[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]
| Rank | First Name | Last Name | FX | Team | Region | ||||
| 1 | SHANNON | WELKER | 9.783 | Illinois-Chicago | E | ||||
| 9.900 | A * | 2/22/1997 | MICHIGAN STATE | ||||||
| 9.800 | A * | 2/23/1997 | U of MICHIGAN | ||||||
| 9.650 | H * | 2/8/1997 | IOWA & OSU | ||||||
| 9.600 | H | 3/1/1997 | ARMY & NAVY | ||||||
| 9.450 | H | 1/18/1997 | WINDY CITY INVITE | ||||||
| 9.400 | A | 2/1/1997 | U. of ILLINOIS | ||||||
| 2 | Blaine | Wilson | 9.750 | Ohio State | E | ||||
| 9.800 | A * | 3/8/1997 | Illinois | ||||||
| 9.800 | A * | 2/1/1997 | Michigan | ||||||
| 9.750 | A | 2/8/1997 | Iowa, UIC (at Chicag | ||||||
| 9.650 | A | 1/18/1997 | Windy City Invitatio | ||||||
| 9.650 | H * | 2/15/1997 | Oklahoma, Nebraska | ||||||
| 9.600 | H | 2/21/1997 | Penn State | ||||||
| 3 | Drew | Durbin | 9.707 | Ohio State | E | ||||
| 9.770 | A * | 2/8/1997 | Iowa, UIC (at Chicag | ||||||
| 9.700 | A * | 3/8/1997 | Illinois | ||||||
| 9.650 | H * | 2/15/1997 | Oklahoma, Nebraska | ||||||
| 9.650 | H | 2/21/1997 | Penn State | ||||||
| 9.650 | A | 3/1/1997 | Minnesota | ||||||
| 9.450 | H | 1/11/1997 | Michigan State | ||||||
| 9.250 | A | 1/18/1997 | Windy City Invitatio | ||||||
| 9.050 | A | 2/1/1997 | Michigan | ||||||
| 4 | Michael | Morgan | 9.700 | Ohio State | E | ||||
| 9.850 | A * | 3/8/1997 | Illinois | ||||||
| 9.700 | A * | 3/1/1997 | Minnesota | ||||||
| 9.650 | A | 2/8/1997 | Iowa, UIC (at Chicag | ||||||
| 9.550 | H * | 2/21/1997 | Penn State | ||||||
| 9.500 | A | 2/1/1997 | Michigan | ||||||
| 9.450 | H | 1/11/1997 | Michigan State | ||||||
| 8.850 | H | 2/15/1997 | Oklahoma, Nebraska | ||||||
| 8.250 | A | 1/18/1997 | Windy City Invitatio | ||||||
| 5 | Tim | Degraw | 9.683 | Michigan U. of | E | ||||
| 9.800 | H * | 2/1/1997 | Ohio State | ||||||
| 9.750 | A * | 1/18/1997 | Windy City Invitatio | ||||||
| 9.500 | A * | 3/7/1997 | Cal Berkeley | ||||||
| 9.400 | H | 3/14/1997 | U.I.C. | ||||||
| 9.250 | H | 1/26/1997 | Illinois | ||||||
| 8.900 | A | 2/8/1997 | Minnesota | ||||||
| 6 | Doug | Stibel | 9.667 | Ohio State | E | ||||
| 9.700 | A * | 3/8/1997 | Illinois | ||||||
| 9.650 | A * | 2/1/1997 | Michigan | ||||||
| 9.650 | H * | 1/11/1997 | Michigan State | ||||||
| 9.450 | H | 2/15/1997 | Oklahoma, Nebraska | ||||||
| 9.450 | A | 3/1/1997 | Minnesota | ||||||
| 9.400 | A | 2/8/1997 | Iowa, UIC (at Chicag | ||||||
| 9.300 | A | 1/18/1997 | Windy City Invitatio | ||||||
| 9.150 | H | 2/21/1997 | Penn State | ||||||
| 7 | Phil | Lieberman | 9.657 | Mass. U. of | E | ||||
| 9.870 | H * | 2/8/1997 | TEMPLE | ||||||
| 9.550 | A * | 3/8/1997 | ECAC Prelims | ||||||
| 9.550 | H | 2/22/1997 | Syracuse | ||||||
| 9.550 | A * | 3/2/1997 | N. E. Championships | ||||||
| 9.450 | A | 1/24/1997 | NAVY | ||||||
| 9.400 | H | 2/16/1997 | ARMY, AIR FORCE | ||||||
| 9.400 | H | 2/1/1997 | MIT,UVM | ||||||
| 9.350 | H | 12/7/1996 | UMASS OPEN | ||||||
| 9.350 | A | 1/10/1997 | West Point Open | ||||||
| 9.200 | H | 2/19/1997 | Springfield | ||||||
| 8.700 | A | 3/8/1997 | ECAC Finals | ||||||
| 8 | Matt | Tucker | 9.650 | Navy | E | ||||
| 9.750 | A * | 3/1/1997 | Illinois-Chicago/Arm | ||||||
| 9.600 | A * | 2/22/1997 | ARMY | ||||||
| 9.600 | H * | 2/15/1997 | Syracuse | ||||||
| 9.500 | A | 3/13/1997 | Temple/Penn State | ||||||
| 9.500 | A | 2/9/1997 | JMU Invitational | ||||||
| 9.450 | A | 3/8/1997 | ECAC Championships | ||||||
| 9.450 | A | 3/8/1997 | ecac final | ||||||
| 9.350 | A | 1/10/1997 | West Point Open | ||||||
| 9.250 | A | 3/5/1997 | JMU | ||||||
| 8.650 | A | 1/11/1997 | WEST POINT - FINAL | ||||||
| 9 | Mike | Dutka | 9.633 | Penn State | E | ||||
| 9.700 | H * | 3/1/1997 | New Mexico | ||||||
| 9.700 | H | 2/8/1997 | Illinois | ||||||
| 9.650 | A * | 3/16/1997 | Nebraska | ||||||
| 9.550 | A * | 2/21/1997 | Ohio State | ||||||
| 9.300 | H | 1/25/1997 | Syracuse | ||||||
| 9.250 | A | 3/13/1997 | Temple | ||||||
| 9.200 | A | 2/1/1997 | Michigan State | ||||||
| 8.750 | A | 1/18/1997 | Windy City Open | ||||||
| 8.750 | A | 1/10/1997 | West Point Open | ||||||
| - | Yuval | Ayalon | 9.633 | Illinois U. of | E | ||||
| 9.700 | H * | 3/8/1997 | OHIO STATE | ||||||
| 9.650 | A * | 2/27/1997 | UCLA Invitational | ||||||
| 9.650 | H | 2/22/1997 | U OF IOWA | ||||||
| 9.550 | A * | 1/25/1997 | Michigan State | ||||||
| 9.550 | H | 2/1/1997 | UIC | ||||||
| 9.350 | A | 2/8/1997 | Penn State | ||||||
| 9.200 | A | 1/18/1997 | Windy City Invitatio | ||||||
| 9.000 | A | 3/1/1997 | Santa Barbara Invita | ||||||
| 9.000 | A | 1/26/1997 | U of Michigan | ||||||
| - | Travis | Romagnoli | 9.633 | Illinois U. of | E | ||||
| 9.800 | H * | 2/22/1997 | U OF IOWA | ||||||
| 9.650 | H | 2/1/1997 | UIC | ||||||
| 9.600 | A * | 1/18/1997 | Windy City Invitatio | ||||||
| 9.500 | A * | 2/8/1997 | Penn State | ||||||
| 9.450 | H | 3/8/1997 | OHIO STATE | ||||||
| 9.350 | A | 3/1/1997 | Santa Barbara Invita | ||||||
| 9.150 | A | 2/27/1997 | UCLA Invitational | ||||||
| 9.100 | A | 1/26/1997 | U of Michigan | ||||||
| 8.450 | A | 1/25/1997 | Michigan State | ||||||
| 12 | La Lo | Haro | 9.617 | Michigan U. of | E | ||||
| 9.700 | H * | 2/23/1997 | Illinois-Chicago | ||||||
| 9.650 | H | 2/1/1997 | Ohio State | ||||||
| 9.600 | A * | 3/7/1997 | Cal Berkeley | ||||||
| 9.550 | H | 1/26/1997 | Illinois | ||||||
| 9.550 | A * | 1/18/1997 | Windy City Invitatio | ||||||
| 9.550 | H | 3/14/1997 | U.I.C. | ||||||
| 9.500 | A | 2/8/1997 | Minnesota | ||||||
| 9.450 | A | 3/1/1997 | Santa Barbara Invita | ||||||
| 13 | Jon | Corbitt | 9.600 | Illinois U. of | E | ||||
| 9.700 | H * | 3/8/1997 | OHIO STATE | ||||||
| 9.650 | H | 2/22/1997 | U OF IOWA | ||||||
| 9.550 | A * | 2/27/1997 | UCLA Invitational | ||||||
| 9.550 | A * | 1/25/1997 | Michigan State | ||||||
| 9.550 | H | 2/1/1997 | UIC | ||||||
| 9.450 | A | 2/8/1997 | Penn State | ||||||
| 9.400 | A | 3/1/1997 | Santa Barbara Invita | ||||||
| 8.900 | A | 1/26/1997 | U of Michigan | ||||||
| 8.850 | A | 1/18/1997 | Windy City Invitatio | ||||||
| - | Anthony | Petrocelli | 9.600 | Iowa U. of | E | ||||
| 9.650 | H * | 1/31/1997 | MINNESOTA | ||||||
| 9.600 | A * | 2/22/1997 | Illinois | ||||||
| 9.550 | A * | 1/18/1997 | Windy City Invite | ||||||
| 9.400 | A | 3/1/1997 | Nebraska | ||||||
| 9.400 | A | 2/8/1997 | UIC-Ohio State | ||||||
| 9.400 | H | 3/8/1997 | MICHIGAN STATE | ||||||
| 8.850 | A | 1/10/1997 | West Point Open | ||||||
| - | Brent | Klaus | 9.600 | Ohio State | E | ||||
| 9.650 | H * | 2/15/1997 | Oklahoma, Nebraska | ||||||
| 9.600 | A * | 1/18/1997 | Windy City Invitatio | ||||||
| 9.550 | A * | 2/1/1997 | Michigan | ||||||
| 9.550 | H | 1/11/1997 | Michigan State | ||||||
| 9.500 | A | 2/8/1997 | Iowa, UIC (at Chicag | ||||||
| - | Joe | Roemer | 9.600 | Penn State | E | ||||
| 9.600 | H * | 3/1/1997 | New Mexico | ||||||
| 9.600 | A * | 3/16/1997 | Nebraska | ||||||
| 9.600 | H | 2/8/1997 | Illinois | ||||||
| 9.600 | A * | 2/21/1997 | Ohio State | ||||||
| 9.400 | A | 3/13/1997 | Temple | ||||||
| 9.400 | A | 1/18/1997 | Windy City Open | ||||||
| 9.350 | A | 1/10/1997 | West Point Open | ||||||
| 9.250 | H | 1/25/1997 | Syracuse | ||||||
| 9.200 | A | 2/1/1997 | Michigan State | ||||||
| 8.400 | A | 1/11/1997 | West Point Open Fina | ||||||
| 17 | Greg | McGlaun | 9.590 | Illinois U. of | E | ||||
| 9.820 | H * | 3/8/1997 | OHIO STATE | ||||||
| 9.650 | H | 2/22/1997 | U OF IOWA | ||||||
| 9.500 | A * | 2/8/1997 | Penn State | ||||||
| 9.450 | A * | 2/27/1997 | UCLA Invitational | ||||||
| 9.400 | A | 1/18/1997 | Windy City Invitatio | ||||||
| 9.150 | A | 3/1/1997 | Santa Barbara Invita | ||||||
| 18 | Jeff | LaVallee | 9.583 | Mass. U. of | E | ||||
| 9.700 | H * | 2/8/1997 | TEMPLE | ||||||
| 9.700 | A * | 3/2/1997 | N. E. Championships | ||||||
| 9.650 | H | 2/22/1997 | Syracuse | ||||||
| 9.350 | A * | 1/10/1997 | West Point Open | ||||||
| 9.150 | A | 1/24/1997 | NAVY | ||||||
| 9.000 | H | 12/7/1996 | UMASS OPEN | ||||||
| 8.050 | A | 3/8/1997 | ECAC Prelims | ||||||
| 19 | Brandon | Tucker | 9.567 | Illinois U. of | E | ||||
| 9.650 | A * | 1/25/1997 | Michigan State | ||||||
| 9.600 | A * | 1/26/1997 | U of Michigan | ||||||
| 9.450 | H * | 3/8/1997 | OHIO STATE | ||||||
| 9.450 | H | 2/1/1997 | UIC | ||||||
| 9.350 | H | 2/22/1997 | U OF IOWA | ||||||
| 9.350 | A | 1/18/1997 | Windy City Invitatio | ||||||
| 9.350 | A | 2/8/1997 | Penn State | ||||||
| 9.250 | A | 3/1/1997 | Santa Barbara Invita | ||||||
| 9.250 | A | 2/27/1997 | UCLA Invitational | ||||||
| 20 | Ron | Roeder | 9.557 | Penn State | E | ||||
| 9.600 | H * | 3/1/1997 | New Mexico | ||||||
| 9.570 | A * | 3/16/1997 | Nebraska | ||||||
| 9.550 | H | 2/8/1997 | Illinois | ||||||
| 9.500 | A * | 3/13/1997 | Temple | ||||||
| 9.350 | A | 1/10/1997 | West Point Open | ||||||
| 9.350 | A | 2/1/1997 | Michigan State | ||||||
| 9.150 | H | 1/25/1997 | Syracuse | ||||||
| 8.950 | A | 2/21/1997 | Ohio State | ||||||
| 8.650 | A | 1/18/1997 | Windy City Open | ||||||
| 21 | Brian | Hamilton | 9.557 | Iowa U. of | E | ||||
| 9.720 | H * | 1/31/1997 | MINNESOTA | ||||||
| 9.600 | H | 3/8/1997 | MICHIGAN STATE | ||||||
| 9.550 | A * | 2/8/1997 | UIC-Ohio State | ||||||
| 9.400 | A * | 3/1/1997 | Nebraska | ||||||
| 9.050 | A | 2/22/1997 | Illinois | ||||||
| 8.500 | A | 1/10/1997 | West Point Open | ||||||
| 22 | Frank | Ticknor | 9.550 | Minnesota U.of | E | ||||
| 9.600 | A * | 2/22/1997 | New Mexico, Santa Ba | ||||||
| 9.550 | A * | 1/31/1997 | Iowa | ||||||
| 9.500 | A | 3/9/1997 | Nebraska | ||||||
| 9.500 | H * | 3/1/1997 | Ohio State | ||||||
| 9.300 | H | 2/8/1997 | MSU, Michigan | ||||||
| 9.300 | A | 1/18/1997 | Windy City Invite | ||||||
| 23 | Kevin | Schell | 9.500 | William & Mary | E | ||||
| 9.750 | H * | 3/2/1997 | James Madison | ||||||
| 9.550 | H | 3/8/1997 | ECAC Finals | ||||||
| 9.450 | A * | 3/16/1997 | State Championship P | ||||||
| 9.350 | H | 2/2/1997 | Temple/James Madison | ||||||
| 9.300 | A * | 2/9/1997 | Shenandoah Open | ||||||
| 9.250 | H | 3/8/1997 | ECAC Prelims | ||||||
| 8.800 | A | 3/16/1997 | State Championship F | ||||||
| 8.800 | A | 1/18/1997 | Navy Invitational | ||||||
| 24 | Todd | Strada | 9.483 | Iowa U. of | E | ||||
| 9.600 | A * | 2/22/1997 | Illinois | ||||||
| 9.450 | A * | 1/10/1997 | West Point Open | ||||||
| 9.400 | H * | 3/8/1997 | MICHIGAN STATE | ||||||
| 9.350 | A | 2/8/1997 | UIC-Ohio State | ||||||
| 9.200 | H | 1/31/1997 | MINNESOTA | ||||||
| 9.150 | A | 1/11/1997 | West Point Open Fina | ||||||
| 9.050 | A | 3/1/1997 | Nebraska | ||||||
| 8.500 | A | 1/18/1997 | Windy City Invite | ||||||
| - | Eddie | Seng | 9.483 | Penn State | E | ||||
| 9.600 | A * | 3/13/1997 | Temple | ||||||
| 9.450 | A * | 2/21/1997 | Ohio State | ||||||
| 9.400 | H * | 2/8/1997 | Illinois | ||||||
| 9.400 | H | 3/1/1997 | New Mexico | ||||||
| 9.350 | A | 3/16/1997 | Nebraska | ||||||
| 9.200 | A | 2/1/1997 | Michigan State | ||||||
| 9.100 | H | 1/25/1997 | Syracuse | ||||||
| 8.600 | A | 1/18/1997 | Windy City Open | ||||||
| 26 | Sam | Smith | 9.467 | Michigan State | E | ||||
| 9.600 | H * | 3/15/1997 | Brigham Young | ||||||
| 9.550 | A * | 3/8/1997 | Iowa | ||||||
| 9.450 | H | 2/22/1997 | Illinois-Chicago | ||||||
| 9.250 | A * | 2/28/1997 | Brigham Young | ||||||
| 9.000 | A | 2/8/1997 | Minnesota | ||||||
| 8.300 | A | 1/11/1997 | Ohio State | ||||||
| - | Kyle | Zak | 9.467 | Illinois U. of | E | ||||
| 9.550 | H * | 3/8/1997 | OHIO STATE | ||||||
| 9.550 | A * | 1/18/1997 | Windy City Invitatio | ||||||
| 9.300 | A * | 1/26/1997 | U of Michigan | ||||||
| 9.300 | A | 2/8/1997 | Penn State | ||||||
| 9.250 | H | 2/22/1997 | U OF IOWA | ||||||
| 9.200 | A | 2/27/1997 | UCLA Invitational | ||||||
| 9.100 | H | 2/1/1997 | UIC | ||||||
| 9.050 | A | 1/25/1997 | Michigan State | ||||||
| 9.000 | A | 3/1/1997 | Santa Barbara Invita | ||||||
| 28 | Ryan | Trumpinski | 9.450 | Michigan State | E | ||||
| 9.650 | H * | 2/22/1997 | Illinois-Chicago | ||||||
| 9.650 | H | 3/15/1997 | Brigham Young | ||||||
| 9.450 | A * | 2/28/1997 | Brigham Young | ||||||
| 9.400 | H | 1/25/1997 | Illinois | ||||||
| 9.250 | A * | 3/8/1997 | Iowa | ||||||
| 9.250 | H | 2/1/1997 | Penn State | ||||||
| 9.150 | A | 1/11/1997 | Ohio State | ||||||
| 9.050 | A | 1/17/1997 | Windy City Invit. | ||||||
| 8.250 | A | 2/8/1997 | Minnesota | ||||||
| - | Mike | Quarress | 9.450 | Michigan State | E | ||||
| 9.700 | H * | 2/22/1997 | Illinois-Chicago | ||||||
| 9.550 | H | 1/25/1997 | Illinois | ||||||
| 9.550 | H | 2/1/1997 | Penn State | ||||||
| 9.350 | A * | 1/17/1997 | Windy City Invit. | ||||||
| 9.300 | A * | 2/8/1997 | Minnesota | ||||||
| - | Kenny | Sykes | 9.450 | Temple Univ. | E | ||||
| 9.550 | A * | 2/8/1997 | Mass | ||||||
| 9.400 | H * | 3/13/1997 | Navy, Penn State | ||||||
| 9.400 | A * | 2/7/1997 | Army | ||||||
| 9.300 | A | 1/10/1997 | West Pt Open team. a | ||||||
| 9.200 | A | 2/2/1997 | Wm & Mary + JMU | ||||||
| 9.100 | A | 3/8/1997 | ECAC team, a-a | ||||||
| 9.050 | A | 2/23/1997 | Springfield | ||||||
| 8.900 | H | 3/1/1997 | Syracuse | ||||||
| 8.350 | A | 12/7/1996 | Mass. Invit. | ||||||
| - | Chris | Camiscioli | 9.450 | Iowa U. of | E | ||||
| 9.500 | A * | 2/22/1997 | Illinois | ||||||
| 9.450 | A * | 2/8/1997 | UIC-Ohio State | ||||||
| 9.450 | A | 1/10/1997 | West Point Open | ||||||
| 9.400 | H * | 1/31/1997 | MINNESOTA | ||||||
| 9.300 | A | 3/1/1997 | Nebraska | ||||||
| 8.850 | H | 3/8/1997 | MICHIGAN STATE | ||||||
| 8.200 | A | 1/11/1997 | West Point Open Fina | ||||||
| 32 | Ethan | Sterk | 9.433 | Michigan State | E | ||||
| 9.500 | A * | 3/8/1997 | Iowa | ||||||
| 9.450 | H * | 1/25/1997 | Illinois | ||||||
| 9.450 | H | 2/22/1997 | Illinois-Chicago | ||||||
| 9.350 | H | 2/1/1997 | Penn State | ||||||
| 9.350 | A * | 2/28/1997 | Brigham Young | ||||||
| 9.300 | A | 1/17/1997 | Windy City Invit. | ||||||
| 9.250 | A | 1/11/1997 | Ohio State | ||||||
| 9.100 | A | 2/8/1997 | Minnesota | ||||||
| 33 | Travis | Rosen | 9.417 | Iowa U. of | E | ||||
| 9.500 | A * | 3/1/1997 | Nebraska | ||||||
| 9.400 | H * | 1/31/1997 | MINNESOTA | ||||||
| 9.350 | A * | 2/8/1997 | UIC-Ohio State | ||||||
| 8.900 | A | 2/22/1997 | Illinois | ||||||
| 8.450 | A | 1/18/1997 | Windy City Invite | ||||||
| 8.400 | A | 1/10/1997 | West Point Open | ||||||
| - | JOE | BUSCAGLIA | 9.417 | Syracuse U. of | E | ||||
| 9.500 | H * | 3/6/1997 | Army | ||||||
| 9.450 | A * | 2/22/1997 | Massachusetts | ||||||
| 9.300 | A * | 2/1/1997 | Springfield | ||||||
| 9.150 | A | 1/10/1997 | West Point Open | ||||||
| 9.000 | A | 1/25/1997 | Penn State | ||||||
| 8.900 | A | 3/1/1997 | Temple | ||||||
| 8.250 | A | 3/8/1997 | ECAC Championship | ||||||
| 8.150 | A | 2/15/1997 | Navy | ||||||
| 35 | Roy | Malka | 9.400 | Penn State | E | ||||
| 9.450 | H * | 2/8/1997 | Illinois | ||||||
| 9.400 | A * | 3/16/1997 | Nebraska | ||||||
| 9.350 | A * | 3/13/1997 | Temple | ||||||
| 9.250 | A | 2/21/1997 | Ohio State | ||||||
| 9.250 | A | 1/18/1997 | Windy City Open | ||||||
| 9.150 | A | 1/10/1997 | West Point Open | ||||||
| 9.050 | A | 2/1/1997 | Michigan State | ||||||
| 36 | Mike | Niederhauser | 9.383 | William & Mary | E | ||||
| 9.550 | H * | 3/2/1997 | James Madison | ||||||
| 9.450 | A * | 3/16/1997 | State Championship P | ||||||
| 9.150 | A * | 2/9/1997 | Shenandoah Open | ||||||
| 9.100 | H | 3/8/1997 | ECAC Prelims | ||||||
| 8.950 | A | 3/16/1997 | State Championship F | ||||||
| 8.600 | H | 2/2/1997 | Temple/James Madison | ||||||
| 8.300 | A | 1/18/1997 | Navy Invitational | ||||||
| - | Keith | Douglas | 9.383 | Michigan State | E | ||||
| 9.650 | H * | 2/22/1997 | Illinois-Chicago | ||||||
| 9.550 | H | 2/1/1997 | Penn State | ||||||
| 9.400 | H | 1/25/1997 | Illinois | ||||||
| 9.350 | A * | 2/8/1997 | Minnesota | ||||||
| 9.150 | A * | 1/11/1997 | Ohio State | ||||||
| 9.050 | A | 3/8/1997 | Iowa | ||||||
| 9.000 | A | 1/17/1997 | Windy City Invit. | ||||||
| 9.000 | H | 3/15/1997 | Brigham Young | ||||||
| 8.950 | A | 2/28/1997 | Brigham Young | ||||||
| 38 | Gabe | Columbus | 9.367 | Mass. U. of | E | ||||
| 9.550 | H * | 2/22/1997 | Syracuse | ||||||
| 9.400 | H | 2/16/1997 | ARMY, AIR FORCE | ||||||
| 9.400 | A * | 1/24/1997 | NAVY | ||||||
| 9.350 | H | 2/19/1997 | Springfield | ||||||
| 9.300 | H | 2/8/1997 | TEMPLE | ||||||
| 9.150 | A * | 3/8/1997 | ECAC Prelims | ||||||
| 9.000 | A | 3/2/1997 | N. E. Championships | ||||||
| 8.850 | H | 12/7/1996 | UMASS OPEN | ||||||
| 8.450 | H | 2/1/1997 | MIT,UVM | ||||||
| 8.150 | A | 1/10/1997 | West Point Open | ||||||
| - | David | Lee | 9.367 | Army | E | ||||
| 9.400 | A * | 3/6/1997 | Syracuse | ||||||
| 9.400 | H * | 2/22/1997 | NAVY | ||||||
| 9.300 | A * | 3/15/1997 | Stanford/Iowa | ||||||
| 9.250 | H | 2/7/1997 | Temple | ||||||
| 9.200 | H | 1/10/1997 | West Point Open | ||||||
| 9.150 | A | 3/14/1997 | Cal Berkeley | ||||||
| 8.750 | H | 1/18/1997 | Springfield | ||||||
| 8.700 | A | 3/1/1997 | U. Illinois/Navy | ||||||
| 8.650 | A | 12/7/1996 | U. Mass Open | ||||||
| 8.500 | A | 3/8/1997 | ECAC Prelims | ||||||
| 8.150 | A | 2/16/1997 | U. Mass/Air Force | ||||||
| - | Peter | Gizzi | 9.367 | Army | E | ||||
| 9.700 | A * | 3/1/1997 | U. Illinois/Navy | ||||||
| 9.250 | A * | 3/6/1997 | Syracuse | ||||||
| 9.150 | H * | 2/7/1997 | Temple | ||||||
| 9.100 | A | 12/7/1996 | U. Mass Open | ||||||
| 9.050 | A | 3/15/1997 | Stanford/Iowa | ||||||
| 9.000 | H | 2/22/1997 | NAVY | ||||||
| 8.850 | A | 3/8/1997 | ECAC Prelims | ||||||
| 8.750 | H | 1/10/1997 | West Point Open | ||||||
| 8.700 | A | 3/14/1997 | Cal Berkeley | ||||||
| - | Sean | Vieira | 9.367 | Navy | E | ||||
| 9.500 | A * | 3/8/1997 | ECAC Championships | ||||||
| 9.450 | A * | 3/5/1997 | JMU | ||||||
| 9.350 | A | 3/1/1997 | Illinois-Chicago/Arm | ||||||
| 9.150 | H * | 1/26/1997 | Springfield/JMU | ||||||
| 9.100 | A | 2/22/1997 | ARMY | ||||||
| 8.850 | A | 3/8/1997 | ecac final | ||||||
| 8.700 | H | 2/15/1997 | Syracuse | ||||||
| 8.650 | H | 1/18/1997 | Navy Invitational | ||||||
| 8.650 | A | 2/9/1997 | JMU Invitational | ||||||
| 8.150 | H | 1/24/1997 | Massachusetts | ||||||
| 8.100 | A | 1/10/1997 | West Point Open | ||||||
| 42 | SEAN | GROSVENOR | 9.350 | Illinois-Chicago | E | ||||
| 9.500 | A * | 2/22/1997 | MICHIGAN STATE | ||||||
| 9.300 | A * | 2/1/1997 | U. of ILLINOIS | ||||||
| 9.250 | H * | 1/18/1997 | WINDY CITY INVITE | ||||||
| 9.200 | A | 2/23/1997 | U of MICHIGAN | ||||||
| 9.200 | H | 3/1/1997 | ARMY & NAVY | ||||||
| 9.050 | H | 2/8/1997 | IOWA & OSU | ||||||
| 43 | Aaron | Vexler | 9.350 | Temple Univ. | E | ||||
| 9.450 | A * | 2/23/1997 | Springfield | ||||||
| 9.400 | H * | 3/13/1997 | Navy, Penn State | ||||||
| 9.200 | A * | 1/10/1997 | West Pt Open team. a | ||||||
| 9.150 | H | 3/1/1997 | Syracuse | ||||||
| 9.100 | A | 12/7/1996 | Mass. Invit. | ||||||
| 8.000 | A | 3/8/1997 | ECAC team, a-a | ||||||
| 44 | TIM | BULLERI | 9.333 | James Madison | E | ||||
| 9.450 | H * | 3/5/1997 | Navy | ||||||
| 9.400 | A * | 3/2/1997 | William & Mary | ||||||
| 9.200 | H | 2/9/1997 | JMU Open | ||||||
| 9.150 | A * | 1/18/1997 | Navy Invitational | ||||||
| 9.150 | A | 2/2/1997 | William & Mary + Tem | ||||||
| 9.050 | A | 1/26/1997 | navy + springfield | ||||||
| - | Dave | HUBER | 9.333 | Navy | E | ||||
| 9.450 | A * | 3/1/1997 | Illinois-Chicago/Arm | ||||||
| 9.350 | A * | 3/13/1997 | Temple/Penn State | ||||||
| 9.300 | A | 2/9/1997 | JMU Invitational | ||||||
| 9.200 | H * | 2/15/1997 | Syracuse | ||||||
| 9.000 | A | 2/22/1997 | ARMY | ||||||
| 8.950 | H | 1/24/1997 | Massachusetts | ||||||
| 8.800 | H | 1/26/1997 | Springfield/JMU | ||||||
| 8.750 | A | 3/5/1997 | JMU | ||||||
| 8.500 | A | 3/8/1997 | ECAC Championships | ||||||
| 8.500 | H | 1/18/1997 | Navy Invitational | ||||||
| 8.150 | A | 1/10/1997 | West Point Open | ||||||
| 46 | TOBY | vanAMERONGEN | 9.317 | Illinois-Chicago | E | ||||
| 9.550 | H * | 3/1/1997 | ARMY & NAVY | ||||||
| 9.350 | H | 1/18/1997 | WINDY CITY INVITE | ||||||
| 9.300 | A * | 2/23/1997 | U of MICHIGAN | ||||||
| 9.200 | H | 2/8/1997 | IOWA & OSU | ||||||
| 9.100 | A * | 2/22/1997 | MICHIGAN STATE | ||||||
| 9.050 | A | 2/1/1997 | U. of ILLINOIS | ||||||
| - | Jordan | Eison | 9.317 | William & Mary | E | ||||
| 9.350 | H * | 3/2/1997 | James Madison | ||||||
| 9.350 | A * | 3/16/1997 | State Championship P | ||||||
| 9.350 | H | 3/8/1997 | ECAC Finals | ||||||
| 9.300 | H | 3/8/1997 | ECAC Prelims | ||||||
| 9.250 | A * | 3/16/1997 | State Championship F | ||||||
| 9.050 | A | 2/9/1997 | Shenandoah Open | ||||||
| - | Peter | LOMBARD | 9.317 | Navy | E | ||||
| 9.450 | H * | 2/15/1997 | Syracuse | ||||||
| 9.300 | A * | 3/8/1997 | ECAC Championships | ||||||
| 9.200 | A * | 3/5/1997 | JMU | ||||||
| 8.850 | A | 3/1/1997 | Illinois-Chicago/Arm | ||||||
| 8.850 | A | 2/22/1997 | ARMY | ||||||
| 8.700 | A | 2/9/1997 | JMU Invitational | ||||||
| 49 | Tim | Elsner | 9.300 | Ohio State | E | ||||
| 9.650 | A * | 2/1/1997 | Michigan | ||||||
| 9.400 | A * | 1/18/1997 | Windy City Invitatio | ||||||
| 9.400 | A | 2/8/1997 | Iowa, UIC (at Chicag | ||||||
| 8.850 | H * | 1/11/1997 | Michigan State | ||||||
| - | Mike | Canales | 9.300 | Ohio State | E | ||||
| 9.500 | A * | 3/1/1997 | Minnesota | ||||||
| 9.450 | A * | 3/8/1997 | Illinois | ||||||
| 8.950 | H * | 2/21/1997 | Penn State | ||||||
| - | Mike | Comeau | 9.300 | Springfield | E | ||||
| 9.350 | A * | 2/19/1997 | UMASS | ||||||
| 9.350 | H * | 2/15/1997 | AIR FORCE | ||||||
| 9.350 | H | 3/2/1997 | New England Champion | ||||||
| 9.200 | A * | 1/26/1997 | NAVY | ||||||
| 9.200 | H | 2/2/1997 | SYRACUSE | ||||||
| 9.100 | H | 2/9/1997 | UVM | ||||||
| 9.050 | A | 1/10/1997 | WEST POINT OPEN | ||||||
| 9.050 | A | 12/7/1996 | UMASS OPEN | ||||||
| 8.900 | H | 2/23/1997 | TEMPLE & SCSU | ||||||
| 8.900 | C | 3/8/1997 | ECAC Championship | ||||||
| 8.600 | A | 1/15/1997 | MIT | ||||||
| 8.150 | A | 1/18/1997 | ARMY | ||||||
| 52 | Randy | D'Amura | 9.283 | Michigan U. of | E | ||||
