[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]
| Rank | First Name | Last Name | HB | Team | Region | ||||
| 1 | Doug | Stibel | 9.933 | Ohio State | E | ||||
| 10.000 | A * | 3/8/1997 | Illinois | ||||||
| 9.950 | H * | 2/21/1997 | Penn State | ||||||
| 9.870 | H | 2/15/1997 | Oklahoma, Nebraska | ||||||
| 9.850 | A * | 1/18/1997 | Windy City Invitatio | ||||||
| 9.800 | A | 3/1/1997 | Minnesota | ||||||
| 9.770 | A | 2/1/1997 | Michigan | ||||||
| 9.750 | H | 1/11/1997 | Michigan State | ||||||
| 9.320 | A | 2/8/1997 | Iowa, UIC (at Chicag | ||||||
| 2 | Travis | Romagnoli | 9.867 | Illinois U. of | E | ||||
| 9.900 | H * | 2/1/1997 | UIC | ||||||
| 9.850 | A * | 1/25/1997 | Michigan State | ||||||
| 9.850 | A * | 3/1/1997 | Santa Barbara Invita | ||||||
| 9.800 | H | 2/22/1997 | U OF IOWA | ||||||
| 9.750 | A | 2/27/1997 | UCLA Invitational | ||||||
| 9.650 | H | 3/8/1997 | OHIO STATE | ||||||
| 9.650 | A | 1/18/1997 | Windy City Invitatio | ||||||
| 9.450 | A | 2/8/1997 | Penn State | ||||||
| 9.150 | A | 1/26/1997 | U of Michigan | ||||||
| 3 | Jon | Corbitt | 9.823 | Illinois U. of | E | ||||
| 9.850 | H * | 2/1/1997 | UIC | ||||||
| 9.850 | H | 2/22/1997 | U OF IOWA | ||||||
| 9.820 | A * | 1/26/1997 | U of Michigan | ||||||
| 9.800 | A * | 3/1/1997 | Santa Barbara Invita | ||||||
| 9.800 | A | 1/18/1997 | Windy City Invitatio | ||||||
| 9.700 | A | 2/8/1997 | Penn State | ||||||
| 9.550 | A | 1/25/1997 | Michigan State | ||||||
| 9.350 | H | 3/8/1997 | OHIO STATE | ||||||
| 8.900 | A | 2/27/1997 | UCLA Invitational | ||||||
| 4 | Blaine | Wilson | 9.807 | Ohio State | E | ||||
| 9.900 | H * | 2/15/1997 | Oklahoma, Nebraska | ||||||
| 9.800 | A * | 3/8/1997 | Illinois | ||||||
| 9.800 | H | 2/21/1997 | Penn State | ||||||
| 9.720 | A * | 2/1/1997 | Michigan | ||||||
| 9.570 | A | 2/8/1997 | Iowa, UIC (at Chicag | ||||||
| 8.900 | H | 1/11/1997 | Michigan State | ||||||
| 8.600 | A | 1/18/1997 | Windy City Invitatio | ||||||
| 5 | Drew | Durbin | 9.773 | Ohio State | E | ||||
| 9.820 | H * | 2/15/1997 | Oklahoma, Nebraska | ||||||
| 9.800 | A * | 1/18/1997 | Windy City Invitatio | ||||||
| 9.700 | A * | 2/1/1997 | Michigan | ||||||
| 9.650 | A | 2/8/1997 | Iowa, UIC (at Chicag | ||||||
| 9.550 | A | 3/8/1997 | Illinois | ||||||
| 9.450 | H | 1/11/1997 | Michigan State | ||||||
| 9.450 | H | 2/21/1997 | Penn State | ||||||
| 8.600 | A | 3/1/1997 | Minnesota | ||||||
| 6 | SHANNON | WELKER | 9.750 | Illinois-Chicago | E | ||||
| 9.850 | A * | 2/23/1997 | U of MICHIGAN | ||||||
| 9.750 | A * | 2/1/1997 | U. of ILLINOIS | ||||||
| 9.750 | A | 2/22/1997 | MICHIGAN STATE | ||||||
| 9.650 | H * | 3/1/1997 | ARMY & NAVY | ||||||
| 9.550 | H | 1/18/1997 | WINDY CITY INVITE | ||||||
| 9.300 | H | 2/8/1997 | IOWA & OSU | ||||||
| 7 | Mike | Dutka | 9.730 | Penn State | E | ||||
| 9.870 | H * | 3/1/1997 | New Mexico | ||||||
| 9.800 | H | 2/8/1997 | Illinois | ||||||
| 9.670 | A * | 3/16/1997 | Nebraska | ||||||
| 9.650 | A * | 1/11/1997 | West Point Open Fina | ||||||
| 9.650 | H | 1/25/1997 | Syracuse | ||||||
| 9.500 | A | 1/10/1997 | West Point Open | ||||||
| 9.350 | A | 2/1/1997 | Michigan State | ||||||
| 9.250 | A | 3/13/1997 | Temple | ||||||
| 9.100 | A | 2/21/1997 | Ohio State | ||||||
| 9.000 | A | 1/18/1997 | Windy City Open | ||||||
| 8 | Yuval | Ayalon | 9.683 | Illinois U. of | E | ||||
| 9.700 | H * | 3/8/1997 | OHIO STATE | ||||||
| 9.700 | A * | 2/8/1997 | Penn State | ||||||
| 9.650 | A * | 1/18/1997 | Windy City Invitatio | ||||||
| 9.600 | H | 2/1/1997 | UIC | ||||||
| 9.500 | A | 1/26/1997 | U of Michigan | ||||||
| 9.300 | A | 1/25/1997 | Michigan State | ||||||
| 9.000 | H | 2/22/1997 | U OF IOWA | ||||||
| 9.000 | A | 3/1/1997 | Santa Barbara Invita | ||||||
| 8.900 | A | 2/27/1997 | UCLA Invitational | ||||||
| - | Tom | Ellefson | 9.683 | Penn State | E | ||||
| 9.700 | H * | 3/1/1997 | New Mexico | ||||||
| 9.700 | A * | 3/13/1997 | Temple | ||||||
| 9.650 | A * | 2/21/1997 | Ohio State | ||||||
| 9.600 | A | 1/11/1997 | West Point Open Fina | ||||||
| 9.600 | H | 2/8/1997 | Illinois | ||||||
| 9.520 | A | 3/16/1997 | Nebraska | ||||||
| 9.500 | A | 1/10/1997 | West Point Open | ||||||
| 9.450 | A | 2/1/1997 | Michigan State | ||||||
| 9.450 | H | 1/25/1997 | Syracuse | ||||||
| 9.250 | A | 1/18/1997 | Windy City Open | ||||||
| 10 | Greg | McGlaun | 9.667 | Illinois U. of | E | ||||
| 9.750 | H * | 2/1/1997 | UIC | ||||||
| 9.700 | A * | 3/1/1997 | Santa Barbara Invita | ||||||
| 9.650 | H | 2/22/1997 | U OF IOWA | ||||||
| 9.600 | H | 3/8/1997 | OHIO STATE | ||||||
| 9.550 | A * | 1/18/1997 | Windy City Invitatio | ||||||
| 9.500 | A | 2/8/1997 | Penn State | ||||||
| 9.450 | A | 2/27/1997 | UCLA Invitational | ||||||
| 11 | Carl | Imhauser | 9.650 | Temple Univ. | E | ||||
| 9.750 | H * | 3/1/1997 | Syracuse | ||||||
| 9.650 | A * | 3/8/1997 | ECAC finals | ||||||
| 9.550 | A * | 2/2/1997 | Wm & Mary + JMU | ||||||
| 9.500 | A | 2/23/1997 | Springfield | ||||||
| 9.450 | A | 3/8/1997 | ECAC team, a-a | ||||||
| 9.450 | A | 1/10/1997 | West Pt Open team. a | ||||||
| 9.450 | H | 3/13/1997 | Navy, Penn State | ||||||
| 8.450 | A | 1/11/1997 | West Pt Open finals | ||||||
| 8.150 | A | 2/7/1997 | Army | ||||||
| 12 | Roy | Malka | 9.640 | Penn State | E | ||||
| 9.720 | A * | 2/21/1997 | Ohio State | ||||||
| 9.600 | H * | 2/8/1997 | Illinois | ||||||
| 9.600 | A * | 3/16/1997 | Nebraska | ||||||
| 9.250 | A | 2/1/1997 | Michigan State | ||||||
| 9.250 | A | 1/10/1997 | West Point Open | ||||||
| 9.150 | A | 1/18/1997 | Windy City Open | ||||||
| 8.750 | H | 1/25/1997 | Syracuse | ||||||
| 8.750 | A | 3/13/1997 | Temple | ||||||
| 13 | Brian | Hamilton | 9.633 | Iowa U. of | E | ||||
| 9.700 | H * | 3/8/1997 | MICHIGAN STATE | ||||||
| 9.700 | A * | 2/22/1997 | Illinois | ||||||
| 9.500 | A * | 1/10/1997 | West Point Open | ||||||
| 9.450 | A | 2/8/1997 | UIC-Ohio State | ||||||
| 9.300 | H | 1/31/1997 | MINNESOTA | ||||||
| 9.300 | A | 1/11/1997 | West Point Open Fina | ||||||
| 9.250 | A | 3/1/1997 | Nebraska | ||||||
| 14 | Phil | Lieberman | 9.633 | Mass. U. of | E | ||||
| 9.800 | H * | 2/22/1997 | Syracuse | ||||||
| 9.600 | H | 2/8/1997 | TEMPLE | ||||||
| 9.550 | A * | 3/8/1997 | ECAC Prelims | ||||||
| 9.550 | A * | 3/2/1997 | N. E. Championships | ||||||
| 9.450 | A | 1/24/1997 | NAVY | ||||||
| 9.450 | H | 2/1/1997 | MIT,UVM | ||||||
| 9.400 | H | 2/19/1997 | Springfield | ||||||
| 9.300 | A | 1/10/1997 | West Point Open | ||||||
| 9.300 | A | 3/8/1997 | ECAC Finals | ||||||
| 9.300 | H | 12/7/1996 | UMASS OPEN | ||||||
| 7.900 | H | 2/16/1997 | ARMY, AIR FORCE | ||||||
| - | Ethan | Sterk | 9.633 | Michigan State | E | ||||
| 9.800 | H * | 1/25/1997 | Illinois | ||||||
| 9.750 | H | 2/22/1997 | Illinois-Chicago | ||||||
| 9.650 | H | 3/15/1997 | Brigham Young | ||||||
| 9.650 | A * | 2/8/1997 | Minnesota | ||||||
| 9.600 | H | 2/1/1997 | Penn State | ||||||
| 9.450 | A * | 2/28/1997 | Brigham Young | ||||||
| 9.150 | A | 1/17/1997 | Windy City Invit. | ||||||
| 9.100 | A | 3/8/1997 | Iowa | ||||||
| 8.650 | A | 1/11/1997 | Ohio State | ||||||
| - | Pete | Masucci | 9.633 | Iowa U. of | E | ||||
| 9.750 | H * | 3/8/1997 | MICHIGAN STATE | ||||||
| 9.600 | A * | 2/22/1997 | Illinois | ||||||
| 9.550 | H | 1/31/1997 | MINNESOTA | ||||||
| 9.550 | A * | 2/8/1997 | UIC-Ohio State | ||||||
| 9.500 | A | 3/1/1997 | Nebraska | ||||||
| 17 | Heath | Wall | 9.623 | Minnesota U.of | E | ||||
| 9.650 | H * | 3/1/1997 | Ohio State | ||||||
| 9.620 | A * | 3/9/1997 | Nebraska | ||||||
| 9.600 | A * | 1/31/1997 | Iowa | ||||||
| 9.550 | H | 2/8/1997 | MSU, Michigan | ||||||
| 9.450 | A | 2/22/1997 | New Mexico, Santa Ba | ||||||
| 9.300 | A | 1/18/1997 | Windy City Invite | ||||||
| 18 | Kenny | Sykes | 9.607 | Temple Univ. | E | ||||
| 9.850 | A * | 2/23/1997 | Springfield | ||||||
| 9.720 | A * | 2/8/1997 | Mass | ||||||
| 9.600 | A | 2/2/1997 | Wm & Mary + JMU | ||||||
| 9.600 | A | 1/11/1997 | West Pt Open finals | ||||||
| 9.500 | A | 3/8/1997 | ECAC team, a-a | ||||||
| 9.450 | A | 1/10/1997 | West Pt Open team. a | ||||||
| 9.250 | A | 2/7/1997 | Army | ||||||
| 9.250 | H * | 3/1/1997 | Syracuse | ||||||
| 9.000 | H | 3/13/1997 | Navy, Penn State | ||||||
| 8.650 | A | 12/7/1996 | Mass. Invit. | ||||||
| 8.200 | A | 3/8/1997 | ECAC finals | ||||||
| 19 | Michael | Morgan | 9.590 | Ohio State | E | ||||
| 9.820 | H * | 2/21/1997 | Penn State | ||||||
| 9.650 | A * | 1/18/1997 | Windy City Invitatio | ||||||
| 9.550 | H | 2/15/1997 | Oklahoma, Nebraska | ||||||
| 9.300 | A * | 3/8/1997 | Illinois | ||||||
| 9.250 | A | 2/8/1997 | Iowa, UIC (at Chicag | ||||||
| 9.050 | A | 3/1/1997 | Minnesota | ||||||
| 8.950 | H | 1/11/1997 | Michigan State | ||||||
| 8.850 | A | 2/1/1997 | Michigan | ||||||
| 20 | Mike | Canales | 9.583 | Ohio State | E | ||||
| 9.700 | H * | 2/21/1997 | Penn State | ||||||
| 9.600 | A * | 3/8/1997 | Illinois | ||||||
| 9.450 | H | 2/15/1997 | Oklahoma, Nebraska | ||||||
| 9.450 | A * | 3/1/1997 | Minnesota | ||||||
| 9.400 | H | 1/11/1997 | Michigan State | ||||||
| 8.150 | A | 1/18/1997 | Windy City Invitatio | ||||||
| 21 | Travis | Rosen | 9.550 | Iowa U. of | E | ||||
| 9.650 | H * | 1/31/1997 | MINNESOTA | ||||||
| 9.500 | A * | 1/11/1997 | West Point Open Fina | ||||||
| 9.500 | A * | 1/10/1997 | West Point Open | ||||||
| 9.350 | A | 2/8/1997 | UIC-Ohio State | ||||||
| 9.300 | A | 2/22/1997 | Illinois | ||||||
| 9.300 | A | 1/18/1997 | Windy City Invite | ||||||
| 9.250 | A | 3/1/1997 | Nebraska | ||||||
| 22 | SEAN | GROSVENOR | 9.533 | Illinois-Chicago | E | ||||
| 9.700 | A * | 2/23/1997 | U of MICHIGAN | ||||||
| 9.500 | A * | 2/22/1997 | MICHIGAN STATE | ||||||
| 9.400 | H * | 3/1/1997 | ARMY & NAVY | ||||||
| 7.450 | A | 2/1/1997 | U. of ILLINOIS | ||||||
| 6.050 | H | 1/18/1997 | WINDY CITY INVITE | ||||||
| 23 | Steve | Pryor | 9.533 | Mass. U. of | E | ||||
| 9.700 | H * | 2/16/1997 | ARMY, AIR FORCE | ||||||
| 9.650 | H | 2/22/1997 | Syracuse | ||||||
| 9.600 | H | 2/8/1997 | TEMPLE | ||||||
| 9.550 | A * | 3/2/1997 | N. E. Championships | ||||||
| 9.350 | H | 2/1/1997 | MIT,UVM | ||||||
| 9.350 | A * | 1/24/1997 | NAVY | ||||||
| 9.100 | A | 1/10/1997 | West Point Open | ||||||
| 9.050 | A | 3/8/1997 | ECAC Prelims | ||||||
| 8.500 | H | 12/7/1996 | UMASS OPEN | ||||||
| 24 | Darin | Gerlach | 9.500 | Temple Univ. | E | ||||
| 9.550 | A * | 2/23/1997 | Springfield | ||||||
| 9.500 | A * | 2/8/1997 | Mass | ||||||
| 9.500 | A | 12/7/1996 | Mass. Invit. | ||||||
| 9.450 | A | 3/8/1997 | ECAC team, a-a | ||||||
| 9.450 | H * | 3/1/1997 | Syracuse | ||||||
| 9.300 | A | 2/7/1997 | Army | ||||||
| 9.250 | A | 2/2/1997 | Wm & Mary + JMU | ||||||
| 9.250 | H | 3/13/1997 | Navy, Penn State | ||||||
| 9.200 | A | 3/8/1997 | ECAC finals | ||||||
| 7.050 | A | 1/10/1997 | West Pt Open team. a | ||||||
| - | La Lo | Haro | 9.500 | Michigan U. of | E | ||||
| 9.700 | A * | 3/7/1997 | Cal Berkeley | ||||||
| 9.500 | A * | 1/18/1997 | Windy City Invitatio | ||||||
| 9.300 | H * | 2/23/1997 | Illinois-Chicago | ||||||
| 9.100 | A | 2/8/1997 | Minnesota | ||||||
| 8.950 | H | 1/26/1997 | Illinois | ||||||
| 8.950 | H | 3/14/1997 | U.I.C. | ||||||
| 8.950 | H | 2/1/1997 | Ohio State | ||||||
| 8.850 | A | 3/1/1997 | Santa Barbara Invita | ||||||
| 26 | Lou | Datilio | 9.490 | Iowa U. of | E | ||||
| 9.570 | A * | 2/8/1997 | UIC-Ohio State | ||||||
| 9.550 | A * | 3/1/1997 | Nebraska | ||||||
| 9.450 | A | 1/18/1997 | Windy City Invite | ||||||
| 9.350 | H * | 1/31/1997 | MINNESOTA | ||||||
| 9.150 | A | 1/10/1997 | West Point Open | ||||||
| 8.950 | H | 3/8/1997 | MICHIGAN STATE | ||||||
| 8.750 | A | 2/22/1997 | Illinois | ||||||
| 27 | CAREY | REDDICK | 9.483 | Illinois-Chicago | E | ||||
| 9.600 | A * | 2/22/1997 | MICHIGAN STATE | ||||||
| 9.450 | A * | 2/1/1997 | U. of ILLINOIS | ||||||
| 9.450 | A | 2/23/1997 | U of MICHIGAN | ||||||
| 9.400 | H * | 3/1/1997 | ARMY & NAVY | ||||||
| 9.200 | H | 2/8/1997 | IOWA & OSU | ||||||
| - | Joe | Roemer | 9.483 | Penn State | E | ||||
| 9.600 | H * | 1/25/1997 | Syracuse | ||||||
| 9.450 | A * | 3/16/1997 | Nebraska | ||||||
| 9.400 | H | 2/8/1997 | Illinois | ||||||
| 9.400 | A * | 2/21/1997 | Ohio State | ||||||
| 9.350 | H | 3/1/1997 | New Mexico | ||||||
| 9.300 | A | 2/1/1997 | Michigan State | ||||||
| 8.850 | A | 1/18/1997 | Windy City Open | ||||||
| 8.500 | A | 1/10/1997 | West Point Open | ||||||
| 29 | Tyler | Vogt | 9.483 | Iowa U. of | E | ||||
| 9.600 | H * | 1/31/1997 | MINNESOTA | ||||||
| 9.550 | A * | 2/22/1997 | Illinois | ||||||
| 9.300 | A * | 2/8/1997 | UIC-Ohio State | ||||||
| 30 | Frank | Ticknor | 9.467 | Minnesota U.of | E | ||||
| 9.550 | A * | 1/31/1997 | Iowa | ||||||
| 9.450 | H * | 2/8/1997 | MSU, Michigan | ||||||
| 9.400 | A * | 3/9/1997 | Nebraska | ||||||
| 9.150 | A | 1/18/1997 | Windy City Invite | ||||||
| 8.950 | A | 2/22/1997 | New Mexico, Santa Ba | ||||||
| 8.700 | H | 3/1/1997 | Ohio State | ||||||
| 31 | JODY | LIEBLER | 9.450 | Illinois-Chicago | E | ||||
| 9.500 | A * | 2/1/1997 | U. of ILLINOIS | ||||||
| 9.500 | H * | 3/1/1997 | ARMY & NAVY | ||||||
| 9.350 | A * | 2/22/1997 | MICHIGAN STATE | ||||||
| 9.350 | H | 2/8/1997 | IOWA & OSU | ||||||
| 9.300 | A | 2/23/1997 | U of MICHIGAN | ||||||
| 8.850 | H | 1/18/1997 | WINDY CITY INVITE | ||||||
| 32 | Michael | Bush | 9.433 | Army | E | ||||
| 9.500 | A * | 3/15/1997 | Stanford/Iowa | ||||||
| 9.400 | A * | 2/16/1997 | U. Mass/Air Force | ||||||
| 9.400 | H * | 2/22/1997 | NAVY | ||||||
| 9.400 | A | 3/1/1997 | U. Illinois/Navy | ||||||
| 9.300 | H | 2/7/1997 | Temple | ||||||
| 9.250 | A | 3/14/1997 | Cal Berkeley | ||||||
| 9.100 | A | 12/7/1996 | U. Mass Open | ||||||
| 9.100 | A | 3/6/1997 | Syracuse | ||||||
| 8.950 | A | 3/8/1997 | ECAC Prelims | ||||||
| 8.950 | H | 1/10/1997 | West Point Open | ||||||
| 8.700 | H | 1/18/1997 | Springfield | ||||||
| 33 | Kevin | Koperski | 9.407 | Illinois U. of | E | ||||
| 9.570 | H * | 3/8/1997 | OHIO STATE | ||||||
| 9.350 | A * | 2/27/1997 | UCLA Invitational | ||||||
| 9.300 | A * | 3/1/1997 | Santa Barbara Invita | ||||||
| 9.050 | A | 1/18/1997 | Windy City Invitatio | ||||||
| 8.900 | A | 1/26/1997 | U of Michigan | ||||||
| 8.550 | A | 2/8/1997 | Penn State | ||||||
| 8.400 | A | 1/25/1997 | Michigan State | ||||||
| 34 | Peter | Gizzi | 9.400 | Army | E | ||||
| 9.550 | A * | 3/1/1997 | U. Illinois/Navy | ||||||
| 9.450 | A * | 3/6/1997 | Syracuse | ||||||
| 9.450 | A | 3/14/1997 | Cal Berkeley | ||||||
| 9.400 | A | 3/8/1997 | ECAC Prelims | ||||||
| 9.350 | A | 3/8/1997 | ECAC | ||||||
| 9.200 | H * | 2/22/1997 | NAVY | ||||||
| 9.200 | A | 3/15/1997 | Stanford/Iowa | ||||||
| 8.850 | A | 12/7/1996 | U. Mass Open | ||||||
| 8.600 | H | 2/7/1997 | Temple | ||||||
| 8.500 | H | 1/10/1997 | West Point Open | ||||||
| 35 | Jon | Uransky | 9.383 | Penn State | E | ||||
| 9.550 | A * | 3/13/1997 | Temple | ||||||
| 9.450 | H * | 2/8/1997 | Illinois | ||||||
| 9.450 | H | 3/1/1997 | New Mexico | ||||||
| 9.300 | H | 1/25/1997 | Syracuse | ||||||
| 9.150 | A * | 2/1/1997 | Michigan State | ||||||
| 8.950 | A | 1/18/1997 | Windy City Open | ||||||
| 8.650 | A | 2/21/1997 | Ohio State | ||||||
| 8.400 | A | 3/16/1997 | Nebraska | ||||||
| 7.700 | A | 1/10/1997 | West Point Open | ||||||
| - | Jeff | Moomaw | 9.383 | Michigan State | E | ||||
| 9.450 | H * | 1/25/1997 | Illinois | ||||||
| 9.450 | H | 2/22/1997 | Illinois-Chicago | ||||||
| 9.400 | A * | 2/8/1997 | Minnesota | ||||||
| 9.300 | A * | 1/17/1997 | Windy City Invit. | ||||||
| 9.200 | A | 3/8/1997 | Iowa | ||||||
| 9.200 | H | 3/15/1997 | Brigham Young | ||||||
| 9.200 | A | 1/11/1997 | Ohio State | ||||||
| 9.150 | A | 2/28/1997 | Brigham Young | ||||||
| 9.150 | H | 2/1/1997 | Penn State | ||||||
| - | Jason | Macdonald | 9.383 | Michigan U. of | E | ||||
| 9.550 | A * | 3/7/1997 | Cal Berkeley | ||||||
| 9.350 | H * | 2/1/1997 | Ohio State | ||||||
| 9.250 | A * | 3/1/1997 | Santa Barbara Invita | ||||||
| 9.200 | A | 2/8/1997 | Minnesota | ||||||
| 9.150 | H | 3/14/1997 | U.I.C. | ||||||
| 8.950 | A | 1/18/1997 | Windy City Invitatio | ||||||
| 7.700 | H | 1/26/1997 | Illinois | ||||||
| - | Gabe | Columbus | 9.383 | Mass. U. of | E | ||||
| 9.450 | H * | 2/19/1997 | Springfield | ||||||
| 9.450 | H | 2/22/1997 | Syracuse | ||||||
| 9.350 | A * | 3/2/1997 | N. E. Championships | ||||||
| 9.350 | H | 2/16/1997 | ARMY, AIR FORCE | ||||||
| 9.350 | A * | 3/8/1997 | ECAC Prelims | ||||||
| 9.300 | H | 2/1/1997 | MIT,UVM | ||||||
| 9.300 | A | 1/24/1997 | NAVY | ||||||
| 9.150 | H | 12/7/1996 | UMASS OPEN | ||||||
| 9.100 | H | 2/8/1997 | TEMPLE | ||||||
| 8.250 | A | 1/10/1997 | West Point Open | ||||||
| 8.050 | A | 3/8/1997 | ECAC Finals | ||||||
| 39 | Rob | Flannery | 9.350 | Navy | E | ||||
| 9.450 | H * | 2/15/1997 | Syracuse | ||||||
| 9.300 | A * | 2/9/1997 | JMU Invitational | ||||||
| 9.300 | A * | 3/8/1997 | ECAC Championships | ||||||
| 9.250 | A | 3/5/1997 | JMU | ||||||
| 9.200 | H | 1/24/1997 | Massachusetts | ||||||
| 9.150 | A | 2/22/1997 | ARMY | ||||||
| 8.900 | H | 1/18/1997 | Navy Invitational | ||||||
| 8.350 | H | 1/26/1997 | Springfield/JMU | ||||||
| 8.250 | A | 3/1/1997 | Illinois-Chicago/Arm | ||||||
| 8.000 | A | 3/13/1997 | Temple/Penn State | ||||||
| 7.350 | A | 1/10/1997 | West Point Open | ||||||
| 40 | Mike | Niederhauser | 9.333 | William & Mary | E | ||||
| 9.450 | A * | 2/9/1997 | Shenandoah Open | ||||||
| 9.350 | H * | 3/8/1997 | ECAC Prelims | ||||||
| 9.200 | H | 3/8/1997 | ECAC Finals | ||||||
| 9.200 | A * | 3/16/1997 | State Championship P | ||||||
| 8.500 | H | 3/2/1997 | James Madison | ||||||
| 8.300 | A | 3/16/1997 | State Championship F | ||||||
| 7.450 | H | 2/2/1997 | Temple/James Madison | ||||||
| - | Lindsey | Fang | 9.333 | Minnesota U.of | E | ||||
| 9.500 | H * | 2/8/1997 | MSU, Michigan | ||||||
| 9.350 | A * | 1/31/1997 | Iowa | ||||||
| 9.150 | A * | 3/9/1997 | Nebraska | ||||||
| 8.900 | A | 2/22/1997 | New Mexico, Santa Ba | ||||||
| 8.650 | H | 3/1/1997 | Ohio State | ||||||
| 8.400 | A | 1/18/1997 | Windy City Invite | ||||||
| 42 | Kenny | Baker | 9.317 | Michigan State | E | ||||
| 9.450 | H * | 2/22/1997 | Illinois-Chicago | ||||||
| 9.350 | A * | 2/28/1997 | Brigham Young | ||||||
| 9.150 | A * | 3/8/1997 | Iowa | ||||||
| 9.100 | A | 1/17/1997 | Windy City Invit. | ||||||
| 8.850 | A | 2/8/1997 | Minnesota | ||||||
| 8.750 | H | 1/25/1997 | Illinois | ||||||
| 8.250 | H | 2/1/1997 | Penn State | ||||||
| 8.100 | H | 3/15/1997 | Brigham Young | ||||||
| 8.100 | A | 1/11/1997 | Ohio State | ||||||
| - | Tim | Elsner | 9.317 | Ohio State | E | ||||
| 9.450 | A * | 3/8/1997 | Illinois | ||||||
| 9.400 | A * | 2/1/1997 | Michigan | ||||||
| 9.300 | A | 3/1/1997 | Minnesota | ||||||
| 9.100 | H * | 1/11/1997 | Michigan State | ||||||
| 9.050 | A | 1/18/1997 | Windy City Invitatio | ||||||
| - | Sam | Smith | 9.317 | Michigan State | E | ||||
| 9.400 | H * | 2/1/1997 | Penn State | ||||||
| 9.300 | A * | 2/8/1997 | Minnesota | ||||||
| 9.250 | A * | 1/11/1997 | Ohio State | ||||||
| 9.250 | A | 3/8/1997 | Iowa | ||||||
| 9.100 | H | 2/22/1997 | Illinois-Chicago | ||||||
| 9.000 | A | 2/28/1997 | Brigham Young | ||||||
| 8.900 | A | 1/17/1997 | Windy City Invit. | ||||||
| 8.800 | H | 3/15/1997 | Brigham Young | ||||||
| 8.550 | H | 1/25/1997 | Illinois | ||||||
| 45 | Jeff | LaVallee | 9.283 | Mass. U. of | E | ||||
| 9.600 | H * | 2/8/1997 | TEMPLE | ||||||
| 9.350 | H | 2/22/1997 | Syracuse | ||||||
| 9.350 | A * | 3/8/1997 | ECAC Prelims | ||||||
| 9.250 | H | 12/7/1996 | UMASS OPEN | ||||||
| 8.900 | A * | 1/24/1997 | NAVY | ||||||
| 8.800 | A | 1/10/1997 | West Point Open | ||||||
| 8.100 | A | 3/2/1997 | N. E. Championships | ||||||
| 46 | Scott | McCall | 9.283 | William & Mary | E | ||||
| 9.450 | H * | 2/2/1997 | Temple/James Madison | ||||||
| 9.450 | H | 3/8/1997 | ECAC Prelims | ||||||
| 9.350 | H | 3/2/1997 | James Madison | ||||||
| 9.300 | A * | 1/18/1997 | Navy Invitational | ||||||
| 9.100 | A * | 2/9/1997 | Shenandoah Open | ||||||
| 47 | Anthony | Petrocelli | 9.267 | Iowa U. of | E | ||||
| 9.500 | A * | 2/22/1997 | Illinois | ||||||
| 9.300 | A * | 3/1/1997 | Nebraska | ||||||
| 9.000 | H * | 3/8/1997 | MICHIGAN STATE | ||||||
| 8.950 | A | 1/18/1997 | Windy City Invite | ||||||
| 8.550 | A | 1/10/1997 | West Point Open | ||||||
| - | Jean Marc | Michel | 9.267 | Penn State | E | ||||
| 9.450 | H * | 2/8/1997 | Illinois | ||||||
| 9.450 | A * | 2/21/1997 | Ohio State | ||||||
| 9.050 | H | 1/25/1997 | Syracuse | ||||||
| 8.900 | A * | 2/1/1997 | Michigan State | ||||||
| 8.650 | A | 1/18/1997 | Windy City Open | ||||||
| 49 | Dan | Boots | 9.267 | Minnesota U.of | E | ||||
| 9.650 | H * | 3/1/1997 | Ohio State | ||||||
| 9.450 | H | 2/8/1997 | MSU, Michigan | ||||||
| 9.300 | A * | 3/9/1997 | Nebraska | ||||||
| 8.850 | A * | 1/31/1997 | Iowa | ||||||
| 8.750 | A | 2/22/1997 | New Mexico, Santa Ba | ||||||
| 7.950 | A | 1/18/1997 | Windy City Invite | ||||||
| - | Mike | Comeau | 9.267 | Springfield | E | ||||
| 9.400 | C * | 3/8/1997 | ECAC Championship | ||||||
| 9.200 | A * | 2/19/1997 | UMASS | ||||||
| 9.200 | H * | 2/15/1997 | AIR FORCE | ||||||
| 9.200 | H | 3/2/1997 | New England Champion | ||||||
| 9.150 | A | 12/7/1996 | UMASS OPEN | ||||||
| 9.150 | H | 2/23/1997 | TEMPLE & SCSU | ||||||
| 9.100 | C | 3/8/1997 | at William & Mary | ||||||
| 9.050 | A | 1/15/1997 | MIT | ||||||
| 8.900 | H | 2/9/1997 | UVM | ||||||
| 8.750 | A | 1/18/1997 | ARMY | ||||||
