[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]
| Rank | First Name | Last Name | SR | Team | Region | ||
| 1 | Cortney | Bramwell | 9.933 | Brigham Young | W | ||
| 9.875 | A | 1/21/2000 | Rocky Mountain Open | ||||
| 9.950 | H * | 2/5/2000 | Stanford | ||||
| 9.925 | A | 2/19/2000 | Ohio State | ||||
| 9.950 | A * | 2/25/2000 | California-Berkeley | ||||
| 9.950 | H | 3/4/2000 | Temple | ||||
| 9.900 | C * | 3/17/2000 | MPSF Championships | ||||
| 10.000 | F | 0/0/0 | |||||
| - | Scott | Vetere | 9.933 | Michigan U. of | E | ||
| 9.950 | A | 3/4/2000 | UCSB & Oklahoma | ||||
| 9.863 | F * | 3/18/2000 | Big Ten Finals | ||||
| 9.925 | C * | 3/17/2000 | Big Ten Team | ||||
| 9.950 | A * | 3/10/2000 | Michigan State | ||||
| 9.900 | A | 2/26/2000 | Illinois | ||||
| 9.925 | H * | 2/24/2000 | Michigan State | ||||
| 9.850 | A | 2/19/2000 | UMass. | ||||
| 9.850 | H | 2/4/2000 | Penn State/Minnesota | ||||
| 9.900 | H | 1/22/2000 | Iowa | ||||
| 9.850 | A | 1/15/2000 | Windy City Invite | ||||
| 9.750 | A | 2/5/2000 | Ohio State | ||||
| 3 | Mike | Moran | 9.875 | Temple Univ. | E | ||
| 9.350 | A | 1/22/2000 | Penn State | ||||
| 9.650 | A | 1/7/2000 | W. Pt. Open team, a- | ||||
| 9.550 | A | 1/30/2000 | James Madison | ||||
| 9.450 | A | 1/8/2000 | W. Pt. Open event fi | ||||
| 9.750 | H | 2/5/2000 | ARMY | ||||
| 9.800 | A | 3/4/2000 | Brigham Young | ||||
| 9.850 | H * | 2/27/2000 | MASS & SPRINGFIELD | ||||
| 9.900 | A | 3/8/2000 | Air Force | ||||
| 9.925 | C * | 3/18/2000 | ECAC team & a-a | ||||
| 9.850 | F * | 3/19/2000 | ECAC event finals | ||||
| 9.550 | A | 1/29/2000 | Wm & Mary | ||||
| 9.650 | A | 12/4/1999 | Mass Open | ||||
| 4 | David | Johnston | 9.850 | Oklahoma U. of | W | ||
| 9.450 | A | 1/21/2000 | Rocky Mt. Open | ||||
| 9.875 | F * | 3/18/2000 | Mountain Pacific Spo | ||||
| 9.875 | C * | 3/17/2000 | Mountain Pacific Spo | ||||
| 9.550 | A | 3/10/2000 | ASU & Penn St. | ||||
| 9.750 | A | 2/27/2000 | Nebraska | ||||
| 9.900 | A | 3/4/2000 | UCSB & Michigan | ||||
| 9.800 | H * | 2/18/2000 | Air Force | ||||
| 9.500 | H | 2/4/2000 | Nebraska | ||||
| 9.600 | A | 1/22/2000 | Rocky Mt. Open Final | ||||
| 9.450 | H | 1/28/2000 | Ohio St. | ||||
| 5 | Kris | Zimmerman | 9.783 | Michigan U. of | E | ||
| 9.550 | A | 2/26/2000 | Illinois | ||||
| 9.600 | F * | 3/18/2000 | Big Ten Finals | ||||
| 9.800 | A * | 3/10/2000 | Michigan State | ||||
| 9.750 | H * | 2/24/2000 | Michigan State | ||||
| 9.900 | A | 3/4/2000 | UCSB & Oklahoma | ||||
| 9.375 | H | 2/4/2000 | Penn State/Minnesota | ||||
| 9.675 | A | 1/29/2000 | U.I.C. | ||||
| 9.675 | A | 2/5/2000 | Ohio State | ||||
| 9.750 | H | 1/22/2000 | Iowa | ||||
| 9.800 | A | 1/15/2000 | Windy City Invite | ||||
| 9.800 | C * | 3/17/2000 | Big Ten Team | ||||
| 6 | Kenny | Keener | 9.762 | Michigan U. of | E | ||
| 9.712 | F * | 3/18/2000 | Big Ten Finals | ||||
| 9.675 | H | 1/22/2000 | Iowa | ||||
| 9.550 | H | 2/4/2000 | Penn State/Minnesota | ||||
| 9.650 | A | 2/5/2000 | Ohio State | ||||
| 9.650 | H | 2/24/2000 | Michigan State | ||||
| 9.900 | A | 3/4/2000 | UCSB & Oklahoma | ||||
| 9.825 | A * | 2/26/2000 | Illinois | ||||
| 9.750 | A | 3/10/2000 | Michigan State | ||||
| 9.750 | C * | 3/17/2000 | Big Ten Team | ||||
| 9.050 | A | 1/15/2000 | Windy City Invite | ||||
| 7 | Guard | Young | 9.758 | Brigham Young | W | ||
| 9.575 | A * | 1/21/2000 | Rocky Mountain Open | ||||
| 9.850 | F | 0/0/0 | |||||
| 9.900 | C * | 3/17/2000 | MPSF Championships | ||||
| 9.800 | H * | 3/4/2000 | Temple | ||||
| 9.750 | H | 2/5/2000 | Stanford | ||||
| 9.550 | A | 2/19/2000 | Ohio State | ||||
| 8 | Jason | Katsampes | 9.750 | Stanford Univ. | W | ||
| 9.950 | A | 2/25/2000 | CAL/BYU/UCSB | ||||
| 8.950 | A | 1/14/2000 | CAL,UCSB | ||||
| 9.250 | H | 1/22/2000 | CAL | ||||
| 9.450 | H | 1/29/2000 | CARDINAL OPEN | ||||
| 9.750 | A * | 2/19/2000 | CAL | ||||
| 9.150 | A | 2/24/2000 | UCLA INVITE | ||||
| 9.800 | H * | 3/4/2000 | CAL,ASU | ||||
| 9.700 | C * | 3/18/2000 | MPSF CHAMPIONSHIPS | ||||
| 9.300 | F * | 0/0/0 | |||||
| 9.700 | A | 2/5/2000 | BYU INVITE | ||||
| 9 | Ethan | Johnson | 9.742 | Michigan U. of | E | ||
| 9.788 | F * | 3/18/2000 | Big Ten Finals | ||||
| 9.250 | A | 1/15/2000 | Windy City Invite | ||||
| 9.000 | H | 1/22/2000 | Iowa | ||||
| 9.750 | A * | 1/29/2000 | U.I.C. | ||||
| 9.750 | H * | 2/4/2000 | Penn State/Minnesota | ||||
| 9.750 | H | 2/24/2000 | Michigan State | ||||
| 9.275 | A | 2/26/2000 | Illinois | ||||
| 9.700 | C * | 3/17/2000 | Big Ten Team | ||||
| 9.775 | A | 2/19/2000 | UMass. | ||||
| 9.750 | A | 3/10/2000 | Michigan State | ||||
| 9.550 | A | 3/4/2000 | UCSB & Oklahoma | ||||
| 10 | Michael | Ashe | 9.725 | California | W | ||
| 8.900 | A | 1/9/2000 | UC Santa Barbara | ||||
| 9.250 | A | 1/22/2000 | Stanford | ||||
| 9.675 | A | 1/29/2000 | Cardinal Open | ||||
| 9.100 | H | 1/14/2000 | UCSB, Stanford | ||||
| 9.700 | H * | 2/19/2000 | Stanford | ||||
| 9.600 | H | 2/25/2000 | BYU, Stanford | ||||
| 9.800 | A * | 3/4/2000 | Stanford | ||||
| 9.900 | A | 3/11/2000 | UCSB Invitational | ||||
| 9.675 | C * | 3/17/2000 | MPSF Championship | ||||
| - | Tal | Moscovitz | 9.725 | California | W | ||
| 9.200 | H | 1/14/2000 | UCSB, Stanford | ||||
| 9.725 | C * | 3/17/2000 | MPSF Championship | ||||
| 9.725 | A * | 3/11/2000 | UCSB Invitational | ||||
| 9.900 | A | 3/4/2000 | Stanford | ||||
| 9.600 | H | 2/25/2000 | BYU, Stanford | ||||
| 9.100 | H | 2/19/2000 | Stanford | ||||
| 8.900 | A | 1/29/2000 | Cardinal Open | ||||
| 8.800 | A | 1/9/2000 | UC Santa Barbara | ||||
| 9.725 | F * | 0/0/0 | |||||
| 9.450 | A | 1/22/2000 | Stanford | ||||
| 12 | Marshall | Erwin | 9.683 | Stanford Univ. | W | ||
| 8.900 | A | 1/14/2000 | CAL,UCSB | ||||
| 9.350 | A | 2/12/2000 | SW CUP OPEN | ||||
| 9.300 | H | 1/22/2000 | CAL | ||||
| 9.850 | A * | 2/19/2000 | CAL | ||||
| 9.500 | H | 1/29/2000 | CARDINAL OPEN | ||||
| 9.900 | A | 2/5/2000 | BYU INVITE | ||||
| 9.450 | C * | 3/18/2000 | MPSF CHAMPIONSHIPS | ||||
| 9.750 | H * | 3/4/2000 | CAL,ASU | ||||
| 9.600 | A | 2/24/2000 | UCLA INVITE | ||||
| 9.650 | A | 2/25/2000 | CAL/BYU/UCSB | ||||
| 13 | Leo | Oka | 9.658 | Illinois U. of | E | ||
| 9.700 | H * | 2/26/2000 | Michigan | ||||
| 9.625 | A * | 3/3/2000 | Iowa / Michigan Stat | ||||
| 7.750 | F * | 3/18/2000 | Big Ten - Finals | ||||
| 9.650 | C * | 3/17/2000 | Big Ten - Team | ||||
| 9.700 | A | 1/8/2000 | Illinis-Chicago | ||||
| 9.500 | A | 2/5/2000 | Ohio State / Michiga | ||||
| 9.500 | A | 1/15/2000 | Windy City Invitatio | ||||
| 9.100 | H | 1/29/2000 | Michigan State | ||||
| 8.850 | A | 1/22/2000 | Minnesota | ||||
| 8.200 | H | 2/19/2000 | Penn State | ||||
| 9.600 | A | 3/11/2000 | Santa Barbara Invita | ||||
| 14 | Derek | Leiter | 9.658 | Nebraska U. of | W | ||
| 9.525 | H | 1/29/2000 | US Air Force Academy | ||||
| 9.450 | A | 2/19/2000 | UC-Santa Barbara | ||||
| 9.600 | A * | 3/4/2000 | Penn State | ||||
| 9.550 | A | 2/25/2000 | Iowa | ||||
| 9.650 | H * | 2/27/2000 | Oklahoma | ||||
| 9.750 | A | 3/11/2000 | Minnesota | ||||
| 9.525 | F * | 3/18/2000 | MPSF Championships | ||||
| 9.550 | A | 1/22/2000 | Rocky Mountain Open | ||||
| 9.250 | A | 1/21/2000 | Rocky Mountain Open | ||||
| 9.550 | A | 2/4/2000 | Oklahoma | ||||
| 9.725 | C * | 3/17/2000 | MPSF Championships | ||||
| 15 | JAMIE | NATALIE | 9.650 | Ohio State | E | ||
| 9.800 | A | 1/15/2000 | Windy City | ||||
| 9.350 | C * | 3/17/2000 | BIG TENS | ||||
| 9.650 | A | 2/26/2000 | Penn State | ||||
| 9.750 | H | 2/19/2000 | Univ of IA, MN, & BY | ||||
| 9.800 | H * | 2/5/2000 | Univ of Ill & MI | ||||
| 9.800 | A * | 1/22/2000 | Michigan State | ||||
| 8.050 | A | 1/28/2000 | Oklahoma | ||||
| - | RAJ | BHAVSAR | 9.650 | Ohio State | E | ||
| 9.850 | A | 1/28/2000 | Oklahoma | ||||
| 9.150 | A | 1/22/2000 | Michigan State | ||||
| 9.800 | A * | 1/15/2000 | Windy City | ||||
| 9.850 | H * | 2/19/2000 | Univ of IA, MN, & BY | ||||
| 9.700 | A | 2/26/2000 | Penn State | ||||
| 9.450 | H | 2/5/2000 | Univ of Ill & MI | ||||
| 9.300 | C * | 3/17/2000 | BIG TENS | ||||
| 17 | JEFF | LAVALLEE | 9.633 | Mass. U. of | E | ||
| 9.350 | A | 1/7/2000 | WEST POINT OPEN | ||||
| 9.200 | A | 3/10/2000 | ARMY | ||||
| 9.500 | C * | 3/18/2000 | ECAC | ||||
| 9.500 | H | 12/4/1999 | UMASS OPEN | ||||
| 9.750 | H * | 2/22/2000 | SPRINGFIELD | ||||
| 9.650 | A * | 3/4/2000 | NEW ENGLAND'S | ||||
| 9.625 | A | 1/15/2000 | PENN STATE | ||||
| 9.100 | A | 2/27/2000 | TEMPLE | ||||
| 9.575 | H | 2/19/2000 | MICHIGAN | ||||
| 9.600 | H | 2/5/2000 | SOUTHERN CONN, MIT | ||||
| 9.100 | F * | 3/19/2000 | ECAC FINALS | ||||
| 9.800 | A | 1/29/2000 | MIT | ||||
| 9.750 | H | 1/21/2000 | NAVY | ||||
| 18 | MICHAEL | D'ANTINO | 9.600 | Illinois-Chicago | E | ||
| 9.650 | A * | 2/13/2000 | Air Force Academy | ||||
| 9.200 | A | 2/20/2000 | Michigan St. | ||||
| 9.550 | H | 1/15/2000 | WINDY CITY INVITE | ||||
| 9.650 | H | 1/29/2000 | MICHIGAN | ||||
| 9.100 | A | 2/4/2000 | Iowa | ||||
| 9.600 | A | 2/11/2000 | Air Force Academy | ||||
| 9.750 | H | 2/26/2000 | MICHIGAN ST. | ||||
| 9.500 | C * | 3/18/2000 | Springfield-ECAC's | ||||
| 8.550 | A | 3/4/2000 | Minnesota | ||||
| 9.650 | H | 2/6/2000 | IOWA | ||||
| 9.650 | A * | 3/12/2000 | Army | ||||
| 9.650 | A | 3/10/2000 | Army & UMass | ||||
| - | Kevin | Agnew | 9.600 | Iowa U. of | E | ||
| 9.600 | H | 2/25/2000 | Nebraska | ||||
| 9.563 | F * | 3/18/2000 | Big Ten Finals | ||||
| 9.500 | C * | 3/17/2000 | Big Ten Team | ||||
| 9.800 | H | 3/3/2000 | Illinois/Michigan St | ||||
| 9.500 | A | 2/19/2000 | Ohio State/Minnesota | ||||
| 9.600 | A * | 2/6/2000 | Illinois-Chicago | ||||
| 9.400 | H | 2/4/2000 | Illinois-Chicago | ||||
| 9.200 | A | 1/29/2000 | Minnesota | ||||
| 9.100 | A | 1/22/2000 | Michigan | ||||
| 9.500 | A | 1/15/2000 | Windy City Invitatio | ||||
| 9.700 | A * | 3/11/2000 | Santa Barbara Invita | ||||
| 20 | J.G. | Ketchen | 9.600 | Illinois U. of | E | ||
| 9.775 | A | 2/5/2000 | Ohio State / Michiga | ||||
| 9.450 | C * | 3/17/2000 | Big Ten - Team | ||||
| 9.650 | A | 3/11/2000 | Santa Barbara Invita | ||||
| 9.600 | H | 2/26/2000 | Michigan | ||||
| 9.650 | H * | 2/19/2000 | Penn State | ||||
| 9.600 | H | 1/29/2000 | Michigan State | ||||
| 9.050 | A | 1/22/2000 | Minnesota | ||||
| 9.400 | A | 1/15/2000 | Windy City Invitatio | ||||
| 9.200 | A | 1/8/2000 | Illinis-Chicago | ||||
| 9.700 | A * | 3/3/2000 | Iowa / Michigan Stat | ||||
| 21 | Asher | Lichterman | 9.583 | Nebraska U. of | W | ||
| 9.450 | A * | 2/4/2000 | Oklahoma | ||||
| 9.750 | C * | 3/17/2000 | MPSF Championships | ||||
| 9.000 | A | 1/21/2000 | Rocky Mountain Open | ||||
| 9.675 | F * | 3/18/2000 | MPSF Championships | ||||
| 9.150 | A | 3/11/2000 | Minnesota | ||||
| 9.450 | H * | 2/27/2000 | Oklahoma | ||||
| 8.350 | A | 2/25/2000 | Iowa | ||||
| 9.450 | A | 3/4/2000 | Penn State | ||||
| 9.550 | A | 2/19/2000 | UC-Santa Barbara | ||||
| 8.850 | H | 1/29/2000 | US Air Force Academy | ||||
| - | Ricardo | Andrade | 9.583 | Stanford Univ. | W | ||
| 9.450 | H | 1/22/2000 | CAL | ||||
| 9.450 | F * | 0/0/0 | |||||
| 9.200 | A | 2/12/2000 | SW CUP OPEN | ||||
| 9.450 | A | 2/5/2000 | BYU INVITE | ||||
| 9.100 | H | 1/29/2000 | CARDINAL OPEN | ||||
| 9.750 | A | 2/19/2000 | CAL | ||||
| 9.250 | A | 1/14/2000 | CAL,UCSB | ||||
| 9.500 | A * | 2/25/2000 | CAL/BYU/UCSB | ||||
| 8.450 | A | 2/24/2000 | UCLA INVITE | ||||
| 9.650 | H * | 3/4/2000 | CAL,ASU | ||||
| 9.600 | C * | 3/18/2000 | MPSF CHAMPIONSHIPS | ||||
| 23 | JOSE | PALACIOS | 9.567 | Penn State | E | ||
| 9.450 | C * | 3/17/2000 | BIG TEN CHAMPIONSHIP | ||||
| 9.500 | H | 1/15/2000 | U. Mass | ||||
| 9.800 | H | 1/22/2000 | Temple | ||||
| 9.650 | A * | 2/4/2000 | Michigan & Minnesota | ||||
| 9.600 | A * | 2/19/2000 | Illinois | ||||
| 9.400 | H | 2/26/2000 | Ohio State | ||||
| 9.550 | A | 3/10/2000 | ARIZONA & OKLAHOMA | ||||
| 9.675 | H | 3/4/2000 | NEBRASKA | ||||
| 9.400 | A | 1/7/2000 | West Point Open | ||||
| 24 | Conan | Parzuchowski | 9.554 | Michigan U. of | E | ||
| 9.512 | F * | 3/18/2000 | Big Ten Finals | ||||
| 9.500 | C * | 3/17/2000 | Big Ten Team | ||||
| 9.375 | A | 3/10/2000 | Michigan State | ||||
| 9.450 | H | 2/24/2000 | Michigan State | ||||
| 9.100 | A | 2/19/2000 | UMass. | ||||
| 9.350 | A | 2/5/2000 | Ohio State | ||||
| 9.400 | H | 2/4/2000 | Penn State/Minnesota | ||||
| 9.700 | A | 1/29/2000 | U.I.C. | ||||
| 9.650 | A * | 1/15/2000 | Windy City Invite | ||||
| 25 | Shane | de Freitas | 9.550 | Iowa U. of | E | ||
| 9.650 | A * | 3/11/2000 | Santa Barbara Invita | ||||
| 9.400 | C * | 3/17/2000 | Big Ten Team | ||||
| 9.450 | H | 2/25/2000 | Nebraska | ||||
| 9.550 | A | 2/19/2000 | Ohio State/Minnesota | ||||
| 9.550 | A | 1/29/2000 | Minnesota | ||||
| 9.600 | A * | 1/22/2000 | Michigan | ||||
| 9.500 | A | 1/15/2000 | Windy City Invitatio | ||||
| 9.700 | H | 3/3/2000 | Illinois/Michigan St | ||||
| 26 | Marc | Chiappetta | 9.533 | Michigan State | E | ||
| 9.150 | H | 1/22/2000 | Ohio State | ||||
| 9.500 | H * | 3/10/2000 | Michigan | ||||
| 9.550 | A * | 3/4/2000 | at Iowa w/Illinois | ||||
| 9.600 | A | 2/26/2000 | Illinois-Chicago | ||||
| 9.500 | A | 2/24/2000 | Michigan | ||||
| 9.050 | H | 2/20/2000 | Illinois-Chicago | ||||
| 9.500 | H | 2/5/2000 | Minnesota | ||||
| 9.450 | A | 1/29/2000 | Illinois | ||||
| 9.550 | C * | 3/17/2000 | Big Ten Championship | ||||
| - | Daniel | Finnegan | 9.533 | Navy | E | ||
| 9.450 | H | 2/19/2000 | Army | ||||
| 9.450 | H | 3/11/2000 | Southern Connecticut | ||||
| 9.300 | A | 1/22/2000 | Springfield & MIT | ||||
| 9.400 | A | 2/5/2000 | JMU Invitational | ||||
| 9.650 | H | 2/9/2000 | Temple | ||||
| 9.200 | A | 1/8/2000 | West Point Open- Fin | ||||
| 9.550 | F * | 3/19/2000 | ECAC- Individual Eve | ||||
| 9.250 | A | 2/26/2000 | All Academy Champion | ||||
| 9.500 | A * | 1/21/2000 | UMass | ||||
| 9.550 | C * | 3/18/2000 | ECAC-Team and All Ar | ||||
| 9.450 | H | 3/5/2000 | William and Mary | ||||
| 9.550 | H | 1/15/2000 | Navy Open | ||||
| 8.900 | A | 1/7/2000 | West Point Open | ||||
| 28 | Javin | Peterson | 9.533 | Air Force Academy | W | ||
| 9.550 | A * | 2/18/2000 | Univ of Oklahoma | ||||
| 9.550 | A | 3/3/2000 | Wm & Mary, JMU | ||||
| 9.450 | C * | 3/17/2000 | MPSF Champs - Team | ||||
| 9.600 | A * | 3/11/2000 | UCSB Invite | ||||
| 9.525 | H | 2/26/2000 | Army & Navy | ||||
| 9.300 | A | 3/5/2000 | JMU & Army | ||||
| 9.750 | H | 2/11/2000 | U Illinois-Chicago | ||||
| 9.750 | H | 2/6/2000 | UC Santa Barbara | ||||
| 8.950 | H | 2/4/2000 | UC Santa Barbara | ||||
| 9.175 | A | 1/29/2000 | Univ of Nebraska | ||||
| 9.350 | H | 1/21/2000 | Rocky Mtn Open - Tea | ||||
| 9.775 | H | 3/8/2000 | Temple | ||||
| 9.725 | H | 2/13/2000 | U Illinois-Chicago | ||||
| 29 | DAVID | JOHNSON | 9.517 | Illinois-Chicago | E | ||
| 9.550 | H | 2/6/2000 | IOWA | ||||
| 9.600 | C * | 3/18/2000 | Springfield-ECAC's | ||||
| 9.450 | A * | 3/12/2000 | Army | ||||
| 9.500 | A * | 3/10/2000 | Army & UMass | ||||
| 9.200 | A | 3/4/2000 | Minnesota | ||||
| 9.725 | H | 2/26/2000 | MICHIGAN ST. | ||||
| 8.500 | A | 2/20/2000 | Michigan St. | ||||
| 8.950 | A | 2/11/2000 | Air Force Academy | ||||
| 9.400 | A | 2/4/2000 | Iowa | ||||
| 9.625 | H | 1/29/2000 | MICHIGAN | ||||
| 9.300 | H | 1/15/2000 | WINDY CITY INVITE | ||||
| 9.550 | H | 1/8/2000 | ILLINOIS | ||||
| 9.425 | A | 2/13/2000 | Air Force Academy | ||||
| - | Aaron | Floyd | 9.517 | California | W | ||
| 8.150 | H | 1/14/2000 | UCSB, Stanford | ||||
| 9.250 | A | 1/22/2000 | Stanford | ||||
| 9.600 | A * | 1/29/2000 | Cardinal Open | ||||
| 9.550 | H * | 2/19/2000 | Stanford | ||||
| 9.300 | H | 2/25/2000 | BYU, Stanford | ||||
| 9.650 | A | 3/4/2000 | Stanford | ||||
| 9.400 | C * | 3/17/2000 | MPSF Championship | ||||
| 8.800 | A | 1/9/2000 | UC Santa Barbara | ||||
| 9.200 | A | 3/11/2000 | UCSB Invitational | ||||
| - | Craig | Wetmore | 9.517 | William & Mary | E | ||
| 9.350 | A | 2/5/2000 | Shenandoah Open | ||||
| 9.600 | A * | 2/13/2000 | Springfield | ||||
| 9.300 | A | 1/15/2000 | Navy Open | ||||
| 8.800 | H | 1/29/2000 | Temple | ||||
| 9.650 | A | 2/22/2000 | James Madison | ||||
| 9.200 | A | 2/12/2000 | Army | ||||
| 9.450 | A | 3/5/2000 | Navy | ||||
| 9.450 | H | 3/11/2000 | State Championship-P | ||||
| 9.400 | C * | 3/18/2000 | ECAC Championship-Pr | ||||
| 9.550 | H * | 3/12/2000 | State Championship-F | ||||
| 8.600 | H | 3/3/2000 | Air Force & JMU | ||||
| 9.250 | F * | 3/19/2000 | ECAC Championship-Fi | ||||
| - | Andrew | Fisher | 9.517 | Air Force Academy | W | ||
| 9.150 | A | 2/18/2000 | Univ of Oklahoma | ||||
| 9.600 | C * | 3/17/2000 | MPSF Champs - Team | ||||
| 9.450 | A * | 3/11/2000 | UCSB Invite | ||||
| 8.900 | H | 3/8/2000 | Temple | ||||
| 9.375 | H | 2/26/2000 | Army & Navy | ||||
| 8.600 | A | 3/3/2000 | Wm & Mary, JMU | ||||
| 9.000 | A | 3/5/2000 | JMU & Army | ||||
| 9.500 | H * | 2/13/2000 | U Illinois-Chicago | ||||
| 9.500 | H | 2/11/2000 | U Illinois-Chicago | ||||
| 9.500 | H | 2/6/2000 | UC Santa Barbara | ||||
| 9.450 | H | 2/4/2000 | UC Santa Barbara | ||||
| 8.600 | A | 1/29/2000 | Univ of Nebraska | ||||
| 9.100 | H | 1/21/2000 | Rocky Mtn Open - Tea | ||||
| 9.525 | F | 3/18/2000 | MPSF Champs - Finals | ||||
| 9.450 | H | 1/22/2000 | Rocky Mtn Open - Fin | ||||
| 33 | Linh | Hoang | 9.508 | Illinois U. of | E | ||
| 9.300 | A | 3/3/2000 | Iowa / Michigan Stat | ||||
| 9.350 | A | 1/22/2000 | Minnesota | ||||
| 9.175 | C * | 3/17/2000 | Big Ten - Team | ||||
| 9.700 | A * | 3/11/2000 | Santa Barbara Invita | ||||
| 9.400 | H | 2/19/2000 | Penn State | ||||
| 9.650 | H | 1/29/2000 | Michigan State | ||||
| 9.200 | A | 1/15/2000 | Windy City Invitatio | ||||
| 9.650 | A * | 1/8/2000 | Illinis-Chicago | ||||
| 9.650 | A | 2/5/2000 | Ohio State / Michiga | ||||
| 9.775 | H | 2/26/2000 | Michigan | ||||
| 34 | Todd | Strada | 9.500 | Iowa U. of | E | ||
| 9.200 | H | 2/25/2000 | Nebraska | ||||
| 9.375 | F * | 3/18/2000 | Big Ten Finals | ||||
| 9.100 | A | 1/15/2000 | Windy City Invitatio | ||||
| 8.950 | A | 1/22/2000 | Michigan | ||||
| 9.150 | A | 1/29/2000 | Minnesota | ||||
| 9.450 | H * | 2/4/2000 | Illinois-Chicago | ||||
| 9.550 | A * | 2/19/2000 | Ohio State/Minnesota | ||||
| 8.000 | H | 3/3/2000 | Illinois/Michigan St | ||||
| 9.450 | A | 3/11/2000 | Santa Barbara Invita | ||||
| 9.500 | C * | 3/17/2000 | Big Ten Team | ||||
| 9.700 | A | 2/6/2000 | Illinois-Chicago | ||||
| - | John | Payton | 9.500 | Oklahoma U. of | W | ||
| 9.550 | A * | 3/4/2000 | UCSB & Michigan | ||||
| 9.300 | H | 1/28/2000 | Ohio St. | ||||
| 9.300 | A | 1/22/2000 | Rocky Mt. Open Final | ||||
| 9.100 | A | 1/21/2000 | Rocky Mt. Open | ||||
| 9.400 | H * | 2/4/2000 | Nebraska | ||||
| 9.350 | A | 2/27/2000 | Nebraska | ||||
| 9.600 | A | 3/10/2000 | ASU & Penn St. | ||||
| 9.550 | C * | 3/17/2000 | Mountain Pacific Spo | ||||
| 36 | Curtis | HAINES | 9.483 | Southern Conn. | E | ||
| 9.750 | C * | 3/18/2000 | ECAC Champs | ||||
| 7.850 | H | 1/31/2000 | Springfield | ||||
| 9.100 | H | 1/28/2000 | Army | ||||
| 9.000 | A | 2/5/2000 | UMass & MIT | ||||
| 9.350 | H * | 2/21/2000 | Vermont & Temple | ||||
| 9.350 | A * | 3/11/2000 | Navy | ||||
| 9.200 | A | 1/15/2000 | MIT | ||||
| 8.550 | A | 1/7/2000 | West Point Open | ||||
| 9.000 | A | 12/4/2000 | UMass Open | ||||
| 9.250 | F * | 3/19/2000 | ECAC Event Finals | ||||
| 9.400 | A | 3/4/2000 | New England Champs | ||||
| 37 | CHRIS | LAKEMAN | 9.458 | Penn State | E | ||
| 9.875 | A * | 2/4/2000 | Michigan & Minnesota | ||||
| 9.650 | A | 1/7/2000 | West Point Open | ||||
| 9.700 | A | 1/8/2000 | West Point Open Fina | ||||
| 9.925 | H | 1/22/2000 | Temple | ||||
| 9.750 | A | 2/19/2000 | Illinois | ||||
| 9.825 | H | 2/26/2000 | Ohio State | ||||
| 9.900 | H | 3/4/2000 | NEBRASKA | ||||
| 9.800 | A * | 3/10/2000 | ARIZONA & OKLAHOMA | ||||
| 8.700 | C * | 3/17/2000 | BIG TEN CHAMPIONSHIP | ||||
| 9.825 | H | 1/15/2000 | U. Mass | ||||
| 38 | Troy | Takagishi | 9.433 | Michigan State | E | ||
| 9.200 | H | 1/22/2000 | Ohio State | ||||
| 9.250 | C * | 3/17/2000 | Big Ten Championship | ||||
| 9.725 | H | 3/10/2000 | Michigan | ||||
| 9.300 | A | 3/4/2000 | at Iowa w/Illinois | ||||
| 9.400 | A * | 2/26/2000 | Illinois-Chicago | ||||
| 9.650 | A * | 2/24/2000 | Michigan | ||||
| 9.000 | H | 2/20/2000 | Illinois-Chicago | ||||
| 9.050 | A | 1/29/2000 | Illinois | ||||
| 9.300 | A | 1/15/2000 | Windy City Invitatio | ||||
| 9.550 | H | 2/5/2000 | Minnesota | ||||
| 39 | Cody | Moore | 9.417 | California | W | ||
| 8.850 | A | 1/22/2000 | Stanford | ||||
| 9.300 | H * | 2/19/2000 | Stanford | ||||
| 9.150 | H | 2/25/2000 | BYU, Stanford | ||||
| 9.500 | A | 3/4/2000 | Stanford | ||||
| 9.400 | A * | 3/11/2000 | UCSB Invitational | ||||
| 9.550 | C * | 3/17/2000 | MPSF Championship | ||||
| 40 | Nathan | Torres | 9.400 | Illinois U. of | E | ||
| 9.300 | A | 3/3/2000 | Iowa / Michigan Stat | ||||
| 9.450 | C * | 3/17/2000 | Big Ten - Team | ||||
| 9.500 | H | 2/26/2000 | Michigan | ||||
| 9.400 | H | 2/19/2000 | Penn State | ||||
| 9.350 | A * | 2/5/2000 | Ohio State / Michiga | ||||
| 9.300 | H | 1/29/2000 | Michigan State | ||||
| 9.250 | A | 1/22/2000 | Minnesota | ||||
| 9.250 | A | 1/15/2000 | Windy City Invitatio | ||||
| 7.950 | A | 1/8/2000 | Illinis-Chicago | ||||
| 9.400 | A * | 3/11/2000 | Santa Barbara Invita | ||||
| 41 | TOBIAS | EKMAN | 9.383 | Penn State | E | ||
| 9.150 | C * | 3/17/2000 | BIG TEN CHAMPIONSHIP | ||||
| 9.400 | A | 1/8/2000 | West Point Open Fina | ||||
| 9.550 | H | 1/15/2000 | U. Mass | ||||
| 9.650 | H | 1/22/2000 | Temple | ||||
| 9.500 | A * | 2/4/2000 | Michigan & Minnesota | ||||
