[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]
| Rank | First Name | Last Name | PB | Team | Region | ||||
| 1 | Cody | Moore | 9.258 | California | W | ||||
| 9.375 | C * | 3/23/2001 | MPSF Championships | ||||||
| 9.250 | H * | 3/16/2001 | Iowa / Air Force | ||||||
| 9.200 | F | 3/24/2001 | MPSF Championships | ||||||
| 9.200 | A * | 2/3/2001 | UC Santa Barbara/ U. | ||||||
| 9.150 | H | 2/18/2001 | Stanford | ||||||
| 9.050 | A | 3/10/2001 | UC Santa Barbara Inv | ||||||
| 8.950 | A | 1/27/2001 | Stanford Open | ||||||
| 8.800 | A | 1/6/2001 | Stanford | ||||||
| 7.650 | H | 1/21/2001 | UC Santa Barbara | ||||||
| 2 | RAJ | BHAVSAR | 9.117 | Ohio State | E | ||||
| 9.600 | A * | 3/2/2001 | Santa Barbara | ||||||
| 9.250 | C * | 3/23/2001 | BIG TEN CHAMPIONSHIP | ||||||
| 9.150 | A * | 3/10/2001 | U of OK | ||||||
| 8.950 | A | 1/20/2001 | U of M | ||||||
| 8.850 | A | 2/17/2001 | U of IA | ||||||
| 8.825 | A | 2/16/2001 | U of MN | ||||||
| 8.800 | H | 2/24/2001 | PSU | ||||||
| 8.450 | A | 1/13/2001 | WINDY CITY INVITATIO | ||||||
| 8.400 | A | 2/3/2001 | U of ILL | ||||||
| 3 | DANIEL | FURNEY | 9.100 | Oklahoma U. of | W | ||||
| 9.300 | C * | 3/23/2001 | MOUNTAIN PACIFIC | ||||||
| 9.100 | H * | 1/27/2001 | AIR FORCE | ||||||
| 9.050 | F | 3/24/2001 | MPSF Indiv. Champion | ||||||
| 8.950 | A * | 2/17/2001 | MICHIGAN | ||||||
| 8.900 | A | 2/3/2001 | IOWA | ||||||
| 8.850 | H | 2/25/2001 | NEBRASKA | ||||||
| 8.850 | H | 3/10/2001 | OHIO ST/STANFORD | ||||||
| 8.750 | A | 1/19/2001 | RMO | ||||||
| 8.400 | A | 1/20/2001 | RMO Finals | ||||||
| 4 | Scott | Vetere | 9.033 | Michigan U. of | E | ||||
| 9.250 | H * | 2/18/2001 | Oklahoma / UMass | ||||||
| 9.200 | F | 3/24/2001 | Big Tens - Finals | ||||||
| 9.150 | C * | 3/23/2001 | Big Tens - Team | ||||||
| 9.150 | H | 1/26/2001 | Illinois | ||||||
| 9.050 | X | 3/3/2001 | National Team - Spai | ||||||
| 8.750 | A * | 1/13/2001 | Windy City Invite | ||||||
| 8.400 | A | 2/24/2001 | Minnesota | ||||||
| 8.200 | A | 2/3/2001 | Penn State | ||||||
| 8.150 | H | 1/20/2001 | Ohio State | ||||||
| 5 | JAMIE | NATALIE | 8.950 | Ohio State | E | ||||
| 9.350 | H * | 2/9/2001 | MSU | ||||||
| 9.150 | C * | 3/23/2001 | BIG TEN CHAMPIONSHIP | ||||||
| 9.000 | A * | 2/3/2001 | U of ILL | ||||||
| 8.850 | H | 1/19/2001 | UIC | ||||||
| 8.700 | A | 3/10/2001 | U of OK | ||||||
| 8.700 | A | 2/17/2001 | U of IA | ||||||
| 8.700 | H | 2/24/2001 | PSU | ||||||
| 8.600 | A | 1/13/2001 | WINDY CITY INVITATIO | ||||||
| 8.450 | A | 3/2/2001 | Santa Barbara | ||||||
| 8.375 | A | 2/16/2001 | U of MN | ||||||
| 7.950 | A | 1/20/2001 | U of M | ||||||
| 6 | Dave | Eskildsen | 8.933 | California | W | ||||
| 9.200 | C * | 3/23/2001 | MPSF Championships | ||||||
| 8.950 | A * | 3/10/2001 | UC Santa Barbara Inv | ||||||
| 8.950 | H * | 2/18/2001 | Stanford | ||||||
| 8.800 | H | 1/21/2001 | UC Santa Barbara | ||||||
| 8.650 | A | 1/6/2001 | Stanford | ||||||
| 8.650 | A | 2/3/2001 | UC Santa Barbara/ U. | ||||||
| 8.450 | A | 1/27/2001 | Stanford Open | ||||||
| 8.200 | H | 3/16/2001 | Iowa / Air Force | ||||||
| 8.100 | F | 3/24/2001 | MPSF Championships | ||||||
| 7 | Everette | Bierker | 8.900 | Oklahoma U. of | W | ||||
| 9.000 | C * | 3/23/2001 | MOUNTAIN PACIFIC | ||||||
| 9.000 | H * | 2/25/2001 | NEBRASKA | ||||||
| 8.900 | A * | 3/3/2001 | Southwest Cup | ||||||
| 8.800 | H | 3/10/2001 | OHIO ST/STANFORD | ||||||
| 8.800 | A | 2/3/2001 | IOWA | ||||||
| 8.700 | A | 2/17/2001 | MICHIGAN | ||||||
| 8.600 | F | 3/24/2001 | MPSF Indiv. Champion | ||||||
| 8 | Linh | Hoang | 8.833 | Illinois U. of | E | ||||
| 9.000 | A * | 1/27/2001 | Michigan State | ||||||
| 8.950 | H * | 3/3/2001 | Iowa | ||||||
| 8.800 | A * | 1/26/2001 | Michigan | ||||||
| 8.750 | C | 3/23/2001 | Big Ten Championship | ||||||
| 8.650 | A | 1/13/2001 | Windy City Invitatio | ||||||
| 8.500 | A | 3/10/2001 | Santa Barbara | ||||||
| 8.300 | H | 2/3/2001 | Ohio State | ||||||
| 8.200 | H | 2/16/2001 | Illinois-Chicago | ||||||
| 8.000 | H | 1/20/2001 | Minnesota | ||||||
| - | Daniel | Diaz-Luong | 8.833 | Michigan U. of | E | ||||
| 8.963 | F | 3/24/2001 | Big Tens - Finals | ||||||
| 8.850 | C * | 3/23/2001 | Big Tens - Team | ||||||
| 8.850 | A * | 2/3/2001 | Penn State | ||||||
| 8.800 | H * | 1/20/2001 | Ohio State | ||||||
| 8.450 | H | 3/16/2001 | Michigan State | ||||||
| 8.450 | A | 1/13/2001 | Windy City Invite | ||||||
| 8.300 | X | 3/3/2001 | National Team - Spai | ||||||
| 7.800 | H | 2/18/2001 | Oklahoma / UMass | ||||||
| 5.500 | A | 3/10/2001 | MSU/Iowa | ||||||
| 10 | BRENDAN | ONEIL | 8.800 | Oklahoma U. of | W | ||||
| 9.125 | A * | 2/3/2001 | IOWA | ||||||
| 8.950 | C * | 3/23/2001 | MOUNTAIN PACIFIC | ||||||
| 8.750 | A * | 3/3/2001 | Southwest Cup | ||||||
| 8.700 | H | 1/27/2001 | AIR FORCE | ||||||
| 8.600 | A | 2/17/2001 | MICHIGAN | ||||||
| 8.450 | H | 2/25/2001 | NEBRASKA | ||||||
| 8.400 | A | 1/20/2001 | RMO Finals | ||||||
| 8.200 | A | 1/19/2001 | RMO | ||||||
| 7.850 | H | 3/10/2001 | OHIO ST/STANFORD | ||||||
| 11 | Brad | Golden | 8.767 | Michigan State | E | ||||
| 8.900 | A * | 2/23/2001 | Illinois-Chicago | ||||||
| 8.800 | A * | 2/9/2001 | Ohio State | ||||||
| 8.750 | H * | 3/10/2001 | Iowa | ||||||
| 8.750 | F | 3/24/2001 | Big Ten Individuals | ||||||
| 8.750 | A | 3/16/2001 | Michigan | ||||||
| 8.750 | A | 2/3/2001 | Minnesota | ||||||
| 8.750 | C | 3/23/2001 | Big Ten Championship | ||||||
| 8.750 | H | 1/27/2001 | Illinois/Illinois-Ch | ||||||
| 8.500 | A | 3/8/2001 | AIR FORCE/STANFORD | ||||||
| 8.350 | A | 3/3/2001 | ASU/PSU/Stanford/Cal | ||||||
| 7.650 | A | 1/13/2001 | Windy City Invitatio | ||||||
| 12 | Richie | Maguire | 8.733 | Temple Univ. | E | ||||
| 8.800 | C * | 3/24/2001 | ECAC - Team/ A-A | ||||||
| 8.750 | A * | 3/6/2001 | Minnesota | ||||||
| 8.700 | A * | 3/4/2001 | Illinois-Chicago | ||||||
| 8.700 | A | 2/24/2001 | Massachusetts | ||||||
| 8.700 | H | 3/17/2001 | Navy/ Massachusetts | ||||||
| 8.650 | A | 2/25/2001 | Springfield | ||||||
| 8.650 | F | 3/25/2001 | ECAC - events | ||||||
| 8.600 | A | 1/19/2001 | W. Pt. Open - Team/A | ||||||
| 8.150 | H | 2/17/2001 | Wm / Mary/ Penn St | ||||||
| 7.950 | A | 12/2/2000 | UMass Open | ||||||
| 7.850 | A | 2/3/2001 | Army/ So Conn | ||||||
| 7.750 | A | 1/20/2001 | W. Pt. Open - events | ||||||
| 13 | Jonathan | Plante | 8.700 | Michigan State | E | ||||
| 8.850 | H * | 3/10/2001 | Iowa | ||||||
| 8.750 | A * | 2/23/2001 | Illinois-Chicago | ||||||
| 8.700 | A * | 3/16/2001 | Michigan | ||||||
| 8.650 | C | 3/23/2001 | Big Ten Championship | ||||||
| 8.650 | A | 3/8/2001 | AIR FORCE/STANFORD | ||||||
| 8.600 | H | 1/27/2001 | Illinois/Illinois-Ch | ||||||
| 8.600 | A | 2/3/2001 | Minnesota | ||||||
| 8.550 | A | 3/3/2001 | ASU/PSU/Stanford/Cal | ||||||
| 8.500 | A | 2/9/2001 | Ohio State | ||||||
| 7.550 | A | 1/13/2001 | Windy City Invitatio | ||||||
| 14 | DAREN | LYNCH | 8.692 | Ohio State | E | ||||
| 8.750 | H * | 1/19/2001 | UIC | ||||||
| 8.725 | A * | 2/16/2001 | U of MN | ||||||
| 8.700 | A * | 3/10/2001 | U of OK | ||||||
| 8.700 | A | 2/17/2001 | U of IA | ||||||
| 8.650 | C | 3/23/2001 | BIG TEN CHAMPIONSHIP | ||||||
| 8.550 | A | 1/20/2001 | U of M | ||||||
| 8.450 | H | 2/9/2001 | MSU | ||||||
| 8.300 | H | 2/24/2001 | PSU | ||||||
| 8.200 | A | 2/3/2001 | U of ILL | ||||||
| 7.950 | A | 1/13/2001 | WINDY CITY INVITATIO | ||||||
| 15 | JAMEY | HOULE | 8.683 | Ohio State | E | ||||
| 9.000 | A * | 3/2/2001 | Santa Barbara | ||||||
| 8.750 | C * | 3/23/2001 | BIG TEN CHAMPIONSHIP | ||||||
| 8.650 | A * | 2/3/2001 | U of ILL | ||||||
| 8.650 | H | 2/9/2001 | MSU | ||||||
| 8.550 | A | 3/10/2001 | U of OK | ||||||
| 8.400 | A | 1/13/2001 | WINDY CITY INVITATIO | ||||||
| 8.300 | H | 1/19/2001 | UIC | ||||||
| 8.250 | H | 2/24/2001 | PSU | ||||||
| 8.200 | A | 1/20/2001 | U of M | ||||||
| 8.000 | A | 2/16/2001 | U of MN | ||||||
| 7.850 | A | 2/17/2001 | U of IA | ||||||
| 16 | Clay | Strother | 8.667 | Minnesota U.of | E | ||||
| 8.950 | A * | 1/20/2001 | Univ. of Ilinois | ||||||
| 8.900 | H * | 2/24/2001 | Univ. of Michigan | ||||||
| 8.750 | A * | 3/9/2001 | Illinois-Chicago | ||||||
| 8.675 | A | 1/27/2001 | Univ. of Iowa | ||||||
| 8.650 | H | 2/16/2001 | Ohio State | ||||||
| 8.350 | C | 3/23/2001 | Big Ten Team | ||||||
| 8.150 | H | 2/3/2001 | Michigan State | ||||||
| 7.600 | A | 1/13/2001 | Windy City Invite | ||||||
| 7.450 | H | 3/6/2001 | Temple | ||||||
| 17 | Shane | DE FREITAS | 8.625 | Iowa U. of | E | ||||
| 9.000 | A * | 3/3/2001 | Illinois | ||||||
| 8.725 | H * | 2/3/2001 | Oklahoma | ||||||
| 8.600 | A * | 3/10/2001 | Michigan State | ||||||
| 8.550 | C | 3/23/2001 | Big Ten Team | ||||||
| 8.500 | H | 3/2/2001 | Ill-Chicago | ||||||
| 8.400 | A | 1/13/2001 | Windy City Invite | ||||||
| 8.350 | A | 3/16/2001 | California | ||||||
| 8.350 | H | 1/27/2001 | Minnesota | ||||||
| 8.300 | H | 2/17/2001 | Ohio State | ||||||
| 8.150 | A | 2/23/2001 | Nebraska | ||||||
| - | GEOFFREY | HOWELL | 8.625 | Santa Barbara | W | ||||
| 8.850 | H * | 2/16/2001 | USAF / U. of Ne. | ||||||
| 8.800 | A * | 2/25/2001 | USAF | ||||||
| 8.775 | C * | 3/23/2001 | MPSF | ||||||
| 8.450 | H | 3/2/2001 | Ohio State | ||||||
| 8.300 | A | 2/22/2001 | PVI | ||||||
| 8.000 | A | 2/23/2001 | USAF | ||||||
| 7.900 | F | 3/24/2001 | MPSF | ||||||
| 7.900 | A | 1/27/2001 | Stanford | ||||||
| 6.550 | A | 1/21/2001 | Cal. Berkeley | ||||||
| 19 | Robert | Spelic | 8.600 | Illinois U. of | E | ||||
| 8.850 | A * | 3/10/2001 | Santa Barbara | ||||||
| 8.750 | H * | 3/3/2001 | Iowa | ||||||
| 8.550 | A * | 2/22/2001 | UCLA Invitational | ||||||
| 8.550 | H | 1/20/2001 | Minnesota | ||||||
| 8.500 | A | 2/24/2001 | Stanford University | ||||||
| 8.500 | H | 2/16/2001 | Illinois-Chicago | ||||||
| 8.500 | C | 3/23/2001 | Big Ten Championship | ||||||
| 8.450 | A | 1/27/2001 | Michigan State | ||||||
| 8.450 | A | 1/13/2001 | Windy City Invitatio | ||||||
| 8.300 | A | 1/26/2001 | Michigan | ||||||
| 8.200 | H | 2/3/2001 | Ohio State | ||||||
| - | JOSH | LANDIS | 8.600 | Oklahoma U. of | W | ||||
| 8.700 | H * | 2/25/2001 | NEBRASKA | ||||||
| 8.700 | A * | 2/17/2001 | MICHIGAN | ||||||
| 8.600 | A * | 3/3/2001 | Southwest Cup | ||||||
| 8.500 | C | 3/23/2001 | MOUNTAIN PACIFIC | ||||||
| 8.400 | H | 3/10/2001 | OHIO ST/STANFORD | ||||||
| 8.300 | H | 1/27/2001 | AIR FORCE | ||||||
| 21 | DICK | HUNTWORK | 8.600 | Ohio State | E | ||||
| 8.900 | H * | 2/24/2001 | PSU | ||||||
| 8.850 | H | 2/9/2001 | MSU | ||||||
| 8.650 | H | 1/19/2001 | UIC | ||||||
| 8.650 | A * | 3/2/2001 | Santa Barbara | ||||||
| 8.600 | A * | 1/20/2001 | U of M | ||||||
| 8.600 | A | 2/16/2001 | U of MN | ||||||
| 8.600 | A | 2/3/2001 | U of ILL | ||||||
| 8.550 | C | 3/23/2001 | BIG TEN CHAMPIONSHIP | ||||||
| 8.550 | A | 3/10/2001 | U of OK | ||||||
| 7.950 | A | 2/17/2001 | U of IA | ||||||
| 7.750 | A | 1/13/2001 | WINDY CITY INVITATIO | ||||||
| 22 | Tom | Housley | 8.583 | Michigan State | E | ||||
| 8.850 | H * | 3/10/2001 | Iowa | ||||||
| 8.650 | C * | 3/23/2001 | Big Ten Championship | ||||||
| 8.650 | H | 1/27/2001 | Illinois/Illinois-Ch | ||||||
| 8.550 | A * | 3/3/2001 | ASU/PSU/Stanford/Cal | ||||||
| 8.550 | A | 3/8/2001 | AIR FORCE/STANFORD | ||||||
| 8.500 | A | 3/16/2001 | Michigan | ||||||
| 8.350 | A | 2/3/2001 | Minnesota | ||||||
| 8.150 | A | 2/9/2001 | Ohio State | ||||||
| 8.050 | A | 2/23/2001 | Illinois-Chicago | ||||||
| 7.800 | A | 1/13/2001 | Windy City Invitatio | ||||||
| - | Scott | Wetterling | 8.583 | Illinois U. of | E | ||||
| 9.100 | A * | 3/10/2001 | Santa Barbara | ||||||
| 8.900 | A * | 1/27/2001 | Michigan State | ||||||
| 8.700 | A | 2/24/2001 | Stanford University | ||||||
| 8.550 | H * | 3/3/2001 | Iowa | ||||||
| 8.150 | C | 3/23/2001 | Big Ten Championship | ||||||
| 8.000 | A | 2/22/2001 | UCLA Invitational | ||||||
| 8.000 | H | 2/3/2001 | Ohio State | ||||||
| 7.950 | H | 1/20/2001 | Minnesota | ||||||
| 7.600 | A | 1/13/2001 | Windy City Invitatio | ||||||
| 24 | Andy | THORNTON | 8.567 | Iowa U. of | E | ||||
| 8.600 | H * | 2/3/2001 | Oklahoma | ||||||
| 8.600 | C * | 3/23/2001 | Big Ten Team | ||||||
| 8.600 | A * | 3/10/2001 | Michigan State | ||||||
| 8.525 | H | 3/2/2001 | Ill-Chicago | ||||||
| 8.500 | A | 2/23/2001 | Nebraska | ||||||
| 8.500 | H | 2/17/2001 | Ohio State | ||||||
| 8.400 | A | 3/16/2001 | California | ||||||
| 8.000 | A | 3/3/2001 | Illinois | ||||||
| 7.500 | A | 1/13/2001 | Windy City Invite | ||||||
| 7.250 | A | 2/9/2001 | Winter Cup | ||||||
| 5.750 | A | 2/10/2001 | Winter Cup | ||||||
| 25 | Kris | Zimmerman | 8.550 | Michigan U. of | E | ||||
| 9.050 | A * | 2/24/2001 | Minnesota | ||||||
| 8.800 | H * | 1/20/2001 | Ohio State | ||||||
| 8.750 | X | 3/3/2001 | National Team - Spai | ||||||
| 8.750 | H | 1/26/2001 | Illinois | ||||||
| 8.550 | C * | 3/23/2001 | Big Tens - Team | ||||||
| 8.550 | H | 2/18/2001 | Oklahoma / UMass | ||||||
| 8.300 | H | 3/16/2001 | Michigan State | ||||||
| 8.300 | A | 2/3/2001 | Penn State | ||||||
| 7.050 | A | 1/13/2001 | Windy City Invite | ||||||
| - | Jamie | Shepard | 8.550 | Michigan State | E | ||||
| 8.800 | A * | 3/16/2001 | Michigan | ||||||
| 8.600 | H * | 3/10/2001 | Iowa | ||||||
| 8.550 | A * | 2/23/2001 | Illinois-Chicago | ||||||
| 8.500 | C | 3/23/2001 | Big Ten Championship | ||||||
| 8.450 | A | 3/3/2001 | ASU/PSU/Stanford/Cal | ||||||
| 8.450 | A | 2/9/2001 | Ohio State | ||||||
| 8.350 | H | 1/27/2001 | Illinois/Illinois-Ch | ||||||
| 8.300 | A | 2/3/2001 | Minnesota | ||||||
| 8.100 | A | 1/13/2001 | Windy City Invitatio | ||||||
| 8.000 | A | 3/8/2001 | AIR FORCE/STANFORD | ||||||
| - | Eric | BLOCK | 8.550 | Iowa U. of | E | ||||
| 8.650 | A * | 3/16/2001 | California | ||||||
| 8.600 | A * | 3/3/2001 | Illinois | ||||||
| 8.550 | H * | 3/2/2001 | Ill-Chicago | ||||||
| 8.500 | C | 3/23/2001 | Big Ten Team | ||||||
| 8.450 | A | 2/23/2001 | Nebraska | ||||||
| 8.375 | H | 1/27/2001 | Minnesota | ||||||
| 8.350 | A | 3/10/2001 | Michigan State | ||||||
| 28 | Brad | Kenna | 8.533 | Michigan U. of | E | ||||
| 9.000 | H * | 1/20/2001 | Ohio State | ||||||
| 8.900 | A * | 2/24/2001 | Minnesota | ||||||
| 8.850 | X | 3/3/2001 | National Team - Spai | ||||||
| 8.700 | A * | 2/3/2001 | Penn State | ||||||
| 8.700 | H | 1/26/2001 | Illinois | ||||||
| 8.650 | H | 2/18/2001 | Oklahoma / UMass | ||||||
| 8.500 | H | 3/16/2001 | Michigan State | ||||||
| 8.200 | A | 3/10/2001 | MSU/Iowa | ||||||
| 8.050 | A | 1/13/2001 | Windy City Invite | ||||||
| 8.000 | C | 3/23/2001 | Big Tens - Team | ||||||
| - | Cade | Raggio | 8.533 | Stanford Univ. | W | ||||
| 8.750 | A * | 3/8/2001 | AIR FORCE/ MICH. STA | ||||||
| 8.700 | C * | 3/23/2001 | MPSF CHAMPIONSHIPS | ||||||
| 8.500 | A * | 3/3/2001 | SW.CUP INVITE | ||||||
| 8.400 | F | 3/24/2001 | MPSF Indiv. Champion | ||||||
| 8.300 | A | 3/10/2001 | OKLAHOMA/ OHIO STATE | ||||||
| 7.950 | A | 2/22/2001 | PETER VIDMAR INVITE | ||||||
| 7.950 | H | 1/27/2001 | CARDINAL OPEN | ||||||
| 7.600 | H | 2/24/2001 | ILLINOIS/ASU | ||||||
| 7.500 | A | 2/18/2001 | CAL | ||||||
| 6.450 | H | 1/6/2001 | CAL | ||||||
| - | KEVIN | TAN | 8.533 | Penn State | E | ||||
| 8.800 | C * | 3/23/2001 | BIG TEN CHAMPIONSHIP | ||||||
| 8.500 | H * | 2/3/2001 | MICHIGAN | ||||||
| 8.500 | H | 3/18/2001 | MICHIGAN ST. | ||||||
| 8.450 | A * | 1/13/2001 | U. MASS | ||||||
| 8.350 | A | 2/17/2001 | TEMPLE / WILLIAM / M | ||||||
| 8.350 | H | 1/27/2001 | ARMY | ||||||
| 8.050 | F | 3/24/2001 | BIG TEN FINALS | ||||||
| 7.950 | A | 2/24/2001 | OHIO STATE | ||||||
| 7.700 | A | 1/19/2001 | WEST POINT OPEN | ||||||
| 31 | Alex | Weber | 8.533 | Temple Univ. | E | ||||
| 8.600 | C * | 3/24/2001 | ECAC - Team/ A-A | ||||||
| 8.550 | A * | 2/24/2001 | Massachusetts | ||||||
| 8.550 | A * | 3/4/2001 | Illinois-Chicago | ||||||
| 8.450 | F | 3/25/2001 | ECAC - events | ||||||
| 8.400 | H | 2/17/2001 | Wm / Mary/ Penn St | ||||||
| 8.400 | A | 2/3/2001 | Army/ So Conn | ||||||
| 8.150 | A | 3/6/2001 | Minnesota | ||||||
| 8.100 | H | 3/17/2001 | Navy/ Massachusetts | ||||||
| 7.750 | A | 1/19/2001 | W. Pt. Open - Team/A | ||||||
| 7.200 | A | 12/2/2000 | UMass Open | ||||||
| 32 | Greg | Cook | 8.500 | Illinois U. of | E | ||||
| 9.000 | H * | 2/3/2001 | Ohio State | ||||||
| 8.800 | A * | 3/10/2001 | Santa Barbara | ||||||
| 8.550 | H | 2/16/2001 | Illinois-Chicago | ||||||
| 8.400 | A * | 1/26/2001 | Michigan | ||||||
| 8.400 | A | 2/24/2001 | Stanford University | ||||||
| 8.350 | A | 1/13/2001 | Windy City Invitatio | ||||||
| 8.300 | C | 3/23/2001 | Big Ten Championship | ||||||
| 8.200 | A | 2/22/2001 | UCLA Invitational | ||||||
| 7.800 | H | 3/3/2001 | Iowa | ||||||
| - | Tripp | Glasgow | 8.500 | Navy | E | ||||
| 8.700 | F | 3/25/2001 | ECAC- Individual Eve | ||||||
| 8.600 | C * | 3/24/2001 | ECAC-Team and All Ar | ||||||
| 8.450 | H * | 1/26/2001 | Univ. of Massachuset | ||||||
| 8.450 | A * | 3/10/2001 | Souther Connecticut | ||||||
| 8.300 | A | 2/24/2001 | Army | ||||||
| 8.250 | A | 1/28/2001 | William / Mary | ||||||
| 8.250 | A | 2/17/2001 | All Academy Champion | ||||||
| 8.200 | A | 2/4/2001 | JMU Invitational | ||||||
| 8.200 | H | 2/10/2001 | Springfield/ JMU | ||||||
| 7.500 | H | 1/14/2001 | Navy Open | ||||||
| 7.400 | A | 3/17/2001 | Temple | ||||||
| 7.400 | H | 3/12/2001 | University of Illino | ||||||
| 7.150 | A | 1/19/2001 | West Point Open-Team | ||||||
| - | J.G | Ketchen | 8.500 | Illinois U. of | E | ||||
| 9.100 | H * | 1/20/2001 | Minnesota | ||||||
| 8.900 | A * | 1/27/2001 | Michigan State | ||||||
| 8.750 | H | 2/3/2001 | Ohio State | ||||||
| 8.550 | H | 3/3/2001 | Iowa | ||||||
| 8.400 | A * | 1/26/2001 | Michigan | ||||||
| 8.300 | A | 1/13/2001 | Windy City Invitatio | ||||||
| 8.200 | C | 3/23/2001 | Big Ten Championship | ||||||
| 8.100 | A | 2/24/2001 | Stanford University | ||||||
| 7.950 | A | 2/22/2001 | UCLA Invitational | ||||||
| 7.750 | H | 2/16/2001 | Illinois-Chicago | ||||||
| - | MATT | ABBOUD | 8.500 | Penn State | E | ||||
| 8.750 | A * | 1/19/2001 | WEST POINT OPEN | ||||||
| 8.650 | H * | 3/18/2001 | MICHIGAN ST. | ||||||
| 8.600 | H | 1/27/2001 | ARMY | ||||||
| 8.550 | H | 2/3/2001 | MICHIGAN | ||||||
| 8.450 | A * | 2/17/2001 | TEMPLE / WILLIAM / M | ||||||
| 8.400 | C | 3/23/2001 | BIG TEN CHAMPIONSHIP | ||||||
| 8.200 | A | 3/3/2001 | ARIZONA ST. / OKLAHO | ||||||
| 8.100 | A | 2/24/2001 | OHIO STATE | ||||||
| 8.050 | A | 1/20/2001 | WEST POINT FINALS | ||||||
| 7.450 | A | 1/13/2001 | U. MASS | ||||||
| 36 | SCOTT | HARRIS | 8.483 | Army | E | ||||
| 8.600 | C * | 3/24/2001 | ECAC PRELIM | ||||||
| 8.450 | H * | 2/3/2001 | TEMPLE UNIV / S. CON | ||||||
| 8.450 | F | 3/25/2001 | ECAC FINALS | ||||||
| 8.400 | A * | 3/11/2001 | U. VERMONT | ||||||
| 8.350 | A | 1/27/2001 | PENN STATE UNIV. | ||||||
| 8.300 | A | 3/2/2001 | JAMES MADISON UNIVER | ||||||
| 8.300 | A | 2/17/2001 | ALL ACADEMY CHAMPION | ||||||
| 8.250 | A | 3/4/2001 | WILLIAM / MARY | ||||||
| 8.250 | A | 3/10/2001 | U. MASSACHUSETTS | ||||||
| 8.150 | H | 1/14/2001 | SPRINGFIELD COLLEGE | ||||||
| 7.850 | H | 2/24/2001 | NAVY | ||||||
| 7.550 | A | 12/2/2000 | U. MASS OPEN | ||||||
| 6.750 | H | 1/19/2001 | WEST POINT OPEN | ||||||
| 37 | Curtis | HAINES | 8.467 | Southern Conn. | E | ||||
| 8.550 | A * | 2/3/2001 | Army / Temple | ||||||
| 8.500 | A * | 2/17/2001 | Vermont | ||||||
| 8.500 | H * | 1/13/2001 | MIT | ||||||
| 8.400 | C | 3/24/2001 | ECAC Chmps | ||||||
| 8.000 | A | 3/4/2001 | New England Chmps | ||||||
| 7.950 | A | 12/2/2000 | UMass Inv. | ||||||
| 7.550 | A | 1/28/2001 | Springfield | ||||||
| 7.200 | H | 2/21/2001 | UMass | ||||||
| 6.600 | H | 3/10/2001 | Navy | ||||||
| 38 | Martin | Fournier | 8.450 | Nebraska U. of | W | ||||
| 8.650 | H * | 3/11/2001 | Minnesota | ||||||
| 8.650 | A * | 2/16/2001 | Air Force and UC-San | ||||||
| 8.550 | H | 3/4/2001 | Air Force | ||||||
| 8.450 | H | 2/23/2001 | Iowa | ||||||
| 8.400 | C * | 3/23/2001 | MPSF Championships | ||||||
| 8.300 | A | 2/25/2001 | Oklahoma | ||||||
| 8.000 | A | 1/19/2001 | Rocky Mountain Open | ||||||
| - | Ryan | Roberts | 8.450 | Mass. U. of | E | ||||
| 8.650 | A * | 2/18/2001 | Michigan/ Oklahoma | ||||||
| 8.450 | A * | 2/3/2001 | UCal Santa Barbara | ||||||
| 8.450 | A | 1/19/2001 | West Point Open | ||||||
| 8.450 | C * | 3/24/2001 | ECAC Team Championsh | ||||||
| 8.300 | H | 3/10/2001 | Army | ||||||
| 8.250 | A | 3/18/2001 | Temple | ||||||
| 8.250 | A | 1/20/2001 | West Point Open Fina | ||||||
| 8.200 | A | 2/21/2001 | So. Conn | ||||||
| 8.200 | A | 1/26/2001 | Navy | ||||||
| 7.800 | H | 2/24/2001 | Temple | ||||||
| 7.700 | F | 3/26/2001 | ECAC Finals | ||||||
| 7.300 | H | 1/13/2001 | Penn State | ||||||
| - | Mike | Turns | 8.450 | William & Mary | E | ||||
| 8.700 | H * | 3/14/2001 | Ill-Chicago/JMU | ||||||
| 8.600 | C * | 3/24/2001 | ECAC Championship Pr | ||||||
| 8.400 | A * | 2/4/2001 | Shenandoah Open | ||||||
| 8.350 | A | 3/17/2001 | State Championship P | ||||||
| 8.300 | A | 3/18/2001 | State Championship F | ||||||
| 8.250 | A | 2/17/2001 | Temple/Penn St | ||||||
| 8.150 | F | 3/25/2001 | ECAC Championship Fi | ||||||
| 8.050 | H | 3/4/2001 | Army | ||||||
| 7.800 | A | 1/14/2001 | Navy Open | ||||||
| 7.600 | H | 1/28/2001 | Navy | ||||||
| - | Andrew | Davis | 8.450 | Michigan State | E | ||||
| 8.700 | A * | 2/3/2001 | Minnesota | ||||||
