[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]
| Rank | First Name | Last Name | V | Team | Region | ||||
| 1 | Clay | Strother | 9.467 | Minnesota U.of | E | ||||
| 9.625 | H | 3/9/2003 | Ohio State | ||||||
| 9.500 | A | 3/15/2003 | Illinois-Chicago | ||||||
| 9.500 | A | 2/23/2003 | Nebraska | ||||||
| 9.450 | H | 3/1/2003 | Oklahoma | ||||||
| 9.400 | H | 2/15/2003 | Michigan | ||||||
| 9.400 | C | 3/28/2003 | Big Ten Championship | ||||||
| 9.250 | H | 1/25/2003 | Illinois | ||||||
| 9.000 | A | 1/11/2003 | Windy City Invitatio | ||||||
| 2 | Daniel | Furney | 9.433 | Oklahoma U. of | W | ||||
| 9.700 | A | 2/1/2003 | Nebraska | ||||||
| 9.550 | H | 2/21/2003 | Nebraska | ||||||
| 9.450 | A | 3/1/2003 | Minnesota | ||||||
| 9.350 | H | 3/7/2003 | Stanford & Ohio Stat | ||||||
| 9.300 | C | 3/28/2003 | MPSF Championships | ||||||
| 9.300 | H | 2/14/2003 | Iowa | ||||||
| 9.200 | A | 1/18/2003 | Michigan | ||||||
| 8.650 | A | 1/24/2003 | Rocky Mountain Open | ||||||
| 3 | Andrew | DiGiore | 9.417 | Michigan U. of | E | ||||
| 9.625 | F | 3/29/2003 | Big Ten Finals | ||||||
| 9.500 | C | 3/28/2003 | Big Ten | ||||||
| 9.400 | A | 1/25/2003 | Penn State | ||||||
| 9.350 | A | 2/15/2003 | Minnesota | ||||||
| 9.300 | A | 3/15/2003 | Ohio State | ||||||
| 9.250 | H | 1/18/2003 | Oklahoma | ||||||
| 9.200 | H | 2/21/2003 | Iowa | ||||||
| 9.150 | A | 3/1/2003 | Stanford, UC-Berkele | ||||||
| 9.000 | A | 1/11/2003 | Windy City | ||||||
| 8.650 | H | 2/2/2003 | UIC | ||||||
| 4 | Graham | Ackerman | 9.383 | California | W | ||||
| 9.500 | H | 2/23/2003 | Air Force/ U.C.S.B | ||||||
| 9.450 | F | 3/29/2003 | MPSF Event Champions | ||||||
| 9.400 | C | 3/28/2003 | MPSF Conference Cham | ||||||
| 9.350 | H | 3/16/2003 | Iowa | ||||||
| 9.300 | A | 1/25/2003 | Stanford Open | ||||||
| 9.275 | A | 3/1/2003 | Michigan/Stanford | ||||||
| 9.250 | H | 2/14/2003 | Stanford | ||||||
| 9.200 | A | 3/6/2003 | Peter Vidmar Invitat | ||||||
| - | LUDWIG | KERN | 9.383 | Penn State | E | ||||
| 9.550 | H | 2/22/2003 | OHIO STATE | ||||||
| 9.450 | A | 2/15/2003 | TEMPLE, ILL, W & M | ||||||
| 9.400 | A | 3/8/2003 | SOUTHWEST CUP | ||||||
| 9.400 | H | 1/25/2003 | MICHIGAN | ||||||
| 9.300 | C | 3/28/2003 | BIG TEN | ||||||
| 9.275 | F | 3/29/2003 | BIG TEN FINALS | ||||||
| 9.100 | A | 1/18/2003 | NAVY OPEN | ||||||
| 9.000 | A | 3/1/2003 | ILLINOIS & IOWA | ||||||
| 8.900 | H | 3/15/2003 | ARMY | ||||||
| 8.850 | A | 1/10/2003 | WEST POINT OPEN | ||||||
| 6 | Adam | Pummer | 9.367 | Illinois U. of | E | ||||
| 9.500 | H | 3/1/2003 | Iowa, Penn State | ||||||
| 9.400 | H | 3/15/2003 | Oklahoma | ||||||
| 9.400 | A | 3/8/2003 | Southwest Cup | ||||||
| 9.400 | A | 2/15/2003 | Temple, Penn State, | ||||||
| 9.350 | A | 2/21/2003 | Illinois-Chicago | ||||||
| 9.300 | C | 3/28/2003 | Big Ten @ Ohio State | ||||||
| 9.250 | A | 1/11/2003 | Windy City Invitatio | ||||||
| 9.250 | H | 2/1/2003 | Ohio State | ||||||
| 9.050 | A | 3/6/2003 | UCLA Invitational | ||||||
| 8.525 | A | 1/25/2003 | Minnesota | ||||||
| - | Josh | Rasile | 9.367 | Nebraska U. of | W | ||||
| 9.500 | H | 2/1/2003 | Oklahoma | ||||||
| 9.500 | H | 3/14/2003 | Air Force Academy | ||||||
| 9.500 | A | 2/21/2003 | Oklahoma | ||||||
| 9.450 | A | 2/14/2003 | Ohio State | ||||||
| 9.325 | A | 3/1/2003 | Stanford Quadrangula | ||||||
| 9.250 | A | 1/25/2003 | Rocky Mountain Open | ||||||
| 9.150 | H | 3/23/2003 | Minnesota | ||||||
| 9.150 | C | 3/28/2003 | Mountain Pacific Spo | ||||||
| 9.100 | A | 1/18/2003 | Iowa | ||||||
| 9.000 | A | 1/24/2003 | Rocky Mountain Open | ||||||
| - | Michael | Reavis | 9.367 | Iowa U. of | E | ||||
| 9.500 | A | 2/14/2003 | Oklahoma | ||||||
| 9.450 | A | 2/8/2003 | Winter Cup | ||||||
| 9.400 | A | 1/11/2003 | Windy City Invite | ||||||
| 9.350 | A | 2/21/2003 | Michigan | ||||||
| 9.300 | A | 2/7/2003 | Winter Cup | ||||||
| 9.250 | H | 3/7/2003 | Illinois-Chicago | ||||||
| 9.250 | C | 3/28/2003 | Big Ten Championship | ||||||
| 9.200 | H | 2/1/2003 | Minnesota | ||||||
| 9.150 | H | 1/18/2003 | Nebraska | ||||||
| 9.100 | A | 3/1/2003 | Illinois, Penn State | ||||||
| 9.050 | A | 3/16/2003 | California | ||||||
| 8.750 | F | 3/29/2003 | Big Ten Indiv Finals | ||||||
| 9 | Guillermo | Alvarez | 9.358 | Minnesota U.of | E | ||||
| 9.475 | A | 2/1/2003 | Iowa | ||||||
| 9.450 | A | 1/11/2003 | Windy City Invitatio | ||||||
| 9.450 | A | 2/23/2003 | Nebraska | ||||||
| 9.450 | A | 3/15/2003 | Illinois-Chicago | ||||||
| 9.400 | H | 2/15/2003 | Michigan | ||||||
| 9.350 | H | 3/1/2003 | Oklahoma | ||||||
| 9.300 | A | 2/7/2003 | Winter Cup | ||||||
| 9.250 | A | 2/8/2003 | Winter Cup | ||||||
| 9.175 | C | 3/28/2003 | Big Ten Championship | ||||||
| 8.875 | H | 3/9/2003 | Ohio State | ||||||
| - | KEVIN | DONOHUE | 9.358 | Penn State | E | ||||
| 9.550 | H | 3/15/2003 | ARMY | ||||||
| 9.500 | H | 1/25/2003 | MICHIGAN | ||||||
| 9.450 | A | 3/8/2003 | SOUTHWEST CUP | ||||||
| 9.450 | A | 1/18/2003 | NAVY OPEN | ||||||
| 9.450 | H | 2/22/2003 | OHIO STATE | ||||||
| 9.400 | A | 1/10/2003 | WEST POINT OPEN | ||||||
| 9.400 | A | 3/1/2003 | ILLINOIS & IOWA | ||||||
| 9.400 | A | 2/15/2003 | TEMPLE, ILL, W & M | ||||||
| 9.300 | A | 1/11/2003 | WEST POINT FINALS | ||||||
| 9.175 | C | 3/28/2003 | BIG TEN | ||||||
| 11 | David | Henderson | 9.358 | Oklahoma U. of | W | ||||
| 9.400 | F | 3/29/2003 | MPSF Event Finals | ||||||
| 9.375 | A | 1/18/2003 | Michigan | ||||||
| 9.350 | C | 3/28/2003 | MPSF Championships | ||||||
| 9.350 | H | 3/7/2003 | Stanford & Ohio Stat | ||||||
| 9.300 | A | 2/1/2003 | Nebraska | ||||||
| 9.250 | A | 1/25/2003 | Rocky Mountain Open | ||||||
| 9.250 | H | 2/14/2003 | Iowa | ||||||
| 9.150 | A | 1/24/2003 | Rocky Mountain Open | ||||||
| 8.950 | A | 3/15/2003 | Illinois | ||||||
| 8.950 | A | 3/1/2003 | Minnesota | ||||||
| 8.900 | H | 2/21/2003 | Nebraska | ||||||
| - | Randy | Monahan | 9.358 | Ohio State | E | ||||
| 9.550 | H | 3/15/2003 | U of MI | ||||||
| 9.450 | A | 2/22/2003 | PSU | ||||||
| 9.400 | H | 2/14/2003 | U of NE | ||||||
| 9.400 | A | 3/9/2003 | U of MN | ||||||
| 9.400 | A | 3/7/2003 | U of OK & STANFORD | ||||||
| 9.350 | A | 1/11/2003 | WINDY CITY INVITATIO | ||||||
| 9.225 | C | 3/28/2003 | BIG TEN CHAMPIONSHIP | ||||||
| 9.200 | H | 1/25/2003 | UIC | ||||||
| 9.150 | A | 2/1/2003 | U of ILL | ||||||
| 13 | Paul | DiPalma | 9.350 | William & Mary | E | ||||
| 9.500 | H | 3/2/2003 | Army, JMU | ||||||
| 9.450 | A | 3/16/2003 | JMU | ||||||
| 9.450 | H | 3/8/2003 | Navy | ||||||
| 9.300 | F | 3/29/2003 | ECAC Champs--Finals | ||||||
| 9.300 | C | 3/28/2003 | ECAC Champs--Prelims | ||||||
| 9.200 | A | 2/2/2003 | Springfield, Navy | ||||||
| 9.200 | A | 1/18/2003 | Navy, JMU, Penn St | ||||||
| 9.200 | A | 3/23/2003 | State Champs--Finals | ||||||
| 8.500 | A | 2/8/2003 | Shenandoah Open | ||||||
| 8.400 | H | 3/5/2003 | JMU | ||||||
| 8.300 | A | 3/22/2003 | State Champs--Prelim | ||||||
| - | Richie | Maguire | 9.350 | Temple Univ. | E | ||||
| 9.500 | H | 1/26/2003 | James Madison | ||||||
| 9.450 | A | 2/1/2003 | Army, So Conn, JMU | ||||||
| 9.300 | C | 3/28/2003 | ECAC - team, a-a | ||||||
| 9.300 | A | 3/8/2003 | SW Cup in AZ | ||||||
| 9.000 | A | 1/10/2003 | W. Pt. Open - team, | ||||||
| 15 | Tim | Koehler | 9.300 | Minnesota U.of | E | ||||
| 9.350 | H | 3/1/2003 | Oklahoma | ||||||
| 9.350 | C | 3/28/2003 | Big Ten Championship | ||||||
| 9.300 | A | 3/15/2003 | Illinois-Chicago | ||||||
| 9.275 | H | 2/15/2003 | Michigan | ||||||
| 9.250 | A | 2/23/2003 | Nebraska | ||||||
| 9.250 | A | 1/11/2003 | Windy City Invitatio | ||||||
| 9.200 | H | 3/9/2003 | Ohio State | ||||||
| 8.700 | A | 2/1/2003 | Iowa | ||||||
| 8.675 | H | 1/25/2003 | Illinois | ||||||
| - | Cody | Trobaugh | 9.300 | Ohio State | E | ||||
| 9.450 | A | 2/1/2003 | U of ILL | ||||||
| 9.400 | H | 3/15/2003 | U of MI | ||||||
| 9.350 | A | 3/9/2003 | U of MN | ||||||
| 9.300 | H | 2/14/2003 | U of NE | ||||||
| 9.300 | A | 3/7/2003 | U of OK & STANFORD | ||||||
| 9.200 | A | 1/11/2003 | WINDY CITY INVITATIO | ||||||
| 9.150 | H | 1/25/2003 | UIC | ||||||
| 9.150 | C | 3/28/2003 | BIG TEN CHAMPIONSHIP | ||||||
| 9.050 | A | 2/22/2003 | PSU | ||||||
| 17 | Dick | Huntwork | 9.283 | Ohio State | E | ||||
| 9.400 | C | 3/28/2003 | BIG TEN CHAMPIONSHIP | ||||||
| 9.250 | A | 2/22/2003 | PSU | ||||||
| 9.250 | H | 3/15/2003 | U of MI | ||||||
| 9.200 | A | 3/7/2003 | U of OK & STANFORD | ||||||
| 8.900 | A | 2/1/2003 | U of ILL | ||||||
| 8.850 | H | 1/25/2003 | UIC | ||||||
| 8.850 | A | 1/11/2003 | WINDY CITY INVITATIO | ||||||
| 8.700 | A | 3/9/2003 | U of MN | ||||||
| 18 | Michael | Gehart | 9.283 | Oklahoma U. of | W | ||||
| 9.400 | A | 2/1/2003 | Nebraska | ||||||
| 9.350 | A | 1/18/2003 | Michigan | ||||||
| 9.300 | H | 3/7/2003 | Stanford & Ohio Stat | ||||||
| 9.300 | H | 2/21/2003 | Nebraska | ||||||
| 9.200 | A | 3/1/2003 | Minnesota | ||||||
| 9.200 | C | 3/28/2003 | MPSF Championships | ||||||
| 9.150 | A | 1/25/2003 | Rocky Mountain Open | ||||||
| 9.000 | A | 1/24/2003 | Rocky Mountain Open | ||||||
| 8.750 | H | 2/14/2003 | Iowa | ||||||
| 8.300 | F | 3/29/2003 | MPSF Event Finals | ||||||
| 19 | Raj | Bhavsar | 9.267 | Ohio State | E | ||||
| 9.350 | H | 3/15/2003 | U of MI | ||||||
| 9.300 | A | 2/22/2003 | PSU | ||||||
| 9.250 | C | 3/28/2003 | BIG TEN CHAMPIONSHIP | ||||||
| 9.250 | A | 3/7/2003 | U of OK & STANFORD | ||||||
| 9.200 | H | 2/14/2003 | U of NE | ||||||
| 20 | Kerry | Adderly | 9.250 | Ohio State | E | ||||
| 9.500 | H | 2/14/2003 | U of NE | ||||||
| 9.350 | A | 2/22/2003 | PSU | ||||||
| 9.350 | A | 3/9/2003 | U of MN | ||||||
| 9.250 | A | 3/7/2003 | U of OK & STANFORD | ||||||
| 9.200 | A | 2/1/2003 | U of ILL | ||||||
| 9.200 | H | 3/15/2003 | U of MI | ||||||
| 9.050 | C | 3/28/2003 | BIG TEN CHAMPIONSHIP | ||||||
| 8.950 | A | 1/11/2003 | WINDY CITY INVITATIO | ||||||
| 8.950 | H | 1/25/2003 | UIC | ||||||
| 21 | STEVE | TOBIN | 9.233 | Penn State | E | ||||
| 9.350 | A | 3/8/2003 | SOUTHWEST CUP | ||||||
| 9.250 | C | 3/28/2003 | BIG TEN | ||||||
| 9.250 | A | 3/1/2003 | ILLINOIS & IOWA | ||||||
| 9.200 | H | 2/22/2003 | OHIO STATE | ||||||
| 9.000 | H | 3/15/2003 | ARMY | ||||||
| 8.950 | A | 2/15/2003 | TEMPLE, ILL, W & M | ||||||
| 8.850 | F | 3/29/2003 | BIG TEN FINALS | ||||||
| 8.750 | A | 1/18/2003 | NAVY OPEN | ||||||
| 8.600 | H | 1/25/2003 | MICHIGAN | ||||||
| 22 | Ryan | Fleming | 9.225 | Minnesota U.of | E | ||||
| 9.400 | A | 2/23/2003 | Nebraska | ||||||
| 9.250 | H | 3/9/2003 | Ohio State | ||||||
| 9.250 | A | 1/11/2003 | Windy City Invitatio | ||||||
| 9.250 | H | 3/1/2003 | Oklahoma | ||||||
| 9.225 | A | 2/1/2003 | Iowa | ||||||
| 9.200 | H | 2/15/2003 | Michigan | ||||||
| 9.175 | C | 3/28/2003 | Big Ten Championship | ||||||
| 9.050 | H | 1/25/2003 | Illinois | ||||||
| 23 | Heath | Mueller | 9.217 | Oklahoma U. of | W | ||||
| 9.350 | C | 3/28/2003 | MPSF Championships | ||||||
| 9.300 | F | 3/29/2003 | MPSF Event Finals | ||||||
| 9.200 | H | 3/7/2003 | Stanford & Ohio Stat | ||||||
| 9.150 | H | 2/21/2003 | Nebraska | ||||||
| 9.100 | A | 3/1/2003 | Minnesota | ||||||
| 9.000 | H | 2/14/2003 | Iowa | ||||||
| 8.900 | A | 2/1/2003 | Nebraska | ||||||
| 8.700 | A | 3/15/2003 | Illinois | ||||||
| 24 | Scott | Wetterling | 9.200 | Illinois U. of | E | ||||
| 9.300 | H | 2/1/2003 | Ohio State | ||||||
| 9.300 | H | 3/1/2003 | Iowa, Penn State | ||||||
| 9.250 | C | 3/28/2003 | Big Ten @ Ohio State | ||||||
| 9.200 | A | 2/15/2003 | Temple, Penn State, | ||||||
| 9.150 | A | 1/25/2003 | Minnesota | ||||||
| 9.150 | A | 3/6/2003 | UCLA Invitational | ||||||
| 8.950 | A | 1/11/2003 | Windy City Invitatio | ||||||
| 8.900 | H | 3/15/2003 | Oklahoma | ||||||
| 8.900 | A | 3/8/2003 | Southwest Cup | ||||||
| - | Matt | McLean | 9.200 | Stanford Univ. | W | ||||
| 9.300 | C | 3/28/2003 | MPSF Championships | ||||||
| 9.300 | A | 2/14/2003 | California | ||||||
| 9.200 | F | 3/29/2003 | MPSF Championships | ||||||
| 9.100 | H | 2/21/2003 | Air Force | ||||||
| 9.050 | H | 1/25/2003 | Cardinal Open | ||||||
| 8.650 | H | 3/1/2003 | Michigan, Cal, Washi | ||||||
| - | Dan | Gill | 9.200 | Stanford Univ. | W | ||||
| 9.550 | H | 2/21/2003 | Air Force | ||||||
| 9.475 | H | 3/1/2003 | Michigan, Cal, Washi | ||||||
| 9.450 | H | 1/25/2003 | Cardinal Open | ||||||
| 9.350 | A | 3/9/2003 | Air Force | ||||||
| 9.300 | A | 2/14/2003 | California | ||||||
| 9.300 | A | 3/7/2003 | Oklahoma & Ohio Stat | ||||||
| 8.950 | C | 3/28/2003 | MPSF Championships | ||||||
| 27 | Steven | Friedman | 9.183 | Nebraska U. of | W | ||||
| 9.800 | F | 3/29/2003 | Mountain Pacific Spo | ||||||
| 9.200 | H | 3/14/2003 | Air Force Academy | ||||||
| 9.200 | A | 2/14/2003 | Ohio State | ||||||
| 9.150 | C | 3/28/2003 | Mountain Pacific Spo | ||||||
| 9.125 | A | 3/1/2003 | Stanford Quadrangula | ||||||
| 8.850 | A | 1/24/2003 | Rocky Mountain Open | ||||||
| 8.750 | A | 2/21/2003 | Oklahoma | ||||||
| 8.700 | H | 2/1/2003 | Oklahoma | ||||||
| 8.600 | A | 1/18/2003 | Iowa | ||||||
| 8.600 | H | 3/23/2003 | Minnesota | ||||||
| 28 | Jay | Yee | 9.150 | California | W | ||||
| 9.350 | H | 2/14/2003 | Stanford | ||||||
| 9.300 | A | 1/25/2003 | Stanford Open | ||||||
| 9.100 | C | 3/28/2003 | MPSF Conference Cham | ||||||
| 9.100 | H | 3/16/2003 | Iowa | ||||||
| 9.050 | A | 3/1/2003 | Michigan/Stanford | ||||||
| 9.000 | H | 2/23/2003 | Air Force/ U.C.S.B | ||||||
| 8.875 | A | 3/6/2003 | Peter Vidmar Invitat | ||||||
| - | Jock | Stevens | 9.150 | Oklahoma U. of | W | ||||
| 9.450 | F | 3/29/2003 | MPSF Event Finals | ||||||
| 9.300 | C | 3/28/2003 | MPSF Championships | ||||||
| 9.100 | A | 1/18/2003 | Michigan | ||||||
| 9.050 | H | 3/7/2003 | Stanford & Ohio Stat | ||||||
| 9.050 | A | 3/15/2003 | Illinois | ||||||
| 8.950 | A | 1/24/2003 | Rocky Mountain Open | ||||||
| 30 | Aaron | Jackson | 9.108 | Air Force Academy | W | ||||
| 9.350 | H | 1/24/2003 | Rocky Mountain Open | ||||||
| 9.150 | H | 1/25/2003 | Rocky Mtn Open Final | ||||||
| 9.125 | A | 2/23/2003 | California | ||||||
| 9.100 | A | 3/2/2003 | U of Illinois - Chic | ||||||
| 9.100 | C | 3/28/2003 | MPSF Team & AA | ||||||
| 9.000 | A | 2/15/2003 | Army - Navy | ||||||
| 9.000 | A | 2/28/2003 | U of Illinois - Chic | ||||||
| 9.000 | H | 3/7/2003 | Army | ||||||
| 8.950 | A | 2/21/2003 | Stanford University | ||||||
| 8.850 | A | 3/14/2003 | Nebraska | ||||||
| 8.800 | H | 3/9/2003 | Stanford | ||||||
| 31 | Shannon | Carrion | 9.100 | Oklahoma U. of | W | ||||
| 9.450 | A | 3/15/2003 | Illinois | ||||||
| 9.250 | H | 2/21/2003 | Nebraska | ||||||
| 9.150 | A | 1/18/2003 | Michigan | ||||||
| 9.050 | H | 2/14/2003 | Iowa | ||||||
| 9.000 | A | 2/1/2003 | Nebraska | ||||||
| 8.900 | C | 3/28/2003 | MPSF Championships | ||||||
| 8.850 | A | 3/1/2003 | Minnesota | ||||||
| 8.700 | H | 3/7/2003 | Stanford & Ohio Stat | ||||||
| 8.500 | A | 1/24/2003 | Rocky Mountain Open | ||||||
| 32 | Paul | O'Leary | 9.100 | Stanford Univ. | W | ||||
| 9.350 | C | 3/28/2003 | MPSF Championships | ||||||
| 9.100 | H | 3/1/2003 | Michigan, Cal, Washi | ||||||
| 9.000 | A | 2/14/2003 | California | ||||||
| 8.950 | F | 3/29/2003 | MPSF Championships | ||||||
| 8.950 | A | 3/9/2003 | Air Force | ||||||
| 8.950 | H | 2/21/2003 | Air Force | ||||||
| 8.800 | A | 3/7/2003 | Oklahoma & Ohio Stat | ||||||
| 8.800 | H | 1/25/2003 | Cardinal Open | ||||||
| - | Pat | Fitzgerald | 9.100 | William & Mary | E | ||||
| 9.400 | A | 3/16/2003 | JMU | ||||||
| 9.150 | F | 3/29/2003 | ECAC Champs--Finals | ||||||
| 9.100 | H | 3/8/2003 | Navy | ||||||
| 9.050 | C | 3/28/2003 | ECAC Champs--Prelims | ||||||
| 9.050 | H | 3/5/2003 | JMU | ||||||
| 9.000 | A | 3/22/2003 | State Champs--Prelim | ||||||
| 8.950 | A | 2/8/2003 | Shenandoah Open | ||||||
| 8.850 | A | 2/2/2003 | Springfield, Navy | ||||||
| 8.750 | H | 3/2/2003 | Army, JMU | ||||||
| 8.750 | A | 1/18/2003 | Navy, JMU, Penn St | ||||||
| - | Derric | Wood | 9.100 | Nebraska U. of | W | ||||
| 9.200 | H | 3/23/2003 | Minnesota | ||||||
| 9.150 | H | 3/14/2003 | Air Force Academy | ||||||
| 9.125 | A | 1/18/2003 | Iowa | ||||||
| 9.100 | C | 3/28/2003 | Mountain Pacific Spo | ||||||
| 9.075 | A | 3/1/2003 | Stanford Quadrangula | ||||||
| 9.050 | H | 2/1/2003 | Oklahoma | ||||||
| 9.000 | A | 2/14/2003 | Ohio State | ||||||
| 8.950 | A | 2/21/2003 | Oklahoma | ||||||
| 8.900 | A | 1/24/2003 | Rocky Mountain Open | ||||||
| 8.800 | A | 2/7/2003 | Winter Cup | ||||||
| - | NEIL | FAUSTINO | 9.100 | Illinois-Chicago | E | ||||
| 9.500 | H | 3/2/2003 | AIR FORCE | ||||||
| 9.500 | H | 3/9/2003 | ARMY | ||||||
| 9.400 | A | 3/18/2003 | ARMY | ||||||
| 9.350 | H | 2/22/2003 | ILLINOIS | ||||||
| 9.350 | H | 2/28/2003 | AIR FORCE | ||||||
| 9.350 | A | 2/15/2003 | SO. CONN | ||||||
| 9.250 | A | 1/25/2003 | OHIO STATE | ||||||
| 9.200 | A | 2/16/2003 | SPRINGFIELD COLLEGE | ||||||
| 9.200 | A | 2/2/2003 | MICHIGAN | ||||||
| 9.100 | H | 3/15/2003 | MINNESOTA & ASU | ||||||
| 9.050 | A | 3/7/2003 | IOWA | ||||||
| 8.950 | A | 3/22/2003 | TEMPLE & NAVY | ||||||
| 8.650 | H | 1/11/2003 | WINDY CITY INVITE. | ||||||
| 8.550 | C | 3/28/2003 | ECAC-Team | ||||||
| - | Michael | McNamara | 9.100 | Iowa U. of | E | ||||
| 9.175 | A | 2/21/2003 | Michigan | ||||||
| 9.175 | H | 3/7/2003 | Illinois-Chicago | ||||||
| 9.075 | C | 3/28/2003 | Big Ten Championship | ||||||
| 9.050 | A | 1/11/2003 | Windy City Invite | ||||||
| 9.050 | A | 3/16/2003 | California | ||||||
| 8.950 | A | 2/14/2003 | Oklahoma | ||||||
| 8.850 | H | 2/1/2003 | Minnesota | ||||||
| 8.800 | A | 2/7/2003 | Winter Cup | ||||||
| 8.550 | A | 3/1/2003 | Illinois, Penn State | ||||||
| 37 | Nic | Matthews | 9.092 | Nebraska U. of | W | ||||
| 9.150 | C | 3/28/2003 | Mountain Pacific Spo | ||||||
| 9.125 | A | 3/1/2003 | Stanford Quadrangula | ||||||
| 9.100 | H | 3/23/2003 | Minnesota | ||||||
| 9.025 | A | 1/18/2003 | Iowa | ||||||
| 8.950 | A | 1/24/2003 | Rocky Mountain Open | ||||||
| - | Alex | Weber | 9.092 | Temple Univ. | E | ||||
| 9.200 | A | 1/10/2003 | W. Pt. Open - team, | ||||||
| 9.125 | H | 3/22/2003 | Navy, Ill-Chic | ||||||
| 9.100 | C | 3/28/2003 | ECAC - team, a-a | ||||||
| 9.050 | A | 2/23/2003 | Springfield | ||||||
| 8.950 | A | 3/8/2003 | SW Cup in AZ | ||||||
| 8.900 | F | 3/29/2003 | ECAC - event finals | ||||||
| 8.700 | A | 2/1/2003 | Army, So Conn, JMU | ||||||
| 8.600 | H | 2/15/2003 | W&M, Penn St, Ill-Ch | ||||||
| - | MATT | ABBOUD | 9.092 | Penn State | E | ||||
| 9.200 | A | 3/8/2003 | SOUTHWEST CUP | ||||||
| 9.200 | H | 3/15/2003 | ARMY | ||||||
| 9.075 | C | 3/28/2003 | BIG TEN | ||||||
| 9.000 | A | 3/1/2003 | ILLINOIS & IOWA | ||||||
| 8.800 | A | 1/18/2003 | NAVY OPEN | ||||||
| 8.750 | A | 1/10/2003 | WEST POINT OPEN | ||||||
| 40 | Ryan | Sneed | 9.083 | Nebraska U. of | W | ||||
| 9.200 | A | 1/18/2003 | Iowa | ||||||
| 9.150 | H | 3/14/2003 | Air Force Academy | ||||||
| 9.150 | C | 3/28/2003 | Mountain Pacific Spo | ||||||
| 9.100 | H | 3/23/2003 | Minnesota | ||||||
| 9.050 | H | 2/1/2003 | Oklahoma | ||||||
| 8.950 | A | 2/21/2003 | Oklahoma | ||||||
| 8.800 | A | 2/14/2003 | Ohio State | ||||||
| 8.700 | A | 1/24/2003 | Rocky Mountain Open | ||||||
| - | LUIS | VARGAS | 9.083 | Penn State | E | ||||
| 9.300 | A | 2/15/2003 | TEMPLE, ILL, W & M | ||||||
| 9.100 | H | 3/15/2003 | ARMY | ||||||
| 9.100 | A | 1/10/2003 | WEST POINT OPEN | ||||||
| 9.050 | C | 3/28/2003 | BIG TEN | ||||||
| 9.000 | A | 3/1/2003 | ILLINOIS & IOWA | ||||||
| 8.950 | A | 1/18/2003 | NAVY OPEN | ||||||
| 8.950 | H | 2/22/2003 | OHIO STATE | ||||||
| 8.900 | A | 1/11/2003 | WEST POINT FINALS | ||||||
| 8.900 | A | 3/8/2003 | SOUTHWEST CUP | ||||||
| 8.750 | H | 1/25/2003 | MICHIGAN | ||||||
| - | Cameron | Schick | 9.083 | Iowa U. of | E | ||||
| 9.250 | A | 2/21/2003 | Michigan | ||||||
| 9.200 | A | 2/14/2003 | Oklahoma | ||||||
| 9.100 | H | 3/7/2003 | Illinois-Chicago | ||||||
| 9.050 | H | 2/1/2003 | Minnesota | ||||||
| 9.050 | H | 1/18/2003 | Nebraska | ||||||
| 9.050 | A | 3/1/2003 | Illinois, Penn State | ||||||
| 9.000 | A | 3/16/2003 | California | ||||||
| 8.950 | C | 3/28/2003 | Big Ten Championship | ||||||
| 8.900 | A | 1/11/2003 | Windy City Invite | ||||||
| 8.800 | A | 2/7/2003 | Winter Cup | ||||||
| 43 | ERIC | NOVICK | 9.067 | Illinois-Chicago | E | ||||
| 9.100 | A | 3/22/2003 | TEMPLE & NAVY | ||||||
| 9.100 | A | 2/16/2003 | SPRINGFIELD COLLEGE | ||||||
| 9.100 | A | 1/25/2003 | OHIO STATE | ||||||
| 9.050 | H | 2/28/2003 | AIR FORCE | ||||||
| 9.000 | C | 3/28/2003 | ECAC-Team | ||||||
| 9.000 | H | 2/22/2003 | ILLINOIS | ||||||
| 8.950 | F | 3/29/2003 | ECAC-Individual Fina | ||||||
| 8.800 | A | 2/15/2003 | SO. CONN | ||||||
| 8.775 | A | 2/2/2003 | MICHIGAN | ||||||
| 8.750 | H | 1/11/2003 | WINDY CITY INVITE. | ||||||
| - | Josh | Blackman | 9.067 | Navy | E | ||||
| 9.100 | A | 2/14/2003 | JMU Invitational | ||||||
| 9.100 | A | 3/8/2003 | William and Mary | ||||||
| 9.050 | A | 3/14/2003 | MIT | ||||||
| 9.050 | A | 3/16/2003 | So Conn | ||||||
| 9.050 | A | 3/22/2003 | Temple | ||||||
| 9.050 | C | 3/28/2003 | ECAC-Team | ||||||
| 9.050 | A | 2/14/2003 | All Academy Champion | ||||||
| 9.050 | H | 2/2/2003 | Springfield & W&M | ||||||
| 9.000 | A | 2/22/2003 | Army | ||||||
| 8.950 | H | 1/18/2003 | Navy Open | ||||||
| 8.800 | F | 3/29/2003 | ECAC-Individual | ||||||
| 45 | Ronnie | Ferris | 9.050 | Ohio State | E | ||||
| 9.125 | A | 3/9/2003 | U of MN | ||||||
| 9.100 | A | 2/22/2003 | PSU | ||||||
| 9.050 | C | 3/28/2003 | BIG TEN CHAMPIONSHIP | ||||||
| 9.000 | A | 3/7/2003 | U of OK & STANFORD | ||||||
| 9.000 | A | 1/11/2003 | WINDY CITY INVITATIO | ||||||
