| [GymInfo- Men..... | View Rankings | View Statistics | View Rosters | View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | First Name | Last Name | AA | Team | Conference |
| 1 | Patrick | McLaughlin | 85.950 | Temple Univ. | EIGL |
| 2 | Andrew | Stover | 84.000 | UIC | EIGL |
| 3 | Chris | Mooney | 83.900 | Temple Univ. | EIGL |
| 4 | Ty | Evans | 82.850 | Springfield | EIGL |
| 5 | Andrew | Faulk | 82.350 | Navy | EIGL |
| 6 | Dylan | Parrott | 82.050 | Navy | EIGL |
| 7 | Josh | Fox | 81.950 | Springfield | EIGL |
| 8 | Allan | Malone | 80.850 | Temple Univ. | EIGL |
| 9 | Kyle | Voissem | 78.500 | UIC | EIGL |
| 10 | Neal | Thompson | 78.000 | UIC | EIGL |
| 11 | Aaron | Ingram | 76.600 | Navy | EIGL |
| 12 | Brandon | Tinkham | 75.400 | Navy | EIGL |
| 13 | Brian | Quinn | 74.500 | Navy | EIGL |
| 14 | Austin | Zalik | 73.950 | Navy | EIGL |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |