| [GymInfo- Men..... | View Rankings | View Statistics | View Rosters | View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | First Name | Last Name | PH | Team | Region |
| 1 | Daniel | Ribiero | 15.375 | Illinois U. of | E |
| 2 | Alex | Naddour | 15.100 | Oklahoma U. of | W |
| 3 | Chris | Cameron | 14.850 | Michigan U. of | E |
| 4 | Mel Anton | Santander | 14.650 | Michigan U. of | E |
| 5 | Glen | Ishino | 14.600 | California | W |
| 6 | FELIX | ARONOVICH | 14.580 | Penn State | E |
| 7 | Luke | Stannard | 14.550 | Illinois U. of | E |
| 8 | David | Chan | 14.500 | Michigan U. of | E |
| 9 | Craig | Padera Jr | 14.400 | Illinois U. of | E |
| 10 | Donothan | Bailey | 14.217 | California | W |
| 11 | Masayoshi | Mori | 14.050 | Illinois U. of | E |
| 12 | Eric | Hergenrader | 14.000 | Stanford Univ. | W |
| 13 | Steven | Spencer | 14.000 | Ohio State | E |
| 14 | MACKENZIE | DOW | 13.970 | Penn State | E |
| 15 | Ben | Baldus-Strauss | 13.933 | Michigan U. of | E |
| 16 | Harris | Coleman | 13.850 | Minnesota U.of | E |
| 17 | Chris | Stehl | 13.825 | Oklahoma U. of | W |
| 18 | Mateuse | Rybarski | 13.750 | UIC | E |
| - | Michael | Bell | 13.750 | Ohio State | E |
| 20 | Joshua | Dixon | 13.725 | Stanford Univ. | W |
| - | Jacob | Swafford | 13.725 | Iowa U. of | E |
| 22 | Phillip | Goldberg | 13.650 | Michigan U. of | E |
| 23 | Matt | Rayl | 13.625 | Ohio State | E |
| 24 | Bryan | Del Castillo | 13.617 | California | W |
| 25 | Steven | Lewis | 13.575 | Arizona State | C |
| 26 | Tyler | Mizoguchi | 13.575 | Illinois U. of | E |
| 27 | Ty | Echard | 13.525 | Ohio State | E |
| - | John | Robinson | 13.525 | Nebraska U. of | W |
| 29 | MIGUEL | PINEDA | 13.500 | Penn State | E |
| 30 | Aaron | Fortunato | 13.500 | Minnesota U.of | E |
| 31 | Patrick | McLaughlin | 13.487 | Temple Univ. | E |
| 32 | Kyle | Bunthuwong | 13.467 | California | W |
| 33 | Andrew | Stover | 13.450 | UIC | E |
| 34 | Neal | Thompson | 13.450 | UIC | E |
| 35 | Tyler | Croteau | 13.433 | Temple Univ. | E |
| 36 | Anthony | Naddour | 13.425 | Oklahoma U. of | W |
| 37 | TONY | BECK | 13.420 | Penn State | E |
| 38 | Mike | Jiang | 13.400 | Iowa U. of | E |
| 39 | Jeremy | Adams | 13.375 | Oklahoma U. of | W |
| 40 | Jonathan | Walker | 13.300 | Texas, U. of | C |
| - | Nic | Blair | 13.300 | California | W |
| - | Jason | Stevens | 13.300 | Stanford Univ. | W |
| 43 | Jonathan | Buese | 13.267 | Iowa U. of | E |
| 44 | Russell | Dabritz | 13.233 | Minnesota U.of | E |
| 45 | KIP | WEBBER | 13.200 | Army | E |
| 46 | Chris | Mooney | 13.150 | Temple Univ. | E |
| 47 | JONATHAN | HOEY | 13.150 | Army | E |
| 48 | GARREK | HOJAN-CLARK | 13.137 | Army | E |
| 49 | David | Mohr | 13.125 | UIC | E |
| 50 | Mike | Licari | 13.125 | Springfield | E |
| - | Chase | Nobles | 13.125 | Air Force Academy | W |
| 52 | Steven | Legendre | 13.100 | Oklahoma U. of | W |
| 53 | Lucas | Hughes | 13.050 | Stanford Univ. | W |
| 54 | David | Jacobs | 13.000 | Nebraska U. of | W |
| 55 | John | Martin | 12.950 | Stanford Univ. | W |
| - | Dan | Klimkowski | 12.950 | Air Force Academy | W |
| 57 | Colin | McGuire | 12.933 | Minnesota U.of | E |
| 58 | James | Okamoto | 12.925 | Air Force Academy | W |
| - | Keith | Lage | 12.925 | UIC | E |
| 60 | Blake | Collins | 12.883 | Temple Univ. | E |
| 61 | David | Ishida | 12.875 | UIC | E |
| 62 | Andrew | Faulk | 12.867 | Navy | E |
| 63 | Steve | Deutsch | 12.850 | William & Mary | E |
| 64 | Andy | Hunter | 12.825 | William & Mary | E |
| 65 | Tyler | Robertson | 12.800 | Springfield | E |
| - | Eli | Richardson | 12.800 | Texas A&M | C |
| - | Jake | Dalton | 12.800 | Oklahoma U. of | W |
| 68 | Zach | Cazabon | 12.783 | Iowa U. of | E |
| 69 | Josh | Rusler | 12.775 | Nebraska U. of | W |
| - | Bear | Danley | 12.775 | Nebraska U. of | W |
| 71 | Brandon | Wynn | 12.750 | Ohio State | E |
| 72 | Ryan | Lieberman | 12.725 | Stanford Univ. | W |
| 73 | Joe | Gianino | 12.725 | Springfield | E |
| 74 | Tai | Lee | 12.675 | Ohio State | E |
| 75 | Dan | Melzar | 12.600 | William & Mary | E |
| - | John | Laing | 12.600 | Ohio State | E |
| 77 | MATT | CHELBERG | 12.550 | Penn State | E |
| - | Kyle | Shanahan | 12.550 | Nebraska U. of | W |
| 79 | Andreas | Hofer | 12.525 | Nebraska U. of | W |
| 80 | Danny | Kuklinski | 12.517 | Iowa U. of | E |
| 81 | MATT | ALBRECHT | 12.500 | Penn State | E |
| 82 | GREGORY | FEARNLEY | 12.483 | Army | E |
| 83 | Vince | Smurro | 12.450 | William & Mary | E |
| 84 | JUSTIN | SAPPINGTON | 12.450 | Army | E |
| 85 | Josh | Fox | 12.417 | Springfield | E |
| - | Allan | Malone | 12.417 | Temple Univ. | E |
| 87 | Jonathan | Prohov | 12.400 | William & Mary | E |
| 88 | Ben | Ketelsen | 12.400 | Iowa U. of | E |
| 89 | Brian | Liscovitz | 12.375 | Illinois U. of | E |
| 90 | Riley | Barclay | 12.350 | Arizona State | C |
| - | Mike | Behles | 12.350 | Ohio State | E |
| 92 | Matt | Tocchio | 12.333 | Springfield | E |
| - | Ty | Evans | 12.333 | Springfield | E |
| 94 | IKAIKA | JAKUB | 12.300 | Army | E |
| - | Lee | Wilkerson | 12.300 | Arizona State | C |
| 96 | Devan | Cote | 12.267 | Michigan U. of | E |
| 97 | Joe | Carlson | 12.250 | Springfield | E |
| 98 | Andre | Berry | 12.233 | Minnesota U.of | E |
| 99 | LOGAN | WYMAN | 12.200 | Penn State | E |
| 100 | Paul | Ruggeri | 12.200 | Illinois U. of | E |
| 101 | Alex | Gaudaur | 12.175 | Arizona State | C |
| - | Nash | Mills | 12.175 | Air Force Academy | W |
| 103 | Derek | Gygax | 12.125 | William & Mary | E |
| 104 | Light | Townsend | 12.100 | Texas, U. of | C |
| 105 | Garrett | Canter | 12.050 | Air Force Academy | W |
| 106 | Thomas | Kelley | 12.000 | Michigan U. of | E |
| - | Dale | Taylor | 12.000 | Texas, U. of | C |
| 108 | TY | SMITH | 11.950 | Army | E |
| 109 | TIM | TIENG | 11.900 | Army | E |
| - | NICK | GRANT | 11.900 | Penn State | E |
| 111 | Neil | Henderson | 11.800 | Texas A&M | C |
| 112 | Keith | Stumpf | 11.750 | Springfield | E |
| 113 | Brandon | Tinkham | 11.725 | Navy | E |
| 114 | Karl | Jaanimagi | 11.700 | Brockport | C |
| - | Alex | Cozza | 11.700 | Arizona State | C |
| 116 | Anton | Grysayev | 11.600 | Iowa U. of | E |
| 117 | Kyle | Voissem | 11.550 | UIC | E |
| 118 | Austin | Zalik | 11.533 | Navy | E |
| 119 | Rich | Ruggiero | 11.517 | Springfield | E |
| 120 | Thomas | Wilkinson | 11.500 | Air Force Academy | W |
| 121 | Timothy | Gentry | 11.400 | Stanford Univ. | W |
| - | Kris | Yeager | 11.400 | William & Mary | E |
| - | Joseph | Kramer | 11.400 | Navy | E |
| - | Sam | Cook | 11.400 | Arizona State | C |
| 125 | Jesse | Kitzen-Abelson | 11.383 | Temple Univ. | E |
| 126 | Matt | Holmes | 11.350 | William & Mary | E |
| 127 | Michael | Hillin | 11.325 | Minnesota U.of | E |
| 128 | Stewart | MacDonald | 11.200 | Arizona State | C |
| 129 | Brian | Quinn | 11.183 | Navy | E |
| 130 | Dylan | Parrott | 11.075 | Navy | E |
| 131 | Cody | Payne | 11.000 | Arizona State | C |
| 132 | Aaron | Ingram | 10.933 | Navy | E |
| 133 | Chris | Muenz | 10.900 | Texas, U. of | C |
| 134 | Kenneth | Byrd | 10.717 | Brockport | C |
| 135 | Brett | Statman | 10.650 | Temple Univ. | E |
| 136 | Matthew | Kelly | 10.500 | Texas A&M | C |
| 137 | Ian | Lassonde | 10.417 | Navy | E |
| 138 | NOAM | SHAHAM | 10.300 | Penn State | E |
| 139 | Michael | Bynum | 10.200 | Texas A&M | C |
| 140 | Andrew | Parker | 10.100 | Texas A&M | C |
| 141 | Jordan | Nolff | 10.050 | Stanford Univ. | W |
| 142 | Alan | Palesko | 9.900 | Texas, U. of | C |
| 143 | Alex | Buscaglia | 9.850 | Stanford Univ. | W |
| 144 | Daniel | Kelly | 9.800 | Texas A&M | C |
| 145 | Ron | Ayello | 9.367 | Brockport | C |
| 146 | Yusuke | Nemoto | 9.300 | Brockport | C |
| - | Raion | Sabo | 9.300 | California | W |
| 148 | Andrew | Hutcheson | 9.000 | Texas, U. of | C |
| 149 | Alex | Tighe | 8.950 | Temple Univ. | E |
| 150 | Shaun | Johnson | 8.083 | Brockport | C |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |