| [GymInfo- Men..... | View Rankings | View Statistics | View Rosters | View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | Region | FX | Home Meets | Away Meets |
| 1 | Stanford Univ. | W | 60.575 | 1 | 1 |
| 2 | Oklahoma U. of | W | 59.775 | 0 | 2 |
| 3 | Illinois U. of | E | 59.350 | 0 | 2 |
| 4 | Minnesota U.of | E | 58.967 | 2 | 1 |
| 5 | Michigan U. of | E | 58.500 | 1 | 2 |
| 6 | Penn State | E | 58.450 | 2 | 2 |
| 7 | Iowa U. of | E | 57.600 | 2 | 1 |
| 8 | Ohio State | E | 57.525 | 1 | 1 |
| 9 | Nebraska U. of | W | 56.800 | 1 | 1 |
| 10 | Springfield | E | 56.733 | 1 | 2 |
| 11 | Temple Univ. | E | 56.383 | 1 | 2 |
| 12 | Air Force Academy | W | 55.750 | 1 | 1 |
| 13 | William & Mary | E | 55.250 | 0 | 2 |
| 14 | Navy | E | 55.150 | 1 | 2 |
| 15 | Army | E | 55.133 | 1 | 2 |
| 16 | UIC | E | 53.800 | 1 | 1 |
| 17 | Arizona State | C | 52.600 | 0 | 2 |
| 18 | California | W | 52.217 | 1 | 2 |
| 19 | Texas A&M | C | 49.100 | 0 | 1 |
| 20 | Texas, U. of | C | 48.900 | 1 | 0 |
| Rank | Team Name | Region | PH | Home Meets | Away Meets |
| 1 | Michigan U. of | E | 57.933 | 1 | 2 |
| 2 | Illinois U. of | E | 57.725 | 0 | 2 |
| 3 | Oklahoma U. of | W | 56.125 | 0 | 2 |
| 4 | California | W | 55.900 | 1 | 2 |
| 5 | Penn State | E | 55.362 | 2 | 2 |
| 6 | Ohio State | E | 54.550 | 1 | 1 |
| 7 | Stanford Univ. | W | 54.400 | 1 | 1 |
| 8 | Minnesota U.of | E | 53.517 | 2 | 1 |
| 9 | Iowa U. of | E | 53.267 | 2 | 1 |
| 10 | UIC | E | 53.250 | 1 | 1 |
| 11 | Temple Univ. | E | 53.233 | 1 | 2 |
| 12 | Nebraska U. of | W | 52.275 | 1 | 1 |
| 13 | Air Force Academy | W | 51.800 | 1 | 1 |
| 14 | Springfield | E | 51.483 | 1 | 2 |
| 15 | Army | E | 51.417 | 1 | 2 |
| 16 | William & Mary | E | 50.575 | 0 | 2 |
| 17 | Arizona State | C | 50.300 | 0 | 2 |
| 18 | Texas, U. of | C | 48.300 | 1 | 0 |
| 19 | Navy | E | 47.217 | 1 | 2 |
| 20 | Texas A&M | C | 45.300 | 0 | 1 |
| Rank | Team Name | Region | SR | Home Meets | Away Meets |
| 1 | Stanford Univ. | W | 59.450 | 1 | 1 |
| 2 | Michigan U. of | E | 59.071 | 1 | 2 |
| 3 | Ohio State | E | 58.650 | 1 | 1 |
| 4 | Penn State | E | 58.162 | 2 | 2 |
| 5 | Illinois U. of | E | 58.025 | 0 | 2 |
| 6 | Iowa U. of | E | 57.283 | 2 | 1 |
| 7 | Oklahoma U. of | W | 57.025 | 0 | 2 |
| 8 | Nebraska U. of | W | 56.950 | 1 | 1 |
| 9 | Minnesota U.of | E | 56.533 | 2 | 1 |
| 10 | UIC | E | 56.325 | 1 | 1 |
| 11 | Temple Univ. | E | 55.967 | 1 | 2 |
| 12 | Navy | E | 54.550 | 1 | 2 |
| 13 | Air Force Academy | W | 54.475 | 1 | 1 |
| 14 | Springfield | E | 54.083 | 1 | 2 |
| 15 | Arizona State | C | 52.675 | 0 | 2 |
| 16 | William & Mary | E | 52.200 | 0 | 2 |
| 17 | Army | E | 52.167 | 1 | 2 |
| 18 | Texas A&M | C | 51.900 | 0 | 1 |
| 19 | Texas, U. of | C | 51.000 | 1 | 0 |
| 20 | California | W | 41.783 | 1 | 2 |
| Rank | Team Name | Region | V | Home Meets | Away Meets |
| 1 | Illinois U. of | E | 62.750 | 0 | 2 |
| 2 | Stanford Univ. | W | 62.700 | 1 | 1 |
| 3 | Oklahoma U. of | W | 62.450 | 0 | 2 |
| 4 | Ohio State | E | 62.400 | 1 | 1 |
| 5 | Nebraska U. of | W | 62.375 | 1 | 1 |
| 6 | Minnesota U.of | E | 62.050 | 2 | 1 |
| 7 | Temple Univ. | E | 61.967 | 1 | 2 |
| 8 | UIC | E | 61.800 | 1 | 1 |
| 9 | Air Force Academy | W | 61.700 | 1 | 1 |
| 10 | Michigan U. of | E | 61.650 | 1 | 2 |
| 11 | Penn State | E | 61.500 | 2 | 2 |
| 12 | Iowa U. of | E | 61.000 | 2 | 1 |
| 13 | Arizona State | C | 59.775 | 0 | 2 |
| 14 | Springfield | E | 59.767 | 1 | 2 |
| 15 | William & Mary | E | 58.875 | 0 | 2 |
| 16 | Navy | E | 58.217 | 1 | 2 |
| 17 | Army | E | 57.983 | 1 | 2 |
| 18 | Texas A&M | C | 56.400 | 0 | 1 |
| 19 | California | W | 54.850 | 1 | 2 |
| 20 | Texas, U. of | C | 53.500 | 1 | 0 |
| Rank | Team Name | Region | PB | Home Meets | Away Meets |
| 1 | Oklahoma U. of | W | 57.800 | 0 | 2 |
| 2 | Stanford Univ. | W | 57.700 | 1 | 1 |
| 3 | Michigan U. of | E | 57.533 | 1 | 2 |
| 4 | Illinois U. of | E | 56.725 | 0 | 2 |
| 5 | Penn State | E | 56.200 | 2 | 2 |
| 6 | Minnesota U.of | E | 56.133 | 2 | 1 |
| 7 | Nebraska U. of | W | 55.925 | 1 | 1 |
| 8 | UIC | E | 55.875 | 1 | 1 |
| 9 | Iowa U. of | E | 55.350 | 2 | 1 |
| 10 | Ohio State | E | 55.275 | 1 | 1 |
| 11 | Springfield | E | 54.567 | 1 | 2 |
| 12 | Temple Univ. | E | 54.433 | 1 | 2 |
| 13 | William & Mary | E | 53.550 | 0 | 2 |
| 14 | Army | E | 53.500 | 1 | 2 |
| 15 | Navy | E | 53.267 | 1 | 2 |
| 16 | Air Force Academy | W | 53.150 | 1 | 1 |
| 17 | Arizona State | C | 50.975 | 0 | 2 |
| 18 | Brockport | C | 49.350 | 0 | 3 |
| 19 | Texas, U. of | C | 48.500 | 1 | 0 |
| 20 | California | W | 47.617 | 1 | 2 |
| Rank | Team Name | Region | HB | Home Meets | Away Meets |
| 1 | Michigan U. of | E | 58.483 | 1 | 2 |
| 2 | Illinois U. of | E | 57.150 | 0 | 2 |
| 3 | Minnesota U.of | E | 56.617 | 2 | 1 |
| 4 | Stanford Univ. | W | 56.375 | 1 | 1 |
| 5 | Temple Univ. | E | 56.333 | 1 | 2 |
| 6 | Ohio State | E | 55.850 | 1 | 1 |
| 7 | Iowa U. of | E | 55.683 | 2 | 1 |
| 8 | Nebraska U. of | W | 55.400 | 1 | 1 |
| 9 | Oklahoma U. of | W | 55.275 | 0 | 2 |
| 10 | California | W | 54.717 | 1 | 2 |
| 11 | Penn State | E | 54.587 | 2 | 2 |
| 12 | Springfield | E | 54.567 | 1 | 2 |
| 13 | Navy | E | 52.800 | 1 | 2 |
| 14 | UIC | E | 52.425 | 1 | 1 |
| 15 | Army | E | 52.183 | 1 | 2 |
| 16 | William & Mary | E | 52.100 | 0 | 2 |
| 17 | Arizona State | C | 51.700 | 0 | 2 |
| 18 | Air Force Academy | W | 50.950 | 1 | 1 |
| 19 | Texas, U. of | C | 49.900 | 1 | 0 |
| 20 | Texas A&M | C | 45.600 | 0 | 1 |
| Rank | Team Name | Region | Team | Home Meets | Away Meets |
| 1 | Michigan U. of | E | 353.150 | 1 | 2 |
| 2 | Illinois U. of | E | 351.725 | 0 | 2 |
| 3 | Stanford Univ. | W | 351.200 | 1 | 1 |
| 4 | Oklahoma U. of | W | 348.450 | 0 | 2 |
| 5 | Penn State | E | 344.262 | 2 | 2 |
| 6 | Ohio State | E | 344.250 | 1 | 1 |
| 7 | Minnesota U.of | E | 343.817 | 2 | 1 |
| 8 | Iowa U. of | E | 340.183 | 2 | 1 |
| 9 | Nebraska U. of | W | 339.725 | 1 | 1 |
| 10 | Temple Univ. | E | 338.317 | 1 | 2 |
| 11 | UIC | E | 333.475 | 1 | 1 |
| 12 | Springfield | E | 331.200 | 1 | 2 |
| 13 | Air Force Academy | W | 327.825 | 1 | 1 |
| 14 | William & Mary | E | 322.550 | 0 | 2 |
| 15 | Army | E | 322.383 | 1 | 2 |
| 16 | Navy | E | 321.200 | 1 | 2 |
| 17 | Arizona State | C | 318.025 | 0 | 2 |
| 18 | California | W | 306.417 | 1 | 2 |
| 19 | Texas, U. of | C | 300.100 | 1 | 0 |
| 20 | Texas A&M | C | 294.900 | 0 | 1 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |