| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | PH Ave | Region | Conference | High | 3 Ave | Home Meets | Away Meets |
| 1 | Michigan U. of | 57.933 | E | Big 10 | 59.000 | - | 1 | 2 |
| 2 | Illinois U. of | 57.725 | E | Big 10 | 58.400 | - | 0 | 2 |
| 3 | Oklahoma U. of | 56.125 | W | MPSF | 56.950 | - | 0 | 2 |
| 4 | California | 55.900 | W | MPSF | 56.950 | - | 1 | 2 |
| 5 | Penn State | 55.362 | E | Big 10 | 57.600 | - | 2 | 2 |
| 6 | Ohio State | 54.550 | E | Big 10 | 55.250 | - | 1 | 1 |
| 7 | Minnesota U.of | 53.517 | E | Big 10 | 56.350 | - | 2 | 1 |
| 8 | Iowa U. of | 53.500 | E | Big 10 | 54.200 | - | 2 | 2 |
| 9 | Stanford Univ. | 53.400 | W | MPSF | 55.200 | - | 2 | 1 |
| 10 | Temple Univ. | 53.233 | E | EIGL | 54.500 | - | 1 | 2 |
| 11 | UIC | 53.200 | E | EIGL | 54.600 | - | 2 | 1 |
| 12 | Nebraska U. of | 52.275 | W | MPSF | 53.200 | - | 1 | 1 |
| 13 | Air Force Academy | 51.800 | W | MPSF | 52.650 | - | 1 | 1 |
| 14 | Springfield | 51.483 | E | EIGL | 52.850 | - | 1 | 2 |
| 15 | Army | 51.417 | E | EIGL | 54.800 | - | 1 | 2 |
| 16 | William & Mary | 50.575 | E | EIGL | 50.900 | - | 0 | 2 |
| 17 | Arizona State | 50.300 | C | Club | 51.100 | - | 0 | 2 |
| 18 | Texas, U. of | 48.300 | C | Club | 48.300 | - | 1 | 0 |
| 19 | Navy | 47.217 | E | EIGL | 48.100 | - | 1 | 2 |
| 20 | Texas A&M | 45.300 | C | Club | 45.300 | - | 0 | 1 |
| 21 | Brockport | 39.083 | C | Club | 41.100 | - | 0 | 3 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |