| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | First Name | Last Name | HB Ave | Team | Region | Conference | High | 3 Ave |
| 1 | Thomas | Kelley | 15.017 | Michigan U. of | E | Big 10 | 15.200 | - |
| 2 | Alex | Buscaglia | 15.000 | Stanford Univ. | W | MPSF | 15.250 | - |
| 3 | Kyle | Bunthuwong | 14.817 | California | W | MPSF | 15.050 | - |
| 4 | Dylan | Parrott | 14.700 | Navy | E | EIGL | 15.250 | - |
| 5 | Tai | Lee | 14.650 | Ohio State | E | Big 10 | 14.650 | - |
| 6 | Ryan | McCarthy | 14.625 | Michigan U. of | E | Big 10 | 14.950 | - |
| 7 | Aaron | Fortunato | 14.612 | Minnesota U.of | E | Big 10 | 15.050 | - |
| 8 | Masayoshi | Mori | 14.600 | Illinois U. of | E | Big 10 | 15.000 | - |
| 9 | Brian | Liscovitz | 14.483 | Illinois U. of | E | Big 10 | 14.850 | - |
| 10 | Ian | Jackson | 14.400 | Oklahoma U. of | W | MPSF | 14.400 | - |
| 11 | Paul | Ruggeri | 14.317 | Illinois U. of | E | Big 10 | 16.100 | - |
| 12 | Colin | McGuire | 14.312 | Minnesota U.of | E | Big 10 | 14.400 | - |
| - | Ian | Makowske | 14.312 | Michigan U. of | E | Big 10 | 14.950 | - |
| 14 | David | Finning | 14.250 | Oklahoma U. of | W | MPSF | 14.250 | - |
| 15 | Daniel | Brule | 14.200 | Nebraska U. of | W | MPSF | 14.200 | - |
| 16 | Ben | Baldus-Strauss | 14.167 | Michigan U. of | E | Big 10 | 14.650 | - |
| 17 | Andrew | Faulk | 14.083 | Navy | E | EIGL | 14.350 | - |
| 18 | Justin | Myers | 14.075 | Ohio State | E | Big 10 | 14.200 | - |
| 19 | MATT | GREENFIELD | 13.950 | Penn State | E | Big 10 | 14.400 | - |
| - | Ty | Evans | 13.950 | Springfield | E | EIGL | 14.300 | 8.430 |
| - | Chris | Cameron | 13.950 | Michigan U. of | E | Big 10 | 14.200 | - |
| - | Bear | Danley | 13.950 | Nebraska U. of | W | MPSF | 14.250 | - |
| - | Abhinav | Ramani | 13.950 | Stanford Univ. | W | MPSF | 14.000 | - |
| 24 | TONY | BECK | 13.900 | Penn State | E | Big 10 | 14.300 | - |
| - | Dennis | Mannhart | 13.900 | California | W | MPSF | 13.900 | - |
| - | Mel Anton | Santander | 13.900 | Michigan U. of | E | Big 10 | 14.450 | - |
| - | Harris | Coleman | 13.900 | Minnesota U.of | E | Big 10 | 14.300 | - |
| 28 | Devan | Cote | 13.887 | Michigan U. of | E | Big 10 | 14.650 | - |
| 29 | Steven | Legendre | 13.883 | Oklahoma U. of | W | MPSF | 14.700 | - |
| 30 | Alex | Naddour | 13.875 | Oklahoma U. of | W | MPSF | 14.150 | - |
| 31 | Blaize | Monks | 13.850 | Ohio State | E | Big 10 | 13.850 | - |
| 32 | Joel | Snyder | 13.833 | Iowa U. of | E | Big 10 | 13.950 | - |
| 33 | Brandon | Wynn | 13.825 | Ohio State | E | Big 10 | 14.550 | - |
| 34 | Kyle | Shanahan | 13.800 | Nebraska U. of | W | MPSF | 14.650 | - |
| - | Timothy | Gentry | 13.800 | Stanford Univ. | W | MPSF | 14.000 | - |
| - | Jonathan | Buese | 13.800 | Iowa U. of | E | Big 10 | 14.600 | - |
| 37 | Andreas | Hofer | 13.733 | Nebraska U. of | W | MPSF | 14.000 | - |
| 38 | Patrick | McLaughlin | 13.730 | Temple Univ. | E | EIGL | 14.900 | 8.260 |
| 39 | Derek | Gygax | 13.700 | William & Mary | E | EIGL | 14.200 | - |
| - | Chad | Wiest | 13.700 | Illinois U. of | E | Big 10 | 14.300 | - |
| 41 | Luke | Stannard | 13.683 | Illinois U. of | E | Big 10 | 14.050 | - |
| 42 | Ryan | Lieberman | 13.675 | Stanford Univ. | W | MPSF | 14.850 | - |
| 43 | Bryan | Del Castillo | 13.667 | California | W | MPSF | 14.450 | - |
| 44 | Glen | Ishino | 13.650 | California | W | MPSF | 13.650 | - |
| 45 | Josh | Fox | 13.640 | Springfield | E | EIGL | 14.100 | 8.250 |
| 46 | Broderick | Shemansky | 13.637 | Iowa U. of | E | Big 10 | 13.900 | - |
| 47 | Light | Townsend | 13.600 | Texas, U. of | C | Club | 13.600 | - |
| - | Michael | Hillin | 13.600 | Minnesota U.of | E | Big 10 | 13.900 | - |
| - | Blake | Collins | 13.600 | Temple Univ. | E | EIGL | 14.100 | 8.250 |
| 50 | Sean | Regan | 13.575 | Ohio State | E | Big 10 | 14.150 | - |
| 51 | John | Martin | 13.567 | Stanford Univ. | W | MPSF | 14.350 | - |
| 52 | Andrew | Stover | 13.550 | UIC | E | EIGL | 14.350 | - |
| 53 | Cameron | Foreman | 13.537 | Stanford Univ. | W | MPSF | 14.600 | - |
| 54 | Brett | Statman | 13.533 | Temple Univ. | E | EIGL | 14.350 | - |
| 55 | Eddie | Penev | 13.517 | Stanford Univ. | W | MPSF | 14.050 | - |
| 56 | Zach | Cazabon | 13.500 | Iowa U. of | E | Big 10 | 13.750 | - |
| 57 | Garrett | Canter | 13.450 | Air Force Academy | W | MPSF | 13.450 | - |
| - | Jake | Dalton | 13.450 | Oklahoma U. of | W | MPSF | 14.800 | - |
| 59 | Bobby | Shortle | 13.417 | Oklahoma U. of | W | MPSF | 13.800 | - |
| - | Andre | Berry | 13.417 | Minnesota U.of | E | Big 10 | 13.700 | - |
| 61 | Anton | Gryshayev | 13.400 | Iowa U. of | E | Big 10 | 13.400 | - |
| - | Cole | Storer | 13.400 | Minnesota U.of | E | Big 10 | 13.400 | - |
| - | John | Robinson | 13.400 | Nebraska U. of | W | MPSF | 13.800 | - |
| - | Jesse | Kitzen-Abelson | 13.400 | Temple Univ. | E | EIGL | 13.400 | - |
| - | MATT | CHELBERG | 13.400 | Penn State | E | Big 10 | 14.100 | 8.010 |
| 66 | Ross | Cameratta | 13.375 | Minnesota U.of | E | Big 10 | 13.450 | - |
| - | Josh | Spencer | 13.375 | Springfield | E | EIGL | 13.900 | - |
| 68 | Scott | Bloomfield | 13.337 | Temple Univ. | E | EIGL | 14.200 | - |
| 69 | MACKENZIE | DOW | 13.310 | Penn State | E | Big 10 | 14.050 | 8.030 |
| 70 | Neal | Thompson | 13.275 | UIC | E | EIGL | 13.750 | - |
| 71 | Chris | Mooney | 13.260 | Temple Univ. | E | EIGL | 13.800 | 8.060 |
| 72 | Philip | Onorato | 13.250 | Ohio State | E | Big 10 | 13.250 | - |
| - | Tyler | Mizoguchi | 13.250 | Illinois U. of | E | Big 10 | 13.500 | - |
| - | Ali | Aleiou | 13.250 | Minnesota U.of | E | Big 10 | 13.250 | - |
| 75 | Mike | Jiang | 13.237 | Iowa U. of | E | Big 10 | 13.950 | - |
| 76 | Raion | Sabo | 13.233 | California | W | MPSF | 14.050 | - |
| 77 | Logan | Fiery | 13.225 | Temple Univ. | E | EIGL | 14.050 | - |
| 78 | Rohan | Sebastian | 13.200 | Michigan U. of | E | Big 10 | 13.200 | - |
| - | Daniel | Zerbel | 13.200 | UIC | E | EIGL | 13.200 | - |
| 80 | JUSTIN | SAPPINGTON | 13.183 | Army | E | EIGL | 13.650 | - |
| 81 | Matt | Martin | 13.150 | Temple Univ. | E | EIGL | 13.150 | - |
| 82 | JONATHAN | HOEY | 13.117 | Army | E | EIGL | 13.900 | - |
| - | Donothan | Bailey | 13.117 | California | W | MPSF | 13.550 | - |
| 84 | Jimmy | Pezzino | 13.100 | Springfield | E | EIGL | 13.200 | - |
| - | Vince | Smurro | 13.100 | William & Mary | E | EIGL | 13.100 | - |
| - | Alan | Palesko | 13.100 | Texas, U. of | C | Club | 13.100 | - |
| 87 | Josh | Rusler | 13.083 | Nebraska U. of | W | MPSF | 13.750 | - |
| 88 | Alex | Gaudaur | 13.075 | Arizona State | C | Club | 13.250 | - |
| 89 | Eli | Richardson | 13.050 | Texas A&M | C | Club | 13.700 | - |
| - | Ben | Mayer | 13.050 | Oklahoma U. of | W | MPSF | 13.050 | - |
| - | Ned/Daniel | Kamimura | 13.050 | UIC | E | EIGL | 14.500 | - |
| - | TY | SMITH | 13.050 | Army | E | EIGL | 13.850 | - |
| 93 | PARKER | RAQUE | 13.033 | Penn State | E | Big 10 | 13.400 | - |
| 94 | MATT | ALBRECHT | 13.025 | Penn State | E | Big 10 | 13.300 | - |
| 95 | Allan | Malone | 12.990 | Temple Univ. | E | EIGL | 14.200 | 8.090 |
| 96 | Eric | Haeussler | 12.975 | California | W | MPSF | 13.200 | - |
| 97 | Josh | Dilworth | 12.925 | Nebraska U. of | W | MPSF | 12.950 | - |
| 98 | Matt | McGrath | 12.900 | Iowa U. of | E | Big 10 | 12.900 | - |
| 99 | TIM | TIENG | 12.883 | Army | E | EIGL | 13.450 | - |
| 100 | Nick | Persino | 12.875 | UIC | E | EIGL | 13.550 | - |
| - | Tory | Brown | 12.875 | Air Force Academy | W | MPSF | 13.400 | - |
| 102 | Joshua | Dixon | 12.850 | Stanford Univ. | W | MPSF | 13.300 | - |
| - | Jeremy | Adams | 12.850 | Oklahoma U. of | W | MPSF | 13.900 | - |
| - | Torrance | Laury | 12.850 | Michigan U. of | E | Big 10 | 12.850 | - |
| - | CHASE | BROWN | 12.850 | Army | E | EIGL | 13.550 | - |
| 106 | Alex | Tighe | 12.842 | Temple Univ. | E | EIGL | 14.200 | 7.800 |
| 107 | Craig | Padera Jr | 12.825 | Illinois U. of | E | Big 10 | 12.900 | - |
| - | Kyle | Bartgis | 12.825 | Springfield | E | EIGL | 13.600 | - |
| 109 | Jonathan | Walker | 12.800 | Texas, U. of | C | Club | 12.800 | - |
| 110 | Nikolai | Korepanov | 12.775 | UIC | E | EIGL | 13.950 | - |
| - | Cody | Payne | 12.775 | Arizona State | C | Club | 13.050 | - |
| - | Ben | Ketelsen | 12.775 | Iowa U. of | E | Big 10 | 14.150 | - |
| - | Pat | Vaughn | 12.775 | William & Mary | E | EIGL | 13.400 | - |
| 114 | Nash | Mills | 12.725 | Air Force Academy | W | MPSF | 13.150 | - |
| 115 | Alex | McCabe | 12.712 | Springfield | E | EIGL | 13.000 | - |
| 116 | David | Jacobs | 12.700 | Nebraska U. of | W | MPSF | 12.700 | - |
| 117 | Nic | Blair | 12.675 | California | W | MPSF | 13.900 | - |
| - | Josh | Bradley | 12.675 | Arizona State | C | Club | 12.700 | - |
| 119 | Mike | Licari | 12.650 | Springfield | E | EIGL | 13.150 | - |
| 120 | Alex | Egerter | 12.550 | William & Mary | E | EIGL | 12.550 | - |
| 121 | Dillon | Saunders | 12.525 | Arizona State | C | Club | 12.900 | - |
| 122 | Devin | Regan | 12.500 | Illinois U. of | E | Big 10 | 12.700 | - |
| 123 | Joel | Uptmor | 12.475 | Air Force Academy | W | MPSF | 12.550 | - |
| 124 | Dave | Ellis | 12.450 | William & Mary | E | EIGL | 12.900 | - |
| 125 | Kyle | Sneeden | 12.425 | William & Mary | E | EIGL | 13.250 | - |
| 126 | Patrick | Piscitelli | 12.400 | Oklahoma U. of | W | MPSF | 13.900 | - |
| 127 | Brandon | Tinkham | 12.317 | Navy | E | EIGL | 13.000 | - |
| - | KIP | WEBBER | 12.317 | Army | E | EIGL | 12.600 | - |
| 129 | Travis | Langham | 12.250 | Air Force Academy | W | MPSF | 12.250 | - |
| - | IKAIKA | JAKUB | 12.250 | Army | E | EIGL | 12.250 | - |
| 131 | Futa | Ikeda | 12.200 | William & Mary | E | EIGL | 12.200 | - |
| - | Aaron | Ingram | 12.200 | Navy | E | EIGL | 13.500 | - |
| 133 | Brennan | Wolford | 12.125 | Air Force Academy | W | MPSF | 12.600 | - |
| 134 | Karl | Jaanimagi | 12.000 | Brockport | C | Club | 12.500 | - |
| 135 | Riley | Barclay | 11.975 | Arizona State | C | Club | 13.800 | - |
| 136 | NOAM | SHAHAM | 11.967 | Penn State | E | Big 10 | 13.450 | - |
| 137 | Keith | Stumpf | 11.850 | Springfield | E | EIGL | 12.850 | - |
| 138 | Yusuke | Nemoto | 11.800 | Brockport | C | Club | 11.800 | - |
| 139 | Ron | Ayello | 11.767 | Brockport | C | Club | 12.150 | - |
| 140 | Austin | Zalik | 11.750 | Navy | E | EIGL | 13.050 | - |
| - | Kyle | Voissem | 11.750 | UIC | E | EIGL | 11.750 | - |
| 142 | Brian | Quinn | 11.517 | Navy | E | EIGL | 12.700 | - |
| 143 | Joseph | Kramer | 11.425 | Navy | E | EIGL | 11.550 | - |
| 144 | Lee | Wilkerson | 11.400 | Arizona State | C | Club | 11.400 | - |
| 145 | Justin | Maxwell | 11.383 | UIC | E | EIGL | 12.500 | - |
| 146 | Kenneth | Byrd | 11.017 | Brockport | C | Club | 11.050 | - |
| 147 | Matthew | Kelly | 11.000 | Texas A&M | C | Club | 11.100 | - |
| 148 | JARED | GRIFFIN | 10.975 | Army | E | EIGL | 11.950 | - |
| 149 | Matt | Burns | 10.850 | William & Mary | E | EIGL | 10.850 | - |
| 150 | Neil | Henderson | 10.800 | Texas A&M | C | Club | 10.900 | - |
| 151 | Thomas | Wilkinson | 10.775 | Air Force Academy | W | MPSF | 12.600 | - |
| 152 | Chris | Muenz | 10.400 | Texas, U. of | C | Club | 10.400 | - |
| 153 | Daniel | Kelly | 10.300 | Texas A&M | C | Club | 10.300 | - |
| 154 | Alexis | Olson | 10.200 | Texas A&M | C | Club | 10.200 | - |
| 155 | NICK | VIRBITSKY | 9.883 | Penn State | E | Big 10 | 14.600 | - |
| 156 | Roger | Moulton | 9.675 | Springfield | E | EIGL | 10.350 | - |
| 157 | Michael | Bynum | 9.300 | Texas A&M | C | Club | 9.900 | - |
| 158 | Matthew | Power | 7.650 | Brockport | C | Club | 9.400 | - |
| 159 | Michael | Hann | 5.400 | Texas A&M | C | Club | 5.400 | - |
| 160 | MIGUEL | PINEDA | 4.500 | Penn State | E | Big 10 | 4.500 | - |
| 161 | Andy | Wheeler | 2.000 | Texas A&M | C | Club | 2.000 | - |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |