| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | First Name | Last Name | PH Ave | Team | Region | Conference | High | 3 Ave |
| 1 | Daniel | Ribiero | 15.167 | Illinois U. of | E | Big 10 | 15.450 | - |
| 2 | Chris | Cameron | 14.850 | Michigan U. of | E | Big 10 | 15.000 | - |
| 3 | Mel Anton | Santander | 14.725 | Michigan U. of | E | Big 10 | 14.950 | - |
| 4 | FELIX | ARONOVICH | 14.580 | Penn State | E | Big 10 | 15.100 | 8.760 |
| 5 | David | Chan | 14.500 | Michigan U. of | E | Big 10 | 15.000 | - |
| 6 | Luke | Stannard | 14.483 | Illinois U. of | E | Big 10 | 15.100 | - |
| 7 | Steven | Spencer | 14.000 | Ohio State | E | Big 10 | 14.450 | - |
| 8 | MACKENZIE | DOW | 13.970 | Penn State | E | Big 10 | 14.600 | 8.470 |
| 9 | Joe | Levine | 13.950 | Michigan U. of | E | Big 10 | 13.950 | - |
| 10 | Ben | Baldus-Strauss | 13.933 | Michigan U. of | E | Big 10 | 14.050 | - |
| 11 | Tyler | Mizoguchi | 13.817 | Illinois U. of | E | Big 10 | 14.300 | - |
| 12 | Michael | Bell | 13.750 | Ohio State | E | Big 10 | 13.750 | - |
| - | Jacob | Swafford | 13.750 | Iowa U. of | E | Big 10 | 13.850 | - |
| 14 | Phillip | Goldberg | 13.650 | Michigan U. of | E | Big 10 | 13.800 | - |
| 15 | Matt | Rayl | 13.625 | Ohio State | E | Big 10 | 13.700 | - |
| 16 | Ross | Cameratta | 13.600 | Minnesota U.of | E | Big 10 | 13.600 | - |
| 17 | Mike | Jiang | 13.587 | Iowa U. of | E | Big 10 | 14.300 | - |
| 18 | Craig | Padera Jr | 13.525 | Illinois U. of | E | Big 10 | 14.400 | - |
| - | Ty | Echard | 13.525 | Ohio State | E | Big 10 | 14.000 | - |
| 20 | MIGUEL | PINEDA | 13.500 | Penn State | E | Big 10 | 13.900 | - |
| 21 | Aaron | Fortunato | 13.462 | Minnesota U.of | E | Big 10 | 13.950 | - |
| 22 | TONY | BECK | 13.420 | Penn State | E | Big 10 | 14.750 | 7.980 |
| 23 | Russell | Dabritz | 13.362 | Minnesota U.of | E | Big 10 | 14.100 | - |
| 24 | Harris | Coleman | 13.312 | Minnesota U.of | E | Big 10 | 15.150 | - |
| 25 | Adam | Hamers | 13.150 | Michigan U. of | E | Big 10 | 13.150 | - |
| 26 | Rohan | Sebastian | 13.100 | Michigan U. of | E | Big 10 | 13.100 | - |
| 27 | Jonathan | Buese | 13.075 | Iowa U. of | E | Big 10 | 13.750 | - |
| - | Colin | McGuire | 13.075 | Minnesota U.of | E | Big 10 | 13.600 | - |
| 29 | Zach | Cazabon | 12.887 | Iowa U. of | E | Big 10 | 13.200 | - |
| 30 | Torrance | Laury | 12.850 | Michigan U. of | E | Big 10 | 12.850 | - |
| 31 | Brandon | Wynn | 12.750 | Ohio State | E | Big 10 | 12.900 | - |
| - | Masayoshi | Mori | 12.750 | Illinois U. of | E | Big 10 | 14.050 | - |
| 33 | Tai | Lee | 12.675 | Ohio State | E | Big 10 | 13.950 | - |
| 34 | Danny | Kuklinski | 12.650 | Iowa U. of | E | Big 10 | 13.100 | - |
| 35 | John | Laing | 12.600 | Ohio State | E | Big 10 | 12.650 | - |
| 36 | MATT | CHELBERG | 12.550 | Penn State | E | Big 10 | 13.150 | - |
| 37 | MATT | ALBRECHT | 12.500 | Penn State | E | Big 10 | 13.100 | - |
| 38 | Brian | Liscovitz | 12.375 | Illinois U. of | E | Big 10 | 12.450 | - |
| 39 | Mike | Behles | 12.350 | Ohio State | E | Big 10 | 12.350 | - |
| 40 | Devan | Cote | 12.267 | Michigan U. of | E | Big 10 | 13.650 | - |
| 41 | Andre | Berry | 12.233 | Minnesota U.of | E | Big 10 | 13.100 | - |
| 42 | LOGAN | WYMAN | 12.200 | Penn State | E | Big 10 | 13.650 | - |
| 43 | Paul | Ruggeri | 12.117 | Illinois U. of | E | Big 10 | 12.600 | - |
| 44 | Adam | Wilson | 12.100 | Iowa U. of | E | Big 10 | 12.100 | - |
| 45 | Michael | Hillin | 12.025 | Minnesota U.of | E | Big 10 | 13.950 | - |
| 46 | Thomas | Kelley | 12.000 | Michigan U. of | E | Big 10 | 12.000 | - |
| 47 | NICK | GRANT | 11.900 | Penn State | E | Big 10 | 12.050 | - |
| 48 | Ben | Ketelsen | 11.887 | Iowa U. of | E | Big 10 | 13.000 | - |
| 49 | Anton | Gryshayev | 11.875 | Iowa U. of | E | Big 10 | 12.150 | - |
| 50 | Steve | Crabtree | 11.250 | Michigan U. of | E | Big 10 | 11.250 | - |
| 51 | NOAM | SHAHAM | 10.300 | Penn State | E | Big 10 | 10.300 | - |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |