| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | First Name | Last Name | AA 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Jake | Dalton | 88.250 | Oklahoma U. of | W | MPSF | 88.250 | 89.600 |
| 2 | Kyle | Bunthuwong | 87.967 | California | W | MPSF | 87.967 | 90.500 |
| 3 | Kyle | Shanahan | 85.250 | Nebraska U. of | W | MPSF | 84.525 | 86.600 |
| 4 | Andreas | Hofer | 83.350 | Nebraska U. of | W | MPSF | 82.700 | 86.200 |
| 5 | Nash | Mills | 80.750 | Air Force Academy | W | MPSF | 80.750 | 81.750 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |