| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | First Name | Last Name | FX 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Josh | Fried | 14.417 | William & Mary | E | EIGL | 14.417 | 14.600 |
| 2 | Vince | Smurro | 14.167 | William & Mary | E | EIGL | 14.167 | 14.950 |
| 3 | Derek | Gygax | 14.133 | William & Mary | E | EIGL | 14.133 | 14.300 |
| 4 | Dave | Ellis | 13.417 | William & Mary | E | EIGL | 13.417 | 14.300 |
| 5 | Justin | Ryker Powers | 12.933 | Universities of Abilene | C | Club | 12.933 | 13.100 |
| 6 | Ron | Ayello | 12.667 | Brockport | C | Club | 12.667 | 13.100 |
| 7 | Yusuke | Nemoto | 12.500 | Brockport | C | Club | 12.500 | 12.850 |
| 8 | Kenneth | Byrd | 12.150 | Brockport | C | Club | 12.150 | 13.250 |
| 9 | Shaun | Johnson | 11.917 | Brockport | C | Club | 11.917 | 12.500 |
| 10 | Matthew | Power | 11.800 | Brockport | C | Club | 11.637 | 12.150 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |