| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | First Name | Last Name | V 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Dave | Ellis | 15.150 | William & Mary | E | EIGL | 15.150 | 15.450 |
| 2 | Josh | Fried | 14.833 | William & Mary | E | EIGL | 14.833 | 15.050 |
| 3 | Derek | Gygax | 14.617 | William & Mary | E | EIGL | 14.617 | 14.900 |
| 4 | Kenneth | Byrd | 14.000 | Brockport | C | Club | 14.000 | 14.050 |
| 5 | Ron | Ayello | 13.783 | Brockport | C | Club | 13.783 | 13.900 |
| 6 | Justin | Ryker Powers | 12.867 | Universities of Abilene | C | Club | 12.867 | 13.600 |
| 7 | Yusuke | Nemoto | 12.767 | Brockport | C | Club | 12.767 | 13.000 |
| 8 | Shaun | Johnson | 12.733 | Brockport | C | Club | 12.733 | 12.950 |
| 9 | Matthew | Power | 12.500 | Brockport | C | Club | 12.425 | 12.700 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |