| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | First Name | Last Name | PH 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Daniel | Ribiero | 15.517 | Illinois U. of | E | Big 10 | 15.325 | 15.800 |
| 2 | Alex | Naddour | 15.200 | Oklahoma U. of | W | MPSF | 15.137 | 15.400 |
| 3 | Mel Anton | Santander | 14.983 | Michigan U. of | E | Big 10 | 14.790 | 15.050 |
| 4 | FELIX | ARONOVICH | 14.900 | Penn State | E | Big 10 | 14.333 | 15.100 |
| 5 | Chris | Cameron | 14.850 | Michigan U. of | E | Big 10 | 14.850 | 15.000 |
| 6 | David | Chan | 14.800 | Michigan U. of | E | Big 10 | 14.587 | 15.000 |
| 7 | Luke | Stannard | 14.517 | Illinois U. of | E | Big 10 | 14.387 | 15.100 |
| 8 | Steven | Spencer | 14.367 | Ohio State | E | Big 10 | 14.367 | 15.100 |
| 9 | MACKENZIE | DOW | 14.283 | Penn State | E | Big 10 | 13.817 | 14.600 |
| 10 | Donothan | Bailey | 14.217 | California | W | MPSF | 14.062 | 14.750 |
| 11 | Mike | Jiang | 14.167 | Iowa U. of | E | Big 10 | 13.680 | 14.300 |
| 12 | Eric | Hergenrader | 14.150 | Stanford Univ. | W | MPSF | 13.590 | 14.250 |
| 13 | Kyle | Bunthuwong | 14.050 | California | W | MPSF | 13.540 | 14.800 |
| 14 | Glen | Ishino | 14.017 | California | W | MPSF | 13.525 | 15.200 |
| 15 | Patrick | McLaughlin | 13.950 | Temple Univ. | E | EIGL | 13.340 | 14.500 |
| 16 | TONY | BECK | 13.933 | Penn State | E | Big 10 | 13.300 | 14.750 |
| - | Ben | Baldus-Strauss | 13.933 | Michigan U. of | E | Big 10 | 13.650 | 14.050 |
| 18 | Jesse | Kitzen-Abelson | 13.917 | Temple Univ. | E | EIGL | 12.600 | 14.200 |
| 19 | Matt | Rayl | 13.900 | Ohio State | E | Big 10 | 13.900 | 14.450 |
| 20 | John | Martin | 13.867 | Stanford Univ. | W | MPSF | 13.500 | 14.050 |
| 21 | Harris | Coleman | 13.850 | Minnesota U.of | E | Big 10 | 13.312 | 15.150 |
| 22 | Phillip | Goldberg | 13.833 | Michigan U. of | E | Big 10 | 13.725 | 13.950 |
| 23 | Tyler | Mizoguchi | 13.817 | Illinois U. of | E | Big 10 | 13.612 | 14.300 |
| - | Nic | Blair | 13.817 | California | W | MPSF | 13.150 | 14.250 |
| 25 | Ty | Echard | 13.767 | Ohio State | E | Big 10 | 13.767 | 14.250 |
| - | Chris | Stehl | 13.767 | Oklahoma U. of | W | MPSF | 13.100 | 13.900 |
| 27 | David | Mohr | 13.750 | UIC | E | EIGL | 13.430 | 13.800 |
| - | Jacob | Swafford | 13.750 | Iowa U. of | E | Big 10 | 13.537 | 13.850 |
| 29 | GARREK | HOJAN-CLARK | 13.733 | Army | E | EIGL | 13.233 | 14.350 |
| 30 | Aaron | Fortunato | 13.717 | Minnesota U.of | E | Big 10 | 13.462 | 13.950 |
| - | Joshua | Dixon | 13.717 | Stanford Univ. | W | MPSF | 13.717 | 14.000 |
| 32 | Mateuse | Rybarski | 13.633 | UIC | E | EIGL | 13.587 | 13.750 |
| 33 | Anthony | Naddour | 13.617 | Oklahoma U. of | W | MPSF | 13.237 | 14.000 |
| - | Bryan | Del Castillo | 13.617 | California | W | MPSF | 13.617 | 14.750 |
| 35 | MIGUEL | PINEDA | 13.600 | Penn State | E | Big 10 | 13.350 | 13.900 |
| 36 | Jeremy | Adams | 13.583 | Oklahoma U. of | W | MPSF | 13.583 | 14.350 |
| 37 | Russell | Dabritz | 13.567 | Minnesota U.of | E | Big 10 | 13.362 | 14.100 |
| 38 | Jonathan | Buese | 13.550 | Iowa U. of | E | Big 10 | 13.140 | 13.750 |
| 39 | Keith | Lage | 13.533 | UIC | E | EIGL | 13.040 | 14.150 |
| 40 | Lucas | Hughes | 13.517 | Stanford Univ. | W | MPSF | 13.237 | 14.450 |
| 41 | Neal | Thompson | 13.500 | UIC | E | EIGL | 13.110 | 13.600 |
| 42 | Colin | McGuire | 13.450 | Minnesota U.of | E | Big 10 | 13.075 | 13.600 |
| 43 | David | Jacobs | 13.433 | Nebraska U. of | W | MPSF | 13.225 | 13.800 |
| - | Tyler | Croteau | 13.433 | Temple Univ. | E | EIGL | 12.450 | 13.700 |
| 45 | Matt | Tocchio | 13.417 | Springfield | E | EIGL | 12.550 | 14.000 |
| 46 | Kyle | Shanahan | 13.350 | Nebraska U. of | W | MPSF | 13.112 | 14.000 |
| 47 | Chris | Mooney | 13.333 | Temple Univ. | E | EIGL | 12.606 | 13.500 |
| - | Craig | Padera Jr | 13.333 | Illinois U. of | E | Big 10 | 13.333 | 14.400 |
| 49 | JONATHAN | HOEY | 13.283 | Army | E | EIGL | 12.875 | 13.950 |
| 50 | John | Robinson | 13.267 | Nebraska U. of | W | MPSF | 13.050 | 14.150 |
| 51 | Joe | Gianino | 13.233 | Springfield | E | EIGL | 12.358 | 13.500 |
| 52 | Steven | Legendre | 13.150 | Oklahoma U. of | W | MPSF | 13.150 | 13.650 |
| 53 | Masayoshi | Mori | 13.100 | Illinois U. of | E | Big 10 | 13.100 | 14.050 |
| 54 | Zach | Cazabon | 13.083 | Iowa U. of | E | Big 10 | 12.840 | 13.200 |
| 55 | Dan | Klimkowski | 13.067 | Air Force Academy | W | MPSF | 13.067 | 13.300 |
| 56 | Danny | Kuklinski | 13.050 | Iowa U. of | E | Big 10 | 12.670 | 13.100 |
| 57 | GREGORY | FEARNLEY | 12.933 | Army | E | EIGL | 12.600 | 13.250 |
| 58 | Mike | Licari | 12.900 | Springfield | E | EIGL | 12.750 | 13.350 |
| - | Andreas | Hofer | 12.900 | Nebraska U. of | W | MPSF | 12.325 | 13.650 |
| 60 | Blake | Collins | 12.883 | Temple Univ. | E | EIGL | 12.508 | 13.300 |
| - | JUSTIN | SAPPINGTON | 12.883 | Army | E | EIGL | 12.630 | 12.950 |
| 62 | Andy | Hunter | 12.867 | William & Mary | E | EIGL | 12.867 | 13.150 |
| - | Andrew | Faulk | 12.867 | Navy | E | EIGL | 12.662 | 13.350 |
| 64 | John | Laing | 12.850 | Ohio State | E | Big 10 | 12.850 | 13.350 |
| 65 | Josh | Fox | 12.800 | Springfield | E | EIGL | 12.420 | 12.950 |
| 66 | Bear | Danley | 12.783 | Nebraska U. of | W | MPSF | 12.725 | 12.950 |
| - | Chase | Nobles | 12.783 | Air Force Academy | W | MPSF | 12.783 | 13.200 |
| 68 | Ben | Ketelsen | 12.767 | Iowa U. of | E | Big 10 | 12.070 | 13.000 |
| 69 | Ty | Evans | 12.750 | Springfield | E | EIGL | 12.380 | 13.000 |
| - | David | Ishida | 12.750 | UIC | E | EIGL | 12.320 | 13.400 |
| 71 | Jake | Dalton | 12.733 | Oklahoma U. of | W | MPSF | 12.500 | 13.200 |
| 72 | Tai | Lee | 12.717 | Ohio State | E | Big 10 | 12.717 | 13.950 |
| 73 | Jordan | Nolff | 12.700 | Stanford Univ. | W | MPSF | 11.400 | 13.550 |
| - | James | Okamoto | 12.700 | Air Force Academy | W | MPSF | 12.700 | 14.050 |
| 75 | TY | SMITH | 12.667 | Army | E | EIGL | 12.112 | 13.450 |
| 76 | Allan | Malone | 12.633 | Temple Univ. | E | EIGL | 11.692 | 13.750 |
| 77 | MATT | ALBRECHT | 12.600 | Penn State | E | Big 10 | 12.600 | 13.100 |
| 78 | Jonathan | Prohov | 12.550 | William & Mary | E | EIGL | 12.550 | 13.550 |
| 79 | Steve | Deutsch | 12.450 | William & Mary | E | EIGL | 12.450 | 13.400 |
| - | Garrett | Canter | 12.450 | Air Force Academy | W | MPSF | 12.450 | 13.250 |
| 81 | Paul | Ruggeri | 12.417 | Illinois U. of | E | Big 10 | 12.262 | 12.700 |
| 82 | TIM | TIENG | 12.400 | Army | E | EIGL | 11.640 | 12.900 |
| 83 | Michael | Hillin | 12.350 | Minnesota U.of | E | Big 10 | 12.025 | 13.950 |
| 84 | Andrew | Crowley | 12.333 | UIC | E | EIGL | 12.333 | 12.450 |
| 85 | Derek | Gygax | 12.300 | William & Mary | E | EIGL | 12.300 | 12.650 |
| 86 | Devan | Cote | 12.267 | Michigan U. of | E | Big 10 | 12.267 | 13.650 |
| 87 | Andre | Berry | 12.233 | Minnesota U.of | E | Big 10 | 12.233 | 13.100 |
| 88 | Jason | Stevens | 12.183 | Stanford Univ. | W | MPSF | 12.183 | 13.300 |
| 89 | Nash | Mills | 12.067 | Air Force Academy | W | MPSF | 12.067 | 12.800 |
| 90 | Rich | Ruggiero | 12.050 | Springfield | E | EIGL | 11.280 | 12.300 |
| 91 | Alex | Tighe | 12.033 | Temple Univ. | E | EIGL | 10.850 | 13.150 |
| - | Brandon | Tinkham | 12.033 | Navy | E | EIGL | 12.033 | 12.650 |
| 93 | Josh | Rusler | 12.017 | Nebraska U. of | W | MPSF | 11.637 | 13.000 |
| 94 | Joe | Carlson | 11.950 | Springfield | E | EIGL | 11.950 | 12.500 |
| 95 | NICK | GRANT | 11.900 | Penn State | E | Big 10 | 11.775 | 12.050 |
| 96 | Kris | Yeager | 11.783 | William & Mary | E | EIGL | 11.783 | 12.550 |
| - | Austin | Zalik | 11.783 | Navy | E | EIGL | 11.625 | 12.250 |
| 98 | IKAIKA | JAKUB | 11.633 | Army | E | EIGL | 11.633 | 13.000 |
| 99 | Aaron | Ingram | 11.433 | Navy | E | EIGL | 11.162 | 11.850 |
| 100 | Ian | Lassonde | 11.183 | Navy | E | EIGL | 10.862 | 12.200 |
| - | Brian | Quinn | 11.183 | Navy | E | EIGL | 11.183 | 11.550 |
| 102 | Kenneth | Byrd | 10.717 | Brockport | C | Club | 10.717 | 11.000 |
| 103 | Ron | Ayello | 9.367 | Brockport | C | Club | 9.367 | 9.450 |
| 104 | Shaun | Johnson | 8.083 | Brockport | C | Club | 8.083 | 9.200 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |