[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]

GymInfo - Men's Gymnastics National Rankings for: Team Parallel Bars

22 February 2010 - by Three Score Average

Rank Team Name PB 3 Ave Region Conference Ave High Home Meets Away Meets
1 California 58.550 W MPSF 52.030 59.050 1 4
2 Illinois U. of 58.383 E Big 10 57.725 59.950 1 3
3 Oklahoma U. of 57.683 W MPSF 57.475 58.100 1 3
4 Michigan U. of 57.667 E Big 10 56.680 58.450 3 2
5 Stanford Univ. 57.367 W MPSF 56.940 58.600 2 3
6 Penn State 57.067 E Big 10 56.480 57.600 3 2
7 Minnesota U.of 56.133 E Big 10 55.787 56.950 2 2
8 Nebraska U. of 56.083 W MPSF 55.912 56.400 2 2
9 Iowa U. of 55.967 E Big 10 55.120 56.900 2 3
10 UIC 55.550 E EIGL 54.640 56.450 2 3
11 Temple Univ. 55.200 E EIGL 54.708 55.650 2 4
12 Ohio State 55.133 E Big 10 55.133 57.050 1 2
13 Springfield 55.117 E EIGL 54.680 55.600 2 3
14 Army 54.517 E EIGL 53.680 55.650 2 3
15 William & Mary 54.067 E EIGL 54.067 55.100 0 3
16 Navy 54.050 E EIGL 53.362 54.450 2 2
17 Air Force Academy 53.700 W MPSF 53.700 54.800 1 2
18 Brockport 49.350 C Club 49.350 49.950 0 3

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.