[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]

GymInfo - Men's Gymnastics National Rankings for: Team Pommel Horse

22 February 2010 - by Three Score Average

Rank Team Name PH 3 Ave Region Conference Ave High Home Meets Away Meets
1 Michigan U. of 57.933 E Big 10 57.120 59.000 3 2
2 Illinois U. of 57.383 E Big 10 57.050 58.400 1 3
3 Oklahoma U. of 57.183 W MPSF 56.712 57.850 1 3
4 Penn State 56.233 E Big 10 54.630 57.600 3 2
5 California 55.900 W MPSF 54.850 56.950 1 4
6 Ohio State 55.517 E Big 10 55.517 57.450 1 2
- Stanford Univ. 55.517 W MPSF 54.310 56.750 2 3
8 Minnesota U.of 54.767 E Big 10 53.837 56.350 2 2
9 UIC 54.133 E EIGL 53.440 54.700 2 3
10 Temple Univ. 53.733 E EIGL 52.225 54.500 2 4
11 Iowa U. of 53.650 E Big 10 53.430 54.200 2 3
12 Nebraska U. of 53.067 W MPSF 52.637 54.250 2 2
13 Army 52.917 E EIGL 51.580 54.800 2 3
14 Springfield 51.800 E EIGL 50.940 52.850 2 3
15 Air Force Academy 51.500 W MPSF 51.500 52.650 1 2
16 William & Mary 50.717 E EIGL 50.717 51.000 0 3
17 Navy 48.267 E EIGL 47.612 48.800 2 2
18 Brockport 39.083 C Club 39.083 41.100 0 3

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.