| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | First Name | Last Name | FX 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Steven | Legendre | 16.033 | Oklahoma U. of | W | MPSF | 16.000 | 16.100 |
| 2 | Jake | Dalton | 15.683 | Oklahoma U. of | W | MPSF | 15.450 | 15.900 |
| 3 | Eddie | Penev | 15.500 | Stanford Univ. | W | MPSF | 15.408 | 15.600 |
| 4 | Chris | Cameron | 15.317 | Michigan U. of | E | Big 10 | 15.317 | 15.550 |
| 5 | Bobby | Shortle | 15.283 | Oklahoma U. of | W | MPSF | 15.020 | 15.700 |
| 6 | Paul | Ruggeri | 15.217 | Illinois U. of | E | Big 10 | 15.087 | 15.550 |
| 7 | Adam | Reichow | 15.183 | Minnesota U.of | E | Big 10 | 14.770 | 15.350 |
| 8 | NICK | GRANT | 15.150 | Penn State | E | Big 10 | 14.707 | 15.200 |
| - | NICK | VIRBITSKY | 15.150 | Penn State | E | Big 10 | 14.800 | 15.450 |
| 10 | Alex | Buscaglia | 15.117 | Stanford Univ. | W | MPSF | 14.662 | 15.200 |
| - | Chad | Wiest | 15.117 | Illinois U. of | E | Big 10 | 15.117 | 15.650 |
| 12 | Joshua | Dixon | 15.067 | Stanford Univ. | W | MPSF | 15.000 | 15.100 |
| 13 | Timothy | Gentry | 15.050 | Stanford Univ. | W | MPSF | 15.000 | 15.250 |
| 14 | Kyle | Shanahan | 14.983 | Nebraska U. of | W | MPSF | 14.887 | 15.200 |
| - | Reid | Urbain | 14.983 | Iowa U. of | E | Big 10 | 13.020 | 15.050 |
| 16 | Patrick | Piscitelli | 14.950 | Oklahoma U. of | W | MPSF | 14.950 | 15.200 |
| - | Aaron | Fortunato | 14.950 | Minnesota U.of | E | Big 10 | 14.690 | 15.200 |
| 18 | Luke | Stannard | 14.867 | Illinois U. of | E | Big 10 | 14.700 | 15.100 |
| 19 | Colin | McGuire | 14.850 | Minnesota U.of | E | Big 10 | 14.680 | 15.150 |
| - | MATT | ALBRECHT | 14.850 | Penn State | E | Big 10 | 14.437 | 15.050 |
| 21 | Thomas | Kelley | 14.833 | Michigan U. of | E | Big 10 | 14.550 | 14.900 |
| 22 | Abhinav | Ramani | 14.767 | Stanford Univ. | W | MPSF | 14.337 | 15.200 |
| 23 | Alex | Naddour | 14.733 | Oklahoma U. of | W | MPSF | 14.462 | 15.300 |
| 24 | Tyler | Williamson | 14.717 | Illinois U. of | E | Big 10 | 14.460 | 15.050 |
| 25 | Ian | Makowske | 14.700 | Michigan U. of | E | Big 10 | 14.580 | 15.100 |
| - | Matt | McGrath | 14.700 | Iowa U. of | E | Big 10 | 14.250 | 15.000 |
| 27 | Jimmy | Pezzino | 14.683 | Springfield | E | EIGL | 14.214 | 14.950 |
| - | Ben | Ketelsen | 14.683 | Iowa U. of | E | Big 10 | 14.220 | 15.100 |
| 29 | Kyle | Bunthuwong | 14.650 | California | W | MPSF | 14.512 | 14.850 |
| 30 | Allan | Malone | 14.633 | Temple Univ. | E | EIGL | 13.912 | 14.800 |
| 31 | Tyler | Croteau | 14.617 | Temple Univ. | E | EIGL | 13.886 | 14.750 |
| 32 | Harris | Coleman | 14.583 | Minnesota U.of | E | Big 10 | 14.360 | 15.050 |
| 33 | MATT | GREENFIELD | 14.567 | Penn State | E | Big 10 | 14.200 | 14.650 |
| - | Patrick | McLaughlin | 14.567 | Temple Univ. | E | EIGL | 12.467 | 15.000 |
| - | Justin | Myers | 14.567 | Ohio State | E | Big 10 | 14.437 | 15.050 |
| - | Tyler | Mizoguchi | 14.567 | Illinois U. of | E | Big 10 | 14.437 | 15.150 |
| 37 | Josh | Fox | 14.550 | Springfield | E | EIGL | 14.214 | 14.750 |
| 38 | Ty | Evans | 14.450 | Springfield | E | EIGL | 14.158 | 14.500 |
| - | Brandon | Wynn | 14.450 | Ohio State | E | Big 10 | 14.450 | 15.050 |
| 40 | Eric | Hergenrader | 14.433 | Stanford Univ. | W | MPSF | 14.310 | 14.600 |
| 41 | Josh | Fried | 14.417 | William & Mary | E | EIGL | 14.417 | 14.600 |
| 42 | Dylan | Parrott | 14.400 | Navy | E | EIGL | 14.150 | 14.850 |
| - | Adam | LaFleur | 14.400 | Minnesota U.of | E | Big 10 | 13.620 | 14.950 |
| 44 | Daniel | Ribiero | 14.367 | Illinois U. of | E | Big 10 | 14.130 | 14.750 |
| - | CHASE | BROWN | 14.367 | Army | E | EIGL | 14.130 | 14.400 |
| 46 | Philip | Onorato | 14.267 | Ohio State | E | Big 10 | 14.267 | 14.300 |
| - | PARKER | RAQUE | 14.267 | Penn State | E | Big 10 | 13.517 | 14.900 |
| - | MATT | CHELBERG | 14.267 | Penn State | E | Big 10 | 14.062 | 14.700 |
| 49 | NOAM | SHAHAM | 14.183 | Penn State | E | Big 10 | 13.762 | 14.950 |
| 50 | Vince | Smurro | 14.167 | William & Mary | E | EIGL | 14.167 | 14.950 |
| 51 | Cameron | Foreman | 14.150 | Stanford Univ. | W | MPSF | 14.150 | 14.700 |
| - | Rohan | Sebastian | 14.150 | Michigan U. of | E | Big 10 | 13.610 | 14.500 |
| - | John | Robinson | 14.150 | Nebraska U. of | W | MPSF | 14.150 | 14.850 |
| 54 | Derek | Gygax | 14.133 | William & Mary | E | EIGL | 14.133 | 14.300 |
| 55 | Chris | Mooney | 14.100 | Temple Univ. | E | EIGL | 13.450 | 14.600 |
| - | Evan | Burke | 14.100 | Temple Univ. | E | EIGL | 13.200 | 14.450 |
| - | Nash | Mills | 14.100 | Air Force Academy | W | MPSF | 13.762 | 14.200 |
| - | Andreas | Hofer | 14.100 | Nebraska U. of | W | MPSF | 13.412 | 14.800 |
| 59 | Kent | Caldwell | 14.050 | Michigan U. of | E | Big 10 | 14.050 | 14.850 |
| 60 | Andrew | Faulk | 14.033 | Navy | E | EIGL | 13.662 | 14.600 |
| 61 | Travis | Langham | 14.017 | Air Force Academy | W | MPSF | 14.017 | 14.300 |
| 62 | Andrew | Stover | 14.000 | UIC | E | EIGL | 13.720 | 14.050 |
| 63 | Matt | Tocchio | 13.933 | Springfield | E | EIGL | 13.808 | 14.100 |
| 64 | Keith | Lage | 13.917 | UIC | E | EIGL | 13.700 | 14.050 |
| 65 | Donothan | Bailey | 13.900 | California | W | MPSF | 13.612 | 14.450 |
| 66 | KIP | WEBBER | 13.883 | Army | E | EIGL | 13.720 | 14.150 |
| 67 | Blaize | Monks | 13.850 | Ohio State | E | Big 10 | 13.850 | 14.700 |
| 68 | Aaron | Eyster | 13.833 | UIC | E | EIGL | 13.400 | 13.950 |
| 69 | Lee | Wilkerson | 13.817 | Arizona State | C | Club | 13.587 | 14.200 |
| - | Bryan | Del Castillo | 13.817 | California | W | MPSF | 13.817 | 15.100 |
| - | IKAIKA | JAKUB | 13.817 | Army | E | EIGL | 13.330 | 14.250 |
| - | Josh | Bradley | 13.817 | Arizona State | C | Club | 13.625 | 14.050 |
| 73 | Joel | Uptmor | 13.800 | Air Force Academy | W | MPSF | 13.750 | 14.000 |
| 74 | Eric | Haeussler | 13.767 | California | W | MPSF | 13.767 | 14.500 |
| 75 | Kyle | Voissem | 13.750 | UIC | E | EIGL | 13.750 | 14.850 |
| - | Jeff | Zack | 13.750 | Temple Univ. | E | EIGL | 13.462 | 14.100 |
| 77 | Andre | Berry | 13.717 | Minnesota U.of | E | Big 10 | 13.717 | 14.850 |
| 78 | Alex | McCabe | 13.700 | Springfield | E | EIGL | 13.300 | 13.800 |
| 79 | John | Haines | 13.617 | Iowa U. of | E | Big 10 | 13.550 | 13.900 |
| - | Jeremy | Adams | 13.617 | Oklahoma U. of | W | MPSF | 13.617 | 14.400 |
| 81 | Jonathan | Buese | 13.600 | Iowa U. of | E | Big 10 | 13.140 | 14.400 |
| - | Aaron | Ingram | 13.600 | Navy | E | EIGL | 13.475 | 13.800 |
| 83 | Todd | Becker | 13.583 | Iowa U. of | E | Big 10 | 13.583 | 13.700 |
| 84 | Steven | Lacombe | 13.567 | California | W | MPSF | 13.462 | 14.000 |
| - | JARED | BREEDEN | 13.567 | Army | E | EIGL | 13.425 | 14.000 |
| - | Dan | Klimkowski | 13.567 | Air Force Academy | W | MPSF | 13.062 | 13.700 |
| - | NOLAN | MELSON | 13.567 | Army | E | EIGL | 13.220 | 13.750 |
| 88 | Neal | Thompson | 13.500 | UIC | E | EIGL | 13.130 | 13.850 |
| 89 | Mike | Behles | 13.467 | Ohio State | E | Big 10 | 13.467 | 14.500 |
| - | Brian | Quinn | 13.467 | Navy | E | EIGL | 13.467 | 14.450 |
| 91 | Justin | Maxwell | 13.433 | UIC | E | EIGL | 12.975 | 13.500 |
| 92 | Dave | Ellis | 13.417 | William & Mary | E | EIGL | 13.417 | 14.300 |
| 93 | Daniel | Zerbel | 13.367 | UIC | E | EIGL | 12.940 | 13.800 |
| 94 | TY | SMITH | 13.350 | Army | E | EIGL | 13.087 | 13.700 |
| 95 | Michael | Heredia | 13.333 | Nebraska U. of | W | MPSF | 13.112 | 13.800 |
| 96 | Kyle | Bartgis | 13.317 | Springfield | E | EIGL | 13.160 | 13.750 |
| 97 | Brett | Statman | 13.267 | Temple Univ. | E | EIGL | 13.267 | 13.600 |
| 98 | Aaron | Zaiser | 13.250 | Air Force Academy | W | MPSF | 13.250 | 14.050 |
| 99 | Stewart | MacDonald | 13.233 | Arizona State | C | Club | 13.137 | 13.450 |
| 100 | Ron | Ayello | 13.067 | Brockport | C | Club | 12.750 | 13.100 |
| 101 | Austin | Zalik | 13.000 | Navy | E | EIGL | 12.862 | 13.350 |
| 102 | Justin | Ryker Powers | 12.933 | Universities of Abilene | C | Club | 12.933 | 13.100 |
| 103 | Kenneth | Byrd | 12.917 | Brockport | C | Club | 12.387 | 13.250 |
| 104 | Eli | Richardson | 12.500 | Texas A&M | C | Club | 12.500 | 12.900 |
| - | Yusuke | Nemoto | 12.500 | Brockport | C | Club | 12.500 | 12.850 |
| 106 | Neil | Henderson | 12.267 | Texas A&M | C | Club | 12.267 | 13.300 |
| 107 | Hans | Degnan | 12.233 | Arizona State | C | Club | 12.233 | 12.600 |
| 108 | Shaun | Johnson | 12.217 | Brockport | C | Club | 12.037 | 12.500 |
| 109 | Dillon | Saunders | 12.100 | Arizona State | C | Club | 12.100 | 12.750 |
| 110 | Matthew | Power | 12.000 | Brockport | C | Club | 11.690 | 12.150 |
| 111 | Daniel | Kelly | 11.400 | Texas A&M | C | Club | 11.400 | 12.700 |
| 112 | Andy | Wheeler | 10.933 | Texas A&M | C | Club | 10.933 | 11.800 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |