| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | First Name | Last Name | PH 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Daniel | Ribiero | 15.517 | Illinois U. of | E | Big 10 | 15.220 | 15.800 |
| 2 | Alex | Naddour | 15.200 | Oklahoma U. of | W | MPSF | 15.050 | 15.400 |
| 3 | Mel Anton | Santander | 14.983 | Michigan U. of | E | Big 10 | 14.790 | 15.050 |
| 4 | FELIX | ARONOVICH | 14.900 | Penn State | E | Big 10 | 14.200 | 15.100 |
| 5 | Luke | Stannard | 14.883 | Illinois U. of | E | Big 10 | 14.550 | 15.200 |
| 6 | Chris | Cameron | 14.850 | Michigan U. of | E | Big 10 | 14.850 | 15.000 |
| 7 | David | Chan | 14.800 | Michigan U. of | E | Big 10 | 14.587 | 15.000 |
| 8 | Corey | English | 14.683 | Oklahoma U. of | W | MPSF | 14.683 | 14.800 |
| 9 | Ty | Echard | 14.600 | Ohio State | E | Big 10 | 14.212 | 15.550 |
| 10 | Steven | Spencer | 14.500 | Ohio State | E | Big 10 | 14.262 | 15.100 |
| 11 | John | Martin | 14.433 | Stanford Univ. | W | MPSF | 13.817 | 15.400 |
| 12 | MACKENZIE | DOW | 14.417 | Penn State | E | Big 10 | 13.914 | 14.600 |
| 13 | Eric | Hergenrader | 14.317 | Stanford Univ. | W | MPSF | 13.742 | 14.500 |
| 14 | Matt | Rayl | 14.283 | Ohio State | E | Big 10 | 14.100 | 14.700 |
| 15 | Donothan | Bailey | 14.217 | California | W | MPSF | 14.062 | 14.750 |
| 16 | TONY | BECK | 14.200 | Penn State | E | Big 10 | 13.443 | 14.750 |
| 17 | Jeremy | Adams | 14.183 | Oklahoma U. of | W | MPSF | 13.737 | 14.350 |
| 18 | Mike | Jiang | 14.167 | Iowa U. of | E | Big 10 | 13.680 | 14.300 |
| 19 | Masayoshi | Mori | 14.150 | Illinois U. of | E | Big 10 | 13.475 | 14.600 |
| 20 | Harris | Coleman | 14.117 | Minnesota U.of | E | Big 10 | 13.360 | 15.150 |
| 21 | Kyle | Bunthuwong | 14.050 | California | W | MPSF | 13.540 | 14.800 |
| 22 | Glen | Ishino | 14.017 | California | W | MPSF | 13.525 | 15.200 |
| 23 | Patrick | McLaughlin | 13.950 | Temple Univ. | E | EIGL | 13.340 | 14.500 |
| - | Russell | Dabritz | 13.950 | Minnesota U.of | E | Big 10 | 13.490 | 14.100 |
| 25 | Ben | Baldus-Strauss | 13.933 | Michigan U. of | E | Big 10 | 13.650 | 14.050 |
| 26 | Jesse | Kitzen-Abelson | 13.917 | Temple Univ. | E | EIGL | 12.600 | 14.200 |
| 27 | Lucas | Hughes | 13.883 | Stanford Univ. | W | MPSF | 13.420 | 14.450 |
| - | Aaron | Fortunato | 13.883 | Minnesota U.of | E | Big 10 | 13.540 | 13.950 |
| 29 | David | Mohr | 13.867 | UIC | E | EIGL | 13.533 | 14.050 |
| - | Steven | Lewis | 13.867 | Arizona State | C | Club | 13.575 | 14.450 |
| 31 | Craig | Padera Jr | 13.850 | Illinois U. of | E | Big 10 | 13.550 | 14.400 |
| 32 | Phillip | Goldberg | 13.833 | Michigan U. of | E | Big 10 | 13.725 | 13.950 |
| 33 | Nic | Blair | 13.817 | California | W | MPSF | 13.150 | 14.250 |
| - | Tyler | Mizoguchi | 13.817 | Illinois U. of | E | Big 10 | 13.612 | 14.300 |
| 35 | Chris | Stehl | 13.767 | Oklahoma U. of | W | MPSF | 13.040 | 13.900 |
| 36 | Jacob | Swafford | 13.750 | Iowa U. of | E | Big 10 | 13.537 | 13.850 |
| - | Anthony | Naddour | 13.750 | Oklahoma U. of | W | MPSF | 13.310 | 14.000 |
| 38 | Matt | Tocchio | 13.733 | Springfield | E | EIGL | 12.775 | 14.000 |
| - | Neal | Thompson | 13.733 | UIC | E | EIGL | 13.267 | 14.050 |
| - | GARREK | HOJAN-CLARK | 13.733 | Army | E | EIGL | 13.233 | 14.350 |
| - | Riley | Barclay | 13.733 | Arizona State | C | Club | 13.337 | 14.600 |
| 42 | Joshua | Dixon | 13.717 | Stanford Univ. | W | MPSF | 13.575 | 14.000 |
| 43 | Keith | Lage | 13.667 | UIC | E | EIGL | 13.133 | 14.150 |
| 44 | Mateuse | Rybarski | 13.633 | UIC | E | EIGL | 13.520 | 13.750 |
| 45 | Bryan | Del Castillo | 13.617 | California | W | MPSF | 13.617 | 14.750 |
| 46 | MIGUEL | PINEDA | 13.600 | Penn State | E | Big 10 | 13.317 | 13.900 |
| 47 | Steven | Legendre | 13.567 | Oklahoma U. of | W | MPSF | 13.312 | 13.800 |
| - | Colin | McGuire | 13.567 | Minnesota U.of | E | Big 10 | 13.180 | 13.600 |
| 49 | Joe | Gianino | 13.550 | Springfield | E | EIGL | 12.593 | 14.000 |
| - | Jonathan | Buese | 13.550 | Iowa U. of | E | Big 10 | 13.140 | 13.750 |
| 51 | John | Laing | 13.433 | Ohio State | E | Big 10 | 13.212 | 14.300 |
| - | David | Jacobs | 13.433 | Nebraska U. of | W | MPSF | 13.225 | 13.800 |
| - | Tyler | Croteau | 13.433 | Temple Univ. | E | EIGL | 12.450 | 13.700 |
| 54 | Mike | Licari | 13.367 | Springfield | E | EIGL | 12.970 | 13.850 |
| 55 | Kyle | Shanahan | 13.350 | Nebraska U. of | W | MPSF | 13.112 | 14.000 |
| 56 | Chris | Mooney | 13.333 | Temple Univ. | E | EIGL | 12.606 | 13.500 |
| 57 | JONATHAN | HOEY | 13.283 | Army | E | EIGL | 12.875 | 13.950 |
| 58 | John | Robinson | 13.267 | Nebraska U. of | W | MPSF | 13.050 | 14.150 |
| - | Ryan | Lieberman | 13.267 | Stanford Univ. | W | MPSF | 13.267 | 14.350 |
| 60 | MATT | ALBRECHT | 13.250 | Penn State | E | Big 10 | 12.912 | 13.850 |
| 61 | James | Okamoto | 13.200 | Air Force Academy | W | MPSF | 12.850 | 14.050 |
| 62 | Chase | Nobles | 13.167 | Air Force Academy | W | MPSF | 12.900 | 13.250 |
| 63 | Tai | Lee | 13.150 | Ohio State | E | Big 10 | 12.712 | 13.950 |
| 64 | Mike | Behles | 13.133 | Ohio State | E | Big 10 | 13.133 | 13.650 |
| 65 | Zach | Cazabon | 13.083 | Iowa U. of | E | Big 10 | 12.840 | 13.200 |
| 66 | Dan | Klimkowski | 13.067 | Air Force Academy | W | MPSF | 12.425 | 13.300 |
| 67 | Danny | Kuklinski | 13.050 | Iowa U. of | E | Big 10 | 12.670 | 13.100 |
| - | Timothy | Gentry | 13.050 | Stanford Univ. | W | MPSF | 13.050 | 14.050 |
| 69 | Ty | Evans | 13.033 | Springfield | E | EIGL | 12.558 | 13.450 |
| 70 | David | Ishida | 13.000 | UIC | E | EIGL | 12.450 | 13.400 |
| 71 | GREGORY | FEARNLEY | 12.933 | Army | E | EIGL | 12.600 | 13.250 |
| 72 | Michael | Hillin | 12.917 | Minnesota U.of | E | Big 10 | 12.260 | 13.950 |
| 73 | Andreas | Hofer | 12.900 | Nebraska U. of | W | MPSF | 12.325 | 13.650 |
| 74 | JUSTIN | SAPPINGTON | 12.883 | Army | E | EIGL | 12.630 | 12.950 |
| - | Blake | Collins | 12.883 | Temple Univ. | E | EIGL | 12.508 | 13.300 |
| 76 | Josh | Fox | 12.867 | Springfield | E | EIGL | 12.467 | 12.950 |
| - | Andy | Hunter | 12.867 | William & Mary | E | EIGL | 12.867 | 13.150 |
| - | Andrew | Faulk | 12.867 | Navy | E | EIGL | 12.662 | 13.350 |
| 79 | Jake | Dalton | 12.850 | Oklahoma U. of | W | MPSF | 12.550 | 13.200 |
| 80 | Eli | Richardson | 12.833 | Texas A&M | C | Club | 12.833 | 13.000 |
| 81 | Bear | Danley | 12.783 | Nebraska U. of | W | MPSF | 12.725 | 12.950 |
| 82 | Ben | Ketelsen | 12.767 | Iowa U. of | E | Big 10 | 12.070 | 13.000 |
| 83 | Nash | Mills | 12.733 | Air Force Academy | W | MPSF | 12.437 | 13.550 |
| 84 | Jordan | Nolff | 12.700 | Stanford Univ. | W | MPSF | 11.400 | 13.550 |
| 85 | TY | SMITH | 12.667 | Army | E | EIGL | 12.112 | 13.450 |
| 86 | Allan | Malone | 12.633 | Temple Univ. | E | EIGL | 11.692 | 13.750 |
| 87 | Jonathan | Prohov | 12.550 | William & Mary | E | EIGL | 12.550 | 13.550 |
| 88 | Steve | Deutsch | 12.450 | William & Mary | E | EIGL | 12.450 | 13.400 |
| - | Garrett | Canter | 12.450 | Air Force Academy | W | MPSF | 12.112 | 13.250 |
| 90 | Paul | Ruggeri | 12.417 | Illinois U. of | E | Big 10 | 12.262 | 12.700 |
| 91 | TIM | TIENG | 12.400 | Army | E | EIGL | 11.640 | 12.900 |
| 92 | Andrew | Crowley | 12.333 | UIC | E | EIGL | 12.333 | 12.450 |
| 93 | Brian | Liscovitz | 12.317 | Illinois U. of | E | Big 10 | 12.317 | 12.450 |
| 94 | Derek | Gygax | 12.300 | William & Mary | E | EIGL | 12.300 | 12.650 |
| 95 | Devan | Cote | 12.267 | Michigan U. of | E | Big 10 | 12.267 | 13.650 |
| - | Lee | Wilkerson | 12.267 | Arizona State | C | Club | 12.267 | 13.000 |
| 97 | Andre | Berry | 12.233 | Minnesota U.of | E | Big 10 | 12.233 | 13.100 |
| 98 | Stewart | MacDonald | 12.200 | Arizona State | C | Club | 11.700 | 12.350 |
| 99 | Jason | Stevens | 12.183 | Stanford Univ. | W | MPSF | 12.183 | 13.300 |
| 100 | Rich | Ruggiero | 12.050 | Springfield | E | EIGL | 11.280 | 12.300 |
| 101 | Alex | Tighe | 12.033 | Temple Univ. | E | EIGL | 10.850 | 13.150 |
| - | Karl | Jaanimagi | 12.033 | Brockport | C | Club | 12.033 | 12.700 |
| - | Brandon | Tinkham | 12.033 | Navy | E | EIGL | 12.033 | 12.650 |
| 104 | NICK | GRANT | 12.017 | Penn State | E | Big 10 | 11.820 | 12.050 |
| - | Josh | Rusler | 12.017 | Nebraska U. of | W | MPSF | 11.637 | 13.000 |
| 106 | Joe | Carlson | 11.950 | Springfield | E | EIGL | 11.950 | 12.500 |
| 107 | Neil | Henderson | 11.783 | Texas A&M | C | Club | 11.783 | 12.050 |
| - | Kris | Yeager | 11.783 | William & Mary | E | EIGL | 11.783 | 12.550 |
| - | Austin | Zalik | 11.783 | Navy | E | EIGL | 11.625 | 12.250 |
| 110 | IKAIKA | JAKUB | 11.633 | Army | E | EIGL | 11.633 | 13.000 |
| 111 | Keith | Stumpf | 11.500 | Springfield | E | EIGL | 11.500 | 12.500 |
| 112 | Aaron | Ingram | 11.433 | Navy | E | EIGL | 11.162 | 11.850 |
| 113 | Brian | Quinn | 11.183 | Navy | E | EIGL | 11.183 | 11.550 |
| - | Ian | Lassonde | 11.183 | Navy | E | EIGL | 10.862 | 12.200 |
| 115 | Cody | Payne | 10.917 | Arizona State | C | Club | 10.917 | 11.600 |
| 116 | Kenneth | Byrd | 10.733 | Brockport | C | Club | 10.637 | 11.000 |
| 117 | Matthew | Kelly | 9.650 | Texas A&M | C | Club | 9.137 | 10.500 |
| 118 | Ron | Ayello | 9.367 | Brockport | C | Club | 9.125 | 9.450 |
| - | Shaun | Johnson | 9.367 | Brockport | C | Club | 8.637 | 10.300 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |