[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]

GymInfo - Men's Gymnastics Conference Rankings for: Team Parallel Bars

1 March 2010 - by Three Score Average

Rank Team Name PB 3 Ave Region Conference Ave High Home Meets Away Meets
1 Illinois U. of 58.417 E Big 10 57.700 59.950 1 4
2 Michigan U. of 57.667 E Big 10 56.680 58.450 3 2
3 Penn State 57.067 E Big 10 56.350 57.600 3 3
4 Ohio State 56.367 E Big 10 55.650 57.200 2 2
5 Minnesota U.of 56.133 E Big 10 55.680 56.950 2 3
6 Iowa U. of 55.967 E Big 10 55.120 56.900 2 3

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.