[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]

GymInfo - Men's Gymnastics National Rankings for: Team Parallel Bars

1 March 2010 - by Three Score Average

Rank Team Name PB 3 Ave Region Conference Ave High Home Meets Away Meets
1 California 58.550 W MPSF 52.030 59.050 1 4
2 Illinois U. of 58.417 E Big 10 57.700 59.950 1 4
3 Stanford Univ. 58.000 W MPSF 57.217 58.600 3 3
4 Oklahoma U. of 57.950 W MPSF 57.630 58.250 2 3
5 Michigan U. of 57.667 E Big 10 56.680 58.450 3 2
6 Penn State 57.067 E Big 10 56.350 57.600 3 3
7 Ohio State 56.367 E Big 10 55.650 57.200 2 2
8 Minnesota U.of 56.133 E Big 10 55.680 56.950 2 3
9 Nebraska U. of 56.083 W MPSF 55.912 56.400 2 2
10 Iowa U. of 55.967 E Big 10 55.120 56.900 2 3
11 UIC 55.817 E EIGL 54.817 56.450 3 3
12 Springfield 55.217 E EIGL 54.667 55.600 3 3
13 Temple Univ. 55.200 E EIGL 54.708 55.650 2 4
14 Air Force Academy 54.550 W MPSF 54.025 55.000 1 3
15 Army 54.517 E EIGL 53.680 55.650 2 3
16 William & Mary 54.067 E EIGL 54.067 55.100 0 3
17 Navy 54.050 E EIGL 53.362 54.450 2 2
18 Arizona State 51.717 C Club 51.112 53.200 1 3
19 Brockport 49.350 C Club 48.937 49.950 1 3

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.