[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]

GymInfo - Men's Gymnastics National Rankings for: Team Total

1 March 2010 - by Three Score Average

Rank Team Name Team 3 Ave Region Conference Ave High Home Meets Away Meets
1 Oklahoma U. of 356.800 W MPSF 353.460 359.450 2 3
2 Stanford Univ. 356.117 W MPSF 349.775 361.400 3 3
3 Michigan U. of 354.033 E Big 10 350.620 355.650 3 2
4 Illinois U. of 353.217 E Big 10 352.000 354.600 1 4
5 Ohio State 349.117 E Big 10 347.175 353.600 2 2
6 Penn State 347.633 E Big 10 345.017 349.850 3 3
7 Minnesota U.of 346.217 E Big 10 343.690 350.550 2 3
8 California 343.717 W MPSF 321.910 349.450 1 4
9 Nebraska U. of 342.567 W MPSF 340.787 348.250 2 2
10 Iowa U. of 340.383 E Big 10 338.360 340.950 2 3
11 Temple Univ. 339.050 E EIGL 336.258 343.750 2 4
12 UIC 338.533 E EIGL 334.042 340.200 3 3
13 Springfield 333.267 E EIGL 331.017 335.200 3 3
14 Air Force Academy 332.800 W MPSF 331.062 335.900 1 3
15 Army 327.283 E EIGL 323.610 330.950 2 3
16 William & Mary 324.883 E EIGL 324.883 329.550 0 3
17 Arizona State 323.917 C Club 322.100 333.600 1 3
18 Navy 322.000 E EIGL 320.750 326.100 2 2
19 Brockport 280.233 C Club 276.125 285.500 1 3

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.