| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | First Name | Last Name | FX 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Steven | Legendre | 16.067 | Oklahoma U. of | W | MPSF | 16.010 | 16.100 |
| 2 | Jake | Dalton | 15.817 | Oklahoma U. of | W | MPSF | 15.508 | 15.900 |
| 3 | Eddie | Penev | 15.650 | Stanford Univ. | W | MPSF | 15.475 | 15.700 |
| 4 | Bobby | Shortle | 15.517 | Oklahoma U. of | W | MPSF | 15.142 | 15.750 |
| 5 | Chris | Cameron | 15.350 | Michigan U. of | E | Big 10 | 15.262 | 15.550 |
| 6 | NICK | VIRBITSKY | 15.317 | Penn State | E | Big 10 | 14.875 | 15.450 |
| 7 | Paul | Ruggeri | 15.217 | Illinois U. of | E | Big 10 | 15.087 | 15.550 |
| 8 | Adam | Reichow | 15.183 | Minnesota U.of | E | Big 10 | 14.808 | 15.350 |
| 9 | Joshua | Dixon | 15.150 | Stanford Univ. | W | MPSF | 14.958 | 15.300 |
| - | NICK | GRANT | 15.150 | Penn State | E | Big 10 | 14.675 | 15.200 |
| 11 | Timothy | Gentry | 15.133 | Stanford Univ. | W | MPSF | 15.030 | 15.250 |
| 12 | Chad | Wiest | 15.117 | Illinois U. of | E | Big 10 | 15.117 | 15.650 |
| - | Alex | Buscaglia | 15.117 | Stanford Univ. | W | MPSF | 14.680 | 15.200 |
| 14 | Colin | McGuire | 15.083 | Minnesota U.of | E | Big 10 | 14.775 | 15.250 |
| 15 | Alex | Naddour | 15.067 | Oklahoma U. of | W | MPSF | 14.620 | 15.300 |
| 16 | Reid | Urbain | 15.033 | Iowa U. of | E | Big 10 | 13.367 | 15.100 |
| 17 | Abhinav | Ramani | 15.000 | Stanford Univ. | W | MPSF | 14.458 | 15.200 |
| 18 | Kyle | Shanahan | 14.983 | Nebraska U. of | W | MPSF | 14.880 | 15.200 |
| 19 | Luke | Stannard | 14.967 | Illinois U. of | E | Big 10 | 14.720 | 15.100 |
| 20 | Patrick | Piscitelli | 14.950 | Oklahoma U. of | W | MPSF | 14.950 | 15.200 |
| - | Aaron | Fortunato | 14.950 | Minnesota U.of | E | Big 10 | 14.608 | 15.200 |
| - | Justin | Myers | 14.950 | Ohio State | E | Big 10 | 14.620 | 15.350 |
| Rank | First Name | Last Name | PH 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Daniel | Ribiero | 15.517 | Illinois U. of | E | Big 10 | 15.117 | 15.800 |
| 2 | Luke | Stannard | 15.333 | Illinois U. of | E | Big 10 | 14.742 | 15.700 |
| 3 | Alex | Naddour | 15.200 | Oklahoma U. of | W | MPSF | 15.025 | 15.400 |
| 4 | David | Chan | 15.017 | Michigan U. of | E | Big 10 | 14.710 | 15.200 |
| 5 | Steven | Spencer | 14.983 | Ohio State | E | Big 10 | 14.490 | 15.400 |
| - | Mel Anton | Santander | 14.983 | Michigan U. of | E | Big 10 | 14.600 | 15.050 |
| 7 | FELIX | ARONOVICH | 14.900 | Penn State | E | Big 10 | 14.225 | 15.100 |
| 8 | Chris | Cameron | 14.850 | Michigan U. of | E | Big 10 | 14.850 | 15.000 |
| 9 | Ty | Echard | 14.783 | Ohio State | E | Big 10 | 14.280 | 15.550 |
| 10 | Glen | Ishino | 14.733 | California | W | MPSF | 13.820 | 15.200 |
| - | John | Martin | 14.733 | Stanford Univ. | W | MPSF | 13.800 | 15.400 |
| 12 | Corey | English | 14.683 | Oklahoma U. of | W | MPSF | 14.287 | 14.800 |
| 13 | Harris | Coleman | 14.667 | Minnesota U.of | E | Big 10 | 13.667 | 15.200 |
| 14 | Matt | Rayl | 14.583 | Ohio State | E | Big 10 | 14.200 | 14.700 |
| 15 | MACKENZIE | DOW | 14.417 | Penn State | E | Big 10 | 13.937 | 14.600 |
| 16 | Eric | Hergenrader | 14.383 | Stanford Univ. | W | MPSF | 13.812 | 14.500 |
| 17 | Jeremy | Adams | 14.367 | Oklahoma U. of | W | MPSF | 13.900 | 14.550 |
| 18 | Donothan | Bailey | 14.333 | California | W | MPSF | 14.070 | 14.750 |
| 19 | Lucas | Hughes | 14.317 | Stanford Univ. | W | MPSF | 13.600 | 14.450 |
| 20 | Craig | Padera Jr | 14.300 | Illinois U. of | E | Big 10 | 13.700 | 14.400 |
| Rank | First Name | Last Name | SR 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Brandon | Wynn | 16.033 | Ohio State | E | Big 10 | 15.987 | 16.100 |
| 2 | Timothy | Gentry | 15.683 | Stanford Univ. | W | MPSF | 15.458 | 15.700 |
| 3 | Phillip | Goldberg | 15.300 | Michigan U. of | E | Big 10 | 15.120 | 15.450 |
| 4 | Devin | Menefee | 15.150 | Air Force Academy | W | MPSF | 14.308 | 15.350 |
| 5 | Tai | Lee | 15.133 | Ohio State | E | Big 10 | 14.925 | 15.600 |
| - | Thomas | Kelley | 15.133 | Michigan U. of | E | Big 10 | 14.840 | 15.200 |
| 7 | Ian | Jackson | 15.100 | Oklahoma U. of | W | MPSF | 14.925 | 15.400 |
| - | Nikolai | Korepanov | 15.100 | UIC | E | EIGL | 14.694 | 15.200 |
| 9 | James | Fosco | 15.083 | Stanford Univ. | W | MPSF | 14.657 | 15.200 |
| 10 | Chris | Cameron | 15.067 | Michigan U. of | E | Big 10 | 14.960 | 15.150 |
| 11 | MIGUEL | PINEDA | 15.033 | Penn State | E | Big 10 | 14.500 | 15.050 |
| 12 | SCOTT | ROSENTHAL | 15.017 | Penn State | E | Big 10 | 14.429 | 15.100 |
| 13 | Glen | Ishino | 14.883 | California | W | MPSF | 14.883 | 15.150 |
| - | Kyle | Bunthuwong | 14.883 | California | W | MPSF | 14.750 | 14.950 |
| 15 | Nicholas | Noone | 14.867 | Stanford Univ. | W | MPSF | 14.237 | 15.050 |
| 16 | Patrick | Piscitelli | 14.850 | Oklahoma U. of | W | MPSF | 14.342 | 15.100 |
| 17 | Jordan | Nolff | 14.833 | Stanford Univ. | W | MPSF | 14.500 | 15.100 |
| 18 | Ryan | Lieberman | 14.817 | Stanford Univ. | W | MPSF | 14.710 | 14.950 |
| - | Tyler | Mizoguchi | 14.817 | Illinois U. of | E | Big 10 | 14.550 | 15.000 |
| - | Jake | Dalton | 14.817 | Oklahoma U. of | W | MPSF | 14.570 | 15.000 |
| Rank | First Name | Last Name | V 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Timothy | Gentry | 16.300 | Stanford Univ. | W | MPSF | 15.875 | 16.500 |
| 2 | Jake | Dalton | 16.250 | Oklahoma U. of | W | MPSF | 16.125 | 16.350 |
| 3 | Eddie | Penev | 16.200 | Stanford Univ. | W | MPSF | 15.875 | 16.400 |
| 4 | Alex | Buscaglia | 16.117 | Stanford Univ. | W | MPSF | 15.983 | 16.300 |
| 5 | Joshua | Dixon | 16.083 | Stanford Univ. | W | MPSF | 15.833 | 16.350 |
| 6 | Steven | Legendre | 16.033 | Oklahoma U. of | W | MPSF | 15.910 | 16.100 |
| 7 | Bobby | Shortle | 15.983 | Oklahoma U. of | W | MPSF | 15.583 | 16.200 |
| 8 | Paul | Ruggeri | 15.933 | Illinois U. of | E | Big 10 | 15.533 | 16.050 |
| 9 | Tyler | Mizoguchi | 15.917 | Illinois U. of | E | Big 10 | 15.830 | 16.000 |
| 10 | Kent | Caldwell | 15.900 | Michigan U. of | E | Big 10 | 15.530 | 16.000 |
| 11 | Andreas | Hofer | 15.833 | Nebraska U. of | W | MPSF | 15.390 | 15.900 |
| 12 | NOAM | SHAHAM | 15.817 | Penn State | E | Big 10 | 15.787 | 15.850 |
| - | NICK | GRANT | 15.817 | Penn State | E | Big 10 | 15.712 | 15.850 |
| 14 | Philip | Onorato | 15.800 | Ohio State | E | Big 10 | 15.687 | 16.050 |
| - | Ian | Jackson | 15.800 | Oklahoma U. of | W | MPSF | 15.700 | 16.200 |
| 16 | Justin | Myers | 15.783 | Ohio State | E | Big 10 | 14.820 | 15.800 |
| - | Mike | Behles | 15.783 | Ohio State | E | Big 10 | 15.700 | 15.900 |
| - | Adam | Reichow | 15.783 | Minnesota U.of | E | Big 10 | 15.400 | 15.950 |
| - | Daniel | Ribiero | 15.783 | Illinois U. of | E | Big 10 | 15.783 | 16.150 |
| - | Andre | Berry | 15.783 | Minnesota U.of | E | Big 10 | 15.587 | 16.200 |
| Rank | First Name | Last Name | PB 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Kyle | Bunthuwong | 15.417 | California | W | MPSF | 15.150 | 15.500 |
| 2 | Nicholas | Noone | 15.383 | Stanford Univ. | W | MPSF | 14.662 | 15.400 |
| 3 | Paul | Ruggeri | 15.100 | Illinois U. of | E | Big 10 | 14.900 | 15.550 |
| 4 | Steven | Legendre | 14.917 | Oklahoma U. of | W | MPSF | 14.600 | 15.000 |
| 5 | Jake | Dalton | 14.900 | Oklahoma U. of | W | MPSF | 14.675 | 15.050 |
| - | Craig | Padera Jr | 14.900 | Illinois U. of | E | Big 10 | 14.780 | 14.950 |
| 7 | Dennis | Mannhart | 14.867 | California | W | MPSF | 14.867 | 15.250 |
| 8 | Tyler | Mizoguchi | 14.783 | Illinois U. of | E | Big 10 | 14.480 | 14.950 |
| 9 | Glen | Ishino | 14.767 | California | W | MPSF | 14.767 | 15.050 |
| 10 | Cameron | Foreman | 14.750 | Stanford Univ. | W | MPSF | 14.064 | 14.950 |
| 11 | Brandon | Wynn | 14.733 | Ohio State | E | Big 10 | 14.312 | 15.000 |
| 12 | Neal | Thompson | 14.717 | UIC | E | EIGL | 13.462 | 14.900 |
| 13 | Nash | Mills | 14.667 | Air Force Academy | W | MPSF | 14.150 | 14.900 |
| - | Ryan | Lieberman | 14.667 | Stanford Univ. | W | MPSF | 14.540 | 14.750 |
| - | Corey | English | 14.667 | Oklahoma U. of | W | MPSF | 14.500 | 15.250 |
| 16 | PHILIP | HARRIS | 14.633 | Penn State | E | Big 10 | 13.875 | 14.700 |
| 17 | FELIX | ARONOVICH | 14.567 | Penn State | E | Big 10 | 13.931 | 14.850 |
| - | Andreas | Hofer | 14.567 | Nebraska U. of | W | MPSF | 14.230 | 14.700 |
| 19 | Alex | Buscaglia | 14.533 | Stanford Univ. | W | MPSF | 14.240 | 14.750 |
| - | Thomas | Kelley | 14.533 | Michigan U. of | E | Big 10 | 14.360 | 14.700 |
| Rank | First Name | Last Name | HB 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Paul | Ruggeri | 15.933 | Illinois U. of | E | Big 10 | 14.900 | 16.100 |
| 2 | Alex | Buscaglia | 15.250 | Stanford Univ. | W | MPSF | 14.933 | 15.400 |
| - | Thomas | Kelley | 15.250 | Michigan U. of | E | Big 10 | 14.810 | 15.400 |
| 4 | Tai | Lee | 15.033 | Ohio State | E | Big 10 | 14.937 | 15.300 |
| 5 | Ryan | McCarthy | 14.983 | Michigan U. of | E | Big 10 | 14.675 | 15.150 |
| 6 | Kyle | Shanahan | 14.933 | Nebraska U. of | W | MPSF | 14.310 | 15.200 |
| 7 | Abhinav | Ramani | 14.883 | Stanford Univ. | W | MPSF | 14.492 | 15.100 |
| 8 | Aaron | Fortunato | 14.850 | Minnesota U.of | E | Big 10 | 14.650 | 15.050 |
| - | Kyle | Bunthuwong | 14.850 | California | W | MPSF | 14.787 | 15.050 |
| - | Dylan | Parrott | 14.850 | Navy | E | EIGL | 14.500 | 15.250 |
| 11 | Jake | Dalton | 14.783 | Oklahoma U. of | W | MPSF | 14.050 | 14.850 |
| 12 | NICK | VIRBITSKY | 14.767 | Penn State | E | Big 10 | 12.050 | 15.050 |
| 13 | Sean | Regan | 14.750 | Ohio State | E | Big 10 | 14.280 | 14.950 |
| - | Steven | Legendre | 14.750 | Oklahoma U. of | W | MPSF | 14.275 | 14.900 |
| 15 | Craig | Padera Jr | 14.683 | Illinois U. of | E | Big 10 | 13.940 | 15.000 |
| - | Ian | Makowske | 14.683 | Michigan U. of | E | Big 10 | 14.300 | 14.950 |
| 17 | Ryan | Lieberman | 14.667 | Stanford Univ. | W | MPSF | 14.110 | 14.850 |
| 18 | Cameron | Foreman | 14.650 | Stanford Univ. | W | MPSF | 14.007 | 14.750 |
| 19 | Ian | Jackson | 14.600 | Oklahoma U. of | W | MPSF | 14.550 | 14.700 |
| - | John | Martin | 14.600 | Stanford Univ. | W | MPSF | 13.814 | 14.850 |
| Rank | First Name | Last Name | AA 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Jake | Dalton | 88.833 | Oklahoma U. of | W | MPSF | 88.330 | 89.600 |
| 2 | Steven | Legendre | 88.483 | Oklahoma U. of | W | MPSF | 88.100 | 89.500 |
| 3 | Timothy | Gentry | 87.983 | Stanford Univ. | W | MPSF | 87.600 | 88.500 |
| 4 | Kyle | Bunthuwong | 87.967 | California | W | MPSF | 87.967 | 90.500 |
| 5 | Paul | Ruggeri | 87.867 | Illinois U. of | E | Big 10 | 87.867 | 88.600 |
| 6 | Tyler | Mizoguchi | 87.200 | Illinois U. of | E | Big 10 | 86.550 | 88.850 |
| 7 | Kyle | Shanahan | 86.467 | Nebraska U. of | W | MPSF | 85.030 | 87.050 |
| 8 | Aaron | Fortunato | 85.933 | Minnesota U.of | E | Big 10 | 85.333 | 86.700 |
| 9 | Nash | Mills | 85.567 | Air Force Academy | W | MPSF | 83.158 | 86.300 |
| 10 | Andreas | Hofer | 85.250 | Nebraska U. of | W | MPSF | 83.540 | 86.900 |
| 11 | Andrew | Faulk | 85.067 | Navy | E | EIGL | 83.760 | 85.450 |
| 12 | Ty | Evans | 84.967 | Springfield | E | EIGL | 84.150 | 85.850 |
| 13 | Kyle | Voissem | 84.733 | UIC | E | EIGL | 83.170 | 86.400 |
| 14 | Neal | Thompson | 84.550 | UIC | E | EIGL | 81.893 | 86.500 |
| 15 | Jonathan | Buese | 84.500 | Iowa U. of | E | Big 10 | 82.510 | 84.850 |
| 16 | Patrick | McLaughlin | 84.233 | Temple Univ. | E | EIGL | 84.233 | 87.000 |
| 17 | Josh | Fox | 83.350 | Springfield | E | EIGL | 82.257 | 84.150 |
| 18 | Blake | Collins | 83.167 | Temple Univ. | E | EIGL | 83.167 | 84.050 |
| 19 | Derek | Gygax | 82.550 | William & Mary | E | EIGL | 81.800 | 83.700 |
| 20 | Chris | Mooney | 82.517 | Temple Univ. | E | EIGL | 80.740 | 84.900 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |