| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | First Name | Last Name | V 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Paul | Ruggeri | 15.933 | Illinois U. of | E | Big 10 | 15.533 | 16.050 |
| 2 | Tyler | Mizoguchi | 15.917 | Illinois U. of | E | Big 10 | 15.830 | 16.000 |
| 3 | Kent | Caldwell | 15.900 | Michigan U. of | E | Big 10 | 15.530 | 16.000 |
| 4 | NOAM | SHAHAM | 15.817 | Penn State | E | Big 10 | 15.787 | 15.850 |
| - | NICK | GRANT | 15.817 | Penn State | E | Big 10 | 15.712 | 15.850 |
| 6 | Philip | Onorato | 15.800 | Ohio State | E | Big 10 | 15.687 | 16.050 |
| 7 | Justin | Myers | 15.783 | Ohio State | E | Big 10 | 14.820 | 15.800 |
| - | Mike | Behles | 15.783 | Ohio State | E | Big 10 | 15.700 | 15.900 |
| - | Adam | Reichow | 15.783 | Minnesota U.of | E | Big 10 | 15.400 | 15.950 |
| - | Daniel | Ribiero | 15.783 | Illinois U. of | E | Big 10 | 15.783 | 16.150 |
| - | Andre | Berry | 15.783 | Minnesota U.of | E | Big 10 | 15.587 | 16.200 |
| 12 | Brandon | Wynn | 15.733 | Ohio State | E | Big 10 | 15.662 | 16.000 |
| 13 | Colin | McGuire | 15.717 | Minnesota U.of | E | Big 10 | 15.608 | 15.800 |
| 14 | NICK | VIRBITSKY | 15.700 | Penn State | E | Big 10 | 15.075 | 15.900 |
| - | Adam | LaFleur | 15.700 | Minnesota U.of | E | Big 10 | 15.558 | 15.800 |
| - | Masayoshi | Mori | 15.700 | Illinois U. of | E | Big 10 | 14.367 | 15.900 |
| 17 | Rohan | Sebastian | 15.650 | Michigan U. of | E | Big 10 | 15.533 | 15.700 |
| - | Jonathan | Buese | 15.650 | Iowa U. of | E | Big 10 | 15.033 | 15.750 |
| 19 | David | Chan | 15.617 | Michigan U. of | E | Big 10 | 15.287 | 15.800 |
| 20 | Matt | McGrath | 15.583 | Iowa U. of | E | Big 10 | 15.375 | 15.650 |
| - | MACKENZIE | DOW | 15.583 | Penn State | E | Big 10 | 15.329 | 15.600 |
| 22 | Ben | Ketelsen | 15.567 | Iowa U. of | E | Big 10 | 15.383 | 15.900 |
| 23 | Luke | Stannard | 15.483 | Illinois U. of | E | Big 10 | 15.362 | 15.500 |
| 24 | Tyler | Williamson | 15.467 | Illinois U. of | E | Big 10 | 15.060 | 15.650 |
| 25 | Harris | Coleman | 15.417 | Minnesota U.of | E | Big 10 | 15.312 | 15.550 |
| 26 | PARKER | RAQUE | 15.400 | Penn State | E | Big 10 | 14.836 | 15.600 |
| 27 | Ben | Baldus-Strauss | 15.367 | Michigan U. of | E | Big 10 | 15.150 | 15.400 |
| 28 | Thomas | Kelley | 15.300 | Michigan U. of | E | Big 10 | 15.230 | 15.350 |
| 29 | Aaron | Fortunato | 15.250 | Minnesota U.of | E | Big 10 | 15.108 | 15.550 |
| 30 | MATT | ALBRECHT | 15.233 | Penn State | E | Big 10 | 15.233 | 15.300 |
| - | Craig | Padera Jr | 15.233 | Illinois U. of | E | Big 10 | 15.233 | 15.600 |
| 32 | Blaize | Monks | 15.067 | Ohio State | E | Big 10 | 14.890 | 15.200 |
| - | MIGUEL | PINEDA | 15.067 | Penn State | E | Big 10 | 15.067 | 15.150 |
| 34 | Elliott | Hardy | 15.017 | Ohio State | E | Big 10 | 15.017 | 15.050 |
| 35 | Mike | Jiang | 14.967 | Iowa U. of | E | Big 10 | 14.887 | 15.100 |
| 36 | John | Haines | 14.867 | Iowa U. of | E | Big 10 | 14.850 | 15.000 |
| 37 | Todd | Becker | 14.817 | Iowa U. of | E | Big 10 | 14.787 | 14.850 |
| 38 | Chris | Cameron | 14.667 | Michigan U. of | E | Big 10 | 14.667 | 14.750 |
| 39 | MATT | GREENFIELD | 13.283 | Penn State | E | Big 10 | 13.283 | 15.150 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |