[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]

GymInfo - Men's Gymnastics National Top 20 Rankings for Team Events

8 March 2010 - by Three Score Average

Rank Team Name FX 3 Ave Region Conference Ave High Home Meets Away Meets
1 Oklahoma U. of 62.300 W MPSF 61.217 63.000 2 4
2 Stanford Univ. 61.050 W MPSF 59.875 61.300 3 5
3 Illinois U. of 60.000 E Big 10 59.125 60.300 1 5
4 Minnesota U.of 59.633 E Big 10 58.692 60.500 2 4
5 Michigan U. of 59.567 E Big 10 58.692 60.100 3 3
- Penn State 59.567 E Big 10 58.629 59.850 4 3
7 Iowa U. of 58.467 E Big 10 57.225 58.950 3 3
8 Nebraska U. of 58.367 W MPSF 57.430 58.950 2 3
9 Ohio State 57.900 E Big 10 57.500 58.550 3 2
10 Springfield 57.800 E EIGL 56.686 58.100 3 4
11 Temple Univ. 57.650 E EIGL 56.414 58.900 2 5
12 California 57.283 W MPSF 54.692 57.500 1 5
13 William & Mary 57.267 E EIGL 56.362 57.900 1 3
14 Air Force Academy 56.933 W MPSF 55.975 58.650 3 3
15 UIC 56.867 E EIGL 55.356 58.000 3 5
16 Army 56.333 E EIGL 55.486 57.250 3 4
17 Navy 55.383 E EIGL 54.690 57.350 2 3
18 Arizona State 54.100 C Club 53.562 55.350 1 3
19 Brockport 51.250 C Club 49.720 51.800 1 4

Rank Team Name PH 3 Ave Region Conference Ave High Home Meets Away Meets
1 Illinois U. of 58.600 E Big 10 57.600 58.800 1 5
2 Ohio State 58.317 E Big 10 56.810 59.000 3 2
3 Michigan U. of 57.933 E Big 10 57.067 59.000 3 3
4 Oklahoma U. of 57.400 W MPSF 56.842 57.850 2 4
5 Stanford Univ. 57.333 W MPSF 55.362 58.400 3 5
6 California 56.767 W MPSF 55.192 56.950 1 5
7 Penn State 56.717 E Big 10 54.957 57.600 4 3
8 Minnesota U.of 55.400 E Big 10 54.200 56.350 2 4
9 UIC 55.367 E EIGL 53.781 56.450 3 5
10 Army 54.050 E EIGL 52.136 54.800 3 4
11 Springfield 53.967 E EIGL 51.964 55.200 3 4
12 Iowa U. of 53.750 E Big 10 53.467 54.200 3 3
13 Temple Univ. 53.733 E EIGL 52.157 54.500 2 5
14 Air Force Academy 53.667 W MPSF 52.583 54.650 3 3
15 Nebraska U. of 53.317 W MPSF 52.610 54.250 2 3
16 Arizona State 52.400 C Club 51.675 55.350 1 3
17 William & Mary 52.350 E EIGL 51.825 55.150 1 3
18 Navy 50.533 E EIGL 49.030 54.700 2 3
19 Brockport 43.083 C Club 41.080 45.550 1 4

Rank Team Name SR 3 Ave Region Conference Ave High Home Meets Away Meets
1 Ohio State 60.367 E Big 10 58.590 60.850 3 2
2 Stanford Univ. 60.050 W MPSF 58.744 60.600 3 5
3 Oklahoma U. of 59.267 W MPSF 58.233 60.250 2 4
4 Michigan U. of 59.217 E Big 10 58.483 59.400 3 3
5 Penn State 58.950 E Big 10 58.479 59.550 4 3
6 Air Force Academy 58.850 W MPSF 56.833 59.350 3 3
7 UIC 58.150 E EIGL 56.800 59.150 3 5
8 Illinois U. of 57.983 E Big 10 57.558 58.250 1 5
9 Nebraska U. of 57.750 W MPSF 57.430 57.800 2 3
10 Iowa U. of 57.733 E Big 10 57.092 58.100 3 3
11 Minnesota U.of 57.333 E Big 10 56.800 57.750 2 4
12 California 57.083 W MPSF 49.283 57.700 1 5
13 Temple Univ. 56.283 E EIGL 55.821 56.600 2 5
14 Navy 55.433 E EIGL 54.460 56.550 2 3
15 William & Mary 54.600 E EIGL 53.750 55.950 1 3
16 Springfield 54.517 E EIGL 53.671 55.200 3 4
17 Army 54.233 E EIGL 52.407 55.500 3 4
18 Arizona State 54.000 C Club 53.662 55.700 1 3
19 Brockport 45.700 C Club 42.510 46.600 1 4

Rank Team Name V 3 Ave Region Conference Ave High Home Meets Away Meets
1 Stanford Univ. 64.500 W MPSF 62.925 65.550 3 5
2 Oklahoma U. of 64.033 W MPSF 63.292 64.350 2 4
3 Illinois U. of 63.300 E Big 10 62.617 63.550 1 5
4 Minnesota U.of 63.100 E Big 10 62.392 63.300 2 4
5 Nebraska U. of 62.733 W MPSF 61.830 63.050 2 3
6 Ohio State 62.700 E Big 10 62.240 63.750 3 2
7 Michigan U. of 62.650 E Big 10 61.792 62.850 3 3
8 Penn State 62.550 E Big 10 61.829 62.900 4 3
9 Air Force Academy 62.250 W MPSF 61.417 62.450 3 3
10 California 62.217 W MPSF 58.308 63.050 1 5
11 Temple Univ. 62.050 E EIGL 61.021 63.000 2 5
12 UIC 61.733 E EIGL 60.587 62.000 3 5
13 Iowa U. of 61.350 E Big 10 61.125 61.900 3 3
14 Springfield 60.383 E EIGL 59.993 60.800 3 4
15 Arizona State 60.333 C Club 60.012 60.500 1 3
16 Army 60.133 E EIGL 59.129 60.650 3 4
17 William & Mary 59.117 E EIGL 58.887 59.600 1 3
18 Navy 58.600 E EIGL 58.170 59.050 2 3
19 Brockport 53.150 C Club 52.780 53.600 1 4

Rank Team Name PB 3 Ave Region Conference Ave High Home Meets Away Meets
1 Illinois U. of 59.117 E Big 10 58.033 59.950 1 5
- Stanford Univ. 59.117 W MPSF 57.756 59.500 3 5
3 Oklahoma U. of 58.617 W MPSF 57.942 59.500 2 4
4 California 58.550 W MPSF 53.025 59.050 1 5
5 Michigan U. of 57.667 E Big 10 56.725 58.450 3 3
6 Penn State 57.350 E Big 10 56.500 57.600 4 3
7 Ohio State 57.233 E Big 10 56.010 57.450 3 2
8 Minnesota U.of 57.083 E Big 10 56.083 58.100 2 4
9 UIC 56.950 E EIGL 55.412 58.000 3 5
10 Nebraska U. of 56.750 W MPSF 56.230 57.500 2 3
11 Iowa U. of 56.500 E Big 10 55.408 56.900 3 3
12 Air Force Academy 55.700 W MPSF 54.700 56.650 3 3
13 Springfield 55.550 E EIGL 54.800 55.600 3 4
14 Temple Univ. 55.200 E EIGL 54.386 55.650 2 5
15 William & Mary 54.900 E EIGL 54.462 55.650 1 3
16 Army 54.750 E EIGL 53.714 55.650 3 4
17 Navy 54.650 E EIGL 53.780 55.450 2 3
18 Arizona State 51.717 C Club 51.112 53.200 1 3
19 Brockport 49.350 C Club 48.810 49.950 1 4

Rank Team Name HB 3 Ave Region Conference Ave High Home Meets Away Meets
1 Michigan U. of 59.267 E Big 10 58.117 60.450 3 3
2 Stanford Univ. 59.000 W MPSF 57.462 59.500 3 5
3 Illinois U. of 58.517 E Big 10 57.983 58.750 1 5
4 Oklahoma U. of 58.333 W MPSF 57.075 58.950 2 4
5 Ohio State 58.100 E Big 10 56.950 58.950 3 2
6 Nebraska U. of 57.517 W MPSF 56.600 58.850 2 3
7 California 56.867 W MPSF 55.758 58.100 1 5
8 Temple Univ. 56.783 E EIGL 55.686 57.150 2 5
9 Minnesota U.of 56.750 E Big 10 56.283 57.650 2 4
10 Iowa U. of 56.400 E Big 10 55.417 57.150 3 3
11 Penn State 56.383 E Big 10 55.357 57.400 4 3
12 UIC 55.633 E EIGL 54.194 56.750 3 5
13 Springfield 55.567 E EIGL 54.600 56.150 3 4
14 Air Force Academy 54.967 W MPSF 53.333 55.900 3 3
15 Navy 54.033 E EIGL 52.890 56.050 2 3
16 Army 53.333 E EIGL 52.114 54.950 3 4
17 William & Mary 52.633 E EIGL 52.087 53.750 1 3
18 Arizona State 52.383 C Club 52.075 53.650 1 3
19 Brockport 44.250 C Club 43.270 45.700 1 4

Rank Team Name Team 3 Ave Region Conference Ave High Home Meets Away Meets
1 Stanford Univ. 359.917 W MPSF 352.125 361.650 3 5
2 Oklahoma U. of 358.750 W MPSF 354.600 360.300 2 4
3 Illinois U. of 355.283 E Big 10 352.917 357.500 1 5
4 Michigan U. of 354.033 E Big 10 350.875 355.650 3 3
5 Ohio State 350.850 E Big 10 348.100 353.600 3 2
6 Penn State 349.033 E Big 10 345.750 350.150 4 3
7 Minnesota U.of 347.883 E Big 10 344.450 350.550 2 4
8 Nebraska U. of 346.050 W MPSF 342.130 348.250 2 3
9 California 345.433 W MPSF 325.925 349.450 1 5
10 Iowa U. of 342.583 E Big 10 339.733 346.600 3 3
11 UIC 342.333 E EIGL 336.131 348.600 3 5
12 Air Force Academy 340.233 W MPSF 334.842 346.450 3 3
13 Temple Univ. 339.050 E EIGL 335.493 343.750 2 5
14 Springfield 334.700 E EIGL 331.714 335.900 3 4
15 Army 329.483 E EIGL 324.986 331.850 3 4
16 William & Mary 329.367 E EIGL 327.375 334.850 1 3
17 Navy 326.233 E EIGL 323.020 332.100 2 3
18 Arizona State 323.917 C Club 322.100 333.600 1 3
19 Brockport 284.233 C Club 278.170 286.350 1 4

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.