[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]

GymInfo - Men's Gymnastics National Rankings for: Team Horizontal Bar

15 March 2010 - by Three Score Average

Rank Team Name HB 3 Ave Region Conference Ave High Home Meets Away Meets
1 Michigan U. of 59.733 E Big 10 58.350 60.450 3 4
2 Stanford Univ. 59.000 W MPSF 57.462 59.500 3 5
3 Illinois U. of 58.767 E Big 10 58.107 58.850 2 5
4 Oklahoma U. of 58.333 W MPSF 57.143 58.950 2 5
5 Ohio State 58.317 E Big 10 57.008 58.950 4 2
6 California 58.033 W MPSF 56.279 59.400 2 5
7 Nebraska U. of 57.517 W MPSF 56.600 58.850 2 3
8 Minnesota U.of 57.417 E Big 10 56.564 58.250 3 4
9 Penn State 56.800 E Big 10 55.537 57.400 4 4
10 Temple Univ. 56.783 E EIGL 55.731 57.150 2 6
11 Iowa U. of 56.550 E Big 10 55.500 57.150 3 4
12 UIC 56.033 E EIGL 54.389 56.750 3 6
13 Air Force Academy 55.900 W MPSF 53.969 56.500 3 5
14 Springfield 55.567 E EIGL 54.612 56.150 4 4
15 Navy 54.917 E EIGL 53.342 56.050 3 3
16 William & Mary 53.817 E EIGL 52.640 54.850 1 4
17 Army 53.733 E EIGL 52.244 54.950 4 4
18 Arizona State 52.383 C Club 52.075 53.650 1 3
19 Brockport 44.250 C Club 43.270 45.700 1 4

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.