[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]

GymInfo - Men's Gymnastics National Rankings for: Team Pommel Horse

15 March 2010 - by Three Score Average

Rank Team Name PH 3 Ave Region Conference Ave High Home Meets Away Meets
1 Illinois U. of 59.167 E Big 10 57.957 60.100 2 5
2 Michigan U. of 58.783 E Big 10 57.429 59.600 3 4
3 Ohio State 58.683 E Big 10 57.100 59.000 4 2
4 Oklahoma U. of 57.683 W MPSF 56.979 57.850 2 5
5 California 57.350 W MPSF 55.621 58.200 2 5
6 Stanford Univ. 57.333 W MPSF 55.362 58.400 3 5
7 Penn State 56.717 E Big 10 54.906 57.600 4 4
8 Minnesota U.of 56.067 E Big 10 54.579 56.850 3 4
9 UIC 55.600 E EIGL 53.961 56.450 3 6
10 Air Force Academy 55.100 W MPSF 53.269 55.950 3 5
11 Army 54.967 E EIGL 52.556 55.500 4 4
12 Iowa U. of 54.700 E Big 10 53.864 56.250 3 4
13 Springfield 54.433 E EIGL 52.250 55.200 4 4
14 Temple Univ. 53.900 E EIGL 52.262 54.500 2 6
15 William & Mary 53.667 E EIGL 52.430 55.150 1 4
16 Nebraska U. of 53.317 W MPSF 52.610 54.250 2 3
17 Arizona State 52.400 C Club 51.675 55.350 1 3
18 Navy 52.300 E EIGL 49.758 54.700 3 3
19 Brockport 43.083 C Club 41.080 45.550 1 4

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.