[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]

GymInfo - Men's Gymnastics National Rankings for: Team Pommel Horse

22 March 2010 - by Three Score Average

Rank Team Name PH 3 Ave Region Conference Ave High Home Meets Away Meets
1 Illinois U. of 59.033 E Big 10 58.175 60.100 3 5
2 Michigan U. of 58.783 E Big 10 57.837 60.700 4 4
3 Ohio State 58.233 E Big 10 57.329 59.000 4 3
4 Oklahoma U. of 57.683 W MPSF 57.162 58.450 2 6
5 California 56.767 W MPSF 55.621 58.200 2 5
6 Stanford Univ. 56.567 W MPSF 55.362 58.400 3 5
7 Penn State 56.067 E Big 10 54.989 57.600 5 4
8 UIC 55.483 E EIGL 54.175 56.450 3 7
9 Minnesota U.of 55.400 E Big 10 54.606 56.850 3 5
10 Air Force Academy 54.967 W MPSF 53.522 55.950 3 6
11 Army 54.050 E EIGL 52.506 55.500 4 5
12 Iowa U. of 53.750 E Big 10 53.662 56.250 3 5
13 William & Mary 53.650 E EIGL 53.079 55.150 3 4
- Springfield 53.650 E EIGL 52.250 55.200 4 4
15 Temple Univ. 53.383 E EIGL 52.339 54.500 2 7
16 Nebraska U. of 53.067 W MPSF 52.942 54.600 3 3
17 Arizona State 51.317 C Club 51.760 55.350 1 4
18 Navy 50.033 E EIGL 49.758 54.700 3 3
19 Brockport 40.733 C Club 41.080 45.550 1 4

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.