| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | First Name | Last Name | FX 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Steven | Legendre | 16.033 | Oklahoma U. of | W | MPSF | 15.957 | 16.100 |
| 2 | Jake | Dalton | 15.817 | Oklahoma U. of | W | MPSF | 15.544 | 16.000 |
| 3 | Eddie | Penev | 15.650 | Stanford Univ. | W | MPSF | 15.500 | 15.700 |
| 4 | Bobby | Shortle | 15.450 | Oklahoma U. of | W | MPSF | 15.187 | 15.750 |
| 5 | Chris | Cameron | 15.317 | Michigan U. of | E | Big 10 | 15.217 | 15.550 |
| 6 | Chad | Wiest | 15.283 | Illinois U. of | E | Big 10 | 15.340 | 16.100 |
| 7 | Colin | McGuire | 15.250 | Minnesota U.of | E | Big 10 | 14.956 | 15.550 |
| - | Adam | Reichow | 15.250 | Minnesota U.of | E | Big 10 | 14.962 | 15.550 |
| 9 | NICK | VIRBITSKY | 15.233 | Penn State | E | Big 10 | 14.940 | 15.450 |
| 10 | Joshua | Dixon | 15.150 | Stanford Univ. | W | MPSF | 15.043 | 15.550 |
| - | NICK | GRANT | 15.150 | Penn State | E | Big 10 | 14.710 | 15.400 |
| 12 | Paul | Ruggeri | 15.133 | Illinois U. of | E | Big 10 | 14.342 | 15.550 |
| 13 | Alex | Buscaglia | 15.117 | Stanford Univ. | W | MPSF | 14.850 | 15.700 |
| 14 | Alex | Naddour | 15.067 | Oklahoma U. of | W | MPSF | 14.721 | 15.300 |
| 15 | Ben | Ketelsen | 15.050 | Iowa U. of | E | Big 10 | 14.562 | 15.350 |
| 16 | Reid | Urbain | 15.033 | Iowa U. of | E | Big 10 | 13.750 | 15.100 |
| 17 | Justin | Myers | 15.017 | Ohio State | E | Big 10 | 14.729 | 15.350 |
| - | Timothy | Gentry | 15.017 | Stanford Univ. | W | MPSF | 14.975 | 15.250 |
| 19 | Luke | Stannard | 14.967 | Illinois U. of | E | Big 10 | 14.836 | 15.450 |
| 20 | Matt | McGrath | 14.900 | Iowa U. of | E | Big 10 | 14.506 | 15.100 |
| Rank | First Name | Last Name | PH 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Luke | Stannard | 15.500 | Illinois U. of | E | Big 10 | 14.981 | 15.800 |
| - | Daniel | Ribiero | 15.500 | Illinois U. of | E | Big 10 | 15.125 | 15.800 |
| 3 | Steven | Spencer | 15.317 | Ohio State | E | Big 10 | 14.771 | 15.500 |
| 4 | Alex | Naddour | 15.200 | Oklahoma U. of | W | MPSF | 15.056 | 15.700 |
| 5 | Chris | Cameron | 15.083 | Michigan U. of | E | Big 10 | 15.040 | 15.350 |
| 6 | David | Chan | 15.067 | Michigan U. of | E | Big 10 | 14.857 | 15.450 |
| 7 | Ty | Echard | 15.033 | Ohio State | E | Big 10 | 14.629 | 15.700 |
| 8 | FELIX | ARONOVICH | 14.800 | Penn State | E | Big 10 | 14.235 | 15.100 |
| 9 | Mel Anton | Santander | 14.783 | Michigan U. of | E | Big 10 | 14.719 | 15.400 |
| 10 | Glen | Ishino | 14.733 | California | W | MPSF | 14.092 | 15.450 |
| 11 | Corey | English | 14.683 | Oklahoma U. of | W | MPSF | 14.400 | 14.950 |
| 12 | Harris | Coleman | 14.583 | Minnesota U.of | E | Big 10 | 13.825 | 15.200 |
| 13 | Chase | Nobles | 14.517 | Air Force Academy | W | MPSF | 13.609 | 14.800 |
| 14 | Matt | Rayl | 14.483 | Ohio State | E | Big 10 | 14.050 | 14.700 |
| 15 | Eric | Hergenrader | 14.333 | Stanford Univ. | W | MPSF | 13.872 | 14.500 |
| 16 | Craig | Padera Jr | 14.300 | Illinois U. of | E | Big 10 | 13.807 | 14.450 |
| 17 | John | Martin | 14.283 | Stanford Univ. | W | MPSF | 13.828 | 15.400 |
| 18 | MACKENZIE | DOW | 14.250 | Penn State | E | Big 10 | 13.800 | 14.600 |
| - | Jeremy | Adams | 14.250 | Oklahoma U. of | W | MPSF | 13.964 | 14.550 |
| 20 | Lucas | Hughes | 14.217 | Stanford Univ. | W | MPSF | 13.669 | 14.450 |
| Rank | First Name | Last Name | SR 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Brandon | Wynn | 16.017 | Ohio State | E | Big 10 | 16.033 | 16.300 |
| 2 | Timothy | Gentry | 15.617 | Stanford Univ. | W | MPSF | 15.464 | 15.700 |
| 3 | Phillip | Goldberg | 15.250 | Michigan U. of | E | Big 10 | 15.143 | 15.450 |
| 4 | Chris | Cameron | 15.133 | Michigan U. of | E | Big 10 | 15.043 | 15.400 |
| 5 | James | Fosco | 15.083 | Stanford Univ. | W | MPSF | 14.756 | 15.450 |
| 6 | Thomas | Kelley | 15.067 | Michigan U. of | E | Big 10 | 14.857 | 15.200 |
| 7 | MIGUEL | PINEDA | 15.000 | Penn State | E | Big 10 | 14.465 | 15.050 |
| 8 | Devin | Menefee | 14.983 | Air Force Academy | W | MPSF | 14.265 | 15.350 |
| 9 | Nikolai | Korepanov | 14.967 | UIC | E | EIGL | 14.685 | 15.200 |
| 10 | SCOTT | ROSENTHAL | 14.917 | Penn State | E | Big 10 | 14.431 | 15.100 |
| 11 | Ian | Jackson | 14.883 | Oklahoma U. of | W | MPSF | 14.792 | 15.400 |
| 12 | Tyler | Mizoguchi | 14.867 | Illinois U. of | E | Big 10 | 14.693 | 15.300 |
| 13 | Ryan | Lieberman | 14.817 | Stanford Univ. | W | MPSF | 14.758 | 15.000 |
| 14 | Jake | Dalton | 14.800 | Oklahoma U. of | W | MPSF | 14.633 | 15.000 |
| - | Patrick | Piscitelli | 14.800 | Oklahoma U. of | W | MPSF | 14.462 | 15.100 |
| 16 | Tai | Lee | 14.783 | Ohio State | E | Big 10 | 14.883 | 15.600 |
| 17 | Tyler | Williamson | 14.767 | Illinois U. of | E | Big 10 | 14.500 | 15.150 |
| 18 | Anthony | Ingrelli | 14.750 | Nebraska U. of | W | MPSF | 14.592 | 15.300 |
| 19 | Nash | Mills | 14.733 | Air Force Academy | W | MPSF | 14.300 | 14.800 |
| - | Nicholas | Noone | 14.733 | Stanford Univ. | W | MPSF | 14.144 | 15.050 |
| Rank | First Name | Last Name | V 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Eddie | Penev | 16.167 | Stanford Univ. | W | MPSF | 15.922 | 16.400 |
| - | Jake | Dalton | 16.167 | Oklahoma U. of | W | MPSF | 16.100 | 16.350 |
| 3 | Timothy | Gentry | 16.100 | Stanford Univ. | W | MPSF | 15.743 | 16.500 |
| 4 | Steven | Legendre | 16.050 | Oklahoma U. of | W | MPSF | 15.986 | 16.300 |
| 5 | Alex | Buscaglia | 16.017 | Stanford Univ. | W | MPSF | 15.950 | 16.300 |
| 6 | Bobby | Shortle | 15.950 | Oklahoma U. of | W | MPSF | 15.619 | 16.200 |
| 7 | Joshua | Dixon | 15.917 | Stanford Univ. | W | MPSF | 15.721 | 16.350 |
| 8 | Adam | Reichow | 15.900 | Minnesota U.of | E | Big 10 | 15.556 | 16.050 |
| - | Kent | Caldwell | 15.900 | Michigan U. of | E | Big 10 | 15.636 | 16.000 |
| 10 | Ian | Jackson | 15.883 | Oklahoma U. of | W | MPSF | 15.792 | 16.200 |
| 11 | Tyler | Mizoguchi | 15.850 | Illinois U. of | E | Big 10 | 15.825 | 16.000 |
| 12 | NICK | GRANT | 15.833 | Penn State | E | Big 10 | 15.760 | 16.050 |
| 13 | Philip | Onorato | 15.800 | Ohio State | E | Big 10 | 15.760 | 16.050 |
| 14 | NOAM | SHAHAM | 15.783 | Penn State | E | Big 10 | 15.700 | 15.850 |
| - | Brandon | Wynn | 15.783 | Ohio State | E | Big 10 | 15.725 | 16.000 |
| - | Andre | Berry | 15.783 | Minnesota U.of | E | Big 10 | 15.600 | 16.200 |
| 17 | Alex | Naddour | 15.767 | Oklahoma U. of | W | MPSF | 15.369 | 16.000 |
| - | Colin | McGuire | 15.767 | Minnesota U.of | E | Big 10 | 15.675 | 15.950 |
| 19 | Joel | Uptmor | 15.733 | Air Force Academy | W | MPSF | 15.360 | 15.750 |
| 20 | Nick | Persino | 15.700 | UIC | E | EIGL | 15.114 | 15.750 |
| - | Daniel | Ribiero | 15.700 | Illinois U. of | E | Big 10 | 15.670 | 16.150 |
| Rank | First Name | Last Name | PB 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Nicholas | Noone | 15.250 | Stanford Univ. | W | MPSF | 14.700 | 15.400 |
| - | Kyle | Bunthuwong | 15.250 | California | W | MPSF | 15.120 | 15.500 |
| 3 | Paul | Ruggeri | 14.950 | Illinois U. of | E | Big 10 | 14.767 | 15.550 |
| 4 | Craig | Padera Jr | 14.900 | Illinois U. of | E | Big 10 | 14.793 | 15.000 |
| 5 | Steven | Legendre | 14.850 | Oklahoma U. of | W | MPSF | 14.600 | 15.000 |
| 6 | Jake | Dalton | 14.833 | Oklahoma U. of | W | MPSF | 14.662 | 15.050 |
| 7 | Tyler | Mizoguchi | 14.783 | Illinois U. of | E | Big 10 | 14.557 | 15.050 |
| 8 | Brandon | Wynn | 14.733 | Ohio State | E | Big 10 | 14.492 | 15.000 |
| 9 | Glen | Ishino | 14.717 | California | W | MPSF | 14.800 | 15.050 |
| - | Chris | Cameron | 14.717 | Michigan U. of | E | Big 10 | 14.260 | 15.250 |
| 11 | Ryan | Lieberman | 14.667 | Stanford Univ. | W | MPSF | 14.650 | 15.200 |
| - | Corey | English | 14.667 | Oklahoma U. of | W | MPSF | 14.583 | 15.250 |
| 13 | Neal | Thompson | 14.650 | UIC | E | EIGL | 13.773 | 14.900 |
| 14 | Nash | Mills | 14.567 | Air Force Academy | W | MPSF | 14.055 | 14.900 |
| 15 | PHILIP | HARRIS | 14.550 | Penn State | E | Big 10 | 13.794 | 14.700 |
| 16 | Mel Anton | Santander | 14.533 | Michigan U. of | E | Big 10 | 14.371 | 15.350 |
| 17 | Thomas | Kelley | 14.517 | Michigan U. of | E | Big 10 | 14.357 | 14.700 |
| 18 | Masayoshi | Mori | 14.467 | Illinois U. of | E | Big 10 | 14.430 | 14.550 |
| - | Dennis | Mannhart | 14.467 | California | W | MPSF | 14.662 | 15.250 |
| 20 | Cameron | Foreman | 14.433 | Stanford Univ. | W | MPSF | 14.064 | 14.950 |
| - | Alex | Naddour | 14.433 | Oklahoma U. of | W | MPSF | 13.812 | 14.700 |
| Rank | First Name | Last Name | HB 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Paul | Ruggeri | 15.933 | Illinois U. of | E | Big 10 | 15.171 | 16.150 |
| 2 | Thomas | Kelley | 15.333 | Michigan U. of | E | Big 10 | 14.986 | 15.450 |
| 3 | Alex | Buscaglia | 15.117 | Stanford Univ. | W | MPSF | 14.871 | 15.400 |
| 4 | Aaron | Fortunato | 14.983 | Minnesota U.of | E | Big 10 | 14.737 | 15.050 |
| 5 | Ryan | McCarthy | 14.950 | Michigan U. of | E | Big 10 | 14.562 | 15.150 |
| 6 | Abhinav | Ramani | 14.850 | Stanford Univ. | W | MPSF | 14.564 | 15.100 |
| 7 | Craig | Padera Jr | 14.833 | Illinois U. of | E | Big 10 | 14.264 | 15.350 |
| 8 | Kyle | Bunthuwong | 14.817 | California | W | MPSF | 14.820 | 15.050 |
| - | Tai | Lee | 14.817 | Ohio State | E | Big 10 | 14.683 | 15.300 |
| 10 | Dylan | Parrott | 14.800 | Navy | E | EIGL | 14.450 | 15.250 |
| 11 | Jake | Dalton | 14.783 | Oklahoma U. of | W | MPSF | 14.206 | 15.150 |
| 12 | Mel Anton | Santander | 14.667 | Michigan U. of | E | Big 10 | 14.269 | 15.250 |
| 13 | Ian | Makowske | 14.650 | Michigan U. of | E | Big 10 | 14.137 | 15.100 |
| 14 | Andrew | Stover | 14.633 | UIC | E | EIGL | 14.100 | 15.050 |
| 15 | Cameron | Foreman | 14.600 | Stanford Univ. | W | MPSF | 14.081 | 14.750 |
| - | Brian | Liscovitz | 14.600 | Illinois U. of | E | Big 10 | 14.381 | 14.850 |
| - | Steven | Legendre | 14.600 | Oklahoma U. of | W | MPSF | 14.293 | 14.900 |
| - | Ian | Jackson | 14.600 | Oklahoma U. of | W | MPSF | 14.550 | 14.750 |
| 19 | NICK | VIRBITSKY | 14.583 | Penn State | E | Big 10 | 12.675 | 15.050 |
| 20 | Kyle | Shanahan | 14.550 | Nebraska U. of | W | MPSF | 14.442 | 15.200 |
| Rank | First Name | Last Name | AA 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Steven | Legendre | 88.483 | Oklahoma U. of | W | MPSF | 88.380 | 89.500 |
| 2 | Jake | Dalton | 88.183 | Oklahoma U. of | W | MPSF | 88.330 | 89.600 |
| 3 | Paul | Ruggeri | 87.867 | Illinois U. of | E | Big 10 | 88.425 | 90.100 |
| 4 | Timothy | Gentry | 87.300 | Stanford Univ. | W | MPSF | 87.600 | 88.500 |
| 5 | Tyler | Mizoguchi | 86.850 | Illinois U. of | E | Big 10 | 86.758 | 88.850 |
| 6 | Alex | Naddour | 86.533 | Oklahoma U. of | W | MPSF | 86.987 | 88.350 |
| 7 | Aaron | Fortunato | 86.317 | Minnesota U.of | E | Big 10 | 85.637 | 86.800 |
| 8 | Nash | Mills | 85.800 | Air Force Academy | W | MPSF | 83.950 | 86.300 |
| 9 | Kyle | Shanahan | 85.250 | Nebraska U. of | W | MPSF | 85.030 | 87.050 |
| 10 | Kyle | Voissem | 84.783 | UIC | E | EIGL | 83.757 | 86.400 |
| 11 | Andrew | Faulk | 84.717 | Navy | E | EIGL | 83.757 | 85.450 |
| 12 | Andrew | Stover | 84.417 | UIC | E | EIGL | 84.710 | 86.500 |
| 13 | Ty | Evans | 84.400 | Springfield | E | EIGL | 84.106 | 85.850 |
| 14 | Derek | Gygax | 84.033 | William & Mary | E | EIGL | 83.012 | 85.450 |
| 15 | Jonathan | Buese | 83.817 | Iowa U. of | E | Big 10 | 82.510 | 84.850 |
| - | Neal | Thompson | 83.817 | UIC | E | EIGL | 82.105 | 86.500 |
| 17 | Andreas | Hofer | 83.583 | Nebraska U. of | W | MPSF | 84.350 | 88.400 |
| 18 | Blake | Collins | 83.017 | Temple Univ. | E | EIGL | 83.050 | 84.050 |
| 19 | Josh | Fox | 82.950 | Springfield | E | EIGL | 82.328 | 84.150 |
| 20 | Allan | Malone | 80.517 | Temple Univ. | E | EIGL | 79.542 | 83.450 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |