| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | First Name | Last Name | FX NQA | Team | Region | Conference | Ave | High |
| 1 | Steven | Legendre | 16.020 | Oklahoma U. of | W | MPSF | 15.962 | 16.100 |
| 2 | Eddie | Penev | 15.690 | Stanford Univ. | W | MPSF | 15.525 | 15.750 |
| 3 | Jake | Dalton | 15.550 | Oklahoma U. of | W | MPSF | 15.500 | 16.000 |
| 4 | Bobby | Shortle | 15.510 | Oklahoma U. of | W | MPSF | 15.233 | 15.750 |
| 5 | Chris | Cameron | 15.450 | Michigan U. of | E | Big 10 | 15.279 | 15.650 |
| 6 | Chad | Wiest | 15.390 | Illinois U. of | E | Big 10 | 15.375 | 16.100 |
| 7 | NICK | VIRBITSKY | 15.315 | Penn State | E | Big 10 | 15.006 | 15.450 |
| 8 | Adam | Reichow | 15.270 | Minnesota U.of | E | Big 10 | 15.002 | 15.550 |
| 9 | Joshua | Dixon | 15.190 | Stanford Univ. | W | MPSF | 15.069 | 15.550 |
| 10 | Alex | Buscaglia | 15.130 | Stanford Univ. | W | MPSF | 14.893 | 15.700 |
| 11 | Colin | McGuire | 15.090 | Minnesota U.of | E | Big 10 | 14.975 | 15.550 |
| 12 | Dylan | Parrott | 15.060 | Navy | E | EIGL | 14.605 | 15.400 |
| 13 | Alex | Naddour | 15.020 | Oklahoma U. of | W | MPSF | 14.750 | 15.300 |
| 14 | Luke | Stannard | 14.980 | Illinois U. of | E | Big 10 | 14.856 | 15.450 |
| 15 | Timothy | Gentry | 14.890 | Stanford Univ. | W | MPSF | 14.936 | 15.250 |
| 16 | Josh | Fox | 14.880 | Springfield | E | EIGL | 14.250 | 15.100 |
| 17 | Patrick | Piscitelli | 14.870 | Oklahoma U. of | W | MPSF | 14.940 | 15.200 |
| 18 | Kent | Caldwell | 14.840 | Michigan U. of | E | Big 10 | 14.536 | 15.150 |
| 19 | Ian | Makowske | 14.770 | Michigan U. of | E | Big 10 | 14.667 | 15.100 |
| 20 | Thomas | Kelley | 14.750 | Michigan U. of | E | Big 10 | 14.612 | 14.900 |
| Rank | First Name | Last Name | PH NQA | Team | Region | Conference | Ave | High |
| 1 | Daniel | Ribiero | 15.560 | Illinois U. of | E | Big 10 | 15.183 | 15.800 |
| 2 | Luke | Stannard | 15.380 | Illinois U. of | E | Big 10 | 15.006 | 15.800 |
| 3 | Chris | Cameron | 15.030 | Michigan U. of | E | Big 10 | 15.025 | 15.350 |
| 4 | Alex | Naddour | 15.000 | Oklahoma U. of | W | MPSF | 15.017 | 15.700 |
| 5 | Ty | Echard | 14.940 | Ohio State | E | Big 10 | 14.650 | 15.700 |
| 6 | Glen | Ishino | 14.900 | California | W | MPSF | 14.243 | 15.450 |
| 7 | Mel Anton | Santander | 14.810 | Michigan U. of | E | Big 10 | 14.733 | 15.400 |
| 8 | David | Chan | 14.760 | Michigan U. of | E | Big 10 | 14.787 | 15.450 |
| 9 | Steven | Spencer | 14.590 | Ohio State | E | Big 10 | 14.612 | 15.500 |
| 10 | Craig | Padera Jr | 14.440 | Illinois U. of | E | Big 10 | 13.912 | 14.650 |
| 11 | Derek | Gygax | 14.350 | William & Mary | E | EIGL | 13.541 | 14.650 |
| 12 | Matt | Rayl | 14.330 | Ohio State | E | Big 10 | 14.056 | 14.700 |
| 13 | Harris | Coleman | 14.290 | Minnesota U.of | E | Big 10 | 13.828 | 15.200 |
| 14 | Jesse | Kitzen-Abelson | 14.280 | Temple Univ. | E | EIGL | 13.309 | 14.400 |
| 15 | FELIX | ARONOVICH | 14.260 | Penn State | E | Big 10 | 14.164 | 15.100 |
| 16 | David | Mohr | 14.210 | UIC | E | EIGL | 13.741 | 14.600 |
| 17 | Jeremy | Adams | 14.190 | Oklahoma U. of | W | MPSF | 13.981 | 14.550 |
| 18 | Tyler | Mizoguchi | 14.090 | Illinois U. of | E | Big 10 | 13.975 | 14.650 |
| 19 | Corey | English | 14.010 | Oklahoma U. of | W | MPSF | 14.200 | 14.950 |
| 20 | James | Okamoto | 14.000 | Air Force Academy | W | MPSF | 13.592 | 14.600 |
| Rank | First Name | Last Name | SR NQA | Team | Region | Conference | Ave | High |
| 1 | Brandon | Wynn | 15.990 | Ohio State | E | Big 10 | 16.021 | 16.300 |
| 2 | Timothy | Gentry | 15.550 | Stanford Univ. | W | MPSF | 15.462 | 15.700 |
| 3 | Phillip | Goldberg | 15.210 | Michigan U. of | E | Big 10 | 15.144 | 15.450 |
| 4 | Chris | Cameron | 15.140 | Michigan U. of | E | Big 10 | 15.056 | 15.400 |
| 5 | James | Fosco | 15.090 | Stanford Univ. | W | MPSF | 14.794 | 15.450 |
| - | Nikolai | Korepanov | 15.090 | UIC | E | EIGL | 14.758 | 15.200 |
| 7 | Thomas | Kelley | 15.040 | Michigan U. of | E | Big 10 | 14.875 | 15.200 |
| 8 | MIGUEL | PINEDA | 15.000 | Penn State | E | Big 10 | 14.560 | 15.125 |
| 9 | SCOTT | ROSENTHAL | 14.970 | Penn State | E | Big 10 | 14.475 | 15.100 |
| 10 | Tyler | Mizoguchi | 14.880 | Illinois U. of | E | Big 10 | 14.719 | 15.300 |
| 11 | Nicholas | Noone | 14.760 | Stanford Univ. | W | MPSF | 14.210 | 15.050 |
| 12 | Tyler | Williamson | 14.740 | Illinois U. of | E | Big 10 | 14.522 | 15.150 |
| 13 | Ryan | Lieberman | 14.730 | Stanford Univ. | W | MPSF | 14.736 | 15.000 |
| 14 | Patrick | Piscitelli | 14.720 | Oklahoma U. of | W | MPSF | 14.478 | 15.100 |
| 15 | Kyle | Bunthuwong | 14.710 | California | W | MPSF | 14.425 | 14.950 |
| 16 | NOAM | SHAHAM | 14.700 | Penn State | E | Big 10 | 14.580 | 14.900 |
| 17 | Jake | Dalton | 14.680 | Oklahoma U. of | W | MPSF | 14.614 | 15.000 |
| 18 | Tai | Lee | 14.670 | Ohio State | E | Big 10 | 14.829 | 15.600 |
| 19 | Ian | Jackson | 14.630 | Oklahoma U. of | W | MPSF | 14.714 | 15.400 |
| 20 | Anthony | Sacramento | 14.620 | Illinois U. of | E | Big 10 | 14.342 | 15.150 |
| Rank | First Name | Last Name | V NQA | Team | Region | Conference | Ave | High |
| 1 | Timothy | Gentry | 16.120 | Stanford Univ. | W | MPSF | 15.794 | 16.500 |
| 2 | Steven | Legendre | 16.050 | Oklahoma U. of | W | MPSF | 15.994 | 16.300 |
| 3 | Ian | Jackson | 16.010 | Oklahoma U. of | W | MPSF | 15.850 | 16.200 |
| 4 | Bobby | Shortle | 15.950 | Oklahoma U. of | W | MPSF | 15.656 | 16.200 |
| 5 | Jake | Dalton | 15.920 | Oklahoma U. of | W | MPSF | 16.039 | 16.350 |
| 6 | Adam | Reichow | 15.910 | Minnesota U.of | E | Big 10 | 15.620 | 16.050 |
| 7 | Philip | Onorato | 15.900 | Ohio State | E | Big 10 | 15.808 | 16.050 |
| - | Kent | Caldwell | 15.900 | Michigan U. of | E | Big 10 | 15.669 | 16.000 |
| 9 | Paul | Ruggeri | 15.890 | Illinois U. of | E | Big 10 | 15.472 | 16.200 |
| 10 | Eddie | Penev | 15.860 | Stanford Univ. | W | MPSF | 15.870 | 16.400 |
| 11 | Brandon | Wynn | 15.850 | Ohio State | E | Big 10 | 15.757 | 16.000 |
| 12 | NICK | GRANT | 15.785 | Penn State | E | Big 10 | 15.760 | 16.050 |
| 13 | Alex | Naddour | 15.780 | Oklahoma U. of | W | MPSF | 15.417 | 16.000 |
| 14 | Ben | Ketelsen | 15.760 | Iowa U. of | E | Big 10 | 15.457 | 16.050 |
| 15 | Mike | Behles | 15.740 | Ohio State | E | Big 10 | 15.700 | 16.000 |
| 16 | Masayoshi | Mori | 15.710 | Illinois U. of | E | Big 10 | 14.725 | 15.900 |
| - | Alex | Buscaglia | 15.710 | Stanford Univ. | W | MPSF | 15.862 | 16.300 |
| 18 | Colin | McGuire | 15.700 | Minnesota U.of | E | Big 10 | 15.667 | 15.950 |
| - | Joel | Uptmor | 15.700 | Air Force Academy | W | MPSF | 15.386 | 15.750 |
| 20 | Jonathan | Buese | 15.690 | Iowa U. of | E | Big 10 | 15.300 | 16.050 |
| Rank | First Name | Last Name | PB NQA | Team | Region | Conference | Ave | High |
| 1 | Kyle | Bunthuwong | 15.190 | California | W | MPSF | 15.117 | 15.500 |
| 2 | Craig | Padera Jr | 14.940 | Illinois U. of | E | Big 10 | 14.819 | 15.000 |
| 3 | Chris | Cameron | 14.770 | Michigan U. of | E | Big 10 | 14.358 | 15.250 |
| 4 | Glen | Ishino | 14.710 | California | W | MPSF | 14.780 | 15.050 |
| 5 | Mel Anton | Santander | 14.700 | Michigan U. of | E | Big 10 | 14.444 | 15.350 |
| 6 | Jake | Dalton | 14.680 | Oklahoma U. of | W | MPSF | 14.639 | 15.050 |
| 7 | Ryan | Lieberman | 14.640 | Stanford Univ. | W | MPSF | 14.643 | 15.200 |
| 8 | Corey | English | 14.620 | Oklahoma U. of | W | MPSF | 14.579 | 15.250 |
| 9 | Steven | Legendre | 14.590 | Oklahoma U. of | W | MPSF | 14.556 | 15.000 |
| 10 | Paul | Ruggeri | 14.550 | Illinois U. of | E | Big 10 | 14.650 | 15.550 |
| 11 | Ryan | McCarthy | 14.540 | Michigan U. of | E | Big 10 | 13.856 | 14.850 |
| 12 | Brian | Liscovitz | 14.450 | Illinois U. of | E | Big 10 | 14.183 | 15.000 |
| - | Nicholas | Noone | 14.450 | Stanford Univ. | W | MPSF | 14.555 | 15.400 |
| 14 | Aaron | Fortunato | 14.420 | Minnesota U.of | E | Big 10 | 13.960 | 14.600 |
| 15 | Justin | Myers | 14.350 | Ohio State | E | Big 10 | 14.025 | 14.900 |
| 16 | Ty | Evans | 14.340 | Springfield | E | EIGL | 14.096 | 14.550 |
| 17 | Kyle | Shanahan | 14.310 | Nebraska U. of | W | MPSF | 14.114 | 14.900 |
| 18 | Andreas | Hofer | 14.300 | Nebraska U. of | W | MPSF | 14.271 | 14.700 |
| 19 | Kyle | Voissem | 14.280 | UIC | E | EIGL | 13.978 | 14.550 |
| 20 | Thomas | Kelley | 14.270 | Michigan U. of | E | Big 10 | 14.300 | 14.700 |
| - | Tyler | Mizoguchi | 14.270 | Illinois U. of | E | Big 10 | 14.425 | 15.050 |
| - | FELIX | ARONOVICH | 14.270 | Penn State | E | Big 10 | 13.773 | 14.850 |
| Rank | First Name | Last Name | HB NQA | Team | Region | Conference | Ave | High |
| 1 | Paul | Ruggeri | 15.960 | Illinois U. of | E | Big 10 | 15.275 | 16.150 |
| 2 | Thomas | Kelley | 15.180 | Michigan U. of | E | Big 10 | 14.981 | 15.450 |
| 3 | Ryan | McCarthy | 15.030 | Michigan U. of | E | Big 10 | 14.628 | 15.150 |
| 4 | Andrew | Stover | 14.970 | UIC | E | EIGL | 14.275 | 15.150 |
| 5 | Dylan | Parrott | 14.940 | Navy | E | EIGL | 14.550 | 15.250 |
| 6 | Craig | Padera Jr | 14.880 | Illinois U. of | E | Big 10 | 14.350 | 15.350 |
| 7 | Kyle | Bunthuwong | 14.870 | California | W | MPSF | 14.842 | 15.050 |
| 8 | Ian | Makowske | 14.790 | Michigan U. of | E | Big 10 | 14.233 | 15.100 |
| 9 | Jake | Dalton | 14.750 | Oklahoma U. of | W | MPSF | 14.261 | 15.150 |
| 10 | Brian | Liscovitz | 14.720 | Illinois U. of | E | Big 10 | 14.439 | 14.900 |
| 11 | Aaron | Fortunato | 14.710 | Minnesota U.of | E | Big 10 | 14.689 | 15.050 |
| 12 | NOAM | SHAHAM | 14.630 | Penn State | E | Big 10 | 13.542 | 14.725 |
| 13 | Mel Anton | Santander | 14.580 | Michigan U. of | E | Big 10 | 14.289 | 15.250 |
| 14 | John | Martin | 14.550 | Stanford Univ. | W | MPSF | 13.978 | 14.850 |
| 15 | Alex | Buscaglia | 14.510 | Stanford Univ. | W | MPSF | 14.712 | 15.400 |
| - | Kyle | Shanahan | 14.510 | Nebraska U. of | W | MPSF | 14.443 | 15.200 |
| 17 | Ian | Jackson | 14.480 | Oklahoma U. of | W | MPSF | 14.514 | 14.750 |
| 18 | Ty | Evans | 14.460 | Springfield | E | EIGL | 14.065 | 14.700 |
| 19 | Cameron | Foreman | 14.440 | Stanford Univ. | W | MPSF | 14.094 | 14.750 |
| 20 | Ben | Baldus-Strauss | 14.420 | Michigan U. of | E | Big 10 | 14.356 | 14.800 |
| Rank | First Name | Last Name | AA NQA | Team | Region | Conference | Ave | High |
| 1 | Steven | Legendre | 88.010 | Oklahoma U. of | W | MPSF | 88.200 | 89.500 |
| 2 | Jake | Dalton | 87.470 | Oklahoma U. of | W | MPSF | 88.008 | 89.600 |
| 3 | Paul | Ruggeri | 87.360 | Illinois U. of | E | Big 10 | 88.060 | 90.100 |
| 4 | Alex | Naddour | 86.800 | Oklahoma U. of | W | MPSF | 87.030 | 88.350 |
| 5 | Aaron | Fortunato | 86.250 | Minnesota U.of | E | Big 10 | 85.694 | 86.800 |
| 6 | Andrew | Stover | 85.570 | UIC | E | EIGL | 85.142 | 87.300 |
| 7 | Kyle | Shanahan | 85.450 | Nebraska U. of | W | MPSF | 85.150 | 87.050 |
| 8 | Tyler | Mizoguchi | 85.310 | Illinois U. of | E | Big 10 | 86.221 | 88.850 |
| 9 | Ty | Evans | 84.600 | Springfield | E | EIGL | 84.185 | 85.850 |
| 10 | Derek | Gygax | 84.500 | William & Mary | E | EIGL | 83.256 | 85.450 |
| 11 | Nash | Mills | 84.260 | Air Force Academy | W | MPSF | 83.768 | 86.300 |
| 12 | Andrew | Faulk | 84.250 | Navy | E | EIGL | 83.731 | 85.450 |
| 13 | Andreas | Hofer | 84.230 | Nebraska U. of | W | MPSF | 84.471 | 88.400 |
| 14 | Jonathan | Buese | 84.150 | Iowa U. of | E | Big 10 | 82.867 | 84.850 |
| 15 | Josh | Fox | 83.710 | Springfield | E | EIGL | 82.580 | 84.850 |
| 16 | Blake | Collins | 83.670 | Temple Univ. | E | EIGL | 83.317 | 84.650 |
| 17 | Kyle | Voissem | 83.310 | UIC | E | EIGL | 83.425 | 86.400 |
| 18 | Neal | Thompson | 82.950 | UIC | E | EIGL | 82.064 | 86.500 |
| 19 | Chris | Mooney | 81.370 | Temple Univ. | E | EIGL | 81.083 | 84.900 |
| 20 | Allan | Malone | 80.030 | Temple Univ. | E | EIGL | 79.507 | 83.450 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |