| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | First Name | Last Name | HB NQA | Team | Region | Conference | Ave | High |
| 1 | Paul | Ruggeri | 15.960 | Illinois U. of | E | Big 10 | 15.275 | 16.150 |
| 2 | Thomas | Kelley | 15.180 | Michigan U. of | E | Big 10 | 14.981 | 15.450 |
| 3 | Ryan | McCarthy | 15.030 | Michigan U. of | E | Big 10 | 14.628 | 15.150 |
| 4 | Andrew | Stover | 14.970 | UIC | E | EIGL | 14.275 | 15.150 |
| 5 | Dylan | Parrott | 14.940 | Navy | E | EIGL | 14.550 | 15.250 |
| 6 | Craig | Padera Jr | 14.880 | Illinois U. of | E | Big 10 | 14.350 | 15.350 |
| 7 | Kyle | Bunthuwong | 14.870 | California | W | MPSF | 14.842 | 15.050 |
| 8 | Ian | Makowske | 14.790 | Michigan U. of | E | Big 10 | 14.233 | 15.100 |
| 9 | Jake | Dalton | 14.750 | Oklahoma U. of | W | MPSF | 14.261 | 15.150 |
| 10 | Brian | Liscovitz | 14.720 | Illinois U. of | E | Big 10 | 14.439 | 14.900 |
| 11 | Aaron | Fortunato | 14.710 | Minnesota U.of | E | Big 10 | 14.689 | 15.050 |
| 12 | NOAM | SHAHAM | 14.630 | Penn State | E | Big 10 | 13.542 | 14.725 |
| 13 | Mel Anton | Santander | 14.580 | Michigan U. of | E | Big 10 | 14.289 | 15.250 |
| 14 | John | Martin | 14.550 | Stanford Univ. | W | MPSF | 13.978 | 14.850 |
| 15 | Alex | Buscaglia | 14.510 | Stanford Univ. | W | MPSF | 14.712 | 15.400 |
| - | Kyle | Shanahan | 14.510 | Nebraska U. of | W | MPSF | 14.443 | 15.200 |
| 17 | Ian | Jackson | 14.480 | Oklahoma U. of | W | MPSF | 14.514 | 14.750 |
| 18 | Ty | Evans | 14.460 | Springfield | E | EIGL | 14.065 | 14.700 |
| 19 | Cameron | Foreman | 14.440 | Stanford Univ. | W | MPSF | 14.094 | 14.750 |
| 20 | Ben | Baldus-Strauss | 14.420 | Michigan U. of | E | Big 10 | 14.356 | 14.800 |
| 21 | Nick | Persino | 14.380 | UIC | E | EIGL | 13.308 | 14.700 |
| 22 | NICK | VIRBITSKY | 14.370 | Penn State | E | Big 10 | 12.828 | 15.050 |
| 23 | Luke | Stannard | 14.350 | Illinois U. of | E | Big 10 | 14.069 | 14.750 |
| 24 | Josh | Fox | 14.340 | Springfield | E | EIGL | 13.831 | 14.600 |
| - | Ryan | Lieberman | 14.340 | Stanford Univ. | W | MPSF | 14.136 | 14.850 |
| 26 | Glen | Ishino | 14.330 | California | W | MPSF | 14.360 | 14.950 |
| 27 | Steven | Legendre | 14.320 | Oklahoma U. of | W | MPSF | 14.244 | 14.900 |
| 28 | Andrew | Faulk | 14.310 | Navy | E | EIGL | 14.022 | 14.450 |
| 29 | Bear | Danley | 14.290 | Nebraska U. of | W | MPSF | 14.036 | 14.500 |
| 30 | Dennis | Mannhart | 14.270 | California | W | MPSF | 14.360 | 14.700 |
| 31 | Andreas | Hofer | 14.220 | Nebraska U. of | W | MPSF | 14.121 | 14.800 |
| 32 | Brandon | Wynn | 14.210 | Ohio State | E | Big 10 | 13.864 | 14.700 |
| - | Colin | McGuire | 14.210 | Minnesota U.of | E | Big 10 | 14.328 | 15.000 |
| 34 | Derek | Gygax | 14.200 | William & Mary | E | EIGL | 13.890 | 14.400 |
| - | Ned/Daniel | Kamimura | 14.200 | UIC | E | EIGL | 13.506 | 14.550 |
| 36 | FELIX | ARONOVICH | 14.190 | Penn State | E | Big 10 | 14.250 | 14.600 |
| 37 | Scott | Bloomfield | 14.130 | Temple Univ. | E | EIGL | 13.656 | 14.450 |
| 38 | Tai | Lee | 14.110 | Ohio State | E | Big 10 | 14.450 | 15.300 |
| 39 | Allan | Malone | 14.070 | Temple Univ. | E | EIGL | 13.396 | 14.300 |
| 40 | Blake | Collins | 14.060 | Temple Univ. | E | EIGL | 13.773 | 14.550 |
| - | Raion | Sabo | 14.060 | California | W | MPSF | 13.829 | 14.800 |
| 42 | Blaize | Monks | 13.990 | Ohio State | E | Big 10 | 13.306 | 14.450 |
| 43 | Josh | Rusler | 13.970 | Nebraska U. of | W | MPSF | 13.714 | 14.500 |
| 44 | Justin | Myers | 13.940 | Ohio State | E | Big 10 | 13.975 | 14.850 |
| - | Alex | Naddour | 13.940 | Oklahoma U. of | W | MPSF | 13.844 | 14.700 |
| 46 | Brett | Statman | 13.930 | Temple Univ. | E | EIGL | 13.631 | 14.350 |
| - | Masayoshi | Mori | 13.930 | Illinois U. of | E | Big 10 | 14.180 | 15.000 |
| 48 | Patrick | Piscitelli | 13.920 | Oklahoma U. of | W | MPSF | 13.517 | 14.500 |
| 49 | Bryan | Del Castillo | 13.910 | California | W | MPSF | 13.443 | 14.500 |
| 50 | Bobby | Shortle | 13.900 | Oklahoma U. of | W | MPSF | 13.736 | 14.250 |
| 51 | Nash | Mills | 13.890 | Air Force Academy | W | MPSF | 13.362 | 14.350 |
| - | Sean | Regan | 13.890 | Ohio State | E | Big 10 | 13.937 | 14.950 |
| - | Timothy | Gentry | 13.890 | Stanford Univ. | W | MPSF | 13.829 | 14.500 |
| 54 | MATT | ALBRECHT | 13.775 | Penn State | E | Big 10 | 12.934 | 14.550 |
| 55 | TONY | BECK | 13.760 | Penn State | E | Big 10 | 13.556 | 14.350 |
| 56 | Chris | Mooney | 13.730 | Temple Univ. | E | EIGL | 13.027 | 13.900 |
| - | Kyle | Voissem | 13.730 | UIC | E | EIGL | 13.406 | 14.200 |
| - | Harris | Coleman | 13.730 | Minnesota U.of | E | Big 10 | 13.667 | 14.300 |
| - | Eric | Haeussler | 13.730 | California | W | MPSF | 13.760 | 14.350 |
| 60 | Cole | Storer | 13.720 | Minnesota U.of | E | Big 10 | 13.840 | 14.500 |
| 61 | Josh | Spencer | 13.700 | Springfield | E | EIGL | 13.190 | 13.900 |
| 62 | Broderick | Shemansky | 13.670 | Iowa U. of | E | Big 10 | 13.617 | 14.200 |
| - | MATT | GREENFIELD | 13.670 | Penn State | E | Big 10 | 14.050 | 15.200 |
| 64 | Neal | Thompson | 13.640 | UIC | E | EIGL | 13.292 | 13.850 |
| 65 | Joel | Snyder | 13.620 | Iowa U. of | E | Big 10 | 13.856 | 14.400 |
| 66 | TY | SMITH | 13.610 | Army | E | EIGL | 13.039 | 13.850 |
| 67 | Mike | Jiang | 13.600 | Iowa U. of | E | Big 10 | 13.481 | 14.400 |
| 68 | Jonathan | Buese | 13.570 | Iowa U. of | E | Big 10 | 13.811 | 15.000 |
| 69 | Garrett | Canter | 13.560 | Air Force Academy | W | MPSF | 13.468 | 14.150 |
| 70 | Andre | Berry | 13.550 | Minnesota U.of | E | Big 10 | 13.371 | 14.250 |
| 71 | Ben | Ketelsen | 13.540 | Iowa U. of | E | Big 10 | 13.328 | 14.650 |
| - | Vince | Smurro | 13.540 | William & Mary | E | EIGL | 13.533 | 13.850 |
| 73 | Travis | Langham | 13.530 | Air Force Academy | W | MPSF | 13.370 | 14.050 |
| 74 | Nikolai | Korepanov | 13.510 | UIC | E | EIGL | 12.814 | 14.250 |
| 75 | Joel | Uptmor | 13.500 | Air Force Academy | W | MPSF | 13.314 | 14.150 |
| 76 | Zach | Cazabon | 13.480 | Iowa U. of | E | Big 10 | 13.493 | 14.100 |
| 77 | Eddie | Penev | 13.410 | Stanford Univ. | W | MPSF | 13.620 | 14.300 |
| 78 | Alex | Tighe | 13.360 | Temple Univ. | E | EIGL | 12.904 | 14.600 |
| 79 | Riley | Barclay | 13.320 | Arizona State | C | Club | 12.900 | 13.800 |
| 80 | Dillon | Saunders | 13.260 | Arizona State | C | Club | 12.979 | 13.600 |
| 81 | JONATHAN | HOEY | 13.250 | Army | E | EIGL | 13.055 | 13.900 |
| 82 | Kyle | Bartgis | 13.190 | Springfield | E | EIGL | 12.960 | 13.600 |
| 83 | Devin | Regan | 13.180 | Illinois U. of | E | Big 10 | 13.069 | 14.250 |
| 84 | Dave | Ellis | 13.170 | William & Mary | E | EIGL | 12.800 | 13.450 |
| 85 | Aaron | Ingram | 13.120 | Navy | E | EIGL | 12.512 | 13.500 |
| - | Alex | Egerter | 13.120 | William & Mary | E | EIGL | 12.837 | 13.600 |
| 87 | CHASE | BROWN | 13.070 | Army | E | EIGL | 12.860 | 13.550 |
| 88 | Tory | Brown | 13.030 | Air Force Academy | W | MPSF | 13.040 | 13.400 |
| 89 | Cody | Payne | 12.940 | Arizona State | C | Club | 13.008 | 13.750 |
| 90 | Alex | McCabe | 12.900 | Springfield | E | EIGL | 12.675 | 13.300 |
| 91 | JUSTIN | SAPPINGTON | 12.780 | Army | E | EIGL | 12.955 | 13.650 |
| 92 | Thomas | Wilkinson | 12.710 | Air Force Academy | W | MPSF | 12.505 | 13.850 |
| 93 | TIM | TIENG | 12.700 | Army | E | EIGL | 12.585 | 13.450 |
| 94 | Pat | Vaughn | 12.660 | William & Mary | E | EIGL | 12.592 | 13.400 |
| 95 | Austin | Zalik | 12.550 | Navy | E | EIGL | 12.162 | 13.100 |
| 96 | KIP | WEBBER | 12.380 | Army | E | EIGL | 12.158 | 13.000 |
| 97 | Jimmy | Pezzino | 12.370 | Springfield | E | EIGL | 12.581 | 13.200 |
| 98 | Brandon | Tinkham | 12.360 | Navy | E | EIGL | 12.419 | 13.000 |
| 99 | Tyler | Mizoguchi | 12.340 | Illinois U. of | E | Big 10 | 12.986 | 14.100 |
| 100 | Michael | Hillin | 12.320 | Minnesota U.of | E | Big 10 | 12.971 | 13.900 |
| 101 | Andy | Hunter | 12.040 | William & Mary | E | EIGL | 12.257 | 13.600 |
| 102 | Charles | Baysinger | 11.620 | Arizona State | C | Club | 12.117 | 13.700 |
| 103 | Abhinav | Ramani | 8.910 | Stanford Univ. | W | MPSF | 14.564 | 15.100 |
| 104 | Devan | Cote | 8.440 | Michigan U. of | E | Big 10 | 13.458 | 14.650 |
| 105 | MACKENZIE | DOW | 8.290 | Penn State | E | Big 10 | 13.143 | 14.050 |
| 106 | Patrick | McLaughlin | 8.260 | Temple Univ. | E | EIGL | 13.730 | 14.900 |
| 107 | Chad | Wiest | 8.210 | Illinois U. of | E | Big 10 | 13.683 | 14.300 |
| 108 | MATT | CHELBERG | 8.010 | Penn State | E | Big 10 | 13.400 | 14.100 |
| 109 | Brennan | Wolford | 7.630 | Air Force Academy | W | MPSF | 12.300 | 13.350 |
| 110 | Nic | Blair | 7.550 | California | W | MPSF | 12.690 | 13.900 |
| 111 | Justin | Maxwell | 7.140 | UIC | E | EIGL | 11.910 | 13.100 |
| 112 | Ron | Ayello | 7.020 | Brockport | C | Club | 11.658 | 12.150 |
| 113 | Kenneth | Byrd | 6.640 | Brockport | C | Club | 11.067 | 11.200 |
| 114 | Matthew | Power | 5.910 | Brockport | C | Club | 8.900 | 10.700 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |