| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | First Name | Last Name | SR NQA | Team | Region | Conference | Ave | High |
| 1 | Brandon | Wynn | 15.990 | Ohio State | E | Big 10 | 16.021 | 16.300 |
| 2 | Timothy | Gentry | 15.550 | Stanford Univ. | W | MPSF | 15.462 | 15.700 |
| 3 | Phillip | Goldberg | 15.210 | Michigan U. of | E | Big 10 | 15.144 | 15.450 |
| 4 | Chris | Cameron | 15.140 | Michigan U. of | E | Big 10 | 15.056 | 15.400 |
| 5 | James | Fosco | 15.090 | Stanford Univ. | W | MPSF | 14.794 | 15.450 |
| - | Nikolai | Korepanov | 15.090 | UIC | E | EIGL | 14.758 | 15.200 |
| 7 | Thomas | Kelley | 15.040 | Michigan U. of | E | Big 10 | 14.875 | 15.200 |
| 8 | MIGUEL | PINEDA | 15.000 | Penn State | E | Big 10 | 14.560 | 15.125 |
| 9 | SCOTT | ROSENTHAL | 14.970 | Penn State | E | Big 10 | 14.475 | 15.100 |
| 10 | Tyler | Mizoguchi | 14.880 | Illinois U. of | E | Big 10 | 14.719 | 15.300 |
| 11 | Nicholas | Noone | 14.760 | Stanford Univ. | W | MPSF | 14.210 | 15.050 |
| 12 | Tyler | Williamson | 14.740 | Illinois U. of | E | Big 10 | 14.522 | 15.150 |
| 13 | Ryan | Lieberman | 14.730 | Stanford Univ. | W | MPSF | 14.736 | 15.000 |
| 14 | Patrick | Piscitelli | 14.720 | Oklahoma U. of | W | MPSF | 14.478 | 15.100 |
| 15 | Kyle | Bunthuwong | 14.710 | California | W | MPSF | 14.425 | 14.950 |
| 16 | NOAM | SHAHAM | 14.700 | Penn State | E | Big 10 | 14.580 | 14.900 |
| 17 | Jake | Dalton | 14.680 | Oklahoma U. of | W | MPSF | 14.614 | 15.000 |
| 18 | Tai | Lee | 14.670 | Ohio State | E | Big 10 | 14.829 | 15.600 |
| 19 | Ian | Jackson | 14.630 | Oklahoma U. of | W | MPSF | 14.714 | 15.400 |
| 20 | Anthony | Sacramento | 14.620 | Illinois U. of | E | Big 10 | 14.342 | 15.150 |
| 21 | Devin | Menefee | 14.610 | Air Force Academy | W | MPSF | 14.245 | 15.350 |
| 22 | FELIX | ARONOVICH | 14.590 | Penn State | E | Big 10 | 14.365 | 14.750 |
| 23 | Glen | Ishino | 14.580 | California | W | MPSF | 14.720 | 15.150 |
| - | Mike | Behles | 14.580 | Ohio State | E | Big 10 | 14.614 | 15.350 |
| 25 | Nash | Mills | 14.560 | Air Force Academy | W | MPSF | 14.300 | 14.800 |
| 26 | MATT | CHELBERG | 14.510 | Penn State | E | Big 10 | 14.154 | 14.750 |
| 27 | Kyle | Shanahan | 14.500 | Nebraska U. of | W | MPSF | 14.371 | 15.000 |
| 28 | Andrew | Stover | 14.460 | UIC | E | EIGL | 14.125 | 14.850 |
| 29 | Blake | Collins | 14.410 | Temple Univ. | E | EIGL | 14.167 | 14.650 |
| 30 | Dan | Klimkowski | 14.400 | Air Force Academy | W | MPSF | 14.254 | 14.950 |
| 31 | Mel Anton | Santander | 14.390 | Michigan U. of | E | Big 10 | 14.161 | 14.550 |
| 32 | Troy | Nitzky | 14.350 | Oklahoma U. of | W | MPSF | 14.208 | 14.650 |
| 33 | Matt | McGrath | 14.330 | Iowa U. of | E | Big 10 | 14.367 | 14.700 |
| - | Anton | Gryshayev | 14.330 | Iowa U. of | E | Big 10 | 14.307 | 14.800 |
| - | Russell | Dabritz | 14.330 | Minnesota U.of | E | Big 10 | 14.222 | 14.800 |
| 36 | Thomas | O'Brien | 14.320 | Minnesota U.of | E | Big 10 | 14.350 | 14.600 |
| 37 | Paul | Ruggeri | 14.300 | Illinois U. of | E | Big 10 | 14.050 | 14.600 |
| - | Tony | Maras | 14.300 | Nebraska U. of | W | MPSF | 14.364 | 14.950 |
| 39 | Anthony | Naddour | 14.280 | Oklahoma U. of | W | MPSF | 14.283 | 15.100 |
| 40 | Anthony | Ingrelli | 14.270 | Nebraska U. of | W | MPSF | 14.443 | 15.300 |
| - | Jonathan | Buese | 14.270 | Iowa U. of | E | Big 10 | 13.961 | 14.500 |
| 42 | Dennis | Mannhart | 14.260 | California | W | MPSF | 14.220 | 14.550 |
| 43 | Alex | Buscaglia | 14.180 | Stanford Univ. | W | MPSF | 14.287 | 14.600 |
| - | Joel | Uptmor | 14.180 | Air Force Academy | W | MPSF | 13.864 | 14.400 |
| 45 | Michael | Hillin | 14.160 | Minnesota U.of | E | Big 10 | 14.057 | 14.500 |
| 46 | Neal | Thompson | 14.140 | UIC | E | EIGL | 13.946 | 14.550 |
| 47 | Alex | Naddour | 14.110 | Oklahoma U. of | W | MPSF | 14.220 | 14.650 |
| 48 | Aaron | Fortunato | 14.090 | Minnesota U.of | E | Big 10 | 13.867 | 14.350 |
| 49 | Steven | Lacombe | 14.080 | California | W | MPSF | 13.494 | 14.600 |
| 50 | DJ | Repp | 14.040 | Minnesota U.of | E | Big 10 | 14.110 | 14.250 |
| 51 | Andy | Hunter | 14.030 | William & Mary | E | EIGL | 13.987 | 14.500 |
| 52 | Chris | Mooney | 14.010 | Temple Univ. | E | EIGL | 13.829 | 14.450 |
| 53 | Masayoshi | Mori | 13.990 | Illinois U. of | E | Big 10 | 13.917 | 14.700 |
| - | Broderick | Shemansky | 13.990 | Iowa U. of | E | Big 10 | 13.922 | 14.800 |
| 55 | Cory | Baumgarten | 13.980 | Nebraska U. of | W | MPSF | 13.721 | 14.400 |
| 56 | Andrew | Faulk | 13.970 | Navy | E | EIGL | 13.875 | 14.500 |
| 57 | Steven | Legendre | 13.960 | Oklahoma U. of | W | MPSF | 14.231 | 14.900 |
| 58 | Travis | Langham | 13.940 | Air Force Academy | W | MPSF | 13.794 | 14.250 |
| 59 | Sean | Regan | 13.930 | Ohio State | E | Big 10 | 13.850 | 14.550 |
| 60 | Steve | Deutsch | 13.870 | William & Mary | E | EIGL | 13.680 | 14.150 |
| 61 | Rohan | Sebastian | 13.860 | Michigan U. of | E | Big 10 | 13.794 | 14.100 |
| 62 | Cody | Payne | 13.820 | Arizona State | C | Club | 13.371 | 14.100 |
| 63 | Andreas | Hofer | 13.810 | Nebraska U. of | W | MPSF | 13.729 | 14.550 |
| - | Dave | Ellis | 13.810 | William & Mary | E | EIGL | 13.756 | 14.250 |
| 65 | David | Ishida | 13.800 | UIC | E | EIGL | 13.608 | 14.350 |
| 66 | Derek | Gygax | 13.790 | William & Mary | E | EIGL | 13.400 | 14.150 |
| 67 | Justin | Maxwell | 13.770 | UIC | E | EIGL | 13.305 | 14.150 |
| - | TONY | BECK | 13.770 | Penn State | E | Big 10 | 13.625 | 14.550 |
| - | Donothan | Bailey | 13.770 | California | W | MPSF | 13.717 | 14.200 |
| 70 | Brian | Quinn | 13.760 | Navy | E | EIGL | 13.750 | 14.200 |
| 71 | Eddie | Penev | 13.690 | Stanford Univ. | W | MPSF | 13.780 | 14.450 |
| - | Reid | Urbain | 13.690 | Iowa U. of | E | Big 10 | 14.150 | 14.800 |
| 73 | Jonathan | Prohov | 13.670 | William & Mary | E | EIGL | 13.350 | 13.900 |
| 74 | Shachar | Tal | 13.620 | Ohio State | E | Big 10 | 13.558 | 14.700 |
| 75 | Taylor | Brana | 13.600 | Temple Univ. | E | EIGL | 13.667 | 13.850 |
| 76 | Kyle | Voissem | 13.590 | UIC | E | EIGL | 13.694 | 14.600 |
| 77 | Josh | Fox | 13.560 | Springfield | E | EIGL | 13.455 | 14.300 |
| 78 | Brandon | Tinkham | 13.530 | Navy | E | EIGL | 13.087 | 14.500 |
| 79 | Charles | Baysinger | 13.510 | Arizona State | C | Club | 13.600 | 14.000 |
| - | Max | Sabert | 13.510 | William & Mary | E | EIGL | 13.564 | 14.100 |
| 81 | JARED | BREEDEN | 13.470 | Army | E | EIGL | 13.285 | 14.050 |
| 82 | KIP | WEBBER | 13.440 | Army | E | EIGL | 12.920 | 13.800 |
| 83 | Josh | Spencer | 13.430 | Springfield | E | EIGL | 13.445 | 14.150 |
| 84 | Ty | Evans | 13.400 | Springfield | E | EIGL | 13.486 | 14.050 |
| 85 | Danny | Kuklinski | 13.310 | Iowa U. of | E | Big 10 | 13.143 | 13.900 |
| 86 | Austin | Zalik | 13.270 | Navy | E | EIGL | 13.256 | 13.900 |
| - | JUSTIN | SAPPINGTON | 13.270 | Army | E | EIGL | 13.170 | 13.850 |
| 88 | Kyle | Bartgis | 13.260 | Springfield | E | EIGL | 13.170 | 13.500 |
| - | Josh | Bradley | 13.260 | Arizona State | C | Club | 13.208 | 14.000 |
| 90 | Mike | Licari | 13.150 | Springfield | E | EIGL | 12.764 | 13.500 |
| 91 | Alex | Tighe | 13.100 | Temple Univ. | E | EIGL | 13.232 | 13.900 |
| 92 | Garrett | Canter | 13.060 | Air Force Academy | W | MPSF | 13.336 | 14.000 |
| - | Brandon | Diebold | 13.060 | Arizona State | C | Club | 13.170 | 13.650 |
| 94 | Evan | Burke | 13.030 | Temple Univ. | E | EIGL | 12.943 | 13.850 |
| 95 | IKAIKA | JAKUB | 12.970 | Army | E | EIGL | 12.994 | 13.900 |
| 96 | Steven | Lewis | 12.950 | Arizona State | C | Club | 12.908 | 13.400 |
| 97 | Riley | Barclay | 12.920 | Arizona State | C | Club | 12.908 | 13.300 |
| 98 | TY | SMITH | 12.890 | Army | E | EIGL | 12.944 | 13.950 |
| 99 | Allan | Malone | 12.840 | Temple Univ. | E | EIGL | 13.132 | 13.850 |
| 100 | Kyle | Moe | 12.750 | Illinois U. of | E | Big 10 | 13.500 | 14.250 |
| 101 | Aaron | Ingram | 12.500 | Navy | E | EIGL | 12.619 | 13.200 |
| 102 | NOLAN | MELSON | 12.170 | Army | E | EIGL | 12.087 | 12.750 |
| 103 | Jordan | Nolff | 8.780 | Stanford Univ. | W | MPSF | 14.500 | 15.100 |
| 104 | PARKER | RAQUE | 8.730 | Penn State | E | Big 10 | 14.375 | 15.200 |
| 105 | Travis | Heaver | 8.530 | Minnesota U.of | E | Big 10 | 14.220 | 14.500 |
| 106 | Ross | Cameratta | 8.470 | Minnesota U.of | E | Big 10 | 13.519 | 14.250 |
| 107 | John | Haines | 8.420 | Iowa U. of | E | Big 10 | 14.090 | 14.450 |
| 108 | Keith | Lage | 8.360 | UIC | E | EIGL | 13.610 | 14.300 |
| 109 | Devin | Regan | 8.240 | Illinois U. of | E | Big 10 | 13.633 | 14.200 |
| 110 | Assaf | Zoor | 8.160 | Temple Univ. | E | EIGL | 11.250 | 14.400 |
| 111 | Kevin | Miner | 7.580 | Springfield | E | EIGL | 12.380 | 13.000 |
| 112 | Kenneth | Byrd | 7.360 | Brockport | C | Club | 12.183 | 12.900 |
| 113 | Shaun | Johnson | 6.590 | Brockport | C | Club | 10.980 | 11.250 |
| 114 | Matthew | Power | 6.540 | Brockport | C | Club | 10.100 | 10.950 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |