| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | FX NQA | Region | Conference | Ave | High | Home Meets | Away Meets |
| 1 | Oklahoma U. of | 62.070 | W | MPSF | 61.439 | 63.000 | 2 | 6 |
| 2 | Stanford Univ. | 60.970 | W | MPSF | 60.155 | 61.700 | 3 | 6 |
| 3 | Illinois U. of | 59.900 | E | Big 10 | 59.456 | 61.500 | 3 | 5 |
| 4 | Minnesota U.of | 59.840 | E | Big 10 | 59.339 | 61.600 | 3 | 5 |
| 5 | Michigan U. of | 59.670 | E | Big 10 | 59.056 | 60.300 | 4 | 4 |
| 6 | Penn State | 59.260 | E | Big 10 | 58.875 | 60.250 | 5 | 4 |
| 7 | California | 58.190 | W | MPSF | 55.794 | 59.550 | 2 | 5 |
| 8 | Iowa U. of | 58.100 | E | Big 10 | 57.750 | 59.950 | 3 | 5 |
| 9 | Springfield | 57.800 | E | EIGL | 56.960 | 58.150 | 4 | 5 |
| 10 | Ohio State | 57.620 | E | Big 10 | 57.575 | 58.550 | 4 | 3 |
| 11 | Nebraska U. of | 57.450 | W | MPSF | 57.557 | 58.950 | 3 | 3 |
| 12 | William & Mary | 57.280 | E | EIGL | 56.422 | 57.900 | 3 | 5 |
| 13 | Temple Univ. | 57.240 | E | EIGL | 56.620 | 58.900 | 2 | 7 |
| 14 | UIC | 57.070 | E | EIGL | 55.896 | 58.000 | 4 | 7 |
| 15 | Air Force Academy | 56.220 | W | MPSF | 56.236 | 58.650 | 4 | 6 |
| 16 | Navy | 55.990 | E | EIGL | 55.287 | 57.350 | 3 | 4 |
| 17 | Army | 55.830 | E | EIGL | 55.370 | 57.250 | 4 | 5 |
| 18 | Arizona State | 54.440 | C | Club | 54.158 | 55.750 | 1 | 4 |
| 19 | Brockport | 30.600 | C | Club | 49.942 | 51.800 | 1 | 5 |
| Rank | Team Name | PH NQA | Region | Conference | Ave | High | Home Meets | Away Meets |
| 1 | Illinois U. of | 59.280 | E | Big 10 | 58.339 | 60.100 | 3 | 5 |
| 2 | Michigan U. of | 58.070 | E | Big 10 | 57.744 | 60.700 | 4 | 4 |
| 3 | Oklahoma U. of | 57.370 | W | MPSF | 57.133 | 58.450 | 2 | 6 |
| 4 | Ohio State | 57.340 | E | Big 10 | 57.162 | 59.000 | 4 | 3 |
| 5 | California | 57.100 | W | MPSF | 55.869 | 58.200 | 2 | 5 |
| 6 | Minnesota U.of | 55.600 | E | Big 10 | 54.750 | 56.850 | 3 | 5 |
| 7 | William & Mary | 55.300 | E | EIGL | 53.778 | 56.750 | 3 | 5 |
| 8 | UIC | 55.130 | E | EIGL | 54.196 | 56.450 | 4 | 7 |
| 9 | Penn State | 55.020 | E | Big 10 | 54.835 | 57.600 | 5 | 4 |
| 10 | Stanford Univ. | 54.300 | W | MPSF | 55.045 | 58.400 | 3 | 6 |
| 11 | Iowa U. of | 54.070 | E | Big 10 | 53.761 | 56.250 | 3 | 5 |
| 12 | Army | 53.850 | E | EIGL | 52.610 | 55.500 | 4 | 5 |
| 13 | Springfield | 53.690 | E | EIGL | 52.205 | 55.200 | 4 | 5 |
| 14 | Temple Univ. | 53.670 | E | EIGL | 52.515 | 54.500 | 2 | 7 |
| 15 | Air Force Academy | 53.520 | W | MPSF | 53.627 | 57.500 | 4 | 6 |
| 16 | Nebraska U. of | 52.720 | W | MPSF | 52.836 | 54.600 | 3 | 3 |
| 17 | Arizona State | 51.870 | C | Club | 51.917 | 55.350 | 1 | 4 |
| 18 | Navy | 51.160 | E | EIGL | 50.119 | 54.700 | 3 | 4 |
| 19 | Brockport | 25.480 | C | Club | 41.517 | 45.550 | 1 | 5 |
| Rank | Team Name | SR NQA | Region | Conference | Ave | High | Home Meets | Away Meets |
| 1 | Ohio State | 59.990 | E | Big 10 | 59.156 | 61.050 | 4 | 3 |
| 2 | Stanford Univ. | 59.970 | W | MPSF | 59.030 | 60.600 | 3 | 6 |
| 3 | Michigan U. of | 59.550 | E | Big 10 | 58.978 | 60.500 | 4 | 4 |
| 4 | Penn State | 59.080 | E | Big 10 | 58.520 | 59.550 | 5 | 4 |
| 5 | Oklahoma U. of | 58.490 | W | MPSF | 58.294 | 60.250 | 2 | 6 |
| 6 | Illinois U. of | 58.480 | E | Big 10 | 58.006 | 59.200 | 3 | 5 |
| 7 | California | 57.520 | W | MPSF | 51.425 | 58.350 | 2 | 5 |
| - | UIC | 57.520 | E | EIGL | 56.917 | 59.150 | 4 | 7 |
| 9 | Air Force Academy | 57.450 | W | MPSF | 56.914 | 59.350 | 4 | 6 |
| 10 | Minnesota U.of | 57.190 | E | Big 10 | 56.817 | 57.750 | 3 | 5 |
| 11 | Iowa U. of | 57.070 | E | Big 10 | 57.150 | 58.100 | 3 | 5 |
| - | Nebraska U. of | 57.070 | W | MPSF | 57.507 | 59.250 | 3 | 3 |
| 13 | William & Mary | 55.470 | E | EIGL | 54.711 | 55.950 | 3 | 5 |
| 14 | Temple Univ. | 55.340 | E | EIGL | 55.595 | 56.600 | 2 | 7 |
| 15 | Navy | 54.340 | E | EIGL | 54.194 | 56.550 | 3 | 4 |
| 16 | Springfield | 53.660 | E | EIGL | 53.725 | 55.200 | 4 | 5 |
| 17 | Arizona State | 53.600 | C | Club | 53.792 | 55.700 | 1 | 4 |
| 18 | Army | 53.240 | E | EIGL | 52.730 | 55.500 | 4 | 5 |
| 19 | Brockport | 27.200 | C | Club | 43.008 | 46.600 | 1 | 5 |
| Rank | Team Name | V NQA | Region | Conference | Ave | High | Home Meets | Away Meets |
| 1 | Oklahoma U. of | 64.050 | W | MPSF | 63.578 | 64.500 | 2 | 6 |
| 2 | Stanford Univ. | 63.350 | W | MPSF | 62.930 | 65.550 | 3 | 6 |
| 3 | Illinois U. of | 63.160 | E | Big 10 | 62.611 | 63.550 | 3 | 5 |
| 4 | Ohio State | 62.990 | E | Big 10 | 62.556 | 63.750 | 4 | 3 |
| 5 | Minnesota U.of | 62.940 | E | Big 10 | 62.633 | 63.500 | 3 | 5 |
| 6 | Michigan U. of | 62.810 | E | Big 10 | 62.189 | 63.300 | 4 | 4 |
| 7 | California | 62.310 | W | MPSF | 59.381 | 63.050 | 2 | 5 |
| 8 | Penn State | 62.210 | E | Big 10 | 61.955 | 63.200 | 5 | 4 |
| 9 | Nebraska U. of | 62.160 | W | MPSF | 61.921 | 63.050 | 3 | 3 |
| 10 | Iowa U. of | 61.960 | E | Big 10 | 61.589 | 62.900 | 3 | 5 |
| 11 | Air Force Academy | 61.930 | W | MPSF | 61.495 | 62.450 | 4 | 6 |
| 12 | Temple Univ. | 61.410 | E | EIGL | 61.060 | 63.000 | 2 | 7 |
| 13 | UIC | 60.990 | E | EIGL | 60.667 | 62.000 | 4 | 7 |
| 14 | Springfield | 60.340 | E | EIGL | 60.145 | 61.100 | 4 | 5 |
| 15 | Arizona State | 59.720 | C | Club | 59.850 | 60.500 | 1 | 4 |
| 16 | William & Mary | 59.610 | E | EIGL | 59.278 | 60.400 | 3 | 5 |
| 17 | Army | 59.480 | E | EIGL | 59.120 | 60.650 | 4 | 5 |
| 18 | Navy | 58.930 | E | EIGL | 58.662 | 60.350 | 3 | 4 |
| 19 | Brockport | 31.890 | C | Club | 52.917 | 53.600 | 1 | 5 |
| Rank | Team Name | PB NQA | Region | Conference | Ave | High | Home Meets | Away Meets |
| 1 | Illinois U. of | 58.770 | E | Big 10 | 58.283 | 59.950 | 3 | 5 |
| 2 | Michigan U. of | 58.290 | E | Big 10 | 57.467 | 60.000 | 4 | 4 |
| 3 | California | 58.210 | W | MPSF | 2 | 5 | ||
| 4 | Stanford Univ. | 57.930 | W | MPSF | 57.740 | 59.500 | 3 | 6 |
| 5 | Oklahoma U. of | 57.870 | W | MPSF | 57.950 | 59.500 | 2 | 6 |
| 6 | Penn State | 56.880 | E | Big 10 | 56.345 | 57.800 | 5 | 4 |
| 7 | Minnesota U.of | 56.870 | E | Big 10 | 56.411 | 58.100 | 3 | 5 |
| 8 | Ohio State | 56.540 | E | Big 10 | 56.262 | 57.700 | 4 | 3 |
| 9 | Nebraska U. of | 56.490 | W | MPSF | 56.443 | 57.500 | 3 | 3 |
| 10 | UIC | 56.450 | E | EIGL | 55.737 | 58.000 | 4 | 7 |
| 11 | Iowa U. of | 55.670 | E | Big 10 | 55.228 | 56.900 | 3 | 5 |
| 12 | Temple Univ. | 55.240 | E | EIGL | 54.540 | 55.650 | 2 | 7 |
| 13 | William & Mary | 55.210 | E | EIGL | 55.067 | 57.150 | 3 | 5 |
| 14 | Springfield | 54.960 | E | EIGL | 54.740 | 55.700 | 4 | 5 |
| 15 | Air Force Academy | 54.720 | W | MPSF | 54.641 | 56.650 | 4 | 6 |
| 16 | Navy | 53.310 | E | EIGL | 53.550 | 55.450 | 3 | 4 |
| 17 | Army | 53.010 | E | EIGL | 53.060 | 55.650 | 4 | 5 |
| 18 | Arizona State | 52.290 | C | Club | 51.792 | 53.200 | 1 | 4 |
| 19 | Brockport | 29.610 | C | Club | 49.108 | 50.600 | 1 | 5 |
| Rank | Team Name | HB NQA | Region | Conference | Ave | High | Home Meets | Away Meets |
| 1 | Michigan U. of | 59.660 | E | Big 10 | 58.733 | 60.600 | 4 | 4 |
| 2 | Illinois U. of | 59.300 | E | Big 10 | 58.650 | 60.700 | 3 | 5 |
| 3 | Stanford Univ. | 57.980 | W | MPSF | 57.515 | 59.500 | 3 | 6 |
| 4 | Oklahoma U. of | 57.590 | W | MPSF | 57.233 | 58.950 | 2 | 6 |
| 5 | California | 57.520 | W | MPSF | 56.556 | 59.400 | 2 | 5 |
| 6 | Nebraska U. of | 56.970 | W | MPSF | 57.000 | 58.850 | 3 | 3 |
| 7 | UIC | 56.840 | E | EIGL | 54.992 | 57.850 | 4 | 7 |
| 8 | Penn State | 56.830 | E | Big 10 | 56.100 | 59.500 | 5 | 4 |
| 9 | Ohio State | 56.730 | E | Big 10 | 56.806 | 58.950 | 4 | 3 |
| 10 | Minnesota U.of | 56.700 | E | Big 10 | 56.633 | 58.250 | 3 | 5 |
| 11 | Temple Univ. | 56.560 | E | EIGL | 55.875 | 57.150 | 2 | 7 |
| 12 | Springfield | 55.530 | E | EIGL | 54.630 | 56.200 | 4 | 5 |
| 13 | Iowa U. of | 55.210 | E | Big 10 | 55.483 | 57.650 | 3 | 5 |
| 14 | Air Force Academy | 54.510 | W | MPSF | 53.923 | 56.500 | 4 | 6 |
| 15 | Navy | 54.410 | E | EIGL | 53.469 | 56.050 | 3 | 4 |
| 16 | William & Mary | 54.320 | E | EIGL | 53.328 | 54.950 | 3 | 5 |
| 17 | Army | 52.740 | E | EIGL | 52.235 | 54.950 | 4 | 5 |
| 18 | Arizona State | 52.510 | C | Club | 52.642 | 54.850 | 1 | 4 |
| 19 | Brockport | 26.430 | C | Club | 43.575 | 45.700 | 1 | 5 |
| Rank | Team Name | Team NQA | Region | Conference | Ave | High | Home Meets | Away Meets |
| 1 | Illinois U. of | 358.030 | E | Big 10 | 355.344 | 362.250 | 3 | 5 |
| 2 | Oklahoma U. of | 357.410 | W | MPSF | 355.628 | 360.300 | 2 | 6 |
| 3 | Michigan U. of | 356.810 | E | Big 10 | 354.167 | 364.450 | 4 | 4 |
| 4 | Stanford Univ. | 354.480 | W | MPSF | 352.415 | 361.650 | 3 | 6 |
| 5 | Ohio State | 349.690 | E | Big 10 | 349.519 | 354.900 | 4 | 3 |
| 6 | California | 349.040 | W | MPSF | 333.081 | 354.650 | 2 | 5 |
| 7 | Minnesota U.of | 348.790 | E | Big 10 | 346.583 | 353.900 | 3 | 5 |
| 8 | Penn State | 348.340 | E | Big 10 | 346.630 | 354.450 | 5 | 4 |
| 9 | UIC | 343.050 | E | EIGL | 338.404 | 348.600 | 4 | 7 |
| 10 | Nebraska U. of | 342.200 | W | MPSF | 343.264 | 350.550 | 3 | 3 |
| 11 | Iowa U. of | 341.770 | E | Big 10 | 340.961 | 346.750 | 3 | 5 |
| 12 | Temple Univ. | 338.340 | E | EIGL | 336.210 | 343.750 | 2 | 7 |
| 13 | Air Force Academy | 337.050 | W | MPSF | 336.836 | 346.450 | 4 | 6 |
| 14 | William & Mary | 336.620 | E | EIGL | 332.583 | 338.400 | 3 | 5 |
| 15 | Springfield | 334.960 | E | EIGL | 332.405 | 336.650 | 4 | 5 |
| 16 | Navy | 328.220 | E | EIGL | 325.281 | 332.100 | 3 | 4 |
| 17 | Army | 327.200 | E | EIGL | 325.125 | 331.850 | 4 | 5 |
| 18 | Arizona State | 324.170 | C | Club | 324.150 | 333.600 | 1 | 4 |
| 19 | Brockport | 170.540 | C | Club | 280.067 | 289.550 | 1 | 5 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |