[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]

GymInfo - Men's Gymnastics National Rankings for: Team Pommel Horse

5 April 2010 - by National Qualifying Average

Rank Team Name PH NQA Region Conference Ave High Home Meets Away Meets
1 Illinois U. of 59.280 E Big 10 58.339 60.100 3 5
2 Michigan U. of 58.070 E Big 10 57.744 60.700 4 4
3 Oklahoma U. of 57.370 W MPSF 57.133 58.450 2 6
4 Ohio State 57.340 E Big 10 57.162 59.000 4 3
5 California 57.100 W MPSF 55.869 58.200 2 5
6 Minnesota U.of 55.600 E Big 10 54.750 56.850 3 5
7 William & Mary 55.300 E EIGL 53.778 56.750 3 5
8 UIC 55.130 E EIGL 54.196 56.450 4 7
9 Penn State 55.020 E Big 10 54.835 57.600 5 4
10 Stanford Univ. 54.300 W MPSF 55.045 58.400 3 6
11 Iowa U. of 54.070 E Big 10 53.761 56.250 3 5
12 Army 53.850 E EIGL 52.610 55.500 4 5
13 Springfield 53.690 E EIGL 52.205 55.200 4 5
14 Temple Univ. 53.670 E EIGL 52.515 54.500 2 7
15 Air Force Academy 53.520 W MPSF 53.627 57.500 4 6
16 Nebraska U. of 52.720 W MPSF 52.836 54.600 3 3
17 Arizona State 51.870 C Club 51.917 55.350 1 4
18 Navy 51.160 E EIGL 50.119 54.700 3 4
19 Brockport 25.480 C Club 41.517 45.550 1 5

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.