[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]

GymInfo - Men's Gymnastics National Rankings for: Team Vault

5 April 2010 - by National Qualifying Average

Rank Team Name V NQA Region Conference Ave High Home Meets Away Meets
1 Oklahoma U. of 64.050 W MPSF 63.578 64.500 2 6
2 Stanford Univ. 63.350 W MPSF 62.930 65.550 3 6
3 Illinois U. of 63.160 E Big 10 62.611 63.550 3 5
4 Ohio State 62.990 E Big 10 62.556 63.750 4 3
5 Minnesota U.of 62.940 E Big 10 62.633 63.500 3 5
6 Michigan U. of 62.810 E Big 10 62.189 63.300 4 4
7 California 62.310 W MPSF 59.381 63.050 2 5
8 Penn State 62.210 E Big 10 61.955 63.200 5 4
9 Nebraska U. of 62.160 W MPSF 61.921 63.050 3 3
10 Iowa U. of 61.960 E Big 10 61.589 62.900 3 5
11 Air Force Academy 61.930 W MPSF 61.495 62.450 4 6
12 Temple Univ. 61.410 E EIGL 61.060 63.000 2 7
13 UIC 60.990 E EIGL 60.667 62.000 4 7
14 Springfield 60.340 E EIGL 60.145 61.100 4 5
15 Arizona State 59.720 C Club 59.850 60.500 1 4
16 William & Mary 59.610 E EIGL 59.278 60.400 3 5
17 Army 59.480 E EIGL 59.120 60.650 4 5
18 Navy 58.930 E EIGL 58.662 60.350 3 4
19 Brockport 31.890 C Club 52.917 53.600 1 5

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.