| [GymInfo
- Men..... | View Rankings | View Statistics | View Rosters | View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | NCAA Final | NCAA Qualifier | Team NQA | Region | Conference | Ave | High | Home Meets | Away Meets |
| 1 | Stanford | 363.450 | 366.100 | 359.042 | W | MPSF | 355.117 | 364.400 | 3 | 5 |
| 2 | Oklahoma | 361.600 | 363.500 | 359.683 | W | MPSF | 357.033 | 366.400 | 4 | 4 |
| 3 | Illinois | 360.150 | 356.000 | 354.600 | E | Big 10 | 352.040 | 359.100 | 3 | 6 |
| 4 | California | 358.700 | 361.800 | 354.904 | W | MPSF | 353.141 | 358.800 | 2 | 5 |
| 5 | Michigan | 356.200 | 360.650 | 350.708 | E | Big 10 | 348.783 | 355.400 | 5 | 3 |
| 6 | Penn State | 355.700 | 356.000 | 351.283 | E | Big 10 | 350.023 | 356.750 | 4 | 6 |
| 7 | Ohio State | 353.750 | 345.800 | E | Big 10 | 343.981 | 350.350 | 2 | 5 | |
| 8 | Iowa | 348.950 | 341.025 | E | Big 10 | 339.483 | 351.800 | 3 | 5 | |
| 9 | Minnesota | 346.850 | 345.367 | E | Big 10 | 343.445 | 348.600 | 3 | 6 | |
| 10 | Nebraska | 345.450 | 342.442 | W | MPSF | 342.928 | 354.500 | 4 | 4 | |
| 11 | UIC | 340.000 | 340.800 | E | EIGL | 335.750 | 346.900 | 4 | 5 | |
| 12 | Air Force Academy | 339.700 | 344.200 | W | MPSF | 339.192 | 347.500 | 3 | 8 | |
| 13 | William & Mary | 337.533 | E | EIGL | 334.560 | 344.600 | 3 | 6 | ||
| 14 | Temple | 337.450 | E | EIGL | 335.956 | 341.400 | 3 | 5 | ||
| 15 | Army | 329.525 | E | EIGL | 325.765 | 335.400 | 4 | 5 | ||
| 16 | Navy | 329.183 | E | EIGL | 327.883 | 334.550 | 2 | 6 | ||
| 17 | Springfield | 327.100 | E | EIGL | 326.055 | 335.100 | 5 | 4 | ||
| 18 | Arizona State | 215.100 | C | Club | 323.650 | 329.800 | 3 | 3 |
| Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |