| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | First Name | Last Name | FX 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Steven | Ramos | 14.200 | Air Force Academy | W | MPSF | 14.200 | 14.600 |
| 2 | Ty | Evans | 14.117 | Springfield | E | EIGL | 14.117 | 14.500 |
| 3 | Andrew | Faulk | 14.033 | Navy | E | EIGL | 14.033 | 14.200 |
| 4 | Nicholas | Gaudlip | 13.783 | Air Force Academy | W | MPSF | 13.783 | 14.600 |
| 5 | Daniel | Potemski | 13.733 | William & Mary | E | EIGL | 13.733 | 14.400 |
| - | Alex | McCabe | 13.733 | Springfield | E | EIGL | 13.733 | 14.100 |
| 7 | Aaron | Ingram | 13.667 | Navy | E | EIGL | 13.667 | 13.900 |
| - | Tory | Brown | 13.667 | Air Force Academy | W | MPSF | 13.667 | 13.800 |
| 9 | Chris | Jost | 13.300 | Springfield | E | EIGL | 13.300 | 14.300 |
| 10 | Benjamin | Zaiser | 13.233 | Air Force Academy | W | MPSF | 13.233 | 14.200 |
| - | Lee | Wilkerson | 13.233 | Arizona State | C | Club | 13.233 | 13.400 |
| 12 | Riley | Barclay | 13.133 | Arizona State | C | Club | 13.133 | 13.500 |
| - | Nate | Gessner | 13.133 | Navy | E | EIGL | 13.133 | 13.400 |
| - | Jeff | Sauers | 13.133 | Navy | E | EIGL | 13.133 | 14.200 |
| 15 | Alex | Gaudaur | 13.067 | Arizona State | C | Club | 13.067 | 13.700 |
| 16 | Chris | Junghans | 13.033 | Navy | E | EIGL | 13.033 | 13.800 |
| 17 | Stewart | MacDonald | 12.900 | Arizona State | C | Club | 12.900 | 13.300 |
| 18 | Breeden | Ritchie | 12.867 | Air Force Academy | W | MPSF | 12.867 | 14.300 |
| 19 | Ian | Stratton | 12.800 | Springfield | E | EIGL | 12.800 | 13.300 |
| 20 | Joe | Carlson | 12.767 | Springfield | E | EIGL | 12.767 | 13.700 |
| 21 | Brian | Malone | 12.633 | Arizona State | C | Club | 12.633 | 12.800 |
| 22 | Matt | Burns | 12.500 | William & Mary | E | EIGL | 12.500 | 13.900 |
| 23 | Brandon | Tinkham | 12.333 | Navy | E | EIGL | 12.333 | 13.200 |
| - | Michael | Deitz | 12.333 | William & Mary | E | EIGL | 12.333 | 13.100 |
| 25 | Jason | Wang | 12.300 | William & Mary | E | EIGL | 12.300 | 12.900 |
| 26 | Futa | Ikeda | 12.233 | William & Mary | E | EIGL | 12.233 | 13.200 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |