| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | First Name | Last Name | SR 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Chris | Stehl | 15.550 | Oklahoma | W | MPSF | 15.067 | 15.750 |
| 2 | James | Fosco | 15.350 | Stanford | W | MPSF | 15.017 | 15.450 |
| 3 | Jake | Dalton | 15.300 | Oklahoma | W | MPSF | 15.007 | 15.500 |
| 4 | Troy | Nitzky | 15.283 | Oklahoma | W | MPSF | 14.793 | 15.400 |
| 5 | Jordan | Nolff | 15.067 | Stanford | W | MPSF | 14.833 | 15.300 |
| - | Devin | Menefee | 15.067 | Air Force Academy | W | MPSF | 14.733 | 15.400 |
| 7 | Steve | Lacombe | 14.917 | California | W | MPSF | 14.812 | 15.500 |
| 8 | Michael | Squires | 14.800 | Oklahoma | W | MPSF | 14.675 | 15.000 |
| 9 | Jacoby | Rubin | 14.683 | Oklahoma | W | MPSF | 14.162 | 15.000 |
| 10 | Eddie | Penev | 14.533 | Stanford | W | MPSF | 14.360 | 14.600 |
| 11 | Presten | Ellsworth | 14.383 | Oklahoma | W | MPSF | 14.383 | 14.650 |
| 12 | Gared | Chapman | 14.367 | Air Force Academy | W | MPSF | 14.000 | 14.600 |
| - | Phillip | Huebner | 14.367 | Air Force Academy | W | MPSF | 13.850 | 14.800 |
| 14 | Benjamin | Zaiser | 14.300 | Air Force Academy | W | MPSF | 14.000 | 14.400 |
| - | Donothan | Bailey | 14.300 | California | W | MPSF | 14.050 | 14.800 |
| 16 | Jean | Monteclaro | 14.183 | California | W | MPSF | 13.737 | 14.800 |
| 17 | Breeden | Ritchie | 13.967 | Air Force Academy | W | MPSF | 13.592 | 14.200 |
| 18 | Jonathan | Spiro | 13.950 | Air Force Academy | W | MPSF | 13.380 | 14.100 |
| 19 | Cameron | Foreman | 13.867 | Stanford | W | MPSF | 13.650 | 14.000 |
| 20 | Brian | Knott | 13.767 | Stanford | W | MPSF | 13.767 | 14.200 |
| 21 | Jeffrey | Langenstein | 13.733 | California | W | MPSF | 13.500 | 14.300 |
| 22 | Chris | Turner | 13.500 | Stanford | W | MPSF | 13.500 | 14.000 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |