| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | Team Ave | Region | Conference | High | 3 Ave | Home Meets | Away Meets |
| 1 | Penn State | 447.850 | E | Big 10 | 447.850 | - | 1 | 0 |
| 2 | Illinois | 425.450 | E | Big 10 | 425.450 | - | 0 | 1 |
| 3 | Stanford | 425.000 | W | MPSF | 425.000 | - | 0 | 1 |
| 4 | Oklahoma | 423.500 | W | MPSF | 423.500 | - | 0 | 1 |
| 5 | Nebraska | 418.900 | W | Big 10 | 418.900 | - | 0 | 1 |
| 6 | California | 411.150 | W | MPSF | 411.150 | - | 1 | 0 |
| 7 | Air Force Academy | 405.500 | W | MPSF | 405.500 | - | 1 | 0 |
| 8 | Army | 404.150 | E | EIGL | 404.150 | - | 0 | 1 |
| 9 | Arizona State | 392.300 | C | Club | 392.300 | - | 0 | 1 |
| 10 | UIC | 385.750 | E | EIGL | 385.750 | - | 1 | 0 |
| Rank | Team Name | FX Ave | Region | Conference | High | 3 Ave | Home Meets | Away Meets |
| 1 | California | 72.650 | W | MPSF | 72.650 | - | 1 | 0 |
| 2 | Penn State | 72.250 | E | Big 10 | 72.250 | - | 1 | 0 |
| 3 | Stanford | 70.600 | W | MPSF | 70.600 | - | 0 | 1 |
| 4 | Nebraska | 70.200 | W | Big 10 | 70.200 | - | 0 | 1 |
| 5 | Illinois | 70.100 | E | Big 10 | 70.100 | - | 0 | 1 |
| 6 | Air Force Academy | 69.750 | W | MPSF | 69.750 | - | 1 | 0 |
| 7 | Oklahoma | 68.900 | W | MPSF | 68.900 | - | 0 | 1 |
| 8 | Army | 67.750 | E | EIGL | 67.750 | - | 0 | 1 |
| 9 | Arizona State | 66.800 | C | Club | 66.800 | - | 0 | 1 |
| 10 | UIC | 65.700 | E | EIGL | 65.700 | - | 1 | 0 |
| Rank | Team Name | PH Ave | Region | Conference | High | 3 Ave | Home Meets | Away Meets |
| 1 | Penn State | 75.250 | E | Big 10 | 75.250 | - | 1 | 0 |
| 2 | Oklahoma | 71.750 | W | MPSF | 71.750 | - | 0 | 1 |
| 3 | Nebraska | 70.400 | W | Big 10 | 70.400 | - | 0 | 1 |
| 4 | Stanford | 69.850 | W | MPSF | 69.850 | - | 0 | 1 |
| 5 | Illinois | 69.550 | E | Big 10 | 69.550 | - | 0 | 1 |
| 6 | Army | 68.700 | E | EIGL | 68.700 | - | 0 | 1 |
| 7 | Air Force Academy | 66.900 | W | MPSF | 66.900 | - | 1 | 0 |
| 8 | California | 66.150 | W | MPSF | 66.150 | - | 1 | 0 |
| 9 | Arizona State | 63.950 | C | Club | 63.950 | - | 0 | 1 |
| 10 | UIC | 56.350 | E | EIGL | 56.350 | - | 1 | 0 |
| Rank | Team Name | SR Ave | Region | Conference | High | 3 Ave | Home Meets | Away Meets |
| 1 | Penn State | 75.500 | E | Big 10 | 75.500 | - | 1 | 0 |
| 2 | Illinois | 74.550 | E | Big 10 | 74.550 | - | 0 | 1 |
| 3 | Stanford | 72.300 | W | MPSF | 72.300 | - | 0 | 1 |
| 4 | Oklahoma | 71.500 | W | MPSF | 71.500 | - | 0 | 1 |
| 5 | Nebraska | 69.800 | W | Big 10 | 69.800 | - | 0 | 1 |
| 6 | UIC | 69.350 | E | EIGL | 69.350 | - | 1 | 0 |
| 7 | California | 68.950 | W | MPSF | 68.950 | - | 1 | 0 |
| 8 | Air Force Academy | 67.750 | W | MPSF | 67.750 | - | 1 | 0 |
| 9 | Army | 67.450 | E | EIGL | 67.450 | - | 0 | 1 |
| 10 | Arizona State | 61.950 | C | Club | 61.950 | - | 0 | 1 |
| Rank | Team Name | V Ave | Region | Conference | High | 3 Ave | Home Meets | Away Meets |
| 1 | Penn State | 75.050 | E | Big 10 | 75.050 | - | 1 | 0 |
| 2 | Oklahoma | 72.950 | W | MPSF | 72.950 | - | 0 | 1 |
| - | Air Force Academy | 72.950 | W | MPSF | 72.950 | - | 1 | 0 |
| 4 | Nebraska | 72.900 | W | Big 10 | 72.900 | - | 0 | 1 |
| 5 | Stanford | 72.050 | W | MPSF | 72.050 | - | 0 | 1 |
| 6 | Illinois | 71.900 | E | Big 10 | 71.900 | - | 0 | 1 |
| 7 | Army | 70.950 | E | EIGL | 70.950 | - | 0 | 1 |
| 8 | Arizona State | 70.300 | C | Club | 70.300 | - | 0 | 1 |
| 9 | California | 69.950 | W | MPSF | 69.950 | - | 1 | 0 |
| 10 | UIC | 68.150 | E | EIGL | 68.150 | - | 1 | 0 |
| Rank | Team Name | PB Ave | Region | Conference | High | 3 Ave | Home Meets | Away Meets |
| 1 | Penn State | 73.750 | E | Big 10 | 73.750 | - | 1 | 0 |
| 2 | Illinois | 71.900 | E | Big 10 | 71.900 | - | 0 | 1 |
| 3 | Stanford | 71.750 | W | MPSF | 71.750 | - | 0 | 1 |
| 4 | Oklahoma | 70.500 | W | MPSF | 70.500 | - | 0 | 1 |
| 5 | Nebraska | 69.400 | W | Big 10 | 69.400 | - | 0 | 1 |
| 6 | Army | 67.950 | E | EIGL | 67.950 | - | 0 | 1 |
| 7 | California | 66.700 | W | MPSF | 66.700 | - | 1 | 0 |
| 8 | Air Force Academy | 66.400 | W | MPSF | 66.400 | - | 1 | 0 |
| 9 | UIC | 65.750 | E | EIGL | 65.750 | - | 1 | 0 |
| 10 | Arizona State | 65.350 | C | Club | 65.350 | - | 0 | 1 |
| Rank | Team Name | HB Ave | Region | Conference | High | 3 Ave | Home Meets | Away Meets |
| 1 | Penn State | 76.050 | E | Big 10 | 76.050 | - | 1 | 0 |
| 2 | Stanford | 68.450 | W | MPSF | 68.450 | - | 0 | 1 |
| 3 | Oklahoma | 67.900 | W | MPSF | 67.900 | - | 0 | 1 |
| 4 | Illinois | 67.450 | E | Big 10 | 67.450 | - | 0 | 1 |
| 5 | California | 66.750 | W | MPSF | 66.750 | - | 1 | 0 |
| 6 | Nebraska | 66.200 | W | Big 10 | 66.200 | - | 0 | 1 |
| 7 | Arizona State | 63.950 | C | Club | 63.950 | - | 0 | 1 |
| 8 | Air Force Academy | 61.750 | W | MPSF | 61.750 | - | 1 | 0 |
| 9 | Army | 61.350 | E | EIGL | 61.350 | - | 0 | 1 |
| 10 | UIC | 60.450 | E | EIGL | 60.450 | - | 1 | 0 |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |