[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team UB

20 January 1998 - by High Score

Rank Team Name UB High Division Ave RQS
1 Georgia, U. of 49.520 1 49.470 0.000
2 UCLA 49.250 1 48.885 0.000
3 Alabama, U. of 49.220 1 48.285 0.000
4 Oregon State 48.750 1 48.750 0.000
5 Utah, U. of 48.720 1 48.720 0.000
6 Penn State 48.670 1 48.510 0.000
7 Michigan State 48.650 1 48.000 0.000
8 West Virginia Univ. 48.550 1 48.125 0.000
9 Minnesota, U. of 48.400 1 48.110 0.000
10 Stanford Univ. 48.250 1 48.250 0.000
11 Michigan, U. of 48.200 1 47.560 0.000
- Florida, U. of 48.200 1 48.200 0.000
13 Illinois-Champaign 48.170 1 47.985 0.000
14 Towson University 48.120 1 46.320 0.000
15 California 48.100 1 48.100 0.000
- Kentucky, U. of 48.100 1 48.100 0.000
17 Washington, U. of 47.870 1 47.870 0.000
18 Nebraska, U. of 47.850 1 47.475 0.000
19 Ohio State Univ. 47.800 1 47.710 0.000
20 Arizona, U. of 47.720 1 47.585 0.000
21 Central Michigan 47.470 1 47.210 0.000
22 New Hampshire, U. of 47.450 1 47.050 0.000
23 Utah State 47.400 1 47.400 0.000
24 Auburn Univ. 47.270 1 47.270 0.000
25 Denver, U. of 47.150 1 46.233 0.000
26 Mass., U. of 47.120 1 47.120 0.000
- Bowling Green 47.120 1 46.503 0.000
28 Iowa, U. of 47.070 1 47.070 0.000
29 Maryland-College Par 46.970 1 46.970 0.000
30 L.S.U. 46.950 1 46.835 0.000
31 North Carolina State 46.900 1 46.900 0.000
32 Missouri, U. of 46.850 1 46.575 0.000
33 Boise State Univ. 46.800 1 46.800 0.000
34 Iowa State 46.670 1 46.670 0.000
- Pittsburgh, U. of 46.670 1 46.670 0.000
36 Ball State Univ. 46.600 1 45.810 0.000
37 North Carolina, U. o 46.400 1 45.560 0.000
38 San Jose State 45.970 1 45.970 0.000
39 Rutgers Univ. 45.950 1 45.785 0.000
40 Vermont, U. of 45.420 1 45.420 0.000
41 Oklahoma, U. of 45.370 1 45.370 0.000
42 Illinois-Chicago 45.270 1 45.270 0.000
43 Cal - Santa Barbara 45.200 1 45.200 0.000
44 James Madison 45.170 1 45.170 0.000
45 Illinois State 45.070 1 45.070 0.000
46 Rhode Island Univ. 45.050 1 44.560 0.000
47 George Washington U. 44.950 1 44.950 0.000
48 Western Michigan 44.850 1 44.575 0.000
49 Cal - Davis 44.370 1 44.370 0.000
50 S.E. Missouri 43.420 1 43.420 0.000
51 Cornell Univ. 41.800 1 41.800 0.000
52 Brown Univ. 41.200 1 41.200 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.