[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Regional Ranking for: Individual FX

27 January 1998 - by Total Season Average

Rank First Name Last Name FX Ave Team Region High RQS
1 Missy Leopoldus 9.833 Penn State NE 9.925 0.000
2 Lindsey Vagedes 9.825 Ohio State Univ. NE 9.900 0.000
3 Nikki Smith 9.775 Penn State NE 9.875 0.000
4 Jill Fisher 9.750 Mass., U. of NE 9.750 0.000
5 Mindi Farmer 9.750 Ohio State Univ. NE 9.800 0.000
6 Cuff Gemma 9.742 Penn State NE 9.875 0.000
7 Calli Bodnar 9.737 Pittsburgh, U. of NE 9.775 0.000
8 Kristy High 9.725 Kent State NE 9.800 0.000
9 Ashley Wilson 9.725 Penn State NE 9.825 0.000
10 Betsy Colucci 9.675 Mass., U. of NE 9.675 0.000
- Jill McMillon 9.675 Ohio State Univ. NE 9.675 0.000
12 Denise Gregorio 9.667 New Hampshire, U. of NE 9.700 0.000
13 Susan Eckman 9.650 Ohio State Univ. NE 9.800 0.000
- Jill Cavalieri 9.650 New Hampshire, U. of NE 9.675 0.000
- CRISTINA MARSICOVETERE 9.650 Rhode Island Univ. NE 9.650 0.000
16 Rose Kosowski 9.625 New Hampshire, U. of NE 9.775 0.000
17 Ellen Casey 9.617 Penn State NE 9.650 0.000
18 Sarah Wolford 9.612 Kent State NE 9.750 0.000
19 Janae Whittaker 9.575 Penn State NE 9.750 0.000
20 Jill Mackey 9.562 Kent State NE 9.600 0.000
21 Kyla Palombini 9.550 Mass., U. of NE 9.550 0.000
22 Erika Flamer 9.537 Pittsburgh, U. of NE 9.650 0.000
23 Suzanne Poretz 9.500 New Hampshire, U. of NE 9.575 0.000
- NICOLE FLORES 9.500 Rhode Island Univ. NE 9.750 0.000
25 Lacey Hudson 9.487 Ohio State Univ. NE 9.650 0.000
- MICHELLE YOUNG 9.487 Vermont, U. of NE 9.575 0.000
27 Joy McElhinny 9.475 Pittsburgh, U. of NE 9.475 0.000
28 Kelly Dezman 9.462 Kent State NE 9.500 0.000
- Cynthia Molnar 9.462 Ohio State Univ. NE 9.525 0.000
30 Erin Klingenberg 9.450 Bowling Green NE 9.525 0.000
31 Wendy Wheaton 9.412 New Hampshire, U. of NE 9.500 0.000
32 JANET PALAZZOLO 9.408 Rhode Island Univ. NE 9.525 0.000
- Amy Roberts 9.408 New Hampshire, U. of NE 9.425 0.000
34 Mandy Mosby 9.400 Mass., U. of NE 9.400 0.000
- Lisa Koning 9.400 New Hampshire, U. of NE 9.400 0.000
36 Danielle Roman 9.387 Kent State NE 9.775 0.000
37 KIMBERLY BECKER 9.383 Rhode Island Univ. NE 9.650 0.000
38 Lisa Fronhofer 9.375 Pittsburgh, U. of NE 9.750 0.000
39 ALISON D'ELIA 9.375 Vermont, U. of NE 9.425 0.000
40 Rachel Ciarlante 9.369 Rutgers Univ. NE 9.700 0.000
41 Becky Wolfe 9.358 Ohio State Univ. NE 9.725 0.000
42 Brandie Harvey 9.356 Bowling Green NE 9.475 0.000
43 Bethany Boisvert 9.350 Brown Univ. NE 9.550 0.000
44 Karen Maurer 9.300 Mass., U. of NE 9.300 0.000
- MEGAN FETRIDGE 9.300 Rhode Island Univ. NE 9.300 0.000
46 Maria Peroustianis 9.275 Rutgers Univ. NE 9.300 0.000
47 JULIE BRUSH 9.262 Vermont, U. of NE 9.275 0.000
48 Vanessa Rutherford 9.250 Pittsburgh, U. of NE 9.250 0.000
49 Josie Bokara 9.250 Rutgers Univ. NE 9.475 0.000
50 Sarah Brochstein 9.200 Rutgers Univ. NE 9.200 0.000
- Janet Highhill 9.200 Pittsburgh, U. of NE 9.200 0.000
52 Dawn Campbell 9.175 Rutgers Univ. NE 9.350 0.000
53 Becky Nadler 9.162 Pennsylvania, U. of NE 9.325 0.000
54 Dana Koga 9.158 Rutgers Univ. NE 9.275 0.000
55 Molly Sullivan 9.125 Pennsylvania, U. of NE 9.375 0.000
56 Sonya Negriff 9.125 Cornell Univ. NE 9.550 0.000
- Sydney Foster 9.125 Brown Univ. NE 9.200 0.000
58 Jennifer Plymyer 9.119 Bowling Green NE 9.375 0.000
59 Sonja Ellefson 9.112 M.I.T. NE 9.250 0.000
60 Lori Newkirk 9.063 Brown Univ. NE 9.125 0.000
61 SARAH ROOD 9.050 Vermont, U. of NE 9.150 0.000
62 Shannon Stafford 9.025 Pennsylvania, U. of NE 9.175 0.000
63 Amber Curry 9.019 Bowling Green NE 9.350 0.000
64 Lizzie Jacobson 9.012 Pennsylvania, U. of NE 9.125 0.000
65 Anita Sanyal 9.000 Mass., U. of NE 9.000 0.000
66 Jessica Wang 9.000 Cornell Univ. NE 9.100 0.000
67 Christina Zufelt 8.975 Bowling Green NE 9.000 0.000
- Sara-Claire Campesino 8.975 Pittsburgh, U. of NE 8.975 0.000
- Kristine Slam 8.975 Kent State NE 9.400 0.000
70 Alison Sheets 8.962 Cornell Univ. NE 9.000 0.000
71 Danielle "Freddie" Alba 8.950 Pittsburgh, U. of NE 9.500 0.000
72 Kathleen Gunn 8.950 Pennsylvania, U. of NE 8.975 0.000
73 Rebecca Casey 8.944 Brown Univ. NE 9.175 0.000
74 KIRSTY FULTON 8.942 Rhode Island Univ. NE 9.200 0.000
75 Tamiko Hennings 8.908 Rutgers Univ. NE 9.300 0.000
76 FAMIGLIETTI MELISSA 8.887 Vermont, U. of NE 9.175 0.000
- LINDSAY BOYER 8.887 Vermont, U. of NE 9.225 0.000
78 Carin Kaplan 8.875 Pennsylvania, U. of NE 8.875 0.000
79 Kelly Verhoff 8.875 Bowling Green NE 8.900 0.000
- Mary-Pat Joyce 8.875 Rutgers Univ. NE 9.650 0.000
81 RENA RANIERI 8.833 Rhode Island Univ. NE 9.550 0.000
- Maura Cahill 8.833 Brown Univ. NE 9.000 0.000
83 Jackie Haft 8.800 Bowling Green NE 8.800 0.000
- Jen Little 8.800 Cornell Univ. NE 8.850 0.000
- Jennifer Fallon 8.800 Rutgers Univ. NE 8.800 0.000
86 Cecelia Magnani 8.787 Brown Univ. NE 9.250 0.000
87 Heather Dankmyer 8.775 Bowling Green NE 8.950 0.000
88 Rachel Van Buren 8.775 M.I.T. NE 8.950 0.000
89 Stephanie Cheng 8.750 M.I.T. NE 8.750 0.000
90 Allison Christenson 8.744 M.I.T. NE 8.875 0.000
91 Elise DiVincenzo 8.700 Cornell Univ. NE 8.750 0.000
92 Gretchen Staubly 8.675 Brown Univ. NE 8.900 0.000
93 Sarah Grealis 8.625 Bowling Green NE 8.625 0.000
94 Nann Kronschnabel 8.550 M.I.T. NE 8.800 0.000
95 Kristin Guenther 8.375 Cornell Univ. NE 8.600 0.000
96 Elizabeth Ellingson 8.300 M.I.T. NE 8.500 0.000
97 Katy Fader 8.000 New Hampshire, U. of NE 8.000 0.000
98 Sabra Kelin 7.050 M.I.T. NE 7.500 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.