[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Regional Ranking for: Individual V

27 January 1998 - by Total Season Average

Rank First Name Last Name V Ave Team Region High RQS
1 Missy Leopoldus 9.792 Penn State NE 9.825 0.000
- Susan Eckman 9.792 Ohio State Univ. NE 9.825 0.000
3 Sarah Wolford 9.775 Kent State NE 9.775 0.000
- Cuff Gemma 9.775 Penn State NE 9.850 0.000
5 Penny LeBeau 9.725 Mass., U. of NE 9.725 0.000
6 Janae Whittaker 9.708 Penn State NE 9.750 0.000
7 Jill Fisher 9.700 Mass., U. of NE 9.700 0.000
8 Kelly Dezman 9.700 Kent State NE 9.725 0.000
- RENA RANIERI 9.700 Rhode Island Univ. NE 9.750 0.000
10 Ellen Casey 9.687 Penn State NE 9.825 0.000
11 Jill Cavalieri 9.675 New Hampshire, U. of NE 9.700 0.000
12 Mindi Farmer 9.658 Ohio State Univ. NE 9.700 0.000
13 Lisa Fronhofer 9.650 Pittsburgh, U. of NE 9.675 0.000
14 Betsy Colucci 9.625 Mass., U. of NE 9.625 0.000
15 Lindsey Vagedes 9.617 Ohio State Univ. NE 9.875 0.000
16 Rachel Ciarlante 9.612 Rutgers Univ. NE 9.700 0.000
17 Lacey Hudson 9.608 Ohio State Univ. NE 9.675 0.000
- Jen Symecko 9.608 New Hampshire, U. of NE 9.675 0.000
19 Erika Flamer 9.600 Pittsburgh, U. of NE 9.650 0.000
20 Amber Curry 9.594 Bowling Green NE 9.725 0.000
21 Joanna Knox 9.592 Penn State NE 9.650 0.000
22 Kristy High 9.562 Kent State NE 9.575 0.000
23 Amy Roberts 9.558 New Hampshire, U. of NE 9.750 0.000
- Rose Kosowski 9.558 New Hampshire, U. of NE 9.625 0.000
25 Jill McMillon 9.550 Ohio State Univ. NE 9.625 0.000
- Mandy Mosby 9.550 Mass., U. of NE 9.550 0.000
27 Jackie Haft 9.519 Bowling Green NE 9.725 0.000
28 Danielle "Freddie" Alba 9.512 Pittsburgh, U. of NE 9.650 0.000
- Danielle Roman 9.512 Kent State NE 9.575 0.000
30 Tracey Brown 9.500 Pittsburgh, U. of NE 9.500 0.000
31 Jennifer Zwilling 9.475 Ohio State Univ. NE 9.575 0.000
32 KIRSTY FULTON 9.458 Rhode Island Univ. NE 9.650 0.000
33 Janet Highhill 9.450 Pittsburgh, U. of NE 9.450 0.000
34 Karen Wisell 9.442 New Hampshire, U. of NE 9.675 0.000
35 CRISTINA MARSICOVETERE 9.433 Rhode Island Univ. NE 9.500 0.000
36 Denise Gregorio 9.417 New Hampshire, U. of NE 9.675 0.000
37 Airelle Hunter 9.362 Kent State NE 9.450 0.000
38 Christi Huch 9.350 Penn State NE 9.400 0.000
39 Mary-Pat Joyce 9.331 Rutgers Univ. NE 9.525 0.000
40 NICOLE FLORES 9.300 Rhode Island Univ. NE 9.450 0.000
- Pamela Lieberman 9.300 Pittsburgh, U. of NE 9.300 0.000
42 KIMBERLY BECKER 9.292 Rhode Island Univ. NE 9.675 0.000
43 Sonya Negriff 9.275 Cornell Univ. NE 9.300 0.000
44 Tamiko Hennings 9.267 Rutgers Univ. NE 9.300 0.000
45 Mary Moore 9.250 Mass., U. of NE 9.250 0.000
46 Sarah Brochstein 9.244 Rutgers Univ. NE 9.400 0.000
47 Michelle LoPresti 9.225 Mass., U. of NE 9.225 0.000
48 Brandie Harvey 9.225 Bowling Green NE 9.725 0.000
49 Sydney Foster 9.219 Brown Univ. NE 9.300 0.000
50 Shilpa Rao 9.212 Pennsylvania, U. of NE 9.325 0.000
- Dawn Campbell 9.212 Rutgers Univ. NE 9.350 0.000
52 Ashley Wilson 9.200 Penn State NE 9.375 0.000
53 Erin Klingenberg 9.200 Bowling Green NE 9.275 0.000
54 Becky Doll 9.187 Pittsburgh, U. of NE 9.225 0.000
55 Kristine Slam 9.175 Kent State NE 9.325 0.000
56 Becky Nadler 9.150 Pennsylvania, U. of NE 9.250 0.000
57 TAMARA HOLZER 9.150 Rhode Island Univ. NE 9.300 0.000
58 Alison Sheets 9.137 Cornell Univ. NE 9.150 0.000
59 Bethany Boisvert 9.112 Brown Univ. NE 9.250 0.000
60 Lesley Malucci 9.106 Bowling Green NE 9.500 0.000
61 Molly Sullivan 9.087 Pennsylvania, U. of NE 9.150 0.000
62 Jennifer Plymyer 9.087 Bowling Green NE 9.400 0.000
63 Elizabeth Haines 9.083 Rutgers Univ. NE 9.450 0.000
64 Lizzie Jacobson 9.075 Pennsylvania, U. of NE 9.275 0.000
65 Stephanie Kaufman 9.075 Rutgers Univ. NE 9.225 0.000
- Kathleen Gunn 9.075 Pennsylvania, U. of NE 9.550 0.000
67 Sonja Ellefson 9.062 M.I.T. NE 9.150 0.000
68 MICHELLE YOUNG 9.025 Vermont, U. of NE 9.050 0.000
69 LINDSAY BOYER 8.975 Vermont, U. of NE 9.400 0.000
70 Jessica Wang 8.962 Cornell Univ. NE 8.975 0.000
- ALISON D'ELIA 8.962 Vermont, U. of NE 9.150 0.000
- AMY BUCKLEY 8.962 Vermont, U. of NE 9.100 0.000
73 Gretchen Staubly 8.912 Brown Univ. NE 9.050 0.000
74 Shannon Stafford 8.887 Pennsylvania, U. of NE 9.075 0.000
- Elise DiVincenzo 8.887 Cornell Univ. NE 8.950 0.000
76 Allison Christenson 8.806 M.I.T. NE 9.000 0.000
77 NIKKI RICHARDSON 8.762 Vermont, U. of NE 8.825 0.000
78 Nann Kronschnabel 8.756 M.I.T. NE 8.850 0.000
79 Kristin Guenther 8.700 Cornell Univ. NE 8.700 0.000
- Christelle Bruneau 8.700 Cornell Univ. NE 8.700 0.000
81 Danee DeRochers 8.675 Brown Univ. NE 8.950 0.000
82 Rebecca Casey 8.662 Brown Univ. NE 8.825 0.000
- KRISTA MATTHEWS 8.662 Vermont, U. of NE 8.775 0.000
84 Cori Isom 8.612 Cornell Univ. NE 8.650 0.000
85 Jeramy Bellwin 8.592 Brown Univ. NE 8.725 0.000
86 Rachel Van Buren 8.437 M.I.T. NE 8.650 0.000
87 January Wilson 8.300 Brown Univ. NE 8.300 0.000
88 Elizabeth Ellingson 7.992 M.I.T. NE 8.050 0.000
89 Stephanie Cheng 7.975 M.I.T. NE 7.975 0.000
90 Robin Chiu 7.308 M.I.T. NE 7.400 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.