[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team BB

27 January 1998 - by Total Season Average

Rank Team Name BB Ave Division High RQS
1 Georgia, U. of 48.619 1 49.450 0.000
2 Alabama, U. of 48.608 1 48.925 0.000
3 Penn State 48.517 1 48.925 0.000
4 Kentucky, U. of 48.087 1 48.525 0.000
5 Utah, U. of 48.025 1 48.325 0.000
6 Oregon State 48.000 1 48.475 0.000
7 West Virginia Univ. 47.992 1 49.250 0.000
8 Arizona State 47.975 1 48.600 0.000
9 Central Michigan 47.958 1 48.400 0.000
- North Carolina, U. o 47.958 1 48.300 0.000
11 Illinois-Champaign 47.908 1 48.575 0.000
12 Florida, U. of 47.900 1 48.675 0.000
13 Minnesota, U. of 47.887 1 48.900 0.000
14 Michigan, U. of 47.869 1 49.000 0.000
15 Ohio State Univ. 47.767 1 48.925 0.000
16 Auburn Univ. 47.675 1 48.000 0.000
17 L.S.U. 47.592 1 48.875 0.000
18 UCLA 47.583 1 48.300 0.000
19 Pittsburgh, U. of 47.525 1 48.725 0.000
20 Michigan State 47.494 1 47.925 0.000
21 Mass., U. of 47.350 1 47.350 0.000
22 Arizona, U. of 47.325 1 48.325 0.000
23 New Hampshire, U. of 47.308 1 48.900 0.000
24 Missouri, U. of 47.142 1 48.100 0.000
25 North Carolina State 47.125 1 47.350 0.000
26 Denver, U. of 47.019 1 48.300 0.000
27 Iowa State 46.975 1 47.475 0.000
- Illinois State 46.975 1 47.425 0.000
29 Ball State Univ. 46.975 1 47.600 0.000
30 Washington, U. of 46.950 1 47.075 0.000
31 Rhode Island Univ. 46.892 1 48.075 0.000
32 Maryland-College Par 46.858 1 47.575 0.000
33 Nebraska, U. of 46.837 1 47.325 0.000
34 Boise State Univ. 46.775 1 47.075 0.000
35 Utah State 46.762 1 48.050 0.000
36 Brigham Young Univ. 46.750 1 46.750 0.000
37 Iowa, U. of 46.725 1 47.525 0.000
38 Illinois-Chicago 46.700 1 47.000 0.000
39 Eastern Michigan 46.662 1 46.975 0.000
40 Towson University 46.658 1 47.325 0.000
41 Bowling Green 46.637 1 47.200 0.000
42 Stanford Univ. 46.537 1 46.675 0.000
43 Kent State 46.462 1 46.500 0.000
44 George Washington U. 46.325 1 46.425 0.000
45 Oklahoma, U. of 46.312 1 46.775 0.000
46 Rutgers Univ. 46.250 1 48.450 0.000
47 Cal - Santa Barbara 46.100 1 46.725 0.000
48 Northern Illinois Un 46.092 1 46.900 0.000
49 Pennsylvania, U. of 46.037 1 47.225 0.000
50 S.E. Missouri 46.000 1 46.025 0.000
51 Western Michigan 45.550 1 46.325 0.000
52 James Madison 45.300 1 45.450 0.000
53 Radford Univ. 45.150 1 46.500 0.000
54 California 44.925 1 45.175 0.000
55 Vermont, U. of 44.687 1 45.150 0.000
56 Cornell Univ. 44.625 1 44.750 0.000
57 San Jose State 44.487 1 45.150 0.000
58 Cal - Davis 43.983 1 46.275 0.000
59 Brown Univ. 43.731 1 44.450 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.