[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Regional Ranking for: Individual V

3 February 1998 - by Total Season Average

Rank First Name Last Name V Ave Team Region High RQS
1 Sarah Wolford 9.808 Kent State Universit NE 9.875 0.000
2 Missy Leopoldus 9.787 Penn State NE 9.825 0.000
3 Susan Eckman 9.781 Ohio State Univ. NE 9.825 0.000
4 Cuff Gemma 9.775 Penn State NE 9.850 0.000
5 Penny LeBeau 9.725 Mass., U. of NE 9.725 0.000
6 Jill Fisher 9.700 Mass., U. of NE 9.700 0.000
7 Janae Whittaker 9.700 Penn State NE 9.750 0.000
- Kelly Dezman 9.700 Kent State Universit NE 9.725 0.000
- Jill Cavalieri 9.700 New Hampshire, U. of NE 9.750 0.000
- RENA RANIERI 9.700 Rhode Island Univ. NE 9.750 0.000
11 Lindsey Vagedes 9.681 Ohio State Univ. NE 9.875 0.000
12 Ellen Casey 9.675 Penn State NE 9.825 0.000
13 Mindi Farmer 9.637 Ohio State Univ. NE 9.700 0.000
14 Lisa Fronhofer 9.633 Pittsburgh, U. of NE 9.675 0.000
15 Betsy Colucci 9.625 Mass., U. of NE 9.625 0.000
16 Jen Symecko 9.625 New Hampshire, U. of NE 9.675 0.000
17 Lacey Hudson 9.619 Ohio State Univ. NE 9.675 0.000
18 Joanna Knox 9.619 Penn State NE 9.700 0.000
19 Rachel Ciarlante 9.612 Rutgers Univ. NE 9.700 0.000
20 MISSY BOCKSTOCE 9.600 Rhode Island Univ. NE 9.600 0.000
- Amy Roberts 9.600 New Hampshire, U. of NE 9.750 0.000
22 Amber Curry 9.594 Bowling Green NE 9.725 0.000
23 Danielle Roman 9.558 Kent State Universit NE 9.650 0.000
- Rose Kosowski 9.558 New Hampshire, U. of NE 9.625 0.000
25 Mandy Mosby 9.550 Mass., U. of NE 9.550 0.000
- Kristy High 9.550 Kent State Universit NE 9.575 0.000
- Erika Flamer 9.550 Pittsburgh, U. of NE 9.650 0.000
28 Jill McMillon 9.531 Ohio State Univ. NE 9.625 0.000
- KIRSTY FULTON 9.531 Rhode Island Univ. NE 9.750 0.000
30 Jackie Haft 9.519 Bowling Green NE 9.725 0.000
31 Danielle "Freddie" Alba 9.508 Pittsburgh, U. of NE 9.650 0.000
32 Denise Gregorio 9.487 New Hampshire, U. of NE 9.700 0.000
33 Jennifer Zwilling 9.481 Ohio State Univ. NE 9.575 0.000
34 Tracey Brown 9.475 Pittsburgh, U. of NE 9.500 0.000
35 Christi Huch 9.467 Penn State NE 9.700 0.000
36 CRISTINA MARSICOVETERE 9.456 Rhode Island Univ. NE 9.525 0.000
37 Janet Highhill 9.450 Pittsburgh, U. of NE 9.450 0.000
38 Pamela Lieberman 9.400 Pittsburgh, U. of NE 9.500 0.000
39 Airelle Hunter 9.400 Kent State Universit NE 9.475 0.000
40 NICOLE FLORES 9.369 Rhode Island Univ. NE 9.575 0.000
41 Karen Wisell 9.362 New Hampshire, U. of NE 9.675 0.000
42 Kim Cramb 9.350 Kent State Universit NE 9.350 0.000
43 KIMBERLY BECKER 9.344 Rhode Island Univ. NE 9.675 0.000
44 Mary-Pat Joyce 9.331 Rutgers Univ. NE 9.525 0.000
45 Sonya Negriff 9.275 Cornell Univ. NE 9.300 0.000
46 Becky Doll 9.275 Pittsburgh, U. of NE 9.450 0.000
47 Tamiko Hennings 9.267 Rutgers Univ. NE 9.300 0.000
48 Mary Moore 9.250 Mass., U. of NE 9.250 0.000
49 Sarah Brochstein 9.244 Rutgers Univ. NE 9.400 0.000
50 Shilpa Rao 9.242 Pennsylvania, U. of NE 9.325 0.000
51 Sydney Foster 9.235 Brown Univ. NE 9.300 0.000
52 Becky Nadler 9.225 Pennsylvania, U. of NE 9.375 0.000
- Michelle LoPresti 9.225 Mass., U. of NE 9.225 0.000
54 Brandie Harvey 9.225 Bowling Green NE 9.725 0.000
55 Dawn Campbell 9.212 Rutgers Univ. NE 9.350 0.000
56 Ashley Wilson 9.200 Penn State NE 9.375 0.000
57 TAMARA HOLZER 9.200 Rhode Island Univ. NE 9.350 0.000
- Erin Klingenberg 9.200 Bowling Green NE 9.275 0.000
59 Molly Sullivan 9.192 Pennsylvania, U. of NE 9.400 0.000
60 Kristine Slam 9.175 Kent State Universit NE 9.325 0.000
- Lorissa Worthing 9.175 New Hampshire, U. of NE 9.175 0.000
62 KATIE KLEINER 9.156 Yale University NE 9.275 0.000
63 Kathleen Gunn 9.133 Pennsylvania, U. of NE 9.550 0.000
64 Lizzie Jacobson 9.117 Pennsylvania, U. of NE 9.275 0.000
65 Bethany Boisvert 9.112 Brown Univ. NE 9.250 0.000
66 Shannon Stafford 9.108 Pennsylvania, U. of NE 9.550 0.000
- Alison Sheets 9.108 Cornell Univ. NE 9.150 0.000
68 Lesley Malucci 9.106 Bowling Green NE 9.500 0.000
69 STACEY JOHNSON 9.087 Yale University NE 9.275 0.000
70 Jennifer Plymyer 9.087 Bowling Green NE 9.400 0.000
71 Elizabeth Haines 9.083 Rutgers Univ. NE 9.450 0.000
72 KERRI MCNAMARA 9.081 Yale University NE 9.325 0.000
73 LINDSAY BOYER 9.075 Vermont, U. of NE 9.400 0.000
- Stephanie Kaufman 9.075 Rutgers Univ. NE 9.225 0.000
75 Sonja Ellefson 9.062 M.I.T. NE 9.150 0.000
76 MICHELLE YOUNG 9.037 Vermont, U. of NE 9.125 0.000
77 ALISON D'ELIA 9.012 Vermont, U. of NE 9.150 0.000
78 COURTNEY MCILDUFF 8.975 Yale University NE 9.200 0.000
79 AMY BUCKLEY 8.962 Vermont, U. of NE 9.100 0.000
80 Elise DiVincenzo 8.942 Cornell Univ. NE 9.050 0.000
81 Jessica Wang 8.933 Cornell Univ. NE 8.975 0.000
82 Gretchen Staubly 8.910 Brown Univ. NE 9.050 0.000
83 Allison Christenson 8.806 M.I.T. NE 9.000 0.000
84 NICOLE HOFFMAN 8.781 Yale University NE 9.050 0.000
85 KRISTA MATTHEWS 8.775 Vermont, U. of NE 8.950 0.000
86 Nann Kronschnabel 8.756 M.I.T. NE 8.850 0.000
87 NIKKI RICHARDSON 8.737 Vermont, U. of NE 8.825 0.000
- Christelle Bruneau 8.737 Cornell Univ. NE 8.775 0.000
89 Cori Isom 8.717 Cornell Univ. NE 8.925 0.000
90 Kristin Guenther 8.700 Cornell Univ. NE 8.700 0.000
91 JILL KELLY 8.681 Yale University NE 9.000 0.000
92 Rebecca Casey 8.670 Brown Univ. NE 8.825 0.000
93 FAMIGLIETTI MELISSA 8.637 Vermont, U. of NE 8.700 0.000
94 Jeramy Bellwin 8.581 Brown Univ. NE 8.725 0.000
95 Danee DeRochers 8.560 Brown Univ. NE 8.950 0.000
96 Rachel Van Buren 8.437 M.I.T. NE 8.650 0.000
97 January Wilson 8.350 Brown Univ. NE 8.400 0.000
98 JULIE BRUSH 8.150 Vermont, U. of NE 8.150 0.000
99 Elizabeth Ellingson 7.992 M.I.T. NE 8.050 0.000
100 Stephanie Cheng 7.975 M.I.T. NE 7.975 0.000
101 Robin Chiu 7.308 M.I.T. NE 7.400 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.