[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team BB

10 February 1998 - by Total Season Average

Rank Team Name BB Ave Division High RQS
1 Georgia, U. of 48.662 1 49.450 48.762
2 Alabama, U. of 48.590 1 48.925 0.000
3 Utah, U. of 48.394 1 49.350 0.000
4 Penn State 48.210 1 48.925 0.000
5 Florida, U. of 48.206 1 48.800 0.000
6 North Carolina, U. o 48.090 1 48.775 0.000
7 Kentucky, U. of 48.087 1 48.525 0.000
8 Oregon State 48.075 1 48.775 0.000
9 Minnesota, U. of 48.071 1 48.900 48.087
10 Illinois-Champaign 48.050 1 48.575 0.000
11 Auburn Univ. 48.037 1 48.650 0.000
12 West Virginia Univ. 48.035 1 49.250 0.000
13 Arizona State 47.975 1 48.600 0.000
14 Brigham Young Univ. 47.950 1 48.650 0.000
15 Ohio State Univ. 47.820 1 48.925 0.000
16 Michigan State 47.804 1 48.775 47.725
17 UCLA 47.800 1 48.450 0.000
18 L.S.U. 47.785 1 48.875 0.000
19 New Hampshire, U. of 47.770 1 48.900 0.000
20 North Carolina State 47.725 1 48.675 0.000
21 Michigan, U. of 47.704 1 49.000 0.000
22 Utah State 47.685 1 48.625 0.000
23 Central Michigan 47.675 1 48.400 0.000
24 Arizona, U. of 47.579 1 48.750 47.581
25 Southern Utah Univ. 47.500 1 47.650 0.000
26 Washington, U. of 47.494 1 48.200 0.000
27 Nebraska, U. of 47.400 1 48.525 0.000
28 Boise State Univ. 47.365 1 48.750 0.000
29 Maryland-College Par 47.275 1 48.150 0.000
30 Denver, U. of 47.271 1 48.350 47.400
31 Kent State Universit 47.256 1 48.375 0.000
32 Stanford Univ. 47.200 1 48.500 0.000
33 Illinois State 47.195 1 48.075 0.000
34 Mass., U. of 47.192 1 47.825 0.000
35 George Washington U. 47.187 1 48.275 0.000
36 Iowa State 47.142 1 47.475 0.000
37 Iowa, U. of 47.112 1 48.275 0.000
38 Eastern Michigan 47.094 1 47.725 0.000
39 Towson University 47.075 1 48.375 0.000
40 Rhode Island Univ. 47.070 1 48.075 0.000
41 Northern Illinois Un 46.995 1 48.800 0.000
42 Ball State Univ. 46.975 1 47.600 0.000
43 Pittsburgh, U. of 46.912 1 48.725 0.000
44 Missouri, U. of 46.745 1 48.100 0.000
45 Bowling Green 46.637 1 47.200 0.000
46 Oklahoma, U. of 46.494 1 47.300 0.000
47 Illinois-Chicago 46.431 1 47.000 0.000
48 Rutgers Univ. 46.425 1 48.450 46.337
- Cal State-Fullerton 46.425 1 47.025 0.000
50 S.E. Missouri 46.281 1 47.125 0.000
51 California 46.194 1 47.950 0.000
52 Cal - Santa Barbara 45.858 1 46.725 0.000
53 Western Michigan 45.694 1 46.325 0.000
54 William & Mary 45.617 1 46.075 0.000
55 Pennsylvania, U. of 45.550 1 47.225 0.000
56 Cal State-Sacramento 45.325 1 46.025 0.000
57 James Madison 45.281 1 46.100 0.000
58 San Jose State 45.137 1 46.475 0.000
59 Radford Univ. 45.012 1 46.500 0.000
60 Vermont, U. of 44.880 1 45.950 0.000
61 Yale University 44.735 1 47.250 0.000
62 Cal - Davis 44.515 1 46.625 0.000
63 Cornell Univ. 44.106 1 44.750 0.000
64 Brown Univ. 43.925 1 46.375 43.731
65 Northeastern Univ. 42.915 1 43.950 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.