[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team UB

17 February 1998 - by Total Season Average

Rank Team Name UB Ave Division High RQS
1 Georgia, U. of 49.421 1 49.675 49.469
2 Utah, U. of 49.115 1 49.350 0.000
3 Oregon State 48.715 1 48.975 0.000
4 UCLA 48.665 1 49.250 0.000
5 Alabama, U. of 48.654 1 49.225 48.837
6 Florida, U. of 48.631 1 48.900 0.000
7 Stanford Univ. 48.620 1 48.900 0.000
8 Michigan, U. of 48.589 1 49.125 48.969
9 West Virginia Univ. 48.479 1 49.025 48.537
10 Michigan State 48.375 1 48.850 48.550
11 Penn State 48.358 1 48.675 48.425
12 Illinois-Champaign 48.267 1 48.925 48.225
13 Ohio State Univ. 48.254 1 48.975 0.000
14 L.S.U. 48.242 1 49.550 48.294
15 Arizona State 48.237 1 48.800 48.287
16 Nebraska, U. of 48.200 1 49.125 0.000
17 Brigham Young Univ. 48.181 1 48.900 0.000
18 Arizona, U. of 48.086 1 48.775 48.287
19 Washington, U. of 48.045 1 48.550 0.000
20 Minnesota, U. of 47.982 1 48.700 48.262
21 Boise State Univ. 47.958 1 48.850 48.025
22 Kentucky, U. of 47.925 1 48.150 0.000
- Utah State 47.925 1 49.100 48.019
24 Iowa State 47.885 1 48.475 0.000
25 Iowa, U. of 47.865 1 48.625 0.000
26 Mass., U. of 47.856 1 48.925 0.000
27 California 47.800 1 48.175 0.000
28 North Carolina State 47.525 1 48.500 0.000
29 Central Michigan 47.450 1 48.775 0.000
30 Kent State Universit 47.420 1 48.200 0.000
31 Southern Utah Univ. 47.375 1 48.225 0.000
32 Denver, U. of 47.357 1 48.825 47.781
33 Pittsburgh, U. of 47.320 1 48.250 0.000
34 New Hampshire, U. of 47.312 1 47.925 47.325
35 Auburn Univ. 47.280 1 47.875 0.000
36 Oklahoma, U. of 47.260 1 48.875 0.000
37 Missouri, U. of 47.143 1 48.350 47.156
38 Towson University 47.055 1 48.500 0.000
39 Maryland-College Par 46.921 1 48.100 47.319
40 Bowling Green 46.860 1 47.400 0.000
41 North Carolina, U. o 46.787 1 47.775 47.056
42 Northern Illinois Un 46.750 1 48.275 46.912
43 Ball State Univ. 46.658 1 48.350 0.000
44 Illinois-Chicago 46.395 1 48.425 0.000
45 Illinois State 46.035 1 47.375 0.000
46 Rutgers Univ. 45.996 1 47.450 46.000
47 S.E. Missouri 45.995 1 47.525 0.000
48 Eastern Michigan 45.945 1 46.925 0.000
49 George Washington U. 45.933 1 47.075 45.894
50 San Jose State 45.765 1 46.650 0.000
51 Western Michigan 45.725 1 47.275 0.000
52 Yale University 45.721 1 47.325 45.894
53 Cal - Santa Barbara 45.605 1 46.750 0.000
54 Rhode Island Univ. 45.567 1 47.200 45.531
55 William & Mary 45.556 1 46.075 0.000
56 James Madison 45.395 1 45.850 0.000
57 Vermont, U. of 45.375 1 47.625 45.331
58 Cal - Davis 45.362 1 47.200 45.150
59 Cal State-Fullerton 45.310 1 46.825 0.000
60 Radford Univ. 45.250 1 47.250 45.125
61 Pennsylvania, U. of 45.070 1 46.350 0.000
62 Cal State-Sacramento 45.008 1 45.975 0.000
63 Cornell Univ. 43.695 1 44.750 0.000
64 Brown Univ. 42.818 1 44.325 43.062
65 Northeastern Univ. 41.675 1 45.275 41.100

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.