[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Conference Ranking for: Individual UB

24 February 1998 - by Total Season Average

Rank First Name Last Name UB Ave Team Conference High RQS
1 MARA CLAMAGE 9.496 James Madison ECAC 9.750 9.506
2 NICOLE HOFFMAN 9.479 Yale University ECAC 9.700 9.587
3 Becky Nadler 9.450 Pennsylvania, U. of ECAC 9.450 0.000
4 KATIE KLEINER 9.361 Yale University ECAC 9.600 9.431
5 Becky Johnson 9.344 William & Mary ECAC 9.450 0.000
6 JULIE BRUSH 9.294 Vermont, U. of ECAC 9.625 9.419
7 Shilpa Rao 9.282 Pennsylvania, U. of ECAC 9.550 9.387
8 Brandee Gound 9.275 William & Mary ECAC 9.325 0.000
9 LINDSAY BOYER 9.271 Vermont, U. of ECAC 9.625 9.406
10 ELIZABETH HERNANDEZ 9.205 James Madison ECAC 9.400 0.000
11 STACEY JOHNSON 9.140 Yale University ECAC 9.325 0.000
12 Sarah Reynolds 9.125 William & Mary ECAC 9.425 0.000
13 Lizzie Jacobson 9.104 Pennsylvania, U. of ECAC 9.300 9.156
14 Erin Watson 9.075 William & Mary ECAC 9.425 0.000
- SARAH ROOD 9.075 Vermont, U. of ECAC 9.525 9.269
16 MEGHAN IMRIE 9.071 Yale University ECAC 9.325 9.131
17 Tami Anne Waddell 9.029 Northeastern Univ. ECAC 9.650 9.081
18 Elise DiVincenzo 9.025 Cornell Univ. ECAC 9.325 0.000
19 Sonya Negriff 9.020 Cornell Univ. ECAC 9.450 0.000
20 KATHLEEN Bellino 9.008 James Madison ECAC 9.650 9.056
21 Sarah Bruscia 8.950 Pennsylvania, U. of ECAC 8.950 0.000
22 NIKKI RICHARDSON 8.947 Vermont, U. of ECAC 9.550 9.031
23 Kirby Thorpe 8.925 Pennsylvania, U. of ECAC 9.275 9.050
24 ALLYSON BETAR 8.921 James Madison ECAC 9.125 8.925
25 Carin Kaplan 8.905 Pennsylvania, U. of ECAC 9.175 0.000
26 ALISON D'ELIA 8.904 Vermont, U. of ECAC 9.625 9.050
27 DEVIN STARR 8.896 Vermont, U. of ECAC 9.325 9.112
28 KERRI MCNAMARA 8.882 Yale University ECAC 9.350 9.037
29 Shannon Bagley 8.865 James Madison ECAC 9.325 0.000
30 Kathleen Gunn 8.864 Pennsylvania, U. of ECAC 9.725 8.844
31 Gina Cantarella 8.860 William & Mary ECAC 9.150 0.000
32 Marla Cummings 8.858 William & Mary ECAC 9.000 0.000
33 ELISE WHITE 8.857 Yale University ECAC 9.400 9.087
34 Larissa Chencinski 8.829 Northeastern Univ. ECAC 9.250 8.925
35 JENNIFER EPPERLEIN 8.750 Vermont, U. of ECAC 8.750 0.000
36 DAWN VIERSCHILLING 8.692 James Madison ECAC 9.000 0.000
37 Jessica Wang 8.690 Cornell Univ. ECAC 8.950 0.000
38 KRISTA MATTHEWS 8.687 Vermont, U. of ECAC 8.975 0.000
39 Molly Sullivan 8.667 Pennsylvania, U. of ECAC 9.100 8.762
40 Tawna Rathe 8.600 Northeastern Univ. ECAC 9.250 8.662
41 Alison Sheets 8.590 Cornell Univ. ECAC 9.150 0.000
42 ROSA PEREZ 8.475 James Madison ECAC 8.475 0.000
43 COURTNEY FLYNN 8.400 James Madison ECAC 8.400 0.000
44 JILL HORNUNG 8.300 James Madison ECAC 8.300 0.000
45 Brooke Sawyer 8.269 William & Mary ECAC 8.775 0.000
46 Brandi Carter 8.150 Northeastern Univ. ECAC 9.100 8.250
47 COURTNEY MCILDUFF 8.125 Yale University ECAC 8.400 0.000
48 KELLY BURROWS 8.050 James Madison ECAC 8.050 0.000
49 Christelle Bruneau 7.950 Cornell Univ. ECAC 8.400 0.000
50 Kori Janicki 7.933 Cornell Univ. ECAC 8.500 0.000
51 Jen Little 7.910 Cornell Univ. ECAC 8.700 0.000
52 Robin Corsetto 7.429 Northeastern Univ. ECAC 8.150 7.606
53 Heather Moskos 6.900 Northeastern Univ. ECAC 7.050 0.000
54 Kyla Donnelly 6.362 Northeastern Univ. ECAC 6.950 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.