[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team BB

3 March 1997 - by Regional Qualifing Average

Rank Team Name BB RQS Division Ave High
1 Georgia, U. of 49.075 1 48.814 49.450
2 Alabama, U. of 48.831 1 48.731 49.150
3 Utah, U. of 48.662 1 48.557 49.350
4 Oregon State 48.656 1 48.354 48.800
5 Florida, U. of 48.631 1 48.462 49.125
6 Arizona State 48.594 1 48.197 48.825
7 UCLA 48.525 1 48.218 48.975
8 Illinois-Champaign 48.481 1 48.275 49.025
- Minnesota, U. of 48.481 1 48.061 48.900
10 West Virginia Univ. 48.462 1 48.191 49.250
11 Michigan, U. of 48.462 1 47.969 49.000
12 Penn State 48.375 1 48.094 49.225
13 North Carolina State 48.369 1 48.075 48.800
14 Michigan State 48.325 1 47.950 48.775
- L.S.U. 48.325 1 48.007 49.100
16 New Hampshire, U. of 48.287 1 47.753 48.900
- Utah State 48.287 1 47.902 48.950
18 North Carolina, U. o 48.231 1 47.909 48.775
19 Brigham Young Univ. 48.200 1 47.982 48.650
20 Kentucky, U. of 48.156 1 48.071 48.525
21 Boise State Univ. 48.131 1 47.672 48.750
22 Denver, U. of 48.106 1 47.461 48.425
23 George Washington U. 48.087 1 47.495 48.775
24 Nebraska, U. of 48.062 1 47.754 49.150
25 Southern Utah Univ. 48.006 1 47.889 48.225
26 Washington, U. of 47.956 1 47.746 48.500
27 Arizona, U. of 47.856 1 47.519 48.750
28 Auburn Univ. 47.750 1 47.693 48.650
29 Ohio State Univ. 47.750 1 47.559 48.925
30 Maryland-College Par 47.725 1 47.294 48.150
31 Kent State Universit 47.669 1 47.439 48.475
32 Iowa State 47.669 1 47.586 48.475
33 Stanford Univ. 47.644 1 47.450 48.500
34 Illinois State 47.612 1 47.262 48.075
35 Towson University 47.594 1 47.343 48.375
36 Oklahoma, U. of 47.562 1 47.191 48.725
37 Missouri, U. of 47.512 1 46.878 48.150
38 Northern Illinois Un 47.500 1 47.100 48.800
39 Central Michigan 47.469 1 47.454 48.400
40 Mass., U. of 47.394 1 47.325 47.975
- Eastern Michigan 47.394 1 47.253 48.500
42 California 47.306 1 46.718 47.950
43 Pennsylvania, U. of 47.212 1 46.659 48.225
44 Iowa, U. of 47.200 1 47.057 48.275
45 S.E. Missouri 47.169 1 46.982 48.225
46 Rhode Island Univ. 47.144 1 46.900 48.075
47 Illinois-Chicago 47.056 1 46.778 47.275
48 Cal State-Fullerton 47.044 1 46.907 48.550
49 Bowling Green 47.012 1 46.772 47.300
50 Pittsburgh, U. of 46.987 1 46.854 48.725
51 Rutgers Univ. 46.944 1 46.439 48.450
52 Cal - Santa Barbara 46.869 1 46.582 47.750
53 Ball State Univ. 46.750 1 46.929 48.625
54 Cal - Davis 46.681 1 45.553 47.400
55 Western Michigan 46.556 1 46.257 47.275
56 Vermont, U. of 46.119 1 45.617 47.625
57 San Jose State 45.962 1 45.500 46.775
58 Radford Univ. 45.637 1 45.347 46.750
59 James Madison 45.587 1 45.489 46.750
60 Cal State-Sacramento 45.569 1 45.521 46.725
61 Yale University 45.394 1 44.944 47.250
62 Brown Univ. 44.756 1 44.278 46.375
63 Cornell Univ. 44.306 1 44.204 44.750
64 Northeastern Univ. 43.694 1 43.325 44.675

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.