[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team UB

3 March 1997 - by Regional Qualifing Average

Rank Team Name UB RQS Division Ave High
1 Georgia, U. of 49.481 1 49.425 49.675
2 Utah, U. of 49.250 1 49.168 49.475
- Alabama, U. of 49.250 1 48.825 49.350
4 Michigan, U. of 49.031 1 48.678 49.300
5 Oregon State 48.794 1 48.743 49.050
6 West Virginia Univ. 48.762 1 48.444 49.025
7 UCLA 48.750 1 48.704 49.250
8 Boise State Univ. 48.731 1 48.114 49.150
9 Brigham Young Univ. 48.719 1 48.471 49.150
10 Florida, U. of 48.719 1 48.696 49.100
11 Stanford Univ. 48.681 1 48.625 48.900
12 Michigan State 48.637 1 48.494 49.450
13 Arizona State 48.600 1 48.387 49.025
14 Arizona, U. of 48.550 1 48.225 49.200
15 Illinois-Champaign 48.506 1 48.331 49.100
16 Denver, U. of 48.456 1 47.611 48.825
17 Minnesota, U. of 48.444 1 48.078 48.700
- L.S.U. 48.444 1 48.143 49.550
19 Washington, U. of 48.437 1 48.286 48.900
20 Penn State 48.425 1 48.284 48.675
21 Utah State 48.419 1 47.975 49.100
22 Nebraska, U. of 48.406 1 48.221 49.125
23 Oklahoma, U. of 48.381 1 47.753 48.950
24 Iowa State 48.331 1 48.036 48.675
25 Ohio State Univ. 48.231 1 47.947 48.975
26 North Carolina State 48.137 1 47.782 48.500
- Kentucky, U. of 48.137 1 48.071 48.700
28 California 47.900 1 47.825 48.175
29 Iowa, U. of 47.875 1 47.825 48.625
30 Towson University 47.837 1 47.293 48.500
31 Maryland-College Par 47.837 1 47.214 48.100
32 Central Michigan 47.831 1 47.668 48.775
33 Auburn Univ. 47.812 1 47.679 48.825
34 Mass., U. of 47.806 1 47.792 48.925
35 Kent State Universit 47.762 1 47.650 48.400
36 Missouri, U. of 47.737 1 47.331 48.425
37 New Hampshire, U. of 47.725 1 47.350 48.950
38 North Carolina, U. o 47.675 1 47.141 48.325
39 Pittsburgh, U. of 47.519 1 47.343 48.250
40 Southern Utah Univ. 47.506 1 47.425 48.225
41 Illinois-Chicago 47.462 1 46.834 48.425
42 Bowling Green 47.437 1 47.159 48.000
43 George Washington U. 47.362 1 46.622 48.450
44 Northern Illinois Un 47.256 1 46.753 48.275
45 Illinois State 46.894 1 46.472 47.850
- Vermont, U. of 46.894 1 45.897 47.775
47 S.E. Missouri 46.712 1 46.396 48.350
48 Ball State Univ. 46.625 1 46.646 48.350
49 Yale University 46.519 1 45.891 47.325
50 Eastern Michigan 46.512 1 46.125 47.275
51 Western Michigan 46.481 1 45.950 47.375
52 Rhode Island Univ. 46.462 1 45.847 47.475
53 Radford Univ. 46.437 1 45.662 47.375
54 Rutgers Univ. 46.419 1 46.069 47.450
55 San Jose State 46.119 1 45.728 46.650
56 Cal - Davis 45.931 1 45.536 47.200
57 Pennsylvania, U. of 45.869 1 45.434 46.350
58 Cal State-Fullerton 45.656 1 45.521 46.825
59 James Madison 45.606 1 45.454 45.850
60 Cal State-Sacramento 45.569 1 45.289 46.275
61 Cal - Santa Barbara 45.556 1 45.468 46.750
62 Cornell Univ. 44.169 1 43.908 44.975
63 Brown Univ. 43.581 1 43.056 44.725
64 Northeastern Univ. 42.237 1 42.003 45.275

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.