[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team V

3 March 1997 - by Regional Qualifing Average

Rank Team Name V RQS Division Ave High
1 Georgia, U. of 49.181 1 49.083 49.375
2 Brigham Young Univ. 48.862 1 48.725 48.975
3 Utah, U. of 48.856 1 48.839 49.100
4 Michigan, U. of 48.825 1 48.706 49.500
5 Washington, U. of 48.750 1 48.650 49.175
6 Arizona State 48.712 1 48.162 49.175
7 UCLA 48.650 1 48.532 48.800
8 Florida, U. of 48.631 1 48.687 49.050
9 Kentucky, U. of 48.612 1 48.507 48.875
10 Alabama, U. of 48.594 1 48.534 48.925
11 L.S.U. 48.569 1 48.350 48.750
12 Penn State 48.500 1 48.272 49.075
13 West Virginia Univ. 48.456 1 48.284 48.725
14 Ohio State Univ. 48.431 1 48.247 48.650
15 Minnesota, U. of 48.387 1 48.275 48.450
16 Boise State Univ. 48.350 1 48.056 48.575
- Iowa State 48.350 1 48.243 48.575
18 Oregon State 48.312 1 48.186 48.900
- Stanford Univ. 48.312 1 48.314 48.675
20 Oklahoma, U. of 48.275 1 47.891 48.575
21 Auburn Univ. 48.231 1 48.150 48.475
22 Utah State 48.219 1 47.972 48.425
- Denver, U. of 48.219 1 47.858 48.375
24 George Washington U. 48.219 1 47.825 48.425
25 Michigan State 48.206 1 47.933 48.575
26 Nebraska, U. of 48.200 1 48.086 48.625
27 Mass., U. of 48.156 1 48.179 48.600
28 North Carolina, U. o 48.131 1 48.084 48.400
29 New Hampshire, U. of 48.125 1 47.892 48.425
30 Iowa, U. of 48.119 1 47.811 48.450
31 Central Michigan 48.112 1 47.986 48.525
32 Illinois-Champaign 48.094 1 47.900 48.300
33 Maryland-College Par 48.069 1 47.844 48.725
34 Towson University 48.050 1 47.939 48.325
- Kent State Universit 48.050 1 48.025 48.225
36 Arizona, U. of 48.031 1 47.831 48.625
37 North Carolina State 48.025 1 47.925 48.425
38 S.E. Missouri 47.969 1 47.757 48.225
39 Missouri, U. of 47.912 1 47.742 48.225
40 Northern Illinois Un 47.906 1 47.762 48.450
41 Illinois-Chicago 47.900 1 47.681 48.175
42 Southern Utah Univ. 47.825 1 47.700 48.225
43 Rhode Island Univ. 47.681 1 47.544 47.950
44 Pittsburgh, U. of 47.550 1 47.464 47.700
45 Illinois State 47.450 1 47.262 48.025
46 Bowling Green 47.394 1 47.131 48.075
47 Eastern Michigan 47.350 1 47.037 47.475
48 Rutgers Univ. 47.194 1 46.903 48.050
49 Cal State-Fullerton 47.131 1 46.921 47.825
50 Cal - Davis 47.037 1 46.608 47.675
51 Western Michigan 46.994 1 46.825 47.525
52 Radford Univ. 46.912 1 46.919 48.100
53 California 46.881 1 46.832 47.625
54 Ball State Univ. 46.819 1 46.717 46.975
55 Pennsylvania, U. of 46.606 1 46.219 46.875
56 Cal State-Sacramento 46.369 1 46.175 47.050
57 San Jose State 46.369 1 46.156 46.875
58 Cal - Santa Barbara 46.244 1 46.161 46.850
59 James Madison 46.031 1 46.011 46.725
60 Yale University 45.600 1 45.434 46.625
61 Vermont, U. of 45.537 1 45.208 46.375
62 Cornell Univ. 45.225 1 45.358 46.325
63 Brown Univ. 44.975 1 44.709 45.250
64 Northeastern Univ. 44.162 1 44.003 45.150

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.